? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 876 MP  Geomean: 684 MP
(based on 32 players)

EVENT>Sun B/C/D Swiss Teams                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>June 9, 2019       |SANCTION>S1906085    | 06/09/2019 17:07|EVENT CODE>0902
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego, CA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>3000/1000/750  |TOURN>La Jolla sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=8/C=5/D=3
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Wayne Sottosanti        0.60   |Janice Joerger          0.60   |             |
    La Jolla CA                    |Rancho Santa Fe CA             |             |
 31 Abe Gleiberman          0.60   |Mona Deutsch            0.60   |  B      3   |  56.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Bernie Simkin           3.71(B)|Carey Simkin            3.71(B)|             |
    Rancho Santa Fe CA             |Rancho Santa Fe CA             |             |
 32 Marjorie O'Malley       3.71(B)|Charles O'Malley III    3.71(B)|  B      6   | 114.00    1     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Clark             0.60   |Eric Juline             0.60   |             |
    San Diego CA                   |San Diego CA                   |             |
 33 Donald Cleveland        0.60   |Donald Cooper           0.60   |  C      3   |  60.00    .     .     .   
    Del Mar CA                     |Del Mar CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Dinnsen           1.88(D)|Judy Elsberry           1.88(D)|             |
    La Jolla CA                    |La Jolla CA                    |             |
 34 Marilyn Peters-Dunn     1.88(D)|Amy Spielman            1.88(D)|  D      3   |  63.00    .     2     1   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Goldsmith       2.09(B)|Joseph Rubin            2.09(B)|             |
    San Diego CA                   |La Mesa CA                     |             |
 35 Merrel Olesen           2.09(B)|Chebli Jada             2.09(B)|  B      3   |  78.00    3     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne Anderson          0.20   |Ursula Kantor           0.20   |             |
    El Cajon CA                    |San Diego CA                   |             |
 36 Arlene Special          0.20   |Susan Koshkarian        0.20   |  D      1   |  31.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    William Bartley         2.78(B)|Robert Brobst           2.78(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 37 Matthew Kidd            2.78(B)|Branko Obradovic        2.78(B)|  C      5   |  96.00    2     1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sharyn Pyrz             0.80   |Bobbie Tobias           0.80   |             |
    Bonita CA                      |San Diego CA                   |             |
 38 Leslee Levin            0.80   |Brenda Post             0.80   |  D      4   |  62.00    .     .     .   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   28.00  560.00

                                   Sun B/C/D Swiss Teams                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  31>      v32 -25    v33 35   v35 -38   v37 -16   v38 -20    v36 3     v34 17  
               1        20         0         4         2        12        17

  32>       v31 25    v35 -8    v38 35    v34 18    v33 14    v37 15    v36 30  
              19         6        20        17        16        16        20

  33>       v34 8    v31 -35   v37 -19    v36 14   v32 -14    v35 17   v38 -10  
              14         0         3        16         4        17         6

  34>       v33 -8    v37 5     v36 36   v32 -18   v35 -25    v38 17   v31 -17  
               6        13        20         3         1        17         3

  35>       v36 -7    v32 8     v31 38    v38 -5    v34 25   v33 -17    v37 -3  
               7        14        20         7        19         3         8

  36>       v35 7     v38 -9   v34 -36   v33 -14   v37 -39    v31 -3   v32 -30  
              13         6         0         4         0         8         0

  37>       v38 32    v34 -5    v33 19    v31 16    v36 39   v32 -15    v35 3   
              20         7        17        16        20         4        12

  38>      v37 -32    v36 9    v32 -35    v35 5     v31 20   v34 -17    v33 10  
               0        14         0        13        18         3        14