? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2801 MP  Geomean: 1241 MP
(based on 58 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Lynne Newman - Randall Dougherty 62.34 1st OA 5.73 Silver
Kent Hartman - Maritha Pottenger 59.02 2nd OA 4.30 Silver
Madhao Saste - Shelley Basson 57.99 1st OB 3.27 Silver
Freda Anderson - Kathleen Byrne 57.85 4th OA 2.42 Silver
James Scofield - Mary Scott Knoll 57.25 2nd OB 2.45 Silver
Mac Busby - Mark Perlmutter 57.21 3rd SA 1.43 Silver
Carol Abramowitz - Chris Hastie 55.61 3rd OB 1.84 Silver
Partnership Pct Rank Masterpoints
Gail Dunham - Robert Dunham 54.17 4th OB 1.38 Silver
John Howard - William Fogel 53.55 5th OB 1.03 Silver
Elazar Harel - Raymond Hilbert 53.40 3rd OC 1.06 Silver
Gregory Chaffee - Lawrence Sherman 53.11 5th SA 0.57 Silver
Jeremy Fields - Ying Lin Gu 51.60 4th SB 0.60 Silver
Murray Warmath - Sandra Gagnon 50.59 6th SA 0.48 Silver
Johnathan Trader - Levi Katriel 48.24 4th OC 0.80 Silver
EVENT>Sun Aft Open Pairs       |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 9, 2019       |SANCTION>S1906085  | 06/09/2019 15:25|EVENT CODE>0911
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Diego, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/3000/1000 |TOURN>La Jolla sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Scott Nelson           Carol Nelson             B   .     .     .   |   .     .     .    154.50  45.71          
 2 James Scofield         Mary Scott Knoll         C   5     2     2   |   3     2     2    193.50  57.25  2.45(OB)
 3 Murray Warmath         Sandra Gagnon            A   .     .     .   |   6     .     .    171.00  50.59  0.48(SA)
 4 Diana Glimm            Carole Lee Schreiber     C   .     .     .   |   .     .     .    151.50  44.82          
 5 Alice Lane             Anita Reiss              A   .     .     .   |   .     .     .    148.00  43.79          
 6 J Stephen Haine        Pam Nuccio               C   .     .     .   |   .     .     .    153.00  45.27          
 7 Jim Johnsen            Marilyn Kalabsa          A   .     .     .   |   .     .     .    169.00  50.00          
 8 John Howard            William Fogel            B   .     5     .   |   4     3     .    181.00  53.55  1.03(OB)
 9 Maritha Pottenger      Kent Hartman             A   2     .     .   |   1     .     .    199.50  59.02  4.30(OA)
10 Shelley Basson         Madhao Saste             C   3     1     1   |   2     1     1    196.00  57.99  3.27(OB)
11 Wally Augustin         Adele Gerstenhaber       A   .     .     .   |   .     .     .    156.00  46.15          
12 Marc Matz              Pat Sullivan             C   .     .     .   |   .     .     .    156.00  46.15          
13 Lawrence Sherman       Gregory Chaffee          A   .     .     .   |   5     .     .    179.50  53.11  0.57(SA)
14 Brenda Mason Carter    Dianne Miller            B   .     .     .   |   .     .     .    157.50  46.60          
                                          Totals                                           2366.00       

EVENT>Sun Aft Open Pairs       |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  169.0 |TOP>  13 |MP LIMITS>None/3000/1000 |TOURN>La Jolla sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ben Domurat            Mike France              B   .     .     .   |   .     .     .    132.00  39.05          
 2 Raymond Hilbert        Elazar Harel             C   .     .     3   |   6     3     1    180.50  53.40  1.06(OC)
 3 Timothy Flaherty       Robert Moore             A   .     .     .   |   .     .     .    177.13  52.41          
 4 Robert Dunham          Gail Dunham              B   .     4     .   |   5     2     .    183.08  54.17  1.38(OB)
 5 Jeremy Fields          Ying Lin Gu              B   .     .     .   |   .     4     .    174.42  51.60  0.60(SB)
 6 Johnathan Trader       Levi Katriel             C   .     .     4   |   .     .     2    163.04  48.24  0.80(OC)
 7 Freda Anderson         Kathleen Byrne           A   4     .     .   |   2     .     .    195.54  57.85  2.42(OA)
 8 Carol Abramowitz       Chris Hastie             B   7     3     .   |   4     1     .    187.96  55.61  1.84(OB)
 9 Samuel Jordan          Yoko Jordan              A   .     .     .   |   .     .     .    165.75  49.04          
10 Supriyo Datta          Helene Miller            C   .     .     .   |   .     .     .    147.33  43.59          
11 Randall Dougherty      Lynne Newman             A   1     .     .   |   1     .     .    210.71  62.34  5.73(OA)
12 Carolyn Berger         Margaret Trader          C   .     .     .   |   .     .     .    100.21  29.65          
13 Mac Busby              Mark Perlmutter          A   6     .     .   |   3     .     .    193.38  57.21  1.43(SA)
14 John Crick             Elaine Crick             C   .     .     .   |   .     .     .    152.75  45.19          
15 Susan Ninyo            Avram Ninyo              B   .     .     .   |   .     .     .    173.33  51.28          
                                          Totals                                           2537.13       

Hands and Results
1 ♠AQ2
J95
AT5
♣AK53
Dlr: North
Vul: None
♠K85
AK742
QJ74
♣J
♠T73
QT6
K632
♣Q86
♠J964
83
98
♣T9742
18
147
1
Double Dummy Makes
NS: 2♣ 2♠  ♦4 ♥4 NT4
EW: 3 2/3  ♣5 ♠5 NT6
LoTT: 17 - 17 = 0
Par: -100 3♠*-NS-1
  N-S   E-W    N-S    E-W   Contract
  300         13.00   0.00  4* W -2  10-Basson-Saste vs 6-Trader-Katriel
  150         12.00   1.00  1N N +2   1-Nelson-Nelson vs 1-Domurat-France
  110         11.00   2.00  2♠ S      7-Johnsen-Kalabsa vs 15-Ninyo-Ninyo
         50   10.00   3.00  3♣ N -1   9-Pottenger-Hartman vs 4-Dunham-Dunham
        110    8.50   4.50  2 W      2-Scofield-Knoll vs 5-Fields-Gu
        110    8.50   4.50  2 W      13-Sherman-Chaffee vs 12-Berger-Trader
        140    5.00   8.00  3 E      5-Lane-Reiss vs 11-Dougherty-Newman
        140    5.00   8.00  2 W +1   4-Glimm-Schreiber vs 9-Jordan-Jordan
        140    5.00   8.00  2 W +1   11-Augustin-Gerstenhaber vs 8-Abramowitz-Hastie
        140    5.00   8.00  2 W +1   12-Matz-Sullivan vs 10-Datta-Miller
        140    5.00   8.00  2 W +1   14-Mason Carter-Miller vs 14-Crick-Crick
        170    2.00  11.00  2 W +2   6-Haine-Nuccio vs 13-Busby-Perlmutter
        530    0.50  12.50  3* W     3-Warmath-Gagnon vs 7-Anderson-Byrne
        530    0.50  12.50  3* W     8-Howard-Fogel vs 2-Hilbert-Harel
2 ♠Q8
AT632
65
♣KQT9
Dlr: East
Vul: N-S
♠T765
J
AQJT
♣J632
♠K2
KQ874
9743
♣84
♠AJ943
95
K82
♣A75
11
98
12
Double Dummy Makes
NS: 3♣ 1 4/3♠ 3NT  ♦6
EW: 1  ♣4 ♥6 ♠3 NT3
LoTT: 17 - 15 = +2
Par: +620 4♠-N
  N-S   E-W    N-S    E-W   Contract
  630         13.00   0.00  3N S +1   10-Basson-Saste vs 6-Trader-Katriel
  600         12.00   1.00  3N N      14-Mason Carter-Miller vs 14-Crick-Crick
  150         11.00   2.00  2N N +1   7-Johnsen-Kalabsa vs 15-Ninyo-Ninyo
  140          8.50   4.50  3♠ S      1-Nelson-Nelson vs 1-Domurat-France
  140          8.50   4.50  2♠ S +1   5-Lane-Reiss vs 11-Dougherty-Newman
  140          8.50   4.50  2♠ S +1   9-Pottenger-Hartman vs 4-Dunham-Dunham
  140          8.50   4.50  2♠ S +1   12-Matz-Sullivan vs 10-Datta-Miller
  110          6.00   7.00  3♣ S      13-Sherman-Chaffee vs 12-Berger-Trader
  100          5.00   8.00  2 E -2   3-Warmath-Gagnon vs 7-Anderson-Byrne
    PASS       4.00   9.00  Pass Out  2-Scofield-Knoll vs 5-Fields-Gu
        100    2.00  11.00  3N N -1   8-Howard-Fogel vs 2-Hilbert-Harel
        100    2.00  11.00  2N S -1   4-Glimm-Schreiber vs 9-Jordan-Jordan
        100    2.00  11.00  3♠ S -1   11-Augustin-Gerstenhaber vs 8-Abramowitz-Hastie
        300    0.00  13.00  3N S -3   6-Haine-Nuccio vs 13-Busby-Perlmutter
3 ♠J8764
KQ43
5
♣863
Dlr: South
Vul: E-W
♠T52
AJ2
AJ64
♣AKJ
♠Q9
T965
QT9873
♣5
♠AK3
87
K2
♣QT9742
6
184
12
Double Dummy Makes
NS: 2♣ 2/1♠
       ♦3/1 ♥5/4 NT6/3
EW: 4  ♣5 ♥6 ♠5 NT5
LoTT: 18 - 19 = -1
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  200         13.00   0.00  5* E -1  12-Matz-Sullivan vs 9-Jordan-Jordan
  110         11.50   1.50  2♠ N      5-Lane-Reiss vs 10-Datta-Miller
  110         11.50   1.50  2♠ N      11-Augustin-Gerstenhaber vs 7-Anderson-Byrne
   90         10.00   3.00  2♣ S      6-Haine-Nuccio vs 12-Berger-Trader
         50    8.00   5.00  4♠ N -1   7-Johnsen-Kalabsa vs 14-Crick-Crick
         50    8.00   5.00  3♠ N -1   8-Howard-Fogel vs 1-Domurat-France
         50    8.00   5.00  2♣ S -1   1-Nelson-Nelson vs 15-Ninyo-Ninyo
        130    5.00   8.00  4 W      14-Mason Carter-Miller vs 13-Busby-Perlmutter
        130    5.00   8.00  4 E      9-Pottenger-Hartman vs 3-Flaherty-Moore
        130    5.00   8.00  3 E +1   2-Scofield-Knoll vs 2-Hilbert-Harel
        150    3.00  10.00  2♠ N -3   3-Warmath-Gagnon vs 6-Trader-Katriel
        300    1.50  11.50  3♠* S -2  13-Sherman-Chaffee vs 11-Dougherty-Newman
        300    1.50  11.50  4♣* S -2  10-Basson-Saste vs 5-Fields-Gu
        600    0.00  13.00  3N W      4-Glimm-Schreiber vs 8-Abramowitz-Hastie
4 ♠5432
QT52
A53
♣98
Dlr: West
Vul: Both
♠97
KJ8
JT2
♣KQT62
♠AQ6
764
Q964
♣A54
♠KJT8
A93
K87
♣J73
6
1012
12
Double Dummy Makes
NS: 1 2♠  ♣4 ♦4 NT5
EW: 2♣ 2 1NT  ♥5 ♠5/4
LoTT: 16 - 16 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W   Contract
  200         13.00   0.00  3 E -2   6-Haine-Nuccio vs 12-Berger-Trader
  110         12.00   1.00  1 N +1   13-Sherman-Chaffee vs 11-Dougherty-Newman
  100         10.50   2.50  3♣ W -1   1-Nelson-Nelson vs 15-Ninyo-Ninyo
  100         10.50   2.50  3♣ W -1   9-Pottenger-Hartman vs 3-Flaherty-Moore
         90    8.00   5.00  1N W      4-Glimm-Schreiber vs 8-Abramowitz-Hastie
         90    8.00   5.00  1N W      10-Basson-Saste vs 5-Fields-Gu
         90    8.00   5.00  1N W      14-Mason Carter-Miller vs 13-Busby-Perlmutter
        100    4.50   8.50  3♠ S -1   5-Lane-Reiss vs 10-Datta-Miller
        100    4.50   8.50  3♠ S -1   8-Howard-Fogel vs 1-Domurat-France
        100    4.50   8.50  3♠ N -1   3-Warmath-Gagnon vs 6-Trader-Katriel
        100    4.50   8.50  2 N -1   11-Augustin-Gerstenhaber vs 7-Anderson-Byrne
        110    2.00  11.00  3♣ W      2-Scofield-Knoll vs 2-Hilbert-Harel
        120    0.50  12.50  2N E      12-Matz-Sullivan vs 9-Jordan-Jordan
        120    0.50  12.50  1N W +1   7-Johnsen-Kalabsa vs 14-Crick-Crick
5 ♠872
872
QJ6
♣Q973
Dlr: North
Vul: N-S
♠AQJ63
J
A943
♣K84
♠KT4
AQT3
KT87
♣AT
♠95
K9654
52
♣J652
5
1516
4
Double Dummy Makes
NS:  ♣4 ♦1 ♥2 ♠1 NT1
EW: 3♣ 6 3 6♠ 6NT
LoTT: 16 - 16 = 0
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W   Contract
        460   13.00   0.00  3N E +2   11-Augustin-Gerstenhaber vs 6-Trader-Katriel
        480   11.50   1.50  4♠ W +2   10-Basson-Saste vs 4-Dunham-Dunham
        480   11.50   1.50  4♠ E +2   2-Scofield-Knoll vs 1-Domurat-France
        490   10.00   3.00  3N E +3   14-Mason Carter-Miller vs 12-Berger-Trader
        980    5.00   8.00  6♠ W      3-Warmath-Gagnon vs 3-Flaherty-Moore
        980    5.00   8.00  6♠ E      1-Nelson-Nelson vs 14-Crick-Crick
        980    5.00   8.00  6♠ E      4-Glimm-Schreiber vs 7-Anderson-Byrne
        980    5.00   8.00  6♠ E      5-Lane-Reiss vs 9-Jordan-Jordan
        980    5.00   8.00  6♠ E      7-Johnsen-Kalabsa vs 13-Busby-Perlmutter
        980    5.00   8.00  6♠ E      8-Howard-Fogel vs 15-Ninyo-Ninyo
        980    5.00   8.00  6♠ E      9-Pottenger-Hartman vs 2-Hilbert-Harel
        980    5.00   8.00  6♠ E      12-Matz-Sullivan vs 8-Abramowitz-Hastie
        980    5.00   8.00  6♠ E      13-Sherman-Chaffee vs 10-Datta-Miller
       1010    0.00  13.00  6♠ W +1   6-Haine-Nuccio vs 11-Dougherty-Newman
6 ♠3
AQT8543
A9
♣732
Dlr: East
Vul: E-W
♠QJ742
K
KJ72
♣A98
♠65
J92
T6543
♣KJ5
♠AKT98
76
Q8
♣QT64
10
145
11
Double Dummy Makes
NS: 2/1♣ 4 1♠ 1NT  ♦5
EW: 2  ♣5 ♥3 ♠6 NT4
LoTT: 18 - 18 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
  420          9.00   4.00  4 N      1-Nelson-Nelson vs 14-Crick-Crick
  420          9.00   4.00  4 N      2-Scofield-Knoll vs 1-Domurat-France
  420          9.00   4.00  4 N      3-Warmath-Gagnon vs 3-Flaherty-Moore
  420          9.00   4.00  4 N      4-Glimm-Schreiber vs 7-Anderson-Byrne
  420          9.00   4.00  4 N      8-Howard-Fogel vs 15-Ninyo-Ninyo
  420          9.00   4.00  4 N      9-Pottenger-Hartman vs 2-Hilbert-Harel
  420          9.00   4.00  4 N      10-Basson-Saste vs 4-Dunham-Dunham
  420          9.00   4.00  4 N      11-Augustin-Gerstenhaber vs 6-Trader-Katriel
  420          9.00   4.00  4 N      14-Mason Carter-Miller vs 12-Berger-Trader
  170          4.00   9.00  3 N +1   7-Johnsen-Kalabsa vs 13-Busby-Perlmutter
  140          3.00  10.00  3 N      12-Matz-Sullivan vs 8-Abramowitz-Hastie
  100          2.00  11.00  4 E -1   6-Haine-Nuccio vs 11-Dougherty-Newman
         50    0.50  12.50  4 N -1   5-Lane-Reiss vs 9-Jordan-Jordan
         50    0.50  12.50  4 N -1   13-Sherman-Chaffee vs 10-Datta-Miller
7 ♠A2
KJ754
T8
♣AQJT
Dlr: South
Vul: Both
♠9865
Q8
AQ963
♣95
♠KQJ4
A6
K542
♣K62
♠T73
T932
J7
♣8743
15
816
1
Double Dummy Makes
NS: 1♣ 1  ♦3 ♠2 NT3
EW: 4 4/5♠ 1/3NT
       ♣5/6 ♥5/6
LoTT: 17 - 18 = -1
Par: -650 5♠-W
  N-S   E-W    N-S    E-W   Contract
  110         13.00   0.00  2 N      7-Johnsen-Kalabsa vs 12-Berger-Trader
        170   11.50   1.50  2♠ E +2   11-Augustin-Gerstenhaber vs 5-Fields-Gu
        170   11.50   1.50  2♠ E +2   14-Mason Carter-Miller vs 11-Dougherty-Newman
        200    6.50   6.50  3♠ W +2   9-Pottenger-Hartman vs 1-Domurat-France
        200    6.50   6.50  3♠ W +2   13-Sherman-Chaffee vs 9-Jordan-Jordan
        200    6.50   6.50  3♠ E +2   8-Howard-Fogel vs 14-Crick-Crick
        200    6.50   6.50  2♠ W +3   1-Nelson-Nelson vs 13-Busby-Perlmutter
        200    6.50   6.50  2♠ W +3   3-Warmath-Gagnon vs 2-Hilbert-Harel
        200    6.50   6.50  2♠ W +3   6-Haine-Nuccio vs 10-Datta-Miller
        200    6.50   6.50  2♠ W +3   10-Basson-Saste vs 3-Flaherty-Moore
        200    6.50   6.50  2♠ W +3   12-Matz-Sullivan vs 7-Anderson-Byrne
        620    2.00  11.00  4♠ E      4-Glimm-Schreiber vs 4-Dunham-Dunham
        650    0.50  12.50  4♠ W +1   2-Scofield-Knoll vs 15-Ninyo-Ninyo
        650    0.50  12.50  4♠ W +1   5-Lane-Reiss vs 8-Abramowitz-Hastie
8 ♠J974
82
A3
♣AK732
Dlr: West
Vul: None
♠QT2
AK9
QJT6
♣Q85
♠K863
QT53
8
♣JT64
♠A5
J764
K97542
♣9
12
146
8
Double Dummy Makes
NS: 2/1  ♣6 ♥6 ♠6 NT5
EW: 1♣ 1 1♠ 1NT  ♦5
LoTT: 15 - 15 = 0
Par: +90 2-N
  N-S   E-W    N-S    E-W   Contract
  150         13.00   0.00  2 W -3   9-Pottenger-Hartman vs 1-Domurat-France
  100         11.00   2.00  3N W -2   1-Nelson-Nelson vs 13-Busby-Perlmutter
  100         11.00   2.00  2N E -2   12-Matz-Sullivan vs 7-Anderson-Byrne
  100         11.00   2.00  2♠ W -2   2-Scofield-Knoll vs 15-Ninyo-Ninyo
   50          7.50   5.50  2N W -1   13-Sherman-Chaffee vs 9-Jordan-Jordan
   50          7.50   5.50  2N E -1   7-Johnsen-Kalabsa vs 12-Berger-Trader
   50          7.50   5.50  3 E -1   3-Warmath-Gagnon vs 2-Hilbert-Harel
   50          7.50   5.50  2 E -1   11-Augustin-Gerstenhaber vs 5-Fields-Gu
         50    5.00   8.00  2♠ N -1   14-Mason Carter-Miller vs 11-Dougherty-Newman
        100    4.00   9.00  3N* S -1  6-Haine-Nuccio vs 10-Datta-Miller
        110    3.00  10.00  2 E      5-Lane-Reiss vs 8-Abramowitz-Hastie
        120    2.00  11.00  2N W      4-Glimm-Schreiber vs 4-Dunham-Dunham
        150    1.00  12.00  2N W +1   8-Howard-Fogel vs 14-Crick-Crick
        200    0.00  13.00  3N S -4   10-Basson-Saste vs 3-Flaherty-Moore
9 ♠AQ87
A3
QT7
♣AQ52
Dlr: North
Vul: E-W
♠K6543
986
AK95
♣6
♠T9
42
J8632
♣JT83
♠J2
KQJT75
4
♣K974
18
102
10
Double Dummy Makes
NS: 5♣ 1 6 4♠ 5NT
EW:  ♣1 ♦6 ♥0 ♠3 NT0
LoTT: 18 - 17 = +1
Par: +980 6-NS
  N-S   E-W    N-S    E-W   Contract
  520         13.00   0.00  3N N +4   7-Johnsen-Kalabsa vs 11-Dougherty-Newman
  510         12.00   1.00  4 N +3   6-Haine-Nuccio vs 9-Jordan-Jordan
  480          7.50   5.50  5 N +1   14-Mason Carter-Miller vs 10-Datta-Miller
  480          7.50   5.50  4 S +2   2-Scofield-Knoll vs 14-Crick-Crick
  480          7.50   5.50  4 S +2   3-Warmath-Gagnon vs 1-Domurat-France
  480          7.50   5.50  4 S +2   5-Lane-Reiss vs 5-Fields-Gu
  480          7.50   5.50  4 S +2   8-Howard-Fogel vs 13-Busby-Perlmutter
  480          7.50   5.50  4 S +2   9-Pottenger-Hartman vs 15-Ninyo-Ninyo
  480          7.50   5.50  4 S +2   13-Sherman-Chaffee vs 8-Abramowitz-Hastie
  480          7.50   5.50  4 N +2   4-Glimm-Schreiber vs 3-Flaherty-Moore
  450          3.00  10.00  4 S +1   11-Augustin-Gerstenhaber vs 4-Dunham-Dunham
  230          1.50  11.50  3 S +3   1-Nelson-Nelson vs 12-Berger-Trader
  230          1.50  11.50  3 S +3   12-Matz-Sullivan vs 6-Trader-Katriel
         50    0.00  13.00  6 S -1   10-Basson-Saste vs 2-Hilbert-Harel
10 ♠AJ4
6
K9642
♣J953
Dlr: East
Vul: Both
♠T63
K954
J87
♣KQ7
♠KQ52
Q3
QT3
♣T864
♠987
AJT872
A5
♣A2
9
99
13
Double Dummy Makes
NS: 2♣ 2 2 1♠ 1NT
EW:  ♣4 ♦4 ♥4 ♠5 NT5
LoTT: 13 - 14 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract
  630         13.00   0.00  3N N +1   14-Mason Carter-Miller vs 10-Datta-Miller
  140         11.00   2.00  2 S +1   4-Glimm-Schreiber vs 3-Flaherty-Moore
  140         11.00   2.00  2 S +1   12-Matz-Sullivan vs 6-Trader-Katriel
  140         11.00   2.00  2 S +1   13-Sherman-Chaffee vs 8-Abramowitz-Hastie
  110          5.00   8.00  2 S      1-Nelson-Nelson vs 12-Berger-Trader
  110          5.00   8.00  2 S      2-Scofield-Knoll vs 14-Crick-Crick
  110          5.00   8.00  2 S      3-Warmath-Gagnon vs 1-Domurat-France
  110          5.00   8.00  2 S      5-Lane-Reiss vs 5-Fields-Gu
  110          5.00   8.00  2 S      6-Haine-Nuccio vs 9-Jordan-Jordan
  110          5.00   8.00  2 S      8-Howard-Fogel vs 13-Busby-Perlmutter
  110          5.00   8.00  2 S      9-Pottenger-Hartman vs 15-Ninyo-Ninyo
  110          5.00   8.00  2 S      10-Basson-Saste vs 2-Hilbert-Harel
  110          5.00   8.00  2 S      11-Augustin-Gerstenhaber vs 4-Dunham-Dunham
        300    0.00  13.00  2N N -3   7-Johnsen-Kalabsa vs 11-Dougherty-Newman
11 ♠AT8
752
AQT8
♣K85
Dlr: South
Vul: None
♠J63
KQ64
J5
♣AQ94
♠Q92
83
97642
♣J76
♠K754
AJT9
K3
♣T32
13
133
11
Double Dummy Makes
NS: 1♣ 2 3 3♠ 3NT
EW:  ♣5 ♦5 ♥4 ♠4 NT4
LoTT: 14 - 14 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  180         12.50   0.50  1N N +3   9-Pottenger-Hartman vs 14-Crick-Crick
  180         12.50   0.50  1N N +3   12-Matz-Sullivan vs 5-Fields-Gu
  170         11.00   2.00  2 S +2   8-Howard-Fogel vs 12-Berger-Trader
  150          8.50   4.50  2N N +1   10-Basson-Saste vs 1-Domurat-France
  150          8.50   4.50  1N S +2   2-Scofield-Knoll vs 13-Busby-Perlmutter
  150          8.50   4.50  1N S +2   3-Warmath-Gagnon vs 15-Ninyo-Ninyo
  150          8.50   4.50  1N N +2   7-Johnsen-Kalabsa vs 10-Datta-Miller
  140          5.50   7.50  1♠ N +2   11-Augustin-Gerstenhaber vs 3-Flaherty-Moore
  140          5.50   7.50  1 S +2   1-Nelson-Nelson vs 11-Dougherty-Newman
  120          3.00  10.00  1N N +1   4-Glimm-Schreiber vs 2-Hilbert-Harel
  120          3.00  10.00  1N N +1   5-Lane-Reiss vs 4-Dunham-Dunham
  120          3.00  10.00  1N N +1   13-Sherman-Chaffee vs 7-Anderson-Byrne
  110          0.50  12.50  1 S +1   6-Haine-Nuccio vs 6-Trader-Katriel
  110          0.50  12.50  1 S +1   14-Mason Carter-Miller vs 9-Jordan-Jordan
12 ♠J62
T843
J732
♣Q8
Dlr: West
Vul: N-S
♠953
962
AQ84
♣K43
♠QT84
AQJ
K
♣AT972
♠AK7
K75
T965
♣J65
4
916
11
Double Dummy Makes
NS:  ♣3 ♦5 ♥5 ♠3/4 NT4
EW: 4/3♣ 2 2/1 3♠ 3NT
LoTT: 15 - 16 = -1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
   50         12.50   0.50  3N W -1   9-Pottenger-Hartman vs 14-Crick-Crick
   50         12.50   0.50  3N E -1   7-Johnsen-Kalabsa vs 10-Datta-Miller
        110   11.00   2.00  1♠ E +1   10-Basson-Saste vs 1-Domurat-France
        120   10.00   3.00  1N E +1   8-Howard-Fogel vs 12-Berger-Trader
        150    7.50   5.50  1N E +2   4-Glimm-Schreiber vs 2-Hilbert-Harel
        150    7.50   5.50  1N E +2   6-Haine-Nuccio vs 6-Trader-Katriel
        150    7.50   5.50  1N E +2   12-Matz-Sullivan vs 5-Fields-Gu
        150    7.50   5.50  1N E +2   14-Mason Carter-Miller vs 9-Jordan-Jordan
        400    2.50  10.50  3N W      3-Warmath-Gagnon vs 15-Ninyo-Ninyo
        400    2.50  10.50  3N W      5-Lane-Reiss vs 4-Dunham-Dunham
        400    2.50  10.50  3N W      11-Augustin-Gerstenhaber vs 3-Flaherty-Moore
        400    2.50  10.50  3N E      1-Nelson-Nelson vs 11-Dougherty-Newman
        400    2.50  10.50  3N E      2-Scofield-Knoll vs 13-Busby-Perlmutter
        400    2.50  10.50  3N E      13-Sherman-Chaffee vs 7-Anderson-Byrne
13 ♠K3
KQ94
K2
♣J8653
Dlr: North
Vul: Both
♠QT96
A63
A54
♣972
♠872
J7
QJT6
♣AKQ4
♠AJ54
T852
9873
♣T
12
1013
5
Double Dummy Makes
NS: 2  ♣6 ♦6 ♠6 NT6
EW: 1 1♠ 1NT  ♣6 ♥4
LoTT: 15 - 15 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract
  300         13.00   0.00  2♠ W -3   2-Scofield-Knoll vs 12-Berger-Trader
  200         11.50   1.50  3♠ W -2   13-Sherman-Chaffee vs 6-Trader-Katriel
  200         11.50   1.50  3 E -2   4-Glimm-Schreiber vs 1-Domurat-France
  170         10.00   3.00  2 N +2   9-Pottenger-Hartman vs 13-Busby-Perlmutter
  140          8.00   5.00  3 S      3-Warmath-Gagnon vs 14-Crick-Crick
  140          8.00   5.00  2 S +1   8-Howard-Fogel vs 11-Dougherty-Newman
  140          8.00   5.00  2 N +1   11-Augustin-Gerstenhaber vs 2-Hilbert-Harel
  100          6.00   7.00  1♠ W -1   12-Matz-Sullivan vs 4-Dunham-Dunham
         90    5.00   8.00  1N W      10-Basson-Saste vs 15-Ninyo-Ninyo
        100    3.50   9.50  1N N -1   7-Johnsen-Kalabsa vs 7-Anderson-Byrne
        100    3.50   9.50  3 S -1   6-Haine-Nuccio vs 5-Fields-Gu
        120    2.00  11.00  2N E      14-Mason Carter-Miller vs 8-Abramowitz-Hastie
        140    1.00  12.00  2♠ W +1   5-Lane-Reiss vs 3-Flaherty-Moore
        600    0.00  13.00  3N W      1-Nelson-Nelson vs 10-Datta-Miller
14 ♠AQJ4
QJ92
J97
♣Q9
Dlr: East
Vul: None
♠9
873
KQT852
♣A75
♠K3
KT654
A64
♣T63
♠T87652
A
3
