? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3340 MP  Geomean: 1739 MP
(based on 60 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Alan Gailfus - Debbie Gailfus 61.26 1st OA 5.73 Silver
Anne Malkind - Lance Malkind 59.75 2nd OA 4.30 Silver
George Bessinger - William Grant 59.34 3rd OA 3.22 Silver
Bette Strauch - John Strauch 58.93 4/5th OA 2.12 Silver
Elaine Chan - Michael Mezin 58.93 2nd OB 3.07 Silver
Jon Wright - Suzanne Lebendig 58.79 3rd SA 1.43 Silver
Jim Johnsen - Phyllis Yates 58.65 7th OA 1.02 Silver
Henri Farhi - Pat Galligan 57.01 4th SA 1.00 Silver
Christine Denny - Paul Darin 55.49 5th SA 0.57 Silver
Partnership Pct Rank Masterpoints
Jeremy Fields - Lawrence Sherman 55.08 3rd OB 2.30 Silver
Charles O'Malley III - Marjorie O'Malley 53.98 1st OC 2.68 Silver
Patrick Chen - Ruth Ng 52.06 2nd OC 2.01 Silver
John Howard - Kathleen Byrne 50.41 3rd OC 1.51 Silver
Audrey Dornier - James Scofield 49.86 4th OC 1.13 Silver
Pat Sullivan - Wirt Gilliam 48.76 3rd SB 1.03 Silver
Deborah Goldsmith - Joseph Rubin 48.21 2nd SC 0.94 Silver
Ben Domurat - Mike France 47.94 3rd SC 0.67 Silver
EVENT>Fri Eve Open Pairs       |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 7, 2019       |SANCTION>S1906085  | 06/07/2019 20:32|EVENT CODE>0721
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Diego, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/5000/2000 |TOURN>La Jolla sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lawrence Sherman       Jeremy Fields            B   .     3     .   |   5     2     .    200.50  55.08  2.30(OB)
 2 Meena Sethi            Maria Marshall           C   .     .     .   |   .     .     .    169.50  46.57          
 3 Jim Johnsen            Phyllis Yates            A   7     .     .   |   4     .     .    213.50  58.65  1.02(OA)
 4 Marjorie O'Malley      Charles O'Malley III     C   .     4     1   |   6     3     1    196.50  53.98  2.68(OC)
 5 Joe Houde              Andrew Loh               A   .     .     .   |   .     .     .    186.50  51.24          
 6 John Howard            Kathleen Byrne           C   .     6     3   |   .     4     2    183.50  50.41  1.51(OC)
 7 Thomas Burgeson        James Lasswell           C   .     .     .   |   .     .     .    124.00  34.07          
 8 Shelley Basson         Avril Shutts             C   .     .     .   |   .     .     .    161.00  44.23          
 9 Kit Humphrey           Sara Rothmuller          A   .     .     .   |   .     .     .    195.50  53.71          
10 Michael Mezin          Elaine Chan              B  4/5    2     .   |  2/3    1     .    214.50  58.93  3.07(OB)
11 Debbie Gailfus         Alan Gailfus             A   1     .     .   |   1     .     .    223.00  61.26  5.73(OA)
12 J Stephen Haine        Christa Kelly            C   .     .     .   |   .     .     .    120.50  33.10          
13 James Scofield         Audrey Dornier           C   .     .     4   |   .     .     3    181.50  49.86  1.13(OC)
14 Sandy Dinnsen          Judy Elsberry            C   .     .     .   |   .     .     .    145.50  39.97          
15 John Strauch           Bette Strauch            A  4/5    .     .   |  2/3    .     .    214.50  58.93  2.12(OA)
                                          Totals                                           2730.00       

EVENT>Fri Eve Open Pairs       |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  182.0 |TOP>  14 |MP LIMITS>None/5000/2000 |TOURN>La Jolla sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Freda Anderson         Robert Moore             B   .     .     .   |   .     .     .    167.50  46.02          
 2 Joseph Rubin           Deborah Goldsmith        C   .     .     5   |   .     4     2    175.50  48.21  0.94(SC)
 3 Paul Darin             Christine Denny          A   .     .     .   |   5     .     .    202.00  55.49  0.57(SA)
 4 Mike France            Ben Domurat              C   .     .     .   |   .     .     3    174.50  47.94  0.67(SC)
 5 George Bessinger       William Grant            A   3     .     .   |   2     .     .    216.00  59.34  3.22(OA)
 6 Gail Dunham            Robert Dunham            C   .     .     .   |   .     .     .    158.00  43.41          
 7 Wirt Gilliam           Pat Sullivan             B   .     .     .   |   .     3     .    177.50  48.76  1.03(SB)
 8 Ruth Ng                Patrick Chen             C   .     5     2   |   6     2     1    189.50  52.06  2.01(OC)
 9 Henri Farhi            Pat Galligan             A   .     .     .   |   4     .     .    207.50  57.01  1.00(SA)
10 Anne Malkind           Lance Malkind            B   2     1     .   |   1     1     .    217.50  59.75  4.30(OA)
11 Suzanne Lebendig       Jon Wright               A   6     .     .   |   3     .     .    214.00  58.79  1.43(SA)
12 M Douglas Magde        Peggy Magde              C   .     .     .   |   .     .     .    169.00  46.43          
13 Chris Hastie           Carol Abramowitz         C   .     .     .   |   .     .     .    173.50  47.66          
14 Ben Moraine            Mark Spiro               C   .     .     .   |   .     .     .    155.00  42.58          
15 Janice Joerger         Joseph Schoensee         C   .     .     .   |   .     .     .    133.00  36.54          
                                          Totals                                           2730.00       

Hands and Results
1 ♠K975
KQ64
K2
♣QT4
Dlr: North
Vul: None
♠AQ
AJ2
Q954
♣8753
♠8632
T985
J63
♣A9
♠JT4
73
AT87
♣KJ62
13
135
9
Double Dummy Makes
NS: 3♣ 2 1 2♠ 3NT
EW:  ♣4 ♦5 ♥5/6 ♠4/5 NT4
LoTT: 15 - 14 = +1
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W   Contract
  180         12.50   1.50  1N N +3   4-O'Malley-O'Malley III vs 9-Farhi-Galligan
  180         12.50   1.50  1N N +3   5-Houde-Loh vs 11-Lebendig-Wright
  180         12.50   1.50  1N N +3   9-Humphrey-Rothmuller vs 4-France-Domurat
  180         12.50   1.50  1N N +3   15-Strauch-Strauch vs 3-Darin-Denny
  150          7.50   6.50  2N N +1   13-Scofield-Dornier vs 12-Magde-Magde
  150          7.50   6.50  1N S +2   1-Sherman-Fields vs 1-Anderson-Moore
  150          7.50   6.50  1N S +2   6-Howard-Byrne vs 13-Hastie-Abramowitz
  150          7.50   6.50  1N N +2   3-Johnsen-Yates vs 7-Gilliam-Sullivan
  150          7.50   6.50  1N N +2   10-Mezin-Chan vs 6-Dunham-Dunham
  150          7.50   6.50  1N N +2   14-Dinnsen-Elsberry vs 14-Moraine-Spiro
  110          3.50  10.50  2♣ N +1   7-Burgeson-Lasswell vs 15-Joerger-Schoensee
  110          3.50  10.50  2♣ N +1   12-Haine-Kelly vs 10-Malkind-Malkind
   90          2.00  12.00  2♣ N      8-Basson-Shutts vs 2-Rubin-Goldsmith
   50          1.00  13.00  2 W -1   11-Gailfus-Gailfus vs 8-Ng-Chen
        100    0.00  14.00  3♣ N -2   2-Sethi-Marshall vs 5-Bessinger-Grant
2 ♠762
J42
A84
♣AT85
Dlr: East
Vul: N-S
♠QT9843
K3
T93
♣QJ
♠KJ
AT9765
KJ2
♣K6
♠A5
Q8
Q765
♣97432
9
815
8
Double Dummy Makes
NS: 2♣  ♦6 ♥4 ♠4 NT5
EW: 2 3♠ 1NT  ♣5 ♦5
LoTT: 17 - 17 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W   Contract
  100         13.50   0.50  4 E -2   1-Sherman-Fields vs 1-Anderson-Moore
  100         13.50   0.50  4 E -2   15-Strauch-Strauch vs 3-Darin-Denny
   50         11.50   2.50  4 E -1   8-Basson-Shutts vs 2-Rubin-Goldsmith
   50         11.50   2.50  3 E -1   10-Mezin-Chan vs 6-Dunham-Dunham
        110    7.00   7.00  2 E      2-Sethi-Marshall vs 5-Bessinger-Grant
        110    7.00   7.00  2 E      3-Johnsen-Yates vs 7-Gilliam-Sullivan
        110    7.00   7.00  2 E      4-O'Malley-O'Malley III vs 9-Farhi-Galligan
        110    7.00   7.00  2 E      5-Houde-Loh vs 11-Lebendig-Wright
        110    7.00   7.00  2 E      7-Burgeson-Lasswell vs 15-Joerger-Schoensee
        110    7.00   7.00  2 E      13-Scofield-Dornier vs 12-Magde-Magde
        110    7.00   7.00  2 E      14-Dinnsen-Elsberry vs 14-Moraine-Spiro
        140    2.50  11.50  3♠ E      9-Humphrey-Rothmuller vs 4-France-Domurat
        140    2.50  11.50  2♠ W +1   12-Haine-Kelly vs 10-Malkind-Malkind
        170    1.00  13.00  2♠ W +2   11-Gailfus-Gailfus vs 8-Ng-Chen
        420    0.00  14.00  4♠ W      6-Howard-Byrne vs 13-Hastie-Abramowitz
3 ♠Q64
QJT8652
7
♣KQ
Dlr: South
Vul: E-W
♠T3
K9
AJ6543
♣JT5
♠J985
74
T92
♣9874
♠AK72
A3
KQ8
♣A632
10
91
20
Double Dummy Makes
NS: 3♣ 2/1 5 4♠ 5/2NT
EW:  ♣4 ♦5 ♥1 ♠3 NT2
LoTT: 16 - 18 = -2
Par: +460 5NT-N
  N-S   E-W    N-S    E-W   Contract
  980         12.50   1.50  6 S      1-Sherman-Fields vs 15-Joerger-Schoensee
  980         12.50   1.50  6 S      2-Sethi-Marshall vs 2-Rubin-Goldsmith
  980         12.50   1.50  6 S      3-Johnsen-Yates vs 6-Dunham-Dunham
  980         12.50   1.50  6 N      11-Gailfus-Gailfus vs 7-Gilliam-Sullivan
  480         10.00   4.00  4 S +2   9-Humphrey-Rothmuller vs 3-Darin-Denny
  450          7.00   7.00  5 S      5-Houde-Loh vs 10-Malkind-Malkind
  450          7.00   7.00  5 S      8-Basson-Shutts vs 1-Anderson-Moore
  450          7.00   7.00  5 N      4-O'Malley-O'Malley III vs 8-Ng-Chen
  450          7.00   7.00  4 S +1   13-Scofield-Dornier vs 11-Lebendig-Wright
  450          7.00   7.00  4 N +1   12-Haine-Kelly vs 9-Farhi-Galligan
         50    2.00  12.00  6N N -1   6-Howard-Byrne vs 12-Magde-Magde
         50    2.00  12.00  6 S -1   7-Burgeson-Lasswell vs 14-Moraine-Spiro
         50    2.00  12.00  6 S -1   10-Mezin-Chan vs 5-Bessinger-Grant
         50    2.00  12.00  6 S -1   14-Dinnsen-Elsberry vs 13-Hastie-Abramowitz
         50    2.00  12.00  6 S -1   15-Strauch-Strauch vs 4-France-Domurat
4 ♠K965
AJ4
KJ86
♣74
Dlr: West
Vul: Both
♠AQ872
KT986
A4
♣J
♠J
73
Q7532
♣AKQ62
♠T43
Q52
T9
♣T9853
12
1412
2
Double Dummy Makes
NS:  ♣5 ♦4 ♥4 ♠5/4 NT5/4
EW: 2♣ 3 3 2♠ 2NT
LoTT: 14 - 14 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  300         14.00   0.00  3N E -3   10-Mezin-Chan vs 5-Bessinger-Grant
  200         12.00   2.00  3N W -2   15-Strauch-Strauch vs 4-France-Domurat
  200         12.00   2.00  3N E -2   3-Johnsen-Yates vs 6-Dunham-Dunham
  200         12.00   2.00  3N E -2   4-O'Malley-O'Malley III vs 8-Ng-Chen
  100          7.50   6.50  3N E -1   1-Sherman-Fields vs 15-Joerger-Schoensee
  100          7.50   6.50  3N E -1   7-Burgeson-Lasswell vs 14-Moraine-Spiro
  100          7.50   6.50  3N E -1   8-Basson-Shutts vs 1-Anderson-Moore
  100          7.50   6.50  3N E -1   12-Haine-Kelly vs 9-Farhi-Galligan
  100          7.50   6.50  3N E -1   14-Dinnsen-Elsberry vs 13-Hastie-Abramowitz
  100          7.50   6.50  4 W -1   6-Howard-Byrne vs 12-Magde-Magde
        600    3.00  11.00  3N E      2-Sethi-Marshall vs 2-Rubin-Goldsmith
        600    3.00  11.00  3N E      5-Houde-Loh vs 10-Malkind-Malkind
        600    3.00  11.00  3N E      11-Gailfus-Gailfus vs 7-Gilliam-Sullivan
        630    0.50  13.50  3N E +1   9-Humphrey-Rothmuller vs 3-Darin-Denny
        630    0.50  13.50  3N E +1   13-Scofield-Dornier vs 11-Lebendig-Wright
5 ♠92
K54
KQ976
♣K52
Dlr: North
Vul: N-S
♠QJT853
A9
542
♣Q8
♠AK7
Q8732
JT
♣J63
♠64
JT6
A83
♣AT974
11
911
9
Double Dummy Makes
NS: 2♣ 2  ♥5 ♠5 NT6
EW: 2♠  ♣4 ♦4 ♥6 NT6
LoTT: 16 - 17 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
   50         13.50   0.50  4♠ W -1   8-Basson-Shutts vs 15-Joerger-Schoensee
   50         13.50   0.50  3 E -1   15-Strauch-Strauch vs 5-Bessinger-Grant
        110   10.50   3.50  2♠ W      1-Sherman-Fields vs 14-Moraine-Spiro
        110   10.50   3.50  2♠ W      9-Humphrey-Rothmuller vs 2-Rubin-Goldsmith
        110   10.50   3.50  2♠ W      13-Scofield-Dornier vs 10-Malkind-Malkind
        110   10.50   3.50  2♠ W      14-Dinnsen-Elsberry vs 12-Magde-Magde
        140    4.50   9.50  3♠ W      2-Sethi-Marshall vs 1-Anderson-Moore
        140    4.50   9.50  3♠ W      4-O'Malley-O'Malley III vs 7-Gilliam-Sullivan
        140    4.50   9.50  3♠ W      6-Howard-Byrne vs 11-Lebendig-Wright
        140    4.50   9.50  3♠ W      7-Burgeson-Lasswell vs 13-Hastie-Abramowitz
        140    4.50   9.50  3♠ W      10-Mezin-Chan vs 4-France-Domurat
        140    4.50   9.50  3♠ W      11-Gailfus-Gailfus vs 6-Dunham-Dunham
        140    4.50   9.50  3♠ W      12-Haine-Kelly vs 8-Ng-Chen
        140    4.50   9.50  2♠ W +1   3-Johnsen-Yates vs 3-Darin-Denny
        170    0.00  14.00  2♠ E +2   5-Houde-Loh vs 9-Farhi-Galligan
6 ♠Q97
K98
K953
♣K74
Dlr: East
Vul: E-W
♠AJ643
T75
84
♣A93
♠K5
QJ632
AQ
♣QJ52
♠T82
A4
JT762
♣T86
11
915
5
Double Dummy Makes
NS: 1  ♣4 ♥3 ♠4 NT4
EW: 3♣ 4 2♠ 2NT  ♦6
LoTT: 17 - 17 = 0
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  300         14.00   0.00  3N E -3   11-Gailfus-Gailfus vs 6-Dunham-Dunham
  200         13.00   1.00  2N E -2   10-Mezin-Chan vs 4-France-Domurat
  100         12.00   2.00  4 E -1   15-Strauch-Strauch vs 5-Bessinger-Grant
        170    9.50   4.50  3 E +1   7-Burgeson-Lasswell vs 13-Hastie-Abramowitz
        170    9.50   4.50  2 E +2   1-Sherman-Fields vs 14-Moraine-Spiro
        170    9.50   4.50  2 E +2   2-Sethi-Marshall vs 1-Anderson-Moore
        170    9.50   4.50  2 E +2   8-Basson-Shutts vs 15-Joerger-Schoensee
        200    6.50   7.50  2 E +3   5-Houde-Loh vs 9-Farhi-Galligan
        200    6.50   7.50  2 E +3   14-Dinnsen-Elsberry vs 12-Magde-Magde
        620    3.00  11.00  4 E      3-Johnsen-Yates vs 3-Darin-Denny
        620    3.00  11.00  4 E      4-O'Malley-O'Malley III vs 7-Gilliam-Sullivan
        620    3.00  11.00  4 E      6-Howard-Byrne vs 11-Lebendig-Wright
        620    3.00  11.00  4 E      9-Humphrey-Rothmuller vs 2-Rubin-Goldsmith
        620    3.00  11.00  4 E      12-Haine-Kelly vs 8-Ng-Chen
        650    0.00  14.00  4 E +1   13-Scofield-Dornier vs 10-Malkind-Malkind
7 ♠KJ8752
A832
4
♣T5
Dlr: South
Vul: Both
♠943
Q754
AT32
♣Q7
♠-
T96
QJ865
♣AJ986
♠AQT6
KJ
K97
♣K432
8
88
16
Double Dummy Makes
NS: 1 5♠ 1NT  ♣4 ♦3
EW: 1♣ 3  ♥6 ♠2 NT5
LoTT: 20 - 19 = +1
Par: +650 5♠-NS
  N-S   E-W    N-S    E-W   Contract
  650         10.00   4.00  4♠ S +1   1-Sherman-Fields vs 13-Hastie-Abramowitz
  650         10.00   4.00  4♠ S +1   3-Johnsen-Yates vs 2-Rubin-Goldsmith
  650         10.00   4.00  4♠ S +1   4-O'Malley-O'Malley III vs 4-France-Domurat
  650         10.00   4.00  4♠ S +1   8-Basson-Shutts vs 14-Moraine-Spiro
  650         10.00   4.00  4♠ S +1   10-Mezin-Chan vs 3-Darin-Denny
  650         10.00   4.00  4♠ S +1   15-Strauch-Strauch vs 6-Dunham-Dunham
  650         10.00   4.00  4♠ N +1   2-Sethi-Marshall vs 15-Joerger-Schoensee
  650         10.00   4.00  4♠ N +1   9-Humphrey-Rothmuller vs 1-Anderson-Moore
  650         10.00   4.00  4♠ N +1   12-Haine-Kelly vs 7-Gilliam-Sullivan
  620          3.50  10.50  4♠ S      7-Burgeson-Lasswell vs 12-Magde-Magde
  620          3.50  10.50  4♠ S      13-Scofield-Dornier vs 9-Farhi-Galligan
  620          3.50  10.50  4♠ S      14-Dinnsen-Elsberry vs 11-Lebendig-Wright
  620          3.50  10.50  4♠ N      11-Gailfus-Gailfus vs 5-Bessinger-Grant
        100    0.50  13.50  6♠ S -1   5-Houde-Loh vs 8-Ng-Chen
        100    0.50  13.50  6♠ S -1   6-Howard-Byrne vs 10-Malkind-Malkind
8 ♠AK9432
A2
T853
♣6
Dlr: West
Vul: None
♠7
53
AQJ9
♣AQJT94
♠JT85
QJT9
K42
♣73
♠Q6
K8764
76
♣K852
11
147
8
Double Dummy Makes
NS: 1/- 1♠  ♣4 ♦5 ♥7/6 NT5
EW: 3♣ 1 2NT  ♥6 ♠6
LoTT: 16 - 16 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  150         14.00   0.00  3N E -3   9-Humphrey-Rothmuller vs 1-Anderson-Moore
   50         12.50   1.50  3N E -1   3-Johnsen-Yates vs 2-Rubin-Goldsmith
   50         12.50   1.50  3N E -1   15-Strauch-Strauch vs 6-Dunham-Dunham
         50   10.50   3.50  3♠ N -1   2-Sethi-Marshall vs 15-Joerger-Schoensee
         50   10.50   3.50  3♠ N -1   8-Basson-Shutts vs 14-Moraine-Spiro
        100    8.50   5.50  3♠ N -2   6-Howard-Byrne vs 10-Malkind-Malkind
        100    8.50   5.50  2♠ N -2   14-Dinnsen-Elsberry vs 11-Lebendig-Wright
        110    4.50   9.50  3 W      1-Sherman-Fields vs 13-Hastie-Abramowitz
        110    4.50   9.50  3♣ W      4-O'Malley-O'Malley III vs 4-France-Domurat
        110    4.50   9.50  3♣ W      7-Burgeson-Lasswell vs 12-Magde-Magde
        110    4.50   9.50  3♣ W      11-Gailfus-Gailfus vs 5-Bessinger-Grant
        110    4.50   9.50  3♣ W      12-Haine-Kelly vs 7-Gilliam-Sullivan
        110    4.50   9.50  3♣ E      5-Houde-Loh vs 8-Ng-Chen
        300    1.00  13.00  4♠* N -2  13-Scofield-Dornier vs 9-Farhi-Galligan
        430    0.00  14.00  3N W +1   10-Mezin-Chan vs 3-Darin-Denny
9 ♠KT8
T72
KQJ5
♣K94
Dlr: North
Vul: E-W
♠Q9
A83
A9862
♣J72
♠A5
Q95
743
♣AT863
♠J76432
KJ64
T
♣Q5
12
1110
7
Double Dummy Makes
NS: 1 3♠  ♣5 ♦6 NT6
EW: 2♣ 1 1NT  ♥5 ♠4
LoTT: 17 - 17 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  170         13.50   0.50  2♠ S +2   9-Humphrey-Rothmuller vs 15-Joerger-Schoensee
  170         13.50   0.50  2♠ N +2   11-Gailfus-Gailfus vs 4-France-Domurat
  140          9.00   5.00  3♠ S      13-Scofield-Dornier vs 8-Ng-Chen
  140          9.00   5.00  2♠ S +1   2-Sethi-Marshall vs 14-Moraine-Spiro
  140          9.00   5.00  2♠ S +1   5-Houde-Loh vs 5-Bessinger-Grant
  140          9.00   5.00  2♠ S +1   6-Howard-Byrne vs 9-Farhi-Galligan
  140          9.00   5.00  2♠ S +1   10-Mezin-Chan vs 2-Rubin-Goldsmith
  140          9.00   5.00  2♠ S +1   14-Dinnsen-Elsberry vs 10-Malkind-Malkind
  140          9.00   5.00  2♠ N +1   15-Strauch-Strauch vs 7-Gilliam-Sullivan
  120          5.00   9.00  1N N +1   8-Basson-Shutts vs 13-Hastie-Abramowitz
  110          3.50  10.50  2♠ S      1-Sherman-Fields vs 12-Magde-Magde
  110          3.50  10.50  2♠ S      3-Johnsen-Yates vs 1-Anderson-Moore
         50    2.00  12.00  3♠ S -1   4-O'Malley-O'Malley III vs 3-Darin-Denny
        100    0.50  13.50  1N N -2   7-Burgeson-Lasswell vs 11-Lebendig-Wright
        100    0.50  13.50  1N N -2   12-Haine-Kelly vs 6-Dunham-Dunham
10 ♠763
AJT7
J83
♣KT3
Dlr: East
Vul: Both
♠985
9863
64
♣J987
♠KT4
542
QT952
♣A5
♠AQJ2
KQ
AK7
♣Q642
9
19
21
Double Dummy Makes
NS: 5♣ 4 6 5/6♠ 6NT
EW:  ♣2 ♦3 ♥1 ♠1 NT1
LoTT: 15 - 14 = +1
Par: +1440 6NT-NS
  N-S   E-W    N-S    E-W   Contract
  690         11.00   3.00  3N S +3   3-Johnsen-Yates vs 1-Anderson-Moore
  690         11.00   3.00  3N S +3   8-Basson-Shutts vs 13-Hastie-Abramowitz
  690         11.00   3.00  3N S +3   9-Humphrey-Rothmuller vs 15-Joerger-Schoensee
  690         11.00   3.00  3N S +3   10-Mezin-Chan vs 2-Rubin-Goldsmith
  690         11.00   3.00  3N S +3   11-Gailfus-Gailfus vs 4-France-Domurat
  690         11.00   3.00  3N N +3   12-Haine-Kelly vs 6-Dunham-Dunham
  690         11.00   3.00  3N N +3   13-Scofield-Dornier vs 8-Ng-Chen
  660          6.00   8.00  4N S +1   6-Howard-Byrne vs 9-Farhi-Galligan
  660          6.00   8.00  3N S +2   5-Houde-Loh vs 5-Bessinger-Grant
  660          6.00   8.00  3N S +2   15-Strauch-Strauch vs 7-Gilliam-Sullivan
  630          4.00  10.00  3N S +1   1-Sherman-Fields vs 12-Magde-Magde
  600          2.00  12.00  3N S      2-Sethi-Marshall vs 14-Moraine-Spiro
  600          2.00  12.00  3N S      4-O'Malley-O'Malley III vs 3-Darin-Denny
  600          2.00  12.00  3N S      14-Dinnsen-Elsberry vs 10-Malkind-Malkind
        200    0.00  14.00  4♠ S -2   7-Burgeson-Lasswell vs 11-Lebendig-Wright
11 ♠AQT7
T8753
J3
♣64
Dlr: South
Vul: None
♠K62
-
A6542
♣AK875
♠J854
AKQ964
T9
♣J
♠93
J2
KQ87
♣QT932
7
1411
8
Double Dummy Makes
NS: 1/-♣  ♣7/6 ♦5 ♥4 ♠3 NT5
EW: 1 3 3/4♠ 1NT  ♣6
LoTT: 17 - 14 = +3
Par: -420 4♠-W
  N-S   E-W    N-S    E-W   Contract
  300         14.00   0.00  4♠* E -2  6-Howard-Byrne vs 6-Dunham-Dunham
  150         12.00   2.00  3N W -3   3-Johnsen-Yates vs 15-Joerger-Schoensee
  150         12.00   2.00  3N W -3   5-Houde-Loh vs 4-France-Domurat
  150         12.00   2.00  4♣ W -3   4-O'Malley-O'Malley III vs 2-Rubin-Goldsmith
  100          8.50   5.50  3N W -2   11-Gailfus-Gailfus vs 3-Darin-Denny
  100          8.50   5.50  3N E -2   9-Humphrey-Rothmuller vs 14-Moraine-Spiro
  100          8.50   5.50  4 E -2   2-Sethi-Marshall vs 13-Hastie-Abramowitz
  100          8.50   5.50  4 W -2   1-Sherman-Fields vs 11-Lebendig-Wright
   50          3.50  10.50  3N W -1   7-Burgeson-Lasswell vs 10-Malkind-Malkind
   50          3.50  10.50  4 E -1   12-Haine-Kelly vs 5-Bessinger-Grant
   50          3.50  10.50  4 E -1   13-Scofield-Dornier vs 7-Gilliam-Sullivan
   50          3.50  10.50  4 E -1   15-Strauch-Strauch vs 8-Ng-Chen
   50          3.50  10.50  3 E -1   10-Mezin-Chan vs 1-Anderson-Moore
   50          3.50  10.50  3 E -1   14-Dinnsen-Elsberry vs 9-Farhi-Galligan
        110    0.00  14.00  2 W +1   8-Basson-Shutts vs 12-Magde-Magde
12 ♠T
J764
J872
♣J643
Dlr: West
Vul: N-S
♠A8762
QT2
QT9
♣T5
♠K543
K5
A6
♣AK982
♠QJ9
A983
K543
♣Q7
3
817
12
Double Dummy Makes
NS:  ♣3/4 ♦5 ♥6 ♠2 NT3
EW: 3♣ 2/1 1 5/4♠ 3NT
LoTT: 17 - 17 = 0
Par: -450 5♠-E
  N-S   E-W    N-S    E-W   Contract
        170   14.00   0.00  2♠ E +2   13-Scofield-Dornier vs 7-Gilliam-Sullivan
        200   13.00   1.00  2♠ W +3   9-Humphrey-Rothmuller vs 14-Moraine-Spiro
        420   10.50   3.50  4♠ W      1-Sherman-Fields vs 11-Lebendig-Wright
        420   10.50   3.50  4♠ W      11-Gailfus-Gailfus vs 3-Darin-Denny
        420   10.50   3.50  4♠ E      5-Houde-Loh vs 4-France-Domurat
        420   10.50   3.50  4♠ E      10-Mezin-Chan vs 1-Anderson-Moore
        450    4.50   9.50  4♠ W +1   4-O'Malley-O'Malley III vs 2-Rubin-Goldsmith
        450    4.50   9.50  4♠ W +1   7-Burgeson-Lasswell vs 10-Malkind-Malkind
        450    4.50   9.50  4♠ W +1   14-Dinnsen-Elsberry vs 9-Farhi-Galligan
        450    4.50   9.50  4♠ W +1   15-Strauch-Strauch vs 8-Ng-Chen
        450    4.50   9.50  4♠ E +1   2-Sethi-Marshall vs 13-Hastie-Abramowitz
        450    4.50   9.50  4♠ E +1   3-Johnsen-Yates vs 15-Joerger-Schoensee
        450    4.50   9.50  4♠ E +1   6-Howard-Byrne vs 6-Dunham-Dunham
        450    4.50   9.50  4♠ E +1   8-Basson-Shutts vs 12-Magde-Magde
        480    0.00  14.00  4♠ E +2   12-Haine-Kelly vs 5-Bessinger-Grant
13 ♠AT7
AKT9
A872
♣J6
Dlr: North
Vul: Both
♠J963
Q5
64
♣A9874
♠K52
732
KJT3
♣QT5
♠Q84
J864
Q95
♣K32
16
79
8
Double Dummy Makes
NS: 2 3 1♠ 2NT  ♣6
EW: 1♣  ♦5 ♥4 ♠5 NT5
LoTT: 16 - 16 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W   Contract
  630         14.00   0.00  3N N +1   13-Scofield-Dornier vs 6-Dunham-Dunham
