? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2360 MP  Geomean: 1084 MP
(based on 78 players, 10 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Kent Hartman - Maritha Pottenger 65.28 1st OA 4.67
Mac Busby - Mark Perlmutter 65.23 2nd OA 3.50
Elaine Chan - Pamela Lawrence 64.04 1st OB 3.06
Lynne Feldman - Sam Madison 61.16 4th OA 1.97
Charlotte Blum - Tom Sauer 59.70 2nd OB 2.30
Robert Mann - Su Datta 59.58 3rd OB 1.72
Robert Dunham - Virginia Herrick 57.16 4th OB 1.29
Alice Lane - Robert Walters 57.06 5th SA 0.47
Freda Anderson - Gail Dunham 56.79 6th SA 0.39
Carol Brager - Lori Morrow 54.98 2nd SB 1.07
Judy Rimer - Wirt Gilliam 54.93 5th SA 0.47
Barbara Norman - Charles Wilson Jr 53.61 3rd SB 0.77
Partnership Pct Rank MP
Kathleen Byrne - Thomas Herzog 52.86 4th SB 0.54
Benjamin Domurat - Frederick France 52.44 4th SB 0.52
Buster Mico - Tinker Mico 52.24 5th SB 0.31
Bette Cornelius - Dan Dayani 52.14 9th SA 0.26
Edward Brilmyer - J Stephen Haine 52.13 2nd OC 1.09
Davis Bennett - Selby Winkler 52.01 3rd OC 0.82
Justin Burke - Margaret De Young 51.88 4th OC 0.61
Ann Manaster - Marilyn Peters-Dunn 51.74 9th SA 0.26
Diana Glimm - Roger Liles 50.97 7th SB 0.21
Lynne Anderson - Ursula Kantor 50.34 5th OC 0.46
Carole Lee Schreiber - Susan Koshkarian 48.02 3rd SC 0.35
Debbie Hedenberg - Heidi Mosher 47.06 4th SC 0.26
EVENT>Holiday Part - Unit      |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 9, 2018   |CLUB NO.>905265    | 12/09/2018 16:16
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Unit Championship            |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/3000/750  |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=18/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Debbie Hedenberg       Heidi Mosher             C   .     .     .   |   .     .     4    256.93  47.06  0.26(SC)
 2 Edward Brilmyer        J Stephen Haine          C   .     .     2   |   .     6     1    284.62  52.13  1.09(OC)
 3 Maritha Pottenger      Kent Hartman             A   1     .     .   |   1     .     .    356.43  65.28  4.67(OA)
 4 Buster Mico            Tinker Mico              B   .     .     .   |   8     5     .    285.21  52.24  0.31(SB)
 5 Barbara Norman         Charles Wilson Jr        B   .     6     .   |   6     3     .    292.69  53.61  0.77(SB)
 6 Ursula Kantor          Lynne Anderson           C   .     .     5   |   .     .     3    274.83  50.34  0.46(OC)
 7 Tom Sauer              Charlotte Blum           B   5     2     .   |   3     1     .    325.97  59.70  2.30(OB)
 8 Joyce Blumberg         Robert Blumberg          C   .     .     .   |   .     .     .    226.36  41.46          
 9 Lynne Feldman          Sam Madison              A   4     .     .   |   2     .     .    333.93  61.16  1.97(OA)
10 Joseph Pennario        Virginia Luscomb         C   .     .     .   |   .     .     .    220.09  40.31          
11 Carol Brager           Lori Morrow              B   .     5     .   |   4     2     .    300.19  54.98  1.07(SB)
12 Wirt Gilliam           Judy Rimer               A   .     .     .   |   5     .     .    299.93  54.93  0.47(SA)
13 Margaret De Young      Justin Burke             C   .     .     4   |   .     7     2    283.26  51.88  0.61(OC)
14 Barbara Blake          Sue Kane                 B   .     .     .   |   .     .     .    250.43  45.87          
15 Barbara Augustine      Marjorie Goldberg        B   .     .     .   |   .     .     .    230.81  42.27          
16 Hilary Jacobson        Ronald Ignelzi M.D.      C   .     .     .   |   .     .     .    218.42  40.00          
17 Alana Shapley          Chris Hastie             B   .     .     .   |   .     .     .    249.50  45.70          
18 Carol Nelson           Scott Nelson             B   .     .     .   |   .     .     .    281.33  51.53          
19 Toby Burke             Bob Keefe                C   .     .     .   |   .     .     .    233.02  42.68          
20 Jean McGrath           Bernie Segal             C   .     .     .   |   .     .     .    228.76  41.90          
21 Dan Dayani             Bette Cornelius          A   .     .     .   |   9     .     .    284.67  52.14  0.26(SA)
22 Kathleen Byrne         Thomas Herzog            B   .     .     .   |   7     4     .    288.60  52.86  0.54(SB)
                                          Totals                                           6005.98       

EVENT>Holiday Part - Unit      |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/3000/750  |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=17/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Laura Mirsky           Saul Mirsky              C   .     .     .   |   .     .     .    159.67  29.24          
 2 Tammi Wyer             Chris Wyer               C   .     .     .   |   .     .     .    210.74  38.60          
 3 William Grant          Timothy Flaherty         A   .     .     .   |   .     .     .    281.53  51.56          
 4 Robert Dunham          Virginia Herrick         B   .     4     .   |   4     3     .    312.07  57.16  1.29(OB)
 5 Elaine Chan            Pamela Lawrence          B   3     1     .   |   2     1     .    349.64  64.04  3.06(OB)
 6 Susan Koshkarian       Carole Lee Schreiber     C   .     .     .   |   .     .     3    262.19  48.02  0.35(SC)
 7 Lawrence Sherman       John Boackle Jr          B   .     .     .   |   .     .     .    270.57  49.55          
 8 Arlene Special         Yvonne Gallagher         C   .     .     .   |   .     .     .    235.02  43.04          
 9 Sandra Gagnon          Jeremy Fields            A   .     .     .   |   .     .     .    266.91  48.88          
10 Ann Manaster           Marilyn Peters-Dunn      B   .     .     .   |   9     6     .    282.50  51.74  0.26(SA)
11 Robert Mann            Su Datta                 C   6     3     1   |   3     2     1    325.31  59.58  1.72(OB)
12 Mac Busby              Mark Perlmutter          A   2     .     .   |   1     .     .    356.17  65.23  3.50(OA)
13 Freda Anderson         Gail Dunham              A   .     .     .   |   6     .     .    310.07  56.79  0.39(SA)
14 Davis Bennett          Selby Winkler            C   .     .     3   |   8     5     2    283.98  52.01  0.82(OC)
15 Janice Joerger         Cheryl Rodzach           B   .     .     .   |   .     .     .    270.88  49.61          
16 Merrel Olesen          Bobby Stephens           C   .     .     .   |   .     .     .    232.74  42.63          
17 Kippy Gambill          Betty-Jo Petersen        B   .     .     .   |   .     .     .    245.57  44.98          
18 Benjamin Domurat       Frederick France         B   .     .     .   |   7     4     .    286.33  52.44  0.52(SB)
19 Diana Glimm            Roger Liles              B   .     .     .   |   .     7     .    278.29  50.97  0.21(SB)
20 Karen Reed             Steve Reed               C   .     .     .   |   .     .     .    243.90  44.67          
21 Marie Garin            Robert Garin             B   .     .     .   |   .     .     .    226.81  41.54          
22 Robert Walters         Alice Lane               A   .     .     .   |   5     .     .    311.57  57.06  0.47(SA)
                                          Totals                                           6002.46       

Hands and Results
1 ♠K875
9
862
♣Q9754
Dlr: North
Vul: None
♠QJT4
J853
Q97
♣K6
♠A93
K7
KJ543
♣A32
♠62
AQT642
AT
♣JT8
5
915
11
Double Dummy Makes
NS: 1♣  ♦3 ♥5 ♠4 NT4
EW: 4 1 3♠ 3NT  ♣6
LoTT: 17 - 16 = +1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W
  100         21.00   0.00 11-Brager-Morrow vs 8-Special-Gallagher
        140   19.50   1.50 1-Hedenberg-Mosher vs 1-Mirsky-Mirsky
        140   19.50   1.50 18-Nelson-Nelson vs 15-Joerger-Rodzach
        150   16.00   5.00 6-Kantor-Anderson vs 20-Reed-Reed
        150   16.00   5.00 12-Gilliam-Rimer vs 3-Grant-Flaherty
        150   16.00   5.00 13-De Young-Burke vs 5-Chan-Lawrence
        150   16.00   5.00 20-McGrath-Segal vs 19-Glimm-Liles
        150   16.00   5.00 21-Dayani-Cornelius vs 21-Garin-Garin
        180   11.50   9.50 4-Mico-Mico vs 16-Olesen-Stephens
        180   11.50   9.50 8-Blumberg-Blumberg vs 2-Wyer-Wyer
        180   11.50   9.50 19-Burke-Keefe vs 17-Gambill-Petersen
        180   11.50   9.50 22-Byrne-Herzog vs 10-Manaster-Peters-Dunn
        210    9.00  12.00 3-Pottenger-Hartman vs 14-Bennett-Winkler
        300    8.00  13.00 15-Augustine-Goldberg vs 9-Gagnon-Fields
        420    7.00  14.00 16-Jacobson-Ignelzi M.D. vs 11-Mann-Datta
        430    3.00  18.00 2-Brilmyer-Haine vs 12-Busby-Perlmutter
        430    3.00  18.00 5-Norman-Wilson Jr vs 18-Domurat-France
        430    3.00  18.00 7-Sauer-Blum vs 22-Walters-Lane
        430    3.00  18.00 9-Feldman-Madison vs 4-Dunham-Herrick
        430    3.00  18.00 10-Pennario-Luscomb vs 6-Koshkarian-Schreiber
        430    3.00  18.00 14-Blake-Kane vs 7-Sherman-Boackle Jr
        430    3.00  18.00 17-Shapley-Hastie vs 13-Anderson-Dunham
2 ♠T9
JT942
QJ
♣KQ85
Dlr: East
Vul: N-S
♠Q86
5
AT9643
♣A73
♠AKJ2
AKQ3
K752
♣9
♠7543
876
8
♣JT642
9
1020
1
Double Dummy Makes
NS:  ♣5 ♦0 ♥2 ♠0 NT0
EW: 1♣ 7 3 7♠ 7NT
LoTT: 18 - 19 = -1
Par: -1520 7NT-EW
  N-S   E-W    N-S    E-W
  150         21.00   0.00 22-Byrne-Herzog vs 10-Manaster-Peters-Dunn
        440   18.50   2.50 1-Hedenberg-Mosher vs 1-Mirsky-Mirsky
        440   18.50   2.50 6-Kantor-Anderson vs 20-Reed-Reed
        440   18.50   2.50 8-Blumberg-Blumberg vs 2-Wyer-Wyer
        440   18.50   2.50 13-De Young-Burke vs 5-Chan-Lawrence
        520   14.50   6.50 5-Norman-Wilson Jr vs 18-Domurat-France
        520   14.50   6.50 7-Sauer-Blum vs 22-Walters-Lane
        520   14.50   6.50 12-Gilliam-Rimer vs 3-Grant-Flaherty
        520   14.50   6.50 20-McGrath-Segal vs 19-Glimm-Liles
        940    8.00  13.00 2-Brilmyer-Haine vs 12-Busby-Perlmutter
        940    8.00  13.00 3-Pottenger-Hartman vs 14-Bennett-Winkler
        940    8.00  13.00 11-Brager-Morrow vs 8-Special-Gallagher
        940    8.00  13.00 14-Blake-Kane vs 7-Sherman-Boackle Jr
        940    8.00  13.00 15-Augustine-Goldberg vs 9-Gagnon-Fields
        940    8.00  13.00 16-Jacobson-Ignelzi M.D. vs 11-Mann-Datta
        940    8.00  13.00 18-Nelson-Nelson vs 15-Joerger-Rodzach
        940    8.00  13.00 19-Burke-Keefe vs 17-Gambill-Petersen
        940    8.00  13.00 21-Dayani-Cornelius vs 21-Garin-Garin
        990    3.00  18.00 10-Pennario-Luscomb vs 6-Koshkarian-Schreiber
       1020    1.50  19.50 9-Feldman-Madison vs 4-Dunham-Herrick
       1020    1.50  19.50 17-Shapley-Hastie vs 13-Anderson-Dunham
       1190    0.00  21.00 4-Mico-Mico vs 16-Olesen-Stephens
3 ♠K543
QT96
93
♣J52
Dlr: South
Vul: E-W
♠AQT986
-
KQ87
♣AKT
♠J
A87542
AT6
♣984
♠72
KJ3
J542
♣Q763
6
189
7
Double Dummy Makes
NS:  ♣4 ♦1 ♥3 ♠1 NT1
EW: 3♣ 6 3 6♠ 4NT
LoTT: 16 - 14 = +2
Par: -1430 6♠-EW
  N-S   E-W    N-S    E-W
  100         21.00   0.00 2-Brilmyer-Haine vs 2-Wyer-Wyer
        230   19.50   1.50 8-Blumberg-Blumberg vs 1-Mirsky-Mirsky
        230   19.50   1.50 18-Nelson-Nelson vs 16-Olesen-Stephens
        620   18.00   3.00 5-Norman-Wilson Jr vs 17-Gambill-Petersen
        650   13.50   7.50 3-Pottenger-Hartman vs 13-Anderson-Dunham
        650   13.50   7.50 4-Mico-Mico vs 15-Joerger-Rodzach
        650   13.50   7.50 7-Sauer-Blum vs 21-Garin-Garin
        650   13.50   7.50 11-Brager-Morrow vs 7-Sherman-Boackle Jr
        650   13.50   7.50 12-Gilliam-Rimer vs 4-Dunham-Herrick
        650   13.50   7.50 14-Blake-Kane vs 8-Special-Gallagher
        650   13.50   7.50 17-Shapley-Hastie vs 14-Bennett-Winkler
        650   13.50   7.50 19-Burke-Keefe vs 18-Domurat-France
        660    8.50  12.50 13-De Young-Burke vs 6-Koshkarian-Schreiber
        660    8.50  12.50 20-McGrath-Segal vs 20-Reed-Reed
        680    4.00  17.00 1-Hedenberg-Mosher vs 22-Walters-Lane
        680    4.00  17.00 6-Kantor-Anderson vs 19-Glimm-Liles
        680    4.00  17.00 9-Feldman-Madison vs 3-Grant-Flaherty
        680    4.00  17.00 10-Pennario-Luscomb vs 5-Chan-Lawrence
        680    4.00  17.00 15-Augustine-Goldberg vs 10-Manaster-Peters-Dunn
        680    4.00  17.00 16-Jacobson-Ignelzi M.D. vs 12-Busby-Perlmutter
        680    4.00  17.00 21-Dayani-Cornelius vs 9-Gagnon-Fields
       1430    0.00  21.00 22-Byrne-Herzog vs 11-Mann-Datta
4 ♠AQ763
A
AK7
♣AJ96
Dlr: West
Vul: Both
♠J52
QJT64
8652
♣4
♠T984
932
J
♣KQ873
♠K
K875
QT943
♣T52
22
46
8
Double Dummy Makes
NS: 5/4♣ 6 3 5/4♠ 6/5NT
EW:  ♣2 ♦0 ♥3 ♠1 NT1
LoTT: 15 - 16 = -1
Par: +1440 6NT-N
  N-S   E-W    N-S    E-W
 1370         20.50   0.50 3-Pottenger-Hartman vs 13-Anderson-Dunham
 1370         20.50   0.50 4-Mico-Mico vs 15-Joerger-Rodzach
  690         18.00   3.00 7-Sauer-Blum vs 21-Garin-Garin
  690         18.00   3.00 9-Feldman-Madison vs 3-Grant-Flaherty
  690         18.00   3.00 14-Blake-Kane vs 8-Special-Gallagher
  680         16.00   5.00 5-Norman-Wilson Jr vs 17-Gambill-Petersen
  660         10.50  10.50 1-Hedenberg-Mosher vs 22-Walters-Lane
  660         10.50  10.50 2-Brilmyer-Haine vs 2-Wyer-Wyer
  660         10.50  10.50 6-Kantor-Anderson vs 19-Glimm-Liles
  660         10.50  10.50 11-Brager-Morrow vs 7-Sherman-Boackle Jr
  660         10.50  10.50 13-De Young-Burke vs 6-Koshkarian-Schreiber
  660         10.50  10.50 15-Augustine-Goldberg vs 10-Manaster-Peters-Dunn
  660         10.50  10.50 17-Shapley-Hastie vs 14-Bennett-Winkler
  660         10.50  10.50 18-Nelson-Nelson vs 16-Olesen-Stephens
  660         10.50  10.50 20-McGrath-Segal vs 20-Reed-Reed
  660         10.50  10.50 21-Dayani-Cornelius vs 9-Gagnon-Fields
  630          4.00  17.00 12-Gilliam-Rimer vs 4-Dunham-Herrick
  630          4.00  17.00 16-Jacobson-Ignelzi M.D. vs 12-Busby-Perlmutter
  630          4.00  17.00 19-Burke-Keefe vs 18-Domurat-France
  600          2.00  19.00 8-Blumberg-Blumberg vs 1-Mirsky-Mirsky
        100    0.50  20.50 10-Pennario-Luscomb vs 5-Chan-Lawrence
        100    0.50  20.50 22-Byrne-Herzog vs 11-Mann-Datta
5 ♠AJ72
T982
T53
♣QJ
Dlr: North
Vul: N-S
♠K8
AK63
AKJ7
♣A98
♠T54
QJ4
Q98
♣KT65
♠Q963
75
642
♣7432
8
228
2
Double Dummy Makes
NS:  ♣1 ♦1 ♥1 ♠5 NT1
EW: 4/6♣ 5/6 4/6 2♠ 3/6NT
LoTT: 17 - 15 = +2
Par: -990 6NT-W
  N-S   E-W    N-S    E-W
   50         21.00   0.00 6-Kantor-Anderson vs 18-Domurat-France
        430   19.00   2.00 3-Pottenger-Hartman vs 3-Grant-Flaherty
        430   19.00   2.00 17-Shapley-Hastie vs 15-Joerger-Rodzach
        430   19.00   2.00 21-Dayani-Cornelius vs 10-Manaster-Peters-Dunn
        460   14.00   7.00 2-Brilmyer-Haine vs 1-Mirsky-Mirsky
        460   14.00   7.00 5-Norman-Wilson Jr vs 16-Olesen-Stephens
        460   14.00   7.00 7-Sauer-Blum vs 20-Reed-Reed
        460   14.00   7.00 9-Feldman-Madison vs 2-Wyer-Wyer
        460   14.00   7.00 12-Gilliam-Rimer vs 5-Chan-Lawrence
        460   14.00   7.00 13-De Young-Burke vs 7-Sherman-Boackle Jr
        460   14.00   7.00 18-Nelson-Nelson vs 17-Gambill-Petersen
        480   10.00  11.00 14-Blake-Kane vs 9-Gagnon-Fields
        490    7.00  14.00 4-Mico-Mico vs 14-Bennett-Winkler
        490    7.00  14.00 8-Blumberg-Blumberg vs 22-Walters-Lane
        490    7.00  14.00 11-Brager-Morrow vs 6-Koshkarian-Schreiber
        490    7.00  14.00 15-Augustine-Goldberg vs 11-Mann-Datta
        490    7.00  14.00 22-Byrne-Herzog vs 12-Busby-Perlmutter
        520    2.00  19.00 1-Hedenberg-Mosher vs 21-Garin-Garin
        520    2.00  19.00 10-Pennario-Luscomb vs 4-Dunham-Herrick
        520    2.00  19.00 16-Jacobson-Ignelzi M.D. vs 13-Anderson-Dunham
        520    2.00  19.00 19-Burke-Keefe vs 19-Glimm-Liles
        520    2.00  19.00 20-McGrath-Segal vs 8-Special-Gallagher
6 ♠QT43
KT9874
J93
♣-
Dlr: East
Vul: E-W
♠9852
5
AKT72
♣QJ8
♠AKJ
3
54
♣AKT7432
♠76
AQJ62
Q86
♣965
6
1015
9
Double Dummy Makes
NS: 2  ♣0 ♦2 ♠2 NT1
EW: 6♣ 4 4♠ 1NT  ♥4
LoTT: 20 - 21 = -1
Par: -800 6*-NS-4
  N-S   E-W    N-S    E-W
  200         21.00   0.00 5-Norman-Wilson Jr vs 16-Olesen-Stephens
        200   20.00   1.00 19-Burke-Keefe vs 19-Glimm-Liles
        250   19.00   2.00 1-Hedenberg-Mosher vs 21-Garin-Garin
        300   17.00   4.00 7-Sauer-Blum vs 20-Reed-Reed
        300   17.00   4.00 9-Feldman-Madison vs 2-Wyer-Wyer
        300   17.00   4.00 11-Brager-Morrow vs 6-Koshkarian-Schreiber
        500   14.00   7.00 3-Pottenger-Hartman vs 3-Grant-Flaherty
        500   14.00   7.00 17-Shapley-Hastie vs 15-Joerger-Rodzach
        500   14.00   7.00 22-Byrne-Herzog vs 12-Busby-Perlmutter
        620    9.00  12.00 2-Brilmyer-Haine vs 1-Mirsky-Mirsky
        620    9.00  12.00 4-Mico-Mico vs 14-Bennett-Winkler
        620    9.00  12.00 10-Pennario-Luscomb vs 4-Dunham-Herrick
        620    9.00  12.00 13-De Young-Burke vs 7-Sherman-Boackle Jr
        620    9.00  12.00 14-Blake-Kane vs 9-Gagnon-Fields
        620    9.00  12.00 16-Jacobson-Ignelzi M.D. vs 13-Anderson-Dunham
        620    9.00  12.00 18-Nelson-Nelson vs 17-Gambill-Petersen
        650    4.00  17.00 6-Kantor-Anderson vs 18-Domurat-France
        650    4.00  17.00 15-Augustine-Goldberg vs 11-Mann-Datta
        650    4.00  17.00 20-McGrath-Segal vs 8-Special-Gallagher
        800    2.00  19.00 21-Dayani-Cornelius vs 10-Manaster-Peters-Dunn
       1370    1.00  20.00 8-Blumberg-Blumberg vs 22-Walters-Lane
       1540    0.00  21.00 12-Gilliam-Rimer vs 5-Chan-Lawrence
7 ♠Q74
A
T9432
♣QT43
Dlr: South
Vul: Both
♠AJ65
T98
A5
♣AK98
♠KT82
Q65
QJ
♣7652
♠93
KJ7432
K876
♣J
8
168
8
Double Dummy Makes
NS: 1  ♣4 ♥6 ♠4 NT5
EW: 3♣ 3♠ 2NT  ♦5 ♥6
LoTT: 16 - 17 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  200         20.50   0.50 14-Blake-Kane vs 10-Manaster-Peters-Dunn
  200         20.50   0.50 20-McGrath-Segal vs 9-Gagnon-Fields
  110         19.00   2.00 21-Dayani-Cornelius vs 11-Mann-Datta
  100         15.50   5.50 2-Brilmyer-Haine vs 22-Walters-Lane
  100         15.50   5.50 3-Pottenger-Hartman vs 2-Wyer-Wyer
  100         15.50   5.50 7-Sauer-Blum vs 19-Glimm-Liles
  100         15.50   5.50 9-Feldman-Madison vs 1-Mirsky-Mirsky
  100         15.50   5.50 13-De Young-Burke vs 8-Special-Gallagher
  100         15.50   5.50 17-Shapley-Hastie vs 16-Olesen-Stephens
         90   12.00   9.00 19-Burke-Keefe vs 7-Sherman-Boackle Jr
        100   11.00  10.00 1-Hedenberg-Mosher vs 20-Reed-Reed
        110    8.00  13.00 5-Norman-Wilson Jr vs 15-Joerger-Rodzach
        110    8.00  13.00 6-Kantor-Anderson vs 17-Gambill-Petersen
        110    8.00  13.00 8-Blumberg-Blumberg vs 21-Garin-Garin
        110    8.00  13.00 11-Brager-Morrow vs 5-Chan-Lawrence
        110    8.00  13.00 22-Byrne-Herzog vs 13-Anderson-Dunham
        120    4.50  16.50 15-Augustine-Goldberg vs 12-Busby-Perlmutter
        120    4.50  16.50 18-Nelson-Nelson vs 18-Domurat-France
        140    2.50  18.50 12-Gilliam-Rimer vs 6-Koshkarian-Schreiber
        140    2.50  18.50 16-Jacobson-Ignelzi M.D. vs 14-Bennett-Winkler
        170    1.00  20.00 4-Mico-Mico vs 4-Dunham-Herrick
        620    0.00  21.00 10-Pennario-Luscomb vs 3-Grant-Flaherty
8 ♠AK62
K983
3
♣QJT7
Dlr: West
Vul: None
♠J7
T
T96542
♣AK96
♠T5
AQ65
AQ87
♣542
♠Q9843
J742
KJ
♣83
13
812
7
Double Dummy Makes
NS: 2  ♣5 ♦3 ♠6 NT6
EW: 2♣ 3 1NT  ♥5 ♠5
LoTT: 15 - 19 = -4
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W
  500         21.00   0.00 3-Pottenger-Hartman vs 2-Wyer-Wyer
  300         20.00   1.00 12-Gilliam-Rimer vs 6-Koshkarian-Schreiber
  140         19.00   2.00 9-Feldman-Madison vs 1-Mirsky-Mirsky
  110         18.00   3.00 6-Kantor-Anderson vs 17-Gambill-Petersen
  100         16.00   5.00 4-Mico-Mico vs 4-Dunham-Herrick
  100         16.00   5.00 10-Pennario-Luscomb vs 3-Grant-Flaherty
  100         16.00   5.00 13-De Young-Burke vs 8-Special-Gallagher
   50         13.50   7.50 2-Brilmyer-Haine vs 22-Walters-Lane
   50         13.50   7.50 7-Sauer-Blum vs 19-Glimm-Liles
         50   11.00  10.00 16-Jacobson-Ignelzi M.D. vs 14-Bennett-Winkler
         50   11.00  10.00 21-Dayani-Cornelius vs 11-Mann-Datta
         50   11.00  10.00 22-Byrne-Herzog vs 13-Anderson-Dunham
        100    7.50  13.50 8-Blumberg-Blumberg vs 21-Garin-Garin
        100    7.50  13.50 14-Blake-Kane vs 10-Manaster-Peters-Dunn
        100    7.50  13.50 15-Augustine-Goldberg vs 12-Busby-Perlmutter
        100    7.50  13.50 18-Nelson-Nelson vs 18-Domurat-France
        130    5.00  16.00 5-Norman-Wilson Jr vs 15-Joerger-Rodzach
        150    2.50  18.50 1-Hedenberg-Mosher vs 20-Reed-Reed
        150    2.50  18.50 11-Brager-Morrow vs 5-Chan-Lawrence
        150    2.50  18.50 19-Burke-Keefe vs 7-Sherman-Boackle Jr
        150    2.50  18.50 20-McGrath-Segal vs 9-Gagnon-Fields
        200    0.00  21.00 17-Shapley-Hastie vs 16-Olesen-Stephens
9 ♠KJ32
AK864
92
♣94
Dlr: North
Vul: E-W
♠Q987
Q95
8
♣AQT75
♠65
73
KQJT6
♣K862
♠AT4
JT2
A7543
♣J3
11
109
10
Double Dummy Makes
NS: 1 4 3♠ 2NT  ♣5
EW: 2♣  ♦6 ♥3 ♠4 NT4
LoTT: 18 - 17 = +1
Par: +420 4-NS
  N-S   E-W    N-S    E-W
 2800         21.00   0.00 9-Feldman-Madison vs 22-Walters-Lane
  420         20.00   1.00 4-Mico-Mico vs 3-Grant-Flaherty
  300         19.00   2.00 19-Burke-Keefe vs 8-Special-Gallagher
  200         18.00   3.00 21-Dayani-Cornelius vs 12-Busby-Perlmutter
  170         15.50   5.50 3-Pottenger-Hartman vs 1-Mirsky-Mirsky
  170         15.50   5.50 5-Norman-Wilson Jr vs 5-Chan-Lawrence
  170         15.50   5.50 7-Sauer-Blum vs 18-Domurat-France
  170         15.50   5.50 13-De Young-Burke vs 9-Gagnon-Fields
  140          9.00  12.00 8-Blumberg-Blumberg vs 20-Reed-Reed
  140          9.00  12.00 10-Pennario-Luscomb vs 2-Wyer-Wyer
  140          9.00  12.00 11-Brager-Morrow vs 4-Dunham-Herrick
  140          9.00  12.00 12-Gilliam-Rimer vs 7-Sherman-Boackle Jr
  140          9.00  12.00 15-Augustine-Goldberg vs 13-Anderson-Dunham
  140          9.00  12.00 16-Jacobson-Ignelzi M.D. vs 15-Joerger-Rodzach
  140          9.00  12.00 18-Nelson-Nelson vs 6-Koshkarian-Schreiber
  140          9.00  12.00 20-McGrath-Segal vs 10-Manaster-Peters-Dunn
  140          9.00  12.00 22-Byrne-Herzog vs 14-Bennett-Winkler
         50    4.00  17.00 2-Brilmyer-Haine vs 21-Garin-Garin
        100    3.00  18.00 17-Shapley-Hastie vs 17-Gambill-Petersen
        110    2.00  19.00 1-Hedenberg-Mosher vs 19-Glimm-Liles
        130    0.50  20.50 6-Kantor-Anderson vs 16-Olesen-Stephens
        130    0.50  20.50 14-Blake-Kane vs 11-Mann-Datta
10 ♠A92
Q62
AQ82
♣AKJ
Dlr: East
Vul: Both
♠QT854
74
K3
♣9852
♠K
K983
JT64
♣T743
♠J763
AJT5
975
♣Q6
20
57
8
Double Dummy Makes
NS: 2♣ 4 4 3♠ 5NT
EW:  ♣4 ♦3 ♥3 ♠3 NT2
LoTT: 14 - 15 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W
  660         20.00   1.00 2-Brilmyer-Haine vs 21-Garin-Garin
  660         20.00   1.00 3-Pottenger-Hartman vs 1-Mirsky-Mirsky
  660         20.00   1.00 17-Shapley-Hastie vs 17-Gambill-Petersen
  630         11.00  10.00 4-Mico-Mico vs 3-Grant-Flaherty
  630         11.00  10.00 5-Norman-Wilson Jr vs 5-Chan-Lawrence
