? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3093 MP  Geomean: 1674 MP
(based on 84 players, 2 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Andrew Loh - Joe Houde 69.42 1st OA 4.67
Mary Huffaker - Ronald Huffaker 64.33 2nd OA 3.50
George Bessinger - Kathee Bessinger 64.13 1st OB 2.83
Kitty Cooper - Steven Cooper 63.65 1st SA 2.33
Barbara Blake - Paul Darin 62.60 2nd SA 1.63
Jill Seagren - Stephen Seagren 57.50 2nd OB 2.12
Bob Brobst - William Grant 56.15 4th SA 0.82
B Poizner - Deborah Bowyer 54.81 3rd OB 1.59
David Abelow - Dorn Bishop 53.94 5th SA 0.47
Elaine Chan - Michael Mezin 53.75 4th OB 1.19
Judy Rimer - Norton Rimer 53.37 5th SA 0.47
Robert Dunham - Virginia Herrick 53.17 2nd SB 0.99
Charlotte Blum - Tom Sauer 53.08 3rd SB 0.71
Partnership Pct Rank MP
Charles O'Malley III - Marjorie O'Malley 52.98 4th SB 0.48
Carol Nelson - Scott Nelson 52.71 8th SA 0.29
David Oakley - Marianne Klayman 52.60 9th SA 0.26
Lawrence Rossman - Sally Ishihara 52.40 4th SB 0.49
Barbara Norman - Charles Wilson Jr 50.83 5th SB 0.27
Junko Hemus - Timothy Flaherty 50.58 9th SA 0.26
Jane Petering - Lawrence Sherman 49.42 5/6th SB 0.26
Jo Boyer - V Everett Boyer 49.42 5/6th SB 0.26
Carolyn Casey - Marilyn Peters-Dunn 49.38 6th SB 0.23
Edward Brilmyer - J Stephen Haine 47.08 2nd OC 0.89
K Bertram - Susan Wightman 44.62 3rd OC 0.66
Ann Lehrer - Shirley Langerman 44.52 4th OC 0.50
EVENT>Longest Day              |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 24, 2018      |CLUB NO.>905265    | 06/24/2018 19:07
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Alzheimer Fund               |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  260.0 |TOP>  20 |MP LIMITS>None/3500/875  |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=14/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Maritha Pottenger      Kent Hartman             A   .     .     .   |   .     .     .    270.83  52.08          
 2 Ursula Kantor          Lynne Anderson           C   .     .     .   |   .     .     .    219.38  42.19          
 3 Paul Darin             Barbara Blake            A   5     .     .   |   2     .     .    325.54  62.60  1.63(SA)
 4 Charles Wilson Jr      Barbara Norman           B   .     .     .   |   .     5     .    264.33  50.83  0.27(SB)
 5 Sue Kane               Carol Abramowitz         B   .     .     .   |   .     .     .    222.63  42.81          
 6 Jim Johnsen            Fran White               A   .     .     .   |   .     .     .    258.38  49.69          
 7 Mike Koscielski        Pat Sullivan             C   .     .     .   |   .     .     .    195.00  37.50          
 8 Tom Tatham             Kathleen Hennessy        B   .     .     .   |   .     .     .    210.71  40.52          
 9 Scott Nelson           Carol Nelson             A   .     .     .   |   8     .     .    274.08  52.71  0.29(SA)
10 Edward Brilmyer        J Stephen Haine          C   .     .     2   |   .     .     2    244.83  47.08  0.89(OC)
11 Steven Cooper          Kitty Cooper             A   4     .     .   |   1     .     .    330.96  63.65  2.33(SA)
12 Carolyn Casey          Marilyn Peters-Dunn      B   .     .     .   |   .     6     .    256.75  49.38  0.23(SB)
13 B Poizner              Deborah Bowyer           C   .     3     1   |   4     2     1    285.00  54.81  1.59(OB)
14 Anita Reiss            Joseph Rubin             B   .     .     .   |   .     .     .    255.50  49.13          
15 Marianne Klayman       David Oakley             A   .     .     .   |   9     .     .    273.50  52.60  0.26(SA)
16 Jill Seagren           Stephen Seagren          B   6     2     .   |   3     1     .    299.00  57.50  2.12(OB)
17 Dorn Bishop            David Abelow             A   .     .     .   |   5     .     .    280.50  53.94  0.47(SA)
18 Elaine Chan            Michael Mezin            B   .     4     .   |   6     3     .    279.50  53.75  1.19(OB)
19 Alice Lane             Sandra Gagnon            A   .     .     .   |   .     .     .    270.00  51.92          
20 Marjorie O'Malley      Charles O'Malley III     B   .     .     .   |   7     4     .    275.50  52.98  0.48(SB)
21 Jeremy Fields          Ying Lin Gu              B   .     .     .   |   .     .     .    205.50  39.52          
22 Alan Rowen             Ray Rowen                B   .     .     .   |   .     .     .    215.58  41.46          
                                          Totals                                           5713.00       

EVENT>Longest Day              |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  260.0 |TOP>  20 |MP LIMITS>None/3500/875  |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=15/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Andrew Loh             Joe Houde                A   1     .     .   |   1     .     .    361.00  69.42  4.67(OA)
 2 Sharyn Pyrz             Ng                      C   .     .     .   |   .     .     .    218.50  42.02          
 3 Timothy Flaherty       Junko Hemus              A   .     .     .   |   9     .     .    263.00  50.58  0.26(SA)
 4 Benjamin Domurat       Frederick France         B   .     .     .   |   .     .     .    240.00  46.15          
 5 Sally Ishihara         Lawrence Rossman         B   .     .     .   |   8     4     .    272.50  52.40  0.49(SB)
 6 Abe Gleiberman         Janice Joerger           B   .     .     .   |   .     .     .    239.00  45.96          
 7 Susan Wightman         K Bertram                C   .     .     3   |   .     .     1    232.00  44.62  0.66(OC)
 8 Murray Goldman         Kannan Dan               C   .     .     .   |   .     .     .    219.50  42.21          
 9 Norton Rimer           Judy Rimer               A   .     .     .   |   5     .     .    277.50  53.37  0.47(SA)
10 Freda Anderson         Gail Dunham              A   .     .     .   |   .     .     .    222.00  42.69          
11 Robert Dunham          Virginia Herrick         B   .     5     .   |   6     2     .    276.50  53.17  0.99(SB)
12 Tom Sauer              Charlotte Blum           B   .     6     .   |   7     3     .    276.00  53.08  0.71(SB)
13 Robert Mann            Su Datta                 C   .     .     .   |   .     .     .    220.50  42.40          
14 William Grant          Bob Brobst               A   .     .     .   |   4     .     .    292.00  56.15  0.82(SA)
15 Yvonne Gallagher       Arlene Special           C   .     .     .   |   .     .     .    186.50  35.87          
16 Chris Hastie           Alana Shapley            B   .     .     .   |   .     .     .    250.00  48.08          
17 George Bessinger       Kathee Bessinger         B   3     1     .   |   3     1     .    333.50  64.13  2.83(OB)
18 V Everett Boyer        Jo Boyer                 B   .     .     .   |   .    5/6    .    257.00  49.42  0.26(SB)
19 Ann Lehrer             Shirley Langerman        C   .     .     4   |   .     .     2    231.50  44.52  0.50(OC)
20 Mary Huffaker          Ronald Huffaker          A   2     .     .   |   2     .     .    334.50  64.33  3.50(OA)
21 Jane Petering          Lawrence Sherman         B   .     .     .   |   .    5/6    .    257.00  49.42  0.26(SB)
                                          Totals                                           5460.00       

Hands and Results
1 ♠K7654
QT72
QJ
♣AJ
Dlr: North
Vul: None
♠AJ82
AK
A65
♣KQ52
♠T9
854
KT82
♣T984
♠Q3
J963
9743
♣763
13
213
3
Double Dummy Makes
NS:  ♣2 ♦3 ♥5 ♠5 NT2
EW: 5♣ 4 1 2♠ 3NT
LoTT: 16 - 16 = 0
Par: -400 3NT-EW/5♣-EW
  N-S   E-W    N-S    E-W
  110         20.00   0.00 9-Nelson-Nelson vs 4-Domurat-France
   50         18.00   2.00 4-Wilson Jr-Norman vs 16-Hastie-Shapley
   50         18.00   2.00 6-Johnsen-White vs 20-Huffaker-Huffaker
   50         18.00   2.00 8-Tatham-Hennessy vs 2-Pyrz-Ng
        100   16.00   4.00 10-Brilmyer-Haine vs 6-Gleiberman-Joerger
        120   14.00   6.00 12-Casey-Peters-Dunn vs 3-Flaherty-Hemus
        120   14.00   6.00 13-Poizner-Bowyer vs 5-Ishihara-Rossman
        120   14.00   6.00 22-Rowen-Rowen vs 10-Anderson-Dunham
        150   11.50   8.50 17-Bishop-Abelow vs 13-Mann-Datta
        150   11.50   8.50 18-Chan-Mezin vs 15-Gallagher-Special
        180    9.50  10.50 3-Darin-Blake vs 14-Grant-Brobst
        180    9.50  10.50 19-Lane-Gagnon vs 17-Bessinger-Bessinger
        210    7.00  13.00 2-Kantor-Anderson vs 12-Sauer-Blum
        210    7.00  13.00 5-Kane-Abramowitz vs 18-Boyer-Boyer
        210    7.00  13.00 11-Cooper-Cooper vs 8-Goldman-Dan
        250    5.00  15.00 16-Seagren-Seagren vs 11-Dunham-Herrick
        400    4.00  16.00 20-O'Malley-O'Malley III vs 19-Lehrer-Langerman
        430    2.50  17.50 15-Klayman-Oakley vs 9-Rimer-Rimer
        430    2.50  17.50 21-Fields-Gu vs 21-Petering-Sherman
        460    0.50  19.50 1-Pottenger-Hartman vs 1-Loh-Houde
        460    0.50  19.50 14-Reiss-Rubin vs 7-Wightman-Bertram
2 ♠943
54
JT6
♣KJT72
Dlr: East
Vul: N-S
♠T6
T92
98543
♣Q83
♠AK752
QJ76
AQ7
♣4
♠QJ8
AK83
K2
♣A965
5
216
17
Double Dummy Makes
NS: 3♣ 2NT  ♦5 ♥6 ♠6
EW: 1 1♠  ♣3 ♥6 NT5
LoTT: 16 - 17 = -1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  110         17.00   3.00 5-Kane-Abramowitz vs 18-Boyer-Boyer
  110         17.00   3.00 11-Cooper-Cooper vs 8-Goldman-Dan
  110         17.00   3.00 12-Casey-Peters-Dunn vs 3-Flaherty-Hemus
  110         17.00   3.00 15-Klayman-Oakley vs 9-Rimer-Rimer
  110         17.00   3.00 16-Seagren-Seagren vs 11-Dunham-Herrick
  110         17.00   3.00 18-Chan-Mezin vs 15-Gallagher-Special
  110         17.00   3.00 20-O'Malley-O'Malley III vs 19-Lehrer-Langerman
  100         11.50   8.50 6-Johnsen-White vs 20-Huffaker-Huffaker
  100         11.50   8.50 13-Poizner-Bowyer vs 5-Ishihara-Rossman
  100         11.50   8.50 17-Bishop-Abelow vs 13-Mann-Datta
  100         11.50   8.50 21-Fields-Gu vs 21-Petering-Sherman
   90          8.50  11.50 4-Wilson Jr-Norman vs 16-Hastie-Shapley
   90          8.50  11.50 9-Nelson-Nelson vs 4-Domurat-France
   50          4.00  16.00 1-Pottenger-Hartman vs 1-Loh-Houde
   50          4.00  16.00 2-Kantor-Anderson vs 12-Sauer-Blum
   50          4.00  16.00 3-Darin-Blake vs 14-Grant-Brobst
   50          4.00  16.00 10-Brilmyer-Haine vs 6-Gleiberman-Joerger
   50          4.00  16.00 14-Reiss-Rubin vs 7-Wightman-Bertram
   50          4.00  16.00 19-Lane-Gagnon vs 17-Bessinger-Bessinger
   50          4.00  16.00 22-Rowen-Rowen vs 10-Anderson-Dunham
        100    0.00  20.00 8-Tatham-Hennessy vs 2-Pyrz-Ng
3 ♠AQ85
8632
AQT9
♣J
Dlr: South
Vul: E-W
♠62
KT4
J762
♣QT62
♠943
A95
85
♣A9854
♠KJT7
QJ7
K43
♣K73
13
68
13
Double Dummy Makes
NS: 3 3 4♠ 3NT  ♣6
EW: 1♣  ♦4 ♥4/3 ♠3 NT4
LoTT: 17 - 17 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  430         20.00   0.00 3-Darin-Blake vs 13-Mann-Datta
  420         12.50   7.50 2-Kantor-Anderson vs 2-Pyrz-Ng
  420         12.50   7.50 4-Wilson Jr-Norman vs 15-Gallagher-Special
  420         12.50   7.50 5-Kane-Abramowitz vs 17-Bessinger-Bessinger
  420         12.50   7.50 6-Johnsen-White vs 19-Lehrer-Langerman
  420         12.50   7.50 9-Nelson-Nelson vs 3-Flaherty-Hemus
  420         12.50   7.50 10-Brilmyer-Haine vs 5-Ishihara-Rossman
  420         12.50   7.50 11-Cooper-Cooper vs 7-Wightman-Bertram
  420         12.50   7.50 12-Casey-Peters-Dunn vs 4-Domurat-France
  420         12.50   7.50 14-Reiss-Rubin vs 8-Goldman-Dan
  420         12.50   7.50 15-Klayman-Oakley vs 10-Anderson-Dunham
  420         12.50   7.50 17-Bishop-Abelow vs 14-Grant-Brobst
  420         12.50   7.50 18-Chan-Mezin vs 16-Hastie-Shapley
  420         12.50   7.50 19-Lane-Gagnon vs 18-Boyer-Boyer
  420         12.50   7.50 21-Fields-Gu vs 9-Rimer-Rimer
  400          4.50  15.50 8-Tatham-Hennessy vs 1-Loh-Houde
  400          4.50  15.50 16-Seagren-Seagren vs 12-Sauer-Blum
  170          3.00  17.00 13-Poizner-Bowyer vs 6-Gleiberman-Joerger
  140          2.00  18.00 7-Koscielski-Sullivan vs 21-Petering-Sherman
         50    0.50  19.50 20-O'Malley-O'Malley III vs 20-Huffaker-Huffaker
         50    0.50  19.50 22-Rowen-Rowen vs 11-Dunham-Herrick
4 ♠K
AT9875
87642
♣T
Dlr: West
Vul: Both
♠QT743
Q6
KJ3
♣AJ3
♠962
K432
9
♣KQ864
♠AJ85
J
AQT5
♣9752
7
138
12
Double Dummy Makes
NS: 4 2  ♣5 ♠5 NT5
EW: 1♣ 2♠ 1/2NT  ♦2 ♥4
LoTT: 18 - 17 = +1
Par: +130 4-NS
  N-S   E-W    N-S    E-W
  200         19.00   1.00 3-Darin-Blake vs 13-Mann-Datta
  200         19.00   1.00 13-Poizner-Bowyer vs 6-Gleiberman-Joerger
  200         19.00   1.00 14-Reiss-Rubin vs 8-Goldman-Dan
  130         17.00   3.00 12-Casey-Peters-Dunn vs 4-Domurat-France
  110         16.00   4.00 8-Tatham-Hennessy vs 1-Loh-Houde
  100         12.00   8.00 2-Kantor-Anderson vs 2-Pyrz-Ng
  100         12.00   8.00 4-Wilson Jr-Norman vs 15-Gallagher-Special
  100         12.00   8.00 9-Nelson-Nelson vs 3-Flaherty-Hemus
  100         12.00   8.00 15-Klayman-Oakley vs 10-Anderson-Dunham
  100         12.00   8.00 16-Seagren-Seagren vs 12-Sauer-Blum
  100         12.00   8.00 18-Chan-Mezin vs 16-Hastie-Shapley
  100         12.00   8.00 20-O'Malley-O'Malley III vs 20-Huffaker-Huffaker
        100    6.50  13.50 6-Johnsen-White vs 19-Lehrer-Langerman
        100    6.50  13.50 7-Koscielski-Sullivan vs 21-Petering-Sherman
        100    6.50  13.50 11-Cooper-Cooper vs 7-Wightman-Bertram
        100    6.50  13.50 17-Bishop-Abelow vs 14-Grant-Brobst
        110    3.50  16.50 19-Lane-Gagnon vs 18-Boyer-Boyer
        110    3.50  16.50 22-Rowen-Rowen vs 11-Dunham-Herrick
        140    2.00  18.00 10-Brilmyer-Haine vs 5-Ishihara-Rossman
        170    1.00  19.00 21-Fields-Gu vs 9-Rimer-Rimer
        200    0.00  20.00 5-Kane-Abramowitz vs 17-Bessinger-Bessinger
5 ♠A754
QT92
53
♣653
Dlr: North
Vul: N-S
♠QT82
A
AKT2
♣Q742
♠J9
J75
Q87
♣AJT98
♠K63
K8643
J964
♣K
6
159
10
Double Dummy Makes
NS: 1  ♣1 ♦3 ♠5 NT3
EW: 5♣ 4 1♠ 4NT  ♥5
LoTT: 18 - 18 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
  150         20.00   0.00 20-O'Malley-O'Malley III vs 8-Goldman-Dan
  110         19.00   1.00 17-Bishop-Abelow vs 15-Gallagher-Special
  100         17.50   2.50 1-Pottenger-Hartman vs 21-Petering-Sherman
  100         17.50   2.50 22-Rowen-Rowen vs 12-Sauer-Blum
   50         15.00   5.00 4-Wilson Jr-Norman vs 14-Grant-Brobst
   50         15.00   5.00 11-Cooper-Cooper vs 6-Gleiberman-Joerger
   50         15.00   5.00 15-Klayman-Oakley vs 11-Dunham-Herrick
        100   12.50   7.50 6-Johnsen-White vs 18-Boyer-Boyer
        100   12.50   7.50 16-Seagren-Seagren vs 13-Mann-Datta
        110   10.50   9.50 13-Poizner-Bowyer vs 7-Wightman-Bertram
        110   10.50   9.50 21-Fields-Gu vs 10-Anderson-Dunham
        130    7.00  13.00 2-Kantor-Anderson vs 1-Loh-Houde
        130    7.00  13.00 3-Darin-Blake vs 3-Flaherty-Hemus
        130    7.00  13.00 10-Brilmyer-Haine vs 4-Domurat-France
        130    7.00  13.00 12-Casey-Peters-Dunn vs 5-Ishihara-Rossman
        130    7.00  13.00 19-Lane-Gagnon vs 19-Lehrer-Langerman
        150    3.50  16.50 7-Koscielski-Sullivan vs 20-Huffaker-Huffaker
        150    3.50  16.50 14-Reiss-Rubin vs 9-Rimer-Rimer
        180    2.00  18.00 5-Kane-Abramowitz vs 16-Hastie-Shapley
        430    0.50  19.50 9-Nelson-Nelson vs 2-Pyrz-Ng
        430    0.50  19.50 18-Chan-Mezin vs 17-Bessinger-Bessinger
6 ♠94
J953
T962
♣Q42
Dlr: East
Vul: E-W
♠AQ3
72
KQ3
♣AKJ76
♠J852
86
854
♣T983
♠KT76
AKQT4
AJ7
♣5
3
191
17
Double Dummy Makes
NS: 2 3 1NT  ♣5 ♠6
EW: 2♣  ♦5 ♥4 ♠6 NT5
LoTT: 17 - 18 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  800         20.00   0.00 3-Darin-Blake vs 3-Flaherty-Hemus
  590         19.00   1.00 13-Poizner-Bowyer vs 7-Wightman-Bertram
  400         18.00   2.00 10-Brilmyer-Haine vs 4-Domurat-France
  200         17.00   3.00 20-O'Malley-O'Malley III vs 8-Goldman-Dan
  170         15.50   4.50 1-Pottenger-Hartman vs 21-Petering-Sherman
  170         15.50   4.50 14-Reiss-Rubin vs 9-Rimer-Rimer
  140         13.00   7.00 6-Johnsen-White vs 18-Boyer-Boyer
  140         13.00   7.00 15-Klayman-Oakley vs 11-Dunham-Herrick
  140         13.00   7.00 16-Seagren-Seagren vs 13-Mann-Datta
  100         10.50   9.50 4-Wilson Jr-Norman vs 14-Grant-Brobst
  100         10.50   9.50 19-Lane-Gagnon vs 19-Lehrer-Langerman
         50    7.00  13.00 9-Nelson-Nelson vs 2-Pyrz-Ng
         50    7.00  13.00 11-Cooper-Cooper vs 6-Gleiberman-Joerger
         50    7.00  13.00 12-Casey-Peters-Dunn vs 5-Ishihara-Rossman
         50    7.00  13.00 18-Chan-Mezin vs 17-Bessinger-Bessinger
         50    7.00  13.00 21-Fields-Gu vs 10-Anderson-Dunham
        100    2.50  17.50 2-Kantor-Anderson vs 1-Loh-Houde
        100    2.50  17.50 5-Kane-Abramowitz vs 16-Hastie-Shapley
        100    2.50  17.50 7-Koscielski-Sullivan vs 20-Huffaker-Huffaker
        100    2.50  17.50 17-Bishop-Abelow vs 15-Gallagher-Special
        300    0.00  20.00 22-Rowen-Rowen vs 12-Sauer-Blum
7 ♠-
AKJ97
953
♣JT854
Dlr: South
Vul: Both
♠KJ75
6532
KQJ82
♣-
♠943
Q
764
♣AK9732
♠AQT862
T84
AT
♣Q6
9
109
12
Double Dummy Makes
NS: -/1♣ 3 2NT  ♣6/7 ♦5 ♠6
EW:  ♣6 ♦6 ♥3 ♠3/6 NT5
LoTT: 15 - 16 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  800         20.00   0.00 14-Reiss-Rubin vs 10-Anderson-Dunham
  620         19.00   1.00 12-Casey-Peters-Dunn vs 6-Gleiberman-Joerger
  500         18.00   2.00 17-Bishop-Abelow vs 16-Hastie-Shapley
  110         17.00   3.00 21-Fields-Gu vs 11-Dunham-Herrick
  100         15.50   4.50 4-Wilson Jr-Norman vs 4-Domurat-France
  100         15.50   4.50 16-Seagren-Seagren vs 14-Grant-Brobst
        100    9.50  10.50 1-Pottenger-Hartman vs 20-Huffaker-Huffaker
        100    9.50  10.50 5-Kane-Abramowitz vs 15-Gallagher-Special
        100    9.50  10.50 6-Johnsen-White vs 17-Bessinger-Bessinger
        100    9.50  10.50 7-Koscielski-Sullivan vs 19-Lehrer-Langerman
        100    9.50  10.50 8-Tatham-Hennessy vs 21-Petering-Sherman
        100    9.50  10.50 9-Nelson-Nelson vs 1-Loh-Houde
        100    9.50  10.50 11-Cooper-Cooper vs 5-Ishihara-Rossman
        100    9.50  10.50 15-Klayman-Oakley vs 12-Sauer-Blum
        100    9.50  10.50 19-Lane-Gagnon vs 7-Wightman-Bertram
        100    9.50  10.50 22-Rowen-Rowen vs 13-Mann-Datta
        110    4.00  16.00 10-Brilmyer-Haine vs 3-Flaherty-Hemus
        200    2.00  18.00 13-Poizner-Bowyer vs 8-Goldman-Dan
        200    2.00  18.00 18-Chan-Mezin vs 18-Boyer-Boyer
        200    2.00  18.00 20-O'Malley-O'Malley III vs 9-Rimer-Rimer
        300    0.00  20.00 3-Darin-Blake vs 2-Pyrz-Ng
8 ♠JT42
Q6543
K
♣Q87
Dlr: West
Vul: None
♠A83
A2
A542
♣JT64
♠KQ6
KJT98
983
♣52
♠975
7
QJT76
♣AK93
8
139
10
Double Dummy Makes
NS: 1♣ 1  ♥5 ♠6 NT5
EW: 2 1♠ 1NT  ♣6 ♦6
LoTT: 15 - 14 = +1
Par: -110 2-EW
  N-S   E-W    N-S    E-W
  100         20.00   0.00 19-Lane-Gagnon vs 7-Wightman-Bertram
   50         18.00   2.00 10-Brilmyer-Haine vs 3-Flaherty-Hemus
   50         18.00   2.00 13-Poizner-Bowyer vs 8-Goldman-Dan
   50         18.00   2.00 16-Seagren-Seagren vs 14-Grant-Brobst
         50   15.00   5.00 3-Darin-Blake vs 2-Pyrz-Ng
         50   15.00   5.00 11-Cooper-Cooper vs 5-Ishihara-Rossman
         50   15.00   5.00 18-Chan-Mezin vs 18-Boyer-Boyer
        110   12.50   7.50 6-Johnsen-White vs 17-Bessinger-Bessinger
        110   12.50   7.50 15-Klayman-Oakley vs 12-Sauer-Blum
        120    7.00  13.00 1-Pottenger-Hartman vs 20-Huffaker-Huffaker
        120    7.00  13.00 4-Wilson Jr-Norman vs 4-Domurat-France
        120    7.00  13.00 5-Kane-Abramowitz vs 15-Gallagher-Special
        120    7.00  13.00 8-Tatham-Hennessy vs 21-Petering-Sherman
        120    7.00  13.00 12-Casey-Peters-Dunn vs 6-Gleiberman-Joerger
        120    7.00  13.00 14-Reiss-Rubin vs 10-Anderson-Dunham
        120    7.00  13.00 17-Bishop-Abelow vs 16-Hastie-Shapley
        120    7.00  13.00 21-Fields-Gu vs 11-Dunham-Herrick
        120    7.00  13.00 22-Rowen-Rowen vs 13-Mann-Datta
        140    1.00  19.00 7-Koscielski-Sullivan vs 19-Lehrer-Langerman
        140    1.00  19.00 9-Nelson-Nelson vs 1-Loh-Houde
        140    1.00  19.00 20-O'Malley-O'Malley III vs 9-Rimer-Rimer
9 ♠T93
J62
QJ94
♣KT2
Dlr: North
Vul: E-W
♠K542
7543
76
♣984
♠Q876
AKT
852
♣763
♠AJ
Q98
AKT3
♣AQJ5
7
39
21
Double Dummy Makes
NS: 4♣ 4 2 1♠ 3NT
EW:  ♣3 ♦3 ♥5 ♠6 NT4
LoTT: 16 - 16 = 0
Par: +400 3NT-NS
  N-S   E-W    N-S    E-W
  460         20.00   0.00 10-Brilmyer-Haine vs 2-Pyrz-Ng
  430         10.50   9.50 1-Pottenger-Hartman vs 19-Lehrer-Langerman
  430         10.50   9.50 2-Kantor-Anderson vs 21-Petering-Sherman
  430         10.50   9.50 3-Darin-Blake vs 1-Loh-Houde
  430         10.50   9.50 4-Wilson Jr-Norman vs 3-Flaherty-Hemus
  430         10.50   9.50 5-Kane-Abramowitz vs 5-Ishihara-Rossman
  430         10.50   9.50 6-Johnsen-White vs 16-Hastie-Shapley
  430         10.50   9.50 7-Koscielski-Sullivan vs 18-Boyer-Boyer
  430         10.50   9.50 8-Tatham-Hennessy vs 20-Huffaker-Huffaker
  430         10.50   9.50 11-Cooper-Cooper vs 4-Domurat-France
  430         10.50   9.50 12-Casey-Peters-Dunn vs 7-Wightman-Bertram
  430         10.50   9.50 13-Poizner-Bowyer vs 9-Rimer-Rimer
  430         10.50   9.50 14-Reiss-Rubin vs 11-Dunham-Herrick
  430         10.50   9.50 15-Klayman-Oakley vs 13-Mann-Datta
  430         10.50   9.50 16-Seagren-Seagren vs 15-Gallagher-Special
  430         10.50   9.50 17-Bishop-Abelow vs 17-Bessinger-Bessinger
  430         10.50   9.50 19-Lane-Gagnon vs 8-Goldman-Dan
  430         10.50   9.50 20-O'Malley-O'Malley III vs 10-Anderson-Dunham
  430         10.50   9.50 21-Fields-Gu vs 12-Sauer-Blum
  400          0.50  19.50 18-Chan-Mezin vs 6-Gleiberman-Joerger
  400          0.50  19.50 22-Rowen-Rowen vs 14-Grant-Brobst
10 ♠KQ97
Q95
9
♣AK973
Dlr: East
Vul: Both
♠AJ6
832
Q8
♣QJ864
♠82
AKJT
AKJT432
♣-
♠T543
764
765
♣T52
14
1016
0
Double Dummy Makes
NS:  ♣6 ♦1 ♥1 ♠5 NT1
EW: 1♣ 6 6 1♠ 5NT
LoTT: 18 - 17 = +1
Par: -1430 6-EW
  N-S   E-W    N-S    E-W
        170   20.00   0.00 18-Chan-Mezin vs 6-Gleiberman-Joerger
        190   19.00   1.00 11-Cooper-Cooper vs 4-Domurat-France
        600   18.00   2.00 16-Seagren-Seagren vs 15-Gallagher-Special
        620   14.50   5.50 1-Pottenger-Hartman vs 19-Lehrer-Langerman
        620   14.50   5.50 3-Darin-Blake vs 1-Loh-Houde
        620   14.50   5.50 5-Kane-Abramowitz vs 5-Ishihara-Rossman
        620   14.50   5.50 12-Casey-Peters-Dunn vs 7-Wightman-Bertram
        620   14.50   5.50 19-Lane-Gagnon vs 8-Goldman-Dan
        620   14.50   5.50 22-Rowen-Rowen vs 14-Grant-Brobst
        630    9.50  10.50 10-Brilmyer-Haine vs 2-Pyrz-Ng
        630    9.50  10.50 14-Reiss-Rubin vs 11-Dunham-Herrick
        630    9.50  10.50 15-Klayman-Oakley vs 13-Mann-Datta
        630    9.50  10.50 20-O'Malley-O'Malley III vs 10-Anderson-Dunham
        660    7.00  13.00 13-Poizner-Bowyer vs 9-Rimer-Rimer
        950    6.00  14.00 7-Koscielski-Sullivan vs 18-Boyer-Boyer
       1370    3.50  16.50 2-Kantor-Anderson vs 21-Petering-Sherman
