? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Field strength:  Mean: 4227 MP  Geomean: 2756 MP
(based on 56 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Alex Fowlie - Timothy Flaherty 61.70 1st OA 8.75
Richard Gold - Rick Kerbel 58.97 2nd OA 6.56
Kathleen Byrne - Kathleen Hennessy 57.21 3rd OA 4.92
Judy Rimer - Wirt Gilliam 56.57 4th OA 3.69
Alan Rowen - Roger Zellmer 56.41 3rd OB 2.93
Matthew Kidd - Robert Brobst 55.45 4th OB 2.20
Elaine Chan - Michael Mezin 55.13 5th OB 1.65
Partnership Pct Rank MP
Lynne Feldman - Rick Roeder 54.97 4th SA 1.23
Charles O'Malley III - Marjorie O'Malley 54.01 3rd OC 1.60
Henri Farhi - Kit Humphrey 53.85 4th SB 0.91
Barbara Blake - Paul Darin 53.21 6th SA 0.58
Dorn Bishop - Fran White 50.64 4th SB 0.87
Chris Hastie - Marianne Klayman 50.00 4th OC 1.20
EVENT>Sat Eve Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2018       |SANCTION>S1805046  | 05/26/2018 20:28|EVENT CODE>2621
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Diego, CA   |RATING>Regional                     |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/5000/2000 |TOURN>La Jolla Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Mezin          Elaine Chan              B   7     5     .   |   4     3     .    172.00  55.13  1.65(OB)
 2 Wayne Sottosanti       J Stephen Haine          C   .     .     .   |   .     .     .    110.00  35.26          
 3 Henri Farhi            Kit Humphrey             B   .     .     .   |   5     4     .    168.00  53.85  0.91(SB)
 4 Joseph Thomas          Joyce Nakasaki           B   .     .     .   |   .     .     .    153.00  49.04          
 5 Paul Darin             Barbara Blake            B   .     .     .   |   6     .     .    166.00  53.21  0.58(SA)
 6 Matthew Kidd           Robert Brobst            C   6     4     2   |   3     2     2    173.00  55.45  2.20(OB)
 7 Lamya Agelidis         John Boackle Jr          B   .     .     .   |   .     .     .    133.50  42.79          
 8 Kathleen Hennessy      Kathleen Byrne           C   3     2     1   |   1     1     1    178.50  57.21  4.92(OA)
 9 Phyllis Yates          Mark Perlmutter          A   .     .     .   |   .     .     .    159.50  51.12          
10 Jim Johnsen            Harriet Smith            B   .     .     .   |   .     .     .    150.50  48.24          
11 Wirt Gilliam           Judy Rimer               A   4     .     .   |   2     .     .    176.50  56.57  3.69(OA)
12 Stephen Seagren        Jill Seagren             C   .     .     .   |   .     .     .    117.50  37.66          
13 Debbie Gailfus         Alan Gailfus             A   .     .     .   |   .     .     .    165.00  52.88          
14 George Bessinger       Kathee Bessinger         B   .     .     .   |   .     .     .    161.00  51.60          
                                          Totals                                           2184.00       

EVENT>Sat Eve Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/5000/2000 |TOURN>La Jolla Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Maria Marshall         Rick Norton Jr           B   .     .     .   |   .     .     .    145.50  46.63          
 2 Susan Ninyo            Avram Ninyo              C   .     .     .   |   .     .     .    134.00  42.95          
 3 Rick Roeder            Lynne Feldman            A   .     .     .   |   4     .     .    171.50  54.97  1.23(SA)
 4 Lynne Newman           Randall Dougherty        B   .     .     .   |   .     .     .    139.50  44.71          
 5 Andrew Loh             Joe Houde                A   .     .     .   |   .     .     .    136.00  43.59          
 6 John Howard            Victoria Haines          C   .     .     .   |   .     .     .    151.00  48.40          
 7 Fran White             Dorn Bishop              B   .     .     .   |   6     4     .    158.00  50.64  0.87(SB)
 8 Marjorie O'Malley      Charles O'Malley III     C   .     6     3   |   5     3     1    168.50  54.01  1.60(OC)
 9 Jon Wright             Suzanne Lebendig         A   .     .     .   |   .     .     .    142.00  45.51          
10 Liliane Kirchhoff      Robert Englekirk         C   .     .     .   |   .     .     .    129.50  41.51          
11 Rick Kerbel            Richard Gold             B   2     1     .   |   2     1     .    184.00  58.97  6.56(OA)
12 Chris Hastie           Marianne Klayman         C   .     .     4   |   .     .     2    156.00  50.00  1.20(OC)
13 Timothy Flaherty       Alex Fowlie              A   1     .     .   |   1     .     .    192.50  61.70  8.75(OA)
14 Roger Zellmer          Alan Rowen               B   5     3     .   |   3     2     .    176.00  56.41  2.93(OB)
                                          Totals                                           2184.00       

Hands and Results
1 ♠J2
QJT962
-
♣Q9653
Dlr: North
Vul: None
♠97653
K
2
♣KJT842
♠KQ84
A7
QJ8765
♣7
♠AT
8543
AKT943
♣A
6
712
15
Double Dummy Makes
NS: 1 5  ♣6 ♠5 NT6
EW: 1♣ 2♠  ♦6 ♥2 NT6
LoTT: 19 - 19 = 0
Par: +450 5-NS
  N-S   E-W    N-S    E-W   Contract
 1210         12.00   0.00  6* N     1-Mezin-Chan vs 1-Marshall-Norton Jr
  800         11.00   1.00  5♠* W -4  4-Thomas-Nakasaki vs 6-Howard-Haines
  650          9.50   2.50  5* S     3-Farhi-Humphrey vs 4-Newman-Dougherty
  650          9.50   2.50  5* N     6-Kidd-Brobst vs 10-Kirchhoff-Englekirk
  500          7.50   4.50  6♠* W -3  14-Bessinger-Bessinger vs 13-Flaherty-Fowlie
  500          7.50   4.50  5♠* E -3  10-Johnsen-Smith vs 5-Loh-Houde
  450          6.00   6.00  4 S +1   11-Gilliam-Rimer vs 7-White-Bishop
  300          5.00   7.00  4♠* E -2  5-Darin-Blake vs 8-O'Malley-O'Malley III
  100          3.50   8.50  4♠* W -1  8-Hennessy-Byrne vs 14-Zellmer-Rowen
  100          3.50   8.50  4♠* W -1  12-Seagren-Seagren vs 9-Wright-Lebendig
         50    2.00  10.00  6 N -1   9-Yates-Perlmutter vs 3-Roeder-Feldman
        100    1.00  11.00  6* N -1  13-Gailfus-Gailfus vs 11-Kerbel-Gold
        590    0.00  12.00  4♠* W     7-Agelidis-Boackle Jr vs 12-Hastie-Klayman
2 ♠AJ3
9865
KQ6
♣JT7
Dlr: East
Vul: N-S
♠62
KQJ
JT872
♣Q52
♠T84
AT42
943
♣963
♠KQ975
73
A5
♣AK84
11
94
16
Double Dummy Makes
NS: 4♣ 1 2 4♠ 3NT
EW:  ♣2 ♦6 ♥4 ♠2 NT3
LoTT: 16 - 16 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  650         12.00   0.00  4♠ S +1   3-Farhi-Humphrey vs 4-Newman-Dougherty
  630         11.00   1.00  3N N +1   12-Seagren-Seagren vs 9-Wright-Lebendig
  620          5.50   6.50  4♠ S      1-Mezin-Chan vs 1-Marshall-Norton Jr
  620          5.50   6.50  4♠ S      4-Thomas-Nakasaki vs 6-Howard-Haines
  620          5.50   6.50  4♠ S      6-Kidd-Brobst vs 10-Kirchhoff-Englekirk
  620          5.50   6.50  4♠ S      8-Hennessy-Byrne vs 14-Zellmer-Rowen
  620          5.50   6.50  4♠ S      9-Yates-Perlmutter vs 3-Roeder-Feldman
  620          5.50   6.50  4♠ S      10-Johnsen-Smith vs 5-Loh-Houde
  620          5.50   6.50  4♠ S      11-Gilliam-Rimer vs 7-White-Bishop
  620          5.50   6.50  4♠ S      13-Gailfus-Gailfus vs 11-Kerbel-Gold
  620          5.50   6.50  4♠ S      14-Bessinger-Bessinger vs 13-Flaherty-Fowlie
  620          5.50   6.50  4 S      7-Agelidis-Boackle Jr vs 12-Hastie-Klayman
  600          0.00  12.00  3N N      5-Darin-Blake vs 8-O'Malley-O'Malley III
3 ♠QJ86
QJT2
Q
♣AQ95
Dlr: South
Vul: E-W
♠T7
A94
K7653
♣842
♠K4
7653
A98
♣KJT3
♠A9532
K8
JT42
♣76
14
711
8
Double Dummy Makes
NS: 1♣ 2 4♠ 2/1NT  ♦6
EW:  ♣6 ♦6 ♥4 ♠2 NT4
LoTT: 16 - 17 = -1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  420         11.50   0.50  4♠ S      13-Gailfus-Gailfus vs 10-Kirchhoff-Englekirk
  420         11.50   0.50  4♠ N      5-Darin-Blake vs 7-White-Bishop
  200          7.50   4.50  2♠ S +3   2-Sottosanti-Haine vs 2-Ninyo-Ninyo
  200          7.50   4.50  2♠ S +3   4-Thomas-Nakasaki vs 5-Loh-Houde
  200          7.50   4.50  2♠ S +3   6-Kidd-Brobst vs 9-Wright-Lebendig
  200          7.50   4.50  2♠ S +3   7-Agelidis-Boackle Jr vs 11-Kerbel-Gold
  200          7.50   4.50  2♠ S +3   9-Yates-Perlmutter vs 1-Marshall-Norton Jr
  200          7.50   4.50  2♠ S +3   12-Seagren-Seagren vs 8-O'Malley-O'Malley III
  170          2.50   9.50  3♠ S +1   11-Gilliam-Rimer vs 6-Howard-Haines
  170          2.50   9.50  3♠ N +1   10-Johnsen-Smith vs 4-Newman-Dougherty
  170          2.50   9.50  2♠ S +2   1-Mezin-Chan vs 14-Zellmer-Rowen
  170          2.50   9.50  2♠ S +2   8-Hennessy-Byrne vs 13-Flaherty-Fowlie
  140          0.00  12.00  2♠ S +1   14-Bessinger-Bessinger vs 12-Hastie-Klayman
4 ♠J
A8632
AK8
♣9872
Dlr: West
Vul: Both
♠A954
K
J65
♣QJT63
♠QT63
754
T972
♣A5
♠K872
QJT9
Q43
♣K4
12
116
11
Double Dummy Makes
NS: 1♣ 1 5 1♠ 3NT
EW:  ♣6 ♦6 ♥2 ♠6 NT4
LoTT: 17 - 17 = 0
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract
  650          9.50   2.50  4 N +1   4-Thomas-Nakasaki vs 5-Loh-Houde
  650          9.50   2.50  4 N +1   5-Darin-Blake vs 7-White-Bishop
  650          9.50   2.50  4 N +1   6-Kidd-Brobst vs 9-Wright-Lebendig
  650          9.50   2.50  4 N +1   9-Yates-Perlmutter vs 1-Marshall-Norton Jr
  650          9.50   2.50  4 N +1   11-Gilliam-Rimer vs 6-Howard-Haines
  650          9.50   2.50  4 N +1   13-Gailfus-Gailfus vs 10-Kirchhoff-Englekirk
  300          6.00   6.00  3♠ W -3   2-Sottosanti-Haine vs 2-Ninyo-Ninyo
  230          5.00   7.00  3 N +3   14-Bessinger-Bessinger vs 12-Hastie-Klayman
  200          2.00  10.00  3 N +2   1-Mezin-Chan vs 14-Zellmer-Rowen
  200          2.00  10.00  3 N +2   7-Agelidis-Boackle Jr vs 11-Kerbel-Gold
  200          2.00  10.00  3 N +2   8-Hennessy-Byrne vs 13-Flaherty-Fowlie
  200          2.00  10.00  3 N +2   10-Johnsen-Smith vs 4-Newman-Dougherty
  200          2.00  10.00  3 N +2   12-Seagren-Seagren vs 8-O'Malley-O'Malley III
5 ♠852
985
KQT
♣8654
Dlr: North
Vul: N-S
♠74
K642
AJ642
♣32
♠A96
AQJ73
987
♣J9
♠KQJT3
T
53
♣AKQT7
5
812
15
Double Dummy Makes
NS: 4♣ 4♠  ♦5 ♥5 NT6
EW: 2 2 1NT  ♣3 ♠3
LoTT: 18 - 18 = 0
Par: +500 4NT*-EW/5*-EW/5*-EW-3
  N-S   E-W    N-S    E-W   Contract
  790         11.50   0.50  4♠* S     8-Hennessy-Byrne vs 12-Hastie-Klayman
  790         11.50   0.50  4♠* N     10-Johnsen-Smith vs 2-Ninyo-Ninyo
  620          9.50   2.50  4♠ S      6-Kidd-Brobst vs 8-O'Malley-O'Malley III
  620          9.50   2.50  4♠ S      14-Bessinger-Bessinger vs 11-Kerbel-Gold
  300          8.00   4.00  5* E -2  9-Yates-Perlmutter vs 14-Zellmer-Rowen
  170          7.00   5.00  3♠ S +1   7-Agelidis-Boackle Jr vs 10-Kirchhoff-Englekirk
  130          5.50   6.50  4♣ S      11-Gilliam-Rimer vs 5-Loh-Houde
  130          5.50   6.50  3♣ S +1   2-Sottosanti-Haine vs 1-Marshall-Norton Jr
  100          4.00   8.00  4 E -2   13-Gailfus-Gailfus vs 9-Wright-Lebendig
   50          2.50   9.50  4 E -1   12-Seagren-Seagren vs 7-White-Bishop
   50          2.50   9.50  3 E -1   1-Mezin-Chan vs 13-Flaherty-Fowlie
        100    1.00  11.00  5♠ N -1   3-Farhi-Humphrey vs 3-Roeder-Feldman
        200    0.00  12.00  6♣ N -2   5-Darin-Blake vs 6-Howard-Haines
6 ♠A7
5
Q9842
♣AJ432
Dlr: East
Vul: E-W
♠K85
AKJT82
A73
♣T
♠QT94
76
KJ
♣98765
♠J632
Q943
T65
♣KQ
11
156
8
Double Dummy Makes
NS: 1  ♣6 ♥2 ♠3 NT4
EW: 1♣ 5 3♠ 2NT  ♦6
LoTT: 18 - 16 = +2
Par: -650 5-EW
  N-S   E-W    N-S    E-W   Contract
  110         12.00   0.00  3 S      7-Agelidis-Boackle Jr vs 10-Kirchhoff-Englekirk
  100         11.00   1.00  4 E -1   5-Darin-Blake vs 6-Howard-Haines
        100   10.00   2.00  3* N -1  12-Seagren-Seagren vs 7-White-Bishop
        150    8.50   3.50  4 S -3   1-Mezin-Chan vs 13-Flaherty-Fowlie
        150    8.50   3.50  4 S -3   8-Hennessy-Byrne vs 12-Hastie-Klayman
        170    5.00   7.00  3 W +1   3-Farhi-Humphrey vs 3-Roeder-Feldman
        170    5.00   7.00  3 W +1   6-Kidd-Brobst vs 8-O'Malley-O'Malley III
        170    5.00   7.00  3 W +1   11-Gilliam-Rimer vs 5-Loh-Houde
        170    5.00   7.00  2 W +2   2-Sottosanti-Haine vs 1-Marshall-Norton Jr
        170    5.00   7.00  2 E +2   13-Gailfus-Gailfus vs 9-Wright-Lebendig
        200    2.00  10.00  2 W +3   9-Yates-Perlmutter vs 14-Zellmer-Rowen
        620    0.50  11.50  4 W      10-Johnsen-Smith vs 2-Ninyo-Ninyo
        620    0.50  11.50  4 W      14-Bessinger-Bessinger vs 11-Kerbel-Gold
7 ♠JT986
Q6
9863
♣74
Dlr: South
Vul: Both
♠AQ54
KT953
Q5
♣92
♠73
AJ84
42
♣QJ653
♠K2
72
AKJT7
♣AKT8
3
118
18
Double Dummy Makes
NS: 3 2♠  ♣6 ♥4 NT6
EW: 1♣ 3  ♦4 ♠5 NT6/5
LoTT: 18 - 18 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  110         11.50   0.50  3 S      1-Mezin-Chan vs 12-Hastie-Klayman
  110         11.50   0.50  3 S      6-Kidd-Brobst vs 7-White-Bishop
  100         10.00   2.00  3 W -1   4-Thomas-Nakasaki vs 4-Newman-Dougherty
        100    7.50   4.50  4♠ N -1   14-Bessinger-Bessinger vs 10-Kirchhoff-Englekirk
        100    7.50   4.50  3♠ N -1   10-Johnsen-Smith vs 1-Marshall-Norton Jr
        100    7.50   4.50  4 S -1   9-Yates-Perlmutter vs 13-Flaherty-Fowlie
        100    7.50   4.50  4 S -1   11-Gilliam-Rimer vs 3-Roeder-Feldman
        110    5.00   7.00  2 W      2-Sottosanti-Haine vs 14-Zellmer-Rowen
        140    2.50   9.50  3 W      3-Farhi-Humphrey vs 2-Ninyo-Ninyo
        140    2.50   9.50  3 W      7-Agelidis-Boackle Jr vs 9-Wright-Lebendig
        140    2.50   9.50  3 W      8-Hennessy-Byrne vs 11-Kerbel-Gold
        140    2.50   9.50  3 W      12-Seagren-Seagren vs 6-Howard-Haines
        200    0.00  12.00  5 S -2   13-Gailfus-Gailfus vs 8-O'Malley-O'Malley III
8 ♠A763
97
AT965
♣83
Dlr: West
Vul: None
♠KT8
AK3
J82
♣KQJ4
♠Q
QJ864
Q43
♣AT95
♠J9542
T52
K7
♣762
8
1711
4
Double Dummy Makes
NS: 1♠  ♣2 ♦5 ♥3 NT3
EW: 3♣ 2 3 4NT  ♠6
LoTT: 16 - 17 = -1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        170   12.00   0.00  2 W +2   10-Johnsen-Smith vs 1-Marshall-Norton Jr
        420    9.00   3.00  4 W      4-Thomas-Nakasaki vs 4-Newman-Dougherty
        420    9.00   3.00  4 W      7-Agelidis-Boackle Jr vs 9-Wright-Lebendig
        420    9.00   3.00  4 W      8-Hennessy-Byrne vs 11-Kerbel-Gold
        420    9.00   3.00  4 W      11-Gilliam-Rimer vs 3-Roeder-Feldman
        420    9.00   3.00  4 W      13-Gailfus-Gailfus vs 8-O'Malley-O'Malley III
        430    4.50   7.50  3N W +1   1-Mezin-Chan vs 12-Hastie-Klayman
        430    4.50   7.50  3N W +1   2-Sottosanti-Haine vs 14-Zellmer-Rowen
        430    4.50   7.50  3N W +1   6-Kidd-Brobst vs 7-White-Bishop
        430    4.50   7.50  3N W +1   14-Bessinger-Bessinger vs 10-Kirchhoff-Englekirk
        450    1.50  10.50  4 W +1   9-Yates-Perlmutter vs 13-Flaherty-Fowlie
        450    1.50  10.50  4 W +1   12-Seagren-Seagren vs 6-Howard-Haines
        800    0.00  12.00  5♠* S -4  3-Farhi-Humphrey vs 2-Ninyo-Ninyo
9 ♠KT4
A84
J53
♣6542
Dlr: North
Vul: E-W
♠873
K765
AQ8
♣AT7
♠QJ6
Q92
942
♣KQJ9
♠A952
JT3
KT76
♣83
8
1311
8
Double Dummy Makes
NS:  ♣5 ♦6 ♥5 ♠6 NT5
EW: 2♣ 1 2 1♠ 2NT
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
  100         12.00   0.00  3N E -1   1-Mezin-Chan vs 11-Kerbel-Gold
         90   11.00   1.00  2♣ W      14-Bessinger-Bessinger vs 9-Wright-Lebendig
        120    7.50   4.50  2N E      3-Farhi-Humphrey vs 1-Marshall-Norton Jr
        120    7.50   4.50  2N E      5-Darin-Blake vs 5-Loh-Houde
        120    7.50   4.50  2N E      8-Hennessy-Byrne vs 10-Kirchhoff-Englekirk
        120    7.50   4.50  2N E      9-Yates-Perlmutter vs 12-Hastie-Klayman
        120    7.50   4.50  2N E      11-Gilliam-Rimer vs 2-Ninyo-Ninyo
        120    7.50   4.50  2N E      12-Seagren-Seagren vs 4-Newman-Dougherty
        150    2.00  10.00  2N W +1   10-Johnsen-Smith vs 14-Zellmer-Rowen
        150    2.00  10.00  2N E +1   4-Thomas-Nakasaki vs 3-Roeder-Feldman
        150    2.00  10.00  2N E +1   7-Agelidis-Boackle Jr vs 8-O'Malley-O'Malley III
        150    2.00  10.00  2N E +1   13-Gailfus-Gailfus vs 7-White-Bishop
        150    2.00  10.00  1N E +2   2-Sottosanti-Haine vs 13-Flaherty-Fowlie
10 ♠KQ43
AKQJ74
QJ
♣8
Dlr: East
Vul: Both
♠A52
T952
T2
♣T974
♠JT96
86
74
♣AKQ52
♠87
3
AK98653
♣J63
18
410
8
Double Dummy Makes
NS: 5 5 1♠ 1NT  ♣6
EW:  ♣6 ♦0 ♥0 ♠5 NT0
LoTT: 17 - 18 = -1
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract
  680          6.50   5.50  4 N +2   1-Mezin-Chan vs 11-Kerbel-Gold
  680          6.50   5.50  4 N +2   3-Farhi-Humphrey vs 1-Marshall-Norton Jr
  680          6.50   5.50  4 N +2   4-Thomas-Nakasaki vs 3-Roeder-Feldman
  680          6.50   5.50  4 N +2   5-Darin-Blake vs 5-Loh-Houde
  680          6.50   5.50  4 N +2   7-Agelidis-Boackle Jr vs 8-O'Malley-O'Malley III
  680          6.50   5.50  4 N +2   8-Hennessy-Byrne vs 10-Kirchhoff-Englekirk
  680          6.50   5.50  4 N +2   9-Yates-Perlmutter vs 12-Hastie-Klayman
  680          6.50   5.50  4 N +2   10-Johnsen-Smith vs 14-Zellmer-Rowen
  680          6.50   5.50  4 N +2   11-Gilliam-Rimer vs 2-Ninyo-Ninyo
  680          6.50   5.50  4 N +2   12-Seagren-Seagren vs 4-Newman-Dougherty
  680          6.50   5.50  4 N +2   13-Gailfus-Gailfus vs 7-White-Bishop
  680          6.50   5.50  4 N +2   14-Bessinger-Bessinger vs 9-Wright-Lebendig
  230          0.00  12.00  3 N +3   2-Sottosanti-Haine vs 13-Flaherty-Fowlie
11 ♠K862
KQJ32
73
♣J2
Dlr: South
Vul: None
♠AQ75
AT65
Q4
♣A63
♠J43
974
T86
♣K987
♠T9
8
AKJ952
♣QT54
10
164
10
Double Dummy Makes
NS: 2♣ 2 1 1♠ 1NT
EW:  ♣5 ♦4 ♥6 ♠6 NT5
LoTT: 14 - 15 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  250         12.00   0.00  3♠ E -5   13-Gailfus-Gailfus vs 5-Loh-Houde
  200         11.00   1.00  4♣ E -4   11-Gilliam-Rimer vs 1-Marshall-Norton Jr
  150         10.00   2.00  3♣ E -3   8-Hennessy-Byrne vs 9-Wright-Lebendig
  110          8.00   4.00  2 S +1   12-Seagren-Seagren vs 3-Roeder-Feldman
  110          8.00   4.00  2 N +1   4-Thomas-Nakasaki vs 2-Ninyo-Ninyo
  110          8.00   4.00  2 N +1   10-Johnsen-Smith vs 13-Flaherty-Fowlie
   50          6.00   6.00  1N W -1   3-Farhi-Humphrey vs 14-Zellmer-Rowen
         50    3.00   9.00  2♠ N -1   2-Sottosanti-Haine vs 12-Hastie-Klayman
         50    3.00   9.00  2 N -1   1-Mezin-Chan vs 10-Kirchhoff-Englekirk
         50    3.00   9.00  3 S -1   6-Kidd-Brobst vs 6-Howard-Haines
         50    3.00   9.00  3 S -1   9-Yates-Perlmutter vs 11-Kerbel-Gold
         50    3.00   9.00  3 N -1   5-Darin-Blake vs 4-Newman-Dougherty
        200    0.00  12.00  3 N -4   14-Bessinger-Bessinger vs 8-O'Malley-O'Malley III
12 ♠A3
T2
AK53
♣T9642
Dlr: West
Vul: N-S
♠T97
AJ987
T9
♣KJ3
♠QJ842
Q54
QJ76
♣5
♠K65
K63
842
♣AQ87
11
98
12
Double Dummy Makes
NS: 2/3♣ 1  ♥5/6 ♠5 NT5
EW: 1 2♠  ♣4 ♦6 NT6
LoTT: 17 - 17 = 0
Par: +100 3♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  380         12.00   0.00  1N* S +1  1-Mezin-Chan vs 10-Kirchhoff-Englekirk
  150         11.00   1.00  2 W -3   4-Thomas-Nakasaki vs 2-Ninyo-Ninyo
  110         10.00   2.00  3♣ N      10-Johnsen-Smith vs 13-Flaherty-Fowlie
   50          8.50   3.50  3♠ E -1   6-Kidd-Brobst vs 6-Howard-Haines
   50          8.50   3.50  3 E -1   5-Darin-Blake vs 4-Newman-Dougherty
        100    5.50   6.50  2N S -1   11-Gilliam-Rimer vs 1-Marshall-Norton Jr
        100    5.50   6.50  2N S -1   14-Bessinger-Bessinger vs 8-O'Malley-O'Malley III
        100    5.50   6.50  3♣ N -1   8-Hennessy-Byrne vs 9-Wright-Lebendig
        100    5.50   6.50  3♣ N -1   13-Gailfus-Gailfus vs 5-Loh-Houde
        110    3.00   9.00  2♠ E      3-Farhi-Humphrey vs 14-Zellmer-Rowen
        200    1.50  10.50  3N S -2   9-Yates-Perlmutter vs 11-Kerbel-Gold
        200    1.50  10.50  4♣ S -2   2-Sottosanti-Haine vs 12-Hastie-Klayman
        600    0.00  12.00  3N S -6   12-Seagren-Seagren vs 3-Roeder-Feldman
13 ♠72
AT9
J942
♣7653
Dlr: North
Vul: Both
♠43
KQ85432
A7
♣K4
♠QJT95
J6
KQ8
♣J82
♠AK86
7
T653
♣AQT9
5
1210
13
Double Dummy Makes
NS: 2♣ 2  ♥3 ♠5/6 NT4
EW: 2 1♠ 1NT  ♣5 ♦5
LoTT: 16 - 17 = -1
Par: -110 2-EW
  N-S   E-W    N-S    E-W   Contract
  200         12.00   0.00  4* E -1  5-Darin-Blake vs 3-Roeder-Feldman
  100         10.00   2.00  4 W -1   1-Mezin-Chan vs 9-Wright-Lebendig
  100         10.00   2.00  4 W -1   13-Gailfus-Gailfus vs 4-Newman-Dougherty
  100         10.00   2.00  3 W -1   14-Bessinger-Bessinger vs 6-Howard-Haines
        110    8.00   4.00  2 W      9-Yates-Perlmutter vs 10-Kirchhoff-Englekirk
        170    5.50   6.50  3 W +1   4-Thomas-Nakasaki vs 1-Marshall-Norton Jr
        170    5.50   6.50  3 W +1   6-Kidd-Brobst vs 5-Loh-Houde
        170    5.50   6.50  3 W +1   10-Johnsen-Smith vs 12-Hastie-Klayman
        170    5.50   6.50  2 W +2   3-Farhi-Humphrey vs 13-Flaherty-Fowlie
        300    3.00   9.00  4 S -3   11-Gilliam-Rimer vs 14-Zellmer-Rowen
        620    1.50  10.50  4 W      2-Sottosanti-Haine vs 11-Kerbel-Gold
        620    1.50  10.50  4 W      12-Seagren-Seagren vs 2-Ninyo-Ninyo
        960    0.00  12.00  3** W    7-Agelidis-Boackle Jr vs 7-White-Bishop
14 ♠KT3
9
8754
♣KJ986
Dlr: East
Vul: None
♠42
AKT843
J6
♣T54
♠AQ975
Q52
A32
♣AQ
♠J86
J76
KQT9
♣732
7
818
7
Double Dummy Makes
NS:  ♣5 ♦5 ♥0 ♠1 NT1
EW: 1♣ 1 7 5♠ 5NT
LoTT: 18 - 17 = +1
Par: -1510 7-EW
  N-S   E-W    N-S    E-W   Contract
        230   12.00   0.00  2 W +4   9-Yates-Perlmutter vs 10-Kirchhoff-Englekirk
        450   10.50   1.50  4 W +1   7-Agelidis-Boackle Jr vs 7-White-Bishop
        450   10.50   1.50  4 E +1   6-Kidd-Brobst vs 5-Loh-Houde
        460    9.00   3.00  3N W +2   14-Bessinger-Bessinger vs 6-Howard-Haines
        480    7.50   4.50  4 W +2   1-Mezin-Chan vs 9-Wright-Lebendig
        480    7.50   4.50  4 W +2   13-Gailfus-Gailfus vs 4-Newman-Dougherty
        490    5.00   7.00  3N W +3   2-Sottosanti-Haine vs 11-Kerbel-Gold
        490    5.00   7.00  3N W +3   3-Farhi-Humphrey vs 13-Flaherty-Fowlie
        490    5.00   7.00  3N W +3   10-Johnsen-Smith vs 12-Hastie-Klayman
        510    2.00  10.00  5 E +2   11-Gilliam-Rimer vs 14-Zellmer-Rowen
