? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
Field strength:  Mean: 3067 MP  Geomean: 1723 MP
(based on 81 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Mary Huffaker - Ronald Huffaker 71.63 1st OA 4.52
Kent Hartman - Maritha Pottenger 58.69 2nd OA 3.39
John Peter Lagodimos - Kathie Angione 58.60 1st OB 2.64
Bernard Figueiredo - Hanan Deeby 58.40 4th OA 1.91
Freda Anderson - Gail Dunham 58.35 5th OA 1.43
Lynne O'Neill - William Grant 57.27 1st SA 1.53
Kathleen Hennessy - Tom Tatham 56.54 2nd OB 1.98
Elaine Chan - Michael Mezin 56.42 3rd OB 1.49
Jill Seagren - Stephen Seagren 55.98 4th OB 1.11
Jon Wright - Steven Cooper 54.65 3rd SA 0.77
Chris Benson - Lynne Feldman 53.84 3rd SA 0.73
Partnership Pct Rank MP
Alice Lane - Dorinda Lindvall 53.81 3rd SA 0.77
Chris Hastie - Donald Thomas 53.81 1st OC 1.31
Kathleen Byrne - Tom Sauer 53.37 2nd OC 0.98
Barbara Norman - Charles Wilson Jr 53.24 4th SA 0.51
Lynne Anderson - Ursula Kantor 52.93 3rd OC 0.74
Carolyn Casey - Marilyn Peters-Dunn 52.34 4th OC 0.55
Neville Hircock - Rita Beny 50.15 1st SB 0.94
Marianne Klayman - Virginia Herrick 49.11 2nd SB 0.66
Paul Alesu - Robert Brobst 47.16 1st SC 0.57
Barry Berkov - Emily Berkov 44.69 2nd SC 0.40
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 10, 2016   |CLUB NO.>905265    | 01/10/2016 16:41
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3100/1100 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 John Peter Lagodimos   Kathie Angione           B   3     1     .   |   1     1     .    268.97  58.60  2.64(OB)
 2 Marilyn Peters-Dunn    Carolyn Casey            C   .     .     4   |   .     .     1    240.23  52.34  0.55(OC)
 3 Chris Benson           Lynne Feldman            A   .     .     .   |   3     .     .    247.11  53.84  0.73(SA)
 4 Charles Wilson Jr      Barbara Norman           B   .     .     .   |   4     3     .    244.35  53.24  0.51(SA)
 5 Janet Ansfield         Joseph Pennario          B   .     .     .   |   .     .     .    177.91  38.76          
 6 Tom Tatham             Kathleen Hennessy        B   .     2     .   |   2     2     .    259.52  56.54  1.98(OB)
 7 Mac Busby              Alex Fowlie              A   .     .     .   |   .     .     .    228.66  49.82          
 8 Elazar Harel           Bridget Poizner          C   .     .     .   |   .     .     .    223.96  48.79          
 9 Phyllis Yates          Budak Barkan             A   .     .     .   |   .     .     .    231.39  50.41          
10 Valerie Gwin           Betty Wallace            C   .     .     .   |   .     .     .    145.63  31.73          
                                          Totals                                           2267.73       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3100/1100 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rita Beny              Neville Hircock          B   .     .     .   |   4     1     .    230.20  50.15  0.94(SB)
 2 June Newman            Georgie Goyette          C   .     .     .   |   .     .     .    186.69  40.67          
 3 Maritha Pottenger      Kent Hartman             A   2     .     .   |   2     .     .    269.41  58.69  3.39(OA)
 4 Marianne Klayman       Virginia Herrick         B   .     .     .   |   .     2     .    225.41  49.11  0.66(SB)
 5 Robert Brobst          Paul Alesu               C   .     .     .   |   .     3     1    216.47  47.16  0.57(SC)
 6 Freda Anderson         Gail Dunham              A   5     .     .   |   3     .     .    267.82  58.35  1.43(OA)
 7 Barry Berkov           Emily Berkov             C   .     .     .   |   .     .     2    205.11  44.69  0.40(SC)
 8 Jeremy Fields          Lawrence Sherman         B   .     .     .   |   .     .     .    211.88  46.16          
 9 Ronald Huffaker        Mary Huffaker            A   1     .     .   |   1     .     .    328.78  71.63  4.52(OA)
10 Carol Brager           Carole Hillard           C   .     .     .   |   .     .     .    180.50  39.32          
                                          Totals                                           2322.27       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3100/1100 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Wally Augustin         Adele Gerstenhaber       B   .     .     .   |   .     .     .    210.41  45.84          
 2 Sue Kane               Sally Ishihara           B   .     .     .   |   .     .     .    201.83  43.97          
 3 Lynne O'Neill          William Grant            A   6     .     .   |   1     .     .    262.88  57.27  1.53(SA)
 4 Alice Lane             Dorinda Lindvall         A   .     .     .   |   3     .     .    246.97  53.81  0.77(SA)
 5 Kathleen Byrne         Tom Sauer                C   .     6     2   |   4     2     1    244.98  53.37  0.98(OC)
 6 Jeanette Bentley       Joan Kroener             C   .     .     .   |   .     .     .    227.82  49.63          
 7 Janice Joerger         Jan Gallagher            B   .     .     .   |   .     .     .    172.32  37.54          
 8 Ursula Kantor          Lynne Anderson           C   .     .     3   |   .     3     .    242.93  52.93  0.74(OC)
 9 Alan Rowen             Ray Rowen                B   .     .     .   |   .     .     .    240.47  52.39          
10 Jill Seagren           Stephen Seagren          B   .     4     .   |   2     1     .    256.93  55.98  1.11(OB)
11 Sandra Gagnon          Matthew Kidd             A   .     .     .   |   .     .     .    242.93  52.93          
                                          Totals                                           2550.47       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/3100/1100 |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Scott Nelson           Carol Nelson             B   .     .     .   |   .     .     .    216.55  47.18          
 2 Donald Thomas          Chris Hastie             C   .     5     1   |   4     2     1    246.98  53.81  1.31(OC)
 3 Jon Wright             Steven Cooper            A   .     .     .   |   3     .     .    250.86  54.65  0.77(SA)
 4 Hanan Deeby            Bernard Figueiredo       A   4     .     .   |   1     .     .    268.06  58.40  1.91(OA)
 5 Elaine Chan            Michael Mezin            B   .     3     .   |   2     1     .    258.97  56.42  1.49(OB)
 6 Timothy Flaherty       Robert Moore             A   .     .     .   |   .     .     .    246.92  53.80          
 7 Andrew Loh             Patricia Loh             B   .     .     .   |   .     .     .    205.51  44.77          
 8 Patricia Wilkey        Barbara Blake            C   .     .     .   |   .     .     .    165.24  36.00          
 9 Samuel Jordan          Yoko Jordan              A   .     .     .   |   .     .     .    215.63  46.98          
10 Marty Bloomberg        Leila Bloomberg          B   .     .     .   |   .     .     .    193.05  42.06          
                                          Totals                                           2267.77       

Hands and Results
1 ♠AJ93
74
AJ6543
♣4
Dlr: North
Vul: None
♠K2
AQ965
Q8
♣A853
♠76
KT32
K972
♣JT7
♠QT854
J8
T
♣KQ962
10
157
8
Double Dummy Makes
NS: 1♣ 4♠  ♦6 ♥4 NT5
EW: -/1 2 -/2NT
       ♣6 ♦6/7 ♠3 NT6/8
LoTT: 18 - 18 = 0
Par: +300 4NT*-W-2
  N-S   E-W    N-S    E-W
  590         16.97   0.03 B4-Lane-Lindvall vs B7-Loh-Loh
  530         15.91   1.09 A1-Lagodimos-Angione vs A1-Beny-Hircock
  450         14.85   2.15 A9-Yates-Barkan vs A7-Berkov-Berkov
  420         13.26   3.74 A3-Benson-Feldman vs A4-Klayman-Herrick
  420         13.26   3.74 B5-Byrne-Sauer vs B9-Jordan-Jordan
  140         11.15   5.85 A6-Tatham-Hennessy vs A10-Brager-Hillard
  140         11.15   5.85 B9-Rowen-Rowen vs B6-Flaherty-Moore
  100          9.56   7.44 A5-Ansfield-Pennario vs A8-Fields-Sherman
   50          6.91  10.09 A8-Harel-Poizner vs A5-Brobst-Alesu
   50          6.91  10.09 B7-Joerger-Gallagher vs B2-Thomas-Hastie
   50          6.91  10.09 B10-Seagren-Seagren vs B8-Wilkey-Blake
   50          6.91  10.09 B11-Gagnon-Kidd vs B10-Bloomberg-Bloomberg
         50    3.74  13.26 A7-Busby-Fowlie vs A3-Pottenger-Hartman
         50    3.74  13.26 B8-Kantor-Anderson vs B4-Deeby-Figueiredo
        140    1.62  15.38 A4-Wilson Jr-Norman vs A6-Anderson-Dunham
        140    1.62  15.38 B1-Augustin-Gerstenhaber vs B1-Nelson-Nelson
        170    0.03  16.97 A10-Gwin-Wallace vs A9-Huffaker-Huffaker
2 ♠654
K3
KQT5
♣K852
Dlr: East
Vul: N-S
♠83
QT754
A43
♣974
♠KQJT9
962
62
♣JT3
♠A72
AJ8
J987
♣AQ6
11
67
16
Double Dummy Makes
NS: 4♣ 5 2 2♠ 4NT
EW:  ♣3 ♦2 ♥5 ♠5 NT3
LoTT: 16 - 16 = 0
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W
  660         10.62   6.38 A1-Lagodimos-Angione vs A1-Beny-Hircock
  660         10.62   6.38 A3-Benson-Feldman vs A4-Klayman-Herrick
  660         10.62   6.38 A5-Ansfield-Pennario vs A8-Fields-Sherman
  660         10.62   6.38 A7-Busby-Fowlie vs A3-Pottenger-Hartman
  660         10.62   6.38 A8-Harel-Poizner vs A5-Brobst-Alesu
  660         10.62   6.38 A9-Yates-Barkan vs A7-Berkov-Berkov
  660         10.62   6.38 B1-Augustin-Gerstenhaber vs B1-Nelson-Nelson
  660         10.62   6.38 B4-Lane-Lindvall vs B7-Loh-Loh
  660         10.62   6.38 B5-Byrne-Sauer vs B9-Jordan-Jordan
  660         10.62   6.38 B7-Joerger-Gallagher vs B2-Thomas-Hastie
  660         10.62   6.38 B8-Kantor-Anderson vs B4-Deeby-Figueiredo
  660         10.62   6.38 B10-Seagren-Seagren vs B8-Wilkey-Blake
  660         10.62   6.38 B11-Gagnon-Kidd vs B10-Bloomberg-Bloomberg
  630          3.21  13.79 A10-Gwin-Wallace vs A9-Huffaker-Huffaker
  600          2.15  14.85 A6-Tatham-Hennessy vs A10-Brager-Hillard
  130          0.56  16.44 A4-Wilson Jr-Norman vs A6-Anderson-Dunham
  130          0.56  16.44 B9-Rowen-Rowen vs B6-Flaherty-Moore
3 ♠K82
T875
Q86
♣J86
Dlr: South
Vul: E-W
♠943
J62
53
♣AQT53
♠AQT76
Q9
AKJ4
♣72
♠J5
AK43
T972
♣K94
6
716
11
Double Dummy Makes
NS:  ♣3 ♦4 ♥4 ♠2 NT4
EW: 4♣ 3 2 4♠ 3NT
LoTT: 14 - 16 = -2
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W
  100         16.97   0.03 B1-Augustin-Gerstenhaber vs B1-Nelson-Nelson
        140   14.85   2.15 A6-Tatham-Hennessy vs A10-Brager-Hillard
        140   14.85   2.15 A7-Busby-Fowlie vs A3-Pottenger-Hartman
        140   14.85   2.15 B10-Seagren-Seagren vs B8-Wilkey-Blake
        170    8.50   8.50 A1-Lagodimos-Angione vs A1-Beny-Hircock
        170    8.50   8.50 A3-Benson-Feldman vs A4-Klayman-Herrick
        170    8.50   8.50 A4-Wilson Jr-Norman vs A6-Anderson-Dunham
        170    8.50   8.50 A5-Ansfield-Pennario vs A8-Fields-Sherman
        170    8.50   8.50 A9-Yates-Barkan vs A7-Berkov-Berkov
        170    8.50   8.50 A10-Gwin-Wallace vs A9-Huffaker-Huffaker
        170    8.50   8.50 B5-Byrne-Sauer vs B9-Jordan-Jordan
        170    8.50   8.50 B9-Rowen-Rowen vs B6-Flaherty-Moore
        170    8.50   8.50 B11-Gagnon-Kidd vs B10-Bloomberg-Bloomberg
        300    3.21  13.79 B4-Lane-Lindvall vs B7-Loh-Loh
        620    2.15  14.85 B7-Joerger-Gallagher vs B2-Thomas-Hastie
        650    0.56  16.44 A8-Harel-Poizner vs A5-Brobst-Alesu
        650    0.56  16.44 B8-Kantor-Anderson vs B4-Deeby-Figueiredo
4 ♠AJ
Q8542
-
♣KT9632
Dlr: West
Vul: Both
♠KQ853
A
KQ5432
♣Q
♠T642
K76
AT96
♣A4
♠97
JT93
J87
♣J875
10
1611
3
Double Dummy Makes
NS: 3♣ 2  ♦1 ♠1 NT1
EW: 6 5/6♠ 3NT  ♣4 ♥4
LoTT: 21 - 20 = +1
Par: -1100 7♣*-NS-4
  N-S   E-W    N-S    E-W
  100         16.97   0.03 B9-Rowen-Rowen vs B5-Chan-Mezin
        200   15.91   1.09 B11-Gagnon-Kidd vs B9-Jordan-Jordan
        620   14.85   2.15 B10-Seagren-Seagren vs B7-Loh-Loh
        650   12.74   4.26 A1-Lagodimos-Angione vs A10-Brager-Hillard
        650   12.74   4.26 B6-Bentley-Kroener vs B10-Bloomberg-Bloomberg
        650   12.74   4.26 B7-Joerger-Gallagher vs B1-Nelson-Nelson
        680    6.91  10.09 A2-Peters-Dunn-Casey vs A2-Newman-Goyette
        680    6.91  10.09 A4-Wilson Jr-Norman vs A5-Brobst-Alesu
        680    6.91  10.09 A5-Ansfield-Pennario vs A7-Berkov-Berkov
        680    6.91  10.09 A8-Harel-Poizner vs A4-Klayman-Herrick
        680    6.91  10.09 A9-Yates-Barkan vs A6-Anderson-Dunham
        680    6.91  10.09 A10-Gwin-Wallace vs A8-Fields-Sherman
        680    6.91  10.09 B5-Byrne-Sauer vs B8-Wilkey-Blake
        680    6.91  10.09 B8-Kantor-Anderson vs B3-Wright-Cooper
        690    2.15  14.85 B2-Kane-Ishihara vs B2-Thomas-Hastie
        800    1.09  15.91 A6-Tatham-Hennessy vs A9-Huffaker-Huffaker
       1430    0.03  16.97 A7-Busby-Fowlie vs A1-Beny-Hircock
5 ♠42
A8765
QT6
♣965
Dlr: North
Vul: N-S
♠T9
QT
K4
♣KJT8732
♠AK87653
J2
J83
♣4
♠QJ
K943
A9752
♣AQ
6
99
16
Double Dummy Makes
NS: 3 3  ♣4 ♠4 NT6
EW: 3♣ 3♠  ♦3 ♥3 NT6
LoTT: 18 - 18 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  150         16.97   0.03 A7-Busby-Fowlie vs A1-Beny-Hircock
  100         13.79   3.21 A1-Lagodimos-Angione vs A10-Brager-Hillard
  100         13.79   3.21 A4-Wilson Jr-Norman vs A5-Brobst-Alesu
  100         13.79   3.21 A6-Tatham-Hennessy vs A9-Huffaker-Huffaker
  100         13.79   3.21 A8-Harel-Poizner vs A4-Klayman-Herrick
  100         13.79   3.21 B9-Rowen-Rowen vs B5-Chan-Mezin
   50          8.50   8.50 A2-Peters-Dunn-Casey vs A2-Newman-Goyette
   50          8.50   8.50 A5-Ansfield-Pennario vs A7-Berkov-Berkov
   50          8.50   8.50 B2-Kane-Ishihara vs B2-Thomas-Hastie
   50          8.50   8.50 B5-Byrne-Sauer vs B8-Wilkey-Blake
   50          8.50   8.50 B10-Seagren-Seagren vs B7-Loh-Loh
        100    5.32  11.68 B8-Kantor-Anderson vs B3-Wright-Cooper
        140    2.68  14.32 A9-Yates-Barkan vs A6-Anderson-Dunham
        140    2.68  14.32 A10-Gwin-Wallace vs A8-Fields-Sherman
        140    2.68  14.32 B6-Bentley-Kroener vs B10-Bloomberg-Bloomberg
        140    2.68  14.32 B11-Gagnon-Kidd vs B9-Jordan-Jordan
        200    0.03  16.97 B7-Joerger-Gallagher vs B1-Nelson-Nelson
6 ♠AK76
J852
A95
♣95
Dlr: East
Vul: E-W
♠QJ
74
KT732
♣KT83
♠52
T9
64
♣AQJ7642
♠T9843
AKQ63
QJ8
♣-
12
97
12
Double Dummy Makes
NS: 2 7 7♠  ♣6 NT6
EW: 1♣  ♦5 ♥0 ♠0 NT1
LoTT: 20 - 20 = 0
Par: +1510 7♠-NS/7-NS
  N-S   E-W    N-S    E-W
 1100         16.97   0.03 B10-Seagren-Seagren vs B7-Loh-Loh
  510          9.03   7.97 A1-Lagodimos-Angione vs A10-Brager-Hillard
  510          9.03   7.97 A2-Peters-Dunn-Casey vs A2-Newman-Goyette
  510          9.03   7.97 A4-Wilson Jr-Norman vs A5-Brobst-Alesu
  510          9.03   7.97 A6-Tatham-Hennessy vs A9-Huffaker-Huffaker
  510          9.03   7.97 A7-Busby-Fowlie vs A1-Beny-Hircock
  510          9.03   7.97 A8-Harel-Poizner vs A4-Klayman-Herrick
  510          9.03   7.97 A9-Yates-Barkan vs A6-Anderson-Dunham
  510          9.03   7.97 A10-Gwin-Wallace vs A8-Fields-Sherman
  510          9.03   7.97 B5-Byrne-Sauer vs B8-Wilkey-Blake
  510          9.03   7.97 B6-Bentley-Kroener vs B10-Bloomberg-Bloomberg
  510          9.03   7.97 B7-Joerger-Gallagher vs B1-Nelson-Nelson
  510          9.03   7.97 B8-Kantor-Anderson vs B3-Wright-Cooper
  510          9.03   7.97 B9-Rowen-Rowen vs B5-Chan-Mezin
  510          9.03   7.97 B11-Gagnon-Kidd vs B9-Jordan-Jordan
  480          0.56  16.44 A5-Ansfield-Pennario vs A7-Berkov-Berkov
  480          0.56  16.44 B2-Kane-Ishihara vs B2-Thomas-Hastie
7 ♠852
AQT54
T
♣Q742
Dlr: South
Vul: Both
♠AKT
K
AKQ7532
♣93
♠J73
98
J984
♣AKT8
♠Q964
J7632
6
♣J65
8
199
4
Double Dummy Makes
NS:  ♣3 ♦1 ♥6 ♠5 NT1
EW: 3♣ 6 1♠ 2NT  ♥6
LoTT: 18 - 21 = -3
Par: -1370 6-EW
  N-S   E-W    N-S    E-W
  100         16.44   0.56 A10-Gwin-Wallace vs A7-Berkov-Berkov
  100         16.44   0.56 B8-Kantor-Anderson vs B2-Thomas-Hastie
        600   14.32   2.68 B9-Rowen-Rowen vs B4-Deeby-Figueiredo
        600   14.32   2.68 B11-Gagnon-Kidd vs B8-Wilkey-Blake
        620    8.50   8.50 A2-Peters-Dunn-Casey vs A1-Beny-Hircock
        620    8.50   8.50 A3-Benson-Feldman vs A3-Pottenger-Hartman
        620    8.50   8.50 A6-Tatham-Hennessy vs A8-Fields-Sherman
        620    8.50   8.50 A8-Harel-Poizner vs A2-Newman-Goyette
        620    8.50   8.50 A9-Yates-Barkan vs A5-Brobst-Alesu
        620    8.50   8.50 B1-Augustin-Gerstenhaber vs B10-Bloomberg-Bloomberg
        620    8.50   8.50 B2-Kane-Ishihara vs B1-Nelson-Nelson
        620    8.50   8.50 B6-Bentley-Kroener vs B9-Jordan-Jordan
        620    8.50   8.50 B10-Seagren-Seagren vs B6-Flaherty-Moore
        660    3.21  13.79 A7-Busby-Fowlie vs A10-Brager-Hillard
       1370    1.09  15.91 A1-Lagodimos-Angione vs A9-Huffaker-Huffaker
       1370    1.09  15.91 A5-Ansfield-Pennario vs A6-Anderson-Dunham
       1370    1.09  15.91 B3-O'Neill-Grant vs B3-Wright-Cooper
8 ♠T
AQJ65
64
♣QJ954
Dlr: West
Vul: None
♠AKJ986542
32
3
♣3
♠Q73
T987
QJT
♣AT6
♠-
K4
AK98752
♣K872
10
89
13
Double Dummy Makes
NS: 6♣ 4 5  ♠3 NT3
EW: 4♠  ♣1 ♦2 ♥2 NT6
LoTT: 22 - 21 = +1
Par: +300 6♠*-EW-2
  N-S   E-W    N-S    E-W
  420         16.97   0.03 A8-Harel-Poizner vs A2-Newman-Goyette
  400         15.91   1.09 A5-Ansfield-Pennario vs A6-Anderson-Dunham
  300         14.85   2.15 B9-Rowen-Rowen vs B4-Deeby-Figueiredo
  100         12.21   4.79 A9-Yates-Barkan vs A5-Brobst-Alesu
  100         12.21   4.79 B1-Augustin-Gerstenhaber vs B10-Bloomberg-Bloomberg
  100         12.21   4.79 B3-O'Neill-Grant vs B3-Wright-Cooper
  100         12.21   4.79 B11-Gagnon-Kidd vs B8-Wilkey-Blake
   50          9.03   7.97 A2-Peters-Dunn-Casey vs A1-Beny-Hircock
   50          9.03   7.97 A6-Tatham-Hennessy vs A8-Fields-Sherman
        100    6.38  10.62 A3-Benson-Feldman vs A3-Pottenger-Hartman
        100    6.38  10.62 A7-Busby-Fowlie vs A10-Brager-Hillard
        100    6.38  10.62 B8-Kantor-Anderson vs B2-Thomas-Hastie
        420    4.26  12.74 A10-Gwin-Wallace vs A7-Berkov-Berkov
        450    1.62  15.38 A1-Lagodimos-Angione vs A9-Huffaker-Huffaker
        450    1.62  15.38 B2-Kane-Ishihara vs B1-Nelson-Nelson
        450    1.62  15.38 B6-Bentley-Kroener vs B9-Jordan-Jordan
        450    1.62  15.38 B10-Seagren-Seagren vs B6-Flaherty-Moore
9 ♠AT532
AQ9732
9
♣A
Dlr: North
Vul: E-W
♠-
KJT8
4
♣KT976432
♠QJ974
54
Q53
♣QJ8
♠K86
6
AKJT8762
♣5
14
78
11
Double Dummy Makes
NS: 6/7 4/5 4♠ 7NT  ♣4
EW: 3♣  ♦0 ♥2 ♠2 NT0
LoTT: 22 - 20 = +2
Par: +1520 7NT-NS
  N-S   E-W    N-S    E-W
  920         16.97   0.03 A6-Tatham-Hennessy vs A8-Fields-Sherman
  500         15.91   1.09 A7-Busby-Fowlie vs A10-Brager-Hillard
  440         14.85   2.15 B6-Bentley-Kroener vs B9-Jordan-Jordan
  420         10.62   6.38 A2-Peters-Dunn-Casey vs A1-Beny-Hircock
  420         10.62   6.38 A3-Benson-Feldman vs A3-Pottenger-Hartman
  420         10.62   6.38 A8-Harel-Poizner vs A2-Newman-Goyette
  420         10.62   6.38 B1-Augustin-Gerstenhaber vs B10-Bloomberg-Bloomberg
  420         10.62   6.38 B2-Kane-Ishihara vs B1-Nelson-Nelson
  420         10.62   6.38 B8-Kantor-Anderson vs B2-Thomas-Hastie
  420         10.62   6.38 B11-Gagnon-Kidd vs B8-Wilkey-Blake
  400          5.85  11.15 A5-Ansfield-Pennario vs A6-Anderson-Dunham
  400          5.85  11.15 B10-Seagren-Seagren vs B6-Flaherty-Moore
         50    2.68  14.32 A1-Lagodimos-Angione vs A9-Huffaker-Huffaker
         50    2.68  14.32 A9-Yates-Barkan vs A5-Brobst-Alesu
         50    2.68  14.32 A10-Gwin-Wallace vs A7-Berkov-Berkov
         50    2.68  14.32 B3-O'Neill-Grant vs B3-Wright-Cooper
        300    0.03  16.97 B9-Rowen-Rowen vs B4-Deeby-Figueiredo
10 ♠J7654
AK93
A8
♣53
Dlr: East
Vul: Both
♠A2
QJ2
QJ54
♣AJ72
♠KT3
765
K9762
♣K9
♠Q98
T84
T3
♣QT864
12
159
4
Double Dummy Makes
NS: 1♠  ♣6 ♦3 ♥6 NT4
EW: 1♣ 4 1 3NT  ♠5/6
LoTT: 17 - 17 = 0
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W
        120   16.97   0.03 B8-Kantor-Anderson vs B1-Nelson-Nelson
        130   15.38   1.62 A1-Lagodimos-Angione vs A8-Fields-Sherman
        130   15.38   1.62 A6-Tatham-Hennessy vs A7-Berkov-Berkov
        150   12.74   4.26 A4-Wilson Jr-Norman vs A4-Klayman-Herrick
        150   12.74   4.26 A7-Busby-Fowlie vs A9-Huffaker-Huffaker
        150   12.74   4.26 B3-O'Neill-Grant vs B2-Thomas-Hastie
        180    9.03   7.97 A2-Peters-Dunn-Casey vs A10-Brager-Hillard
        180    9.03   7.97 A10-Gwin-Wallace vs A6-Anderson-Dunham
        180    9.03   7.97 B10-Seagren-Seagren vs B5-Chan-Mezin
        180    9.03   7.97 B11-Gagnon-Kidd vs B7-Loh-Loh
        200    5.32  11.68 A3-Benson-Feldman vs A2-Newman-Goyette
        200    5.32  11.68 A8-Harel-Poizner vs A1-Beny-Hircock
        200    5.32  11.68 B9-Rowen-Rowen vs B3-Wright-Cooper
        600    2.68  14.32 A9-Yates-Barkan vs A3-Pottenger-Hartman
        600    2.68  14.32 B7-Joerger-Gallagher vs B10-Bloomberg-Bloomberg
        630    1.09  15.91 B4-Lane-Lindvall vs B4-Deeby-Figueiredo
        800    0.03  16.97 B1-Augustin-Gerstenhaber vs B9-Jordan-Jordan
11 ♠J6
KJ76
AJ7
♣AQ62
Dlr: South
Vul: None
♠AKT974
-
KQT8
♣J98
♠5
QT8532
42
♣T543
♠Q832
A94
9653
♣K7
16
132
9
Double Dummy Makes
NS: 1♣ 2 2 2NT  ♠6
EW: 1♠  ♣5 ♦5 ♥5 NT4
LoTT: 15 - 14 = +1
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  400         16.97   0.03 A3-Benson-Feldman vs A2-Newman-Goyette
  300         15.91   1.09 B4-Lane-Lindvall vs B4-Deeby-Figueiredo
  120         14.85   2.15 A8-Harel-Poizner vs A1-Beny-Hircock
  100         13.26   3.74 A9-Yates-Barkan vs A3-Pottenger-Hartman
