? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 2014 MP  Geomean: 1112 MP
(based on 50 players, 2 non ACBL players ignored)

EVENT>Stratified Swiss Teams                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2015       |SANCTION>S1505163    | 05/25/2015 17:58|EVENT CODE>2529
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego, CA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |TOURN>La Jolla Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=9/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    M Ali Mahdavi           2.71(A)|Sandra Gagnon           2.71(A)|             |
    Solana Beach CA                |La Jolla CA                    |             |
 41 Jeremy Fields           2.71(A)|Gail Dunham             2.71(A)|  A      3   |  47.00   3/4    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marilyn Peters-Dunn     0.69   |Lena Jelusich           0.69   |             |
    San Diego CA                   |San Diego CA                   |             |
 42 Marge Van Hemert        0.69   |Carolyn Casey           0.69   |  A      3   |  45.00    .     .     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gary Gelman             1.41(C)|Toby Burke              1.41(C)|             |
    San Diego CA                   |San Marcos CA                  |             |
 43 Victoria Currie         1.41(C)|Barbara Augustine       1.41(C)|  C      2   |  33.00    .     .     1   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Hill                   |Carole Lee Schreiber           |             |
    San Diego CA                   |San Diego CA                   |             |
 44 Karen Hunt                     |Irene Sowle                    |  C      0   |  17.00    .     .     .   
    Carlsbad CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Sauer               0.46   |Gail Titus              0.46   |             |
    La Jolla CA                    |                               |             |
 45 Kathleen Byrne          0.46   |Scott Farr              0.46   |  C      2   |  31.00    .     .     .   
    San Diego CA                   |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Mann             0.23   |Manoochehr Bahmanian    0.23   |             |
    San Diego CA                   |Escondido CA                   |             |
 46 Lyle Kalish             0.23   |Lynne Anderson          0.23   |  C      1   |  27.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John McCaffrey          1.10(B)|Judy McCaffrey          1.10(B)|             |
    Oceanside CA                   |Oceanside CA                   |             |
 47 Janice Joerger          1.10(B)|Barbara Naschold        1.10(B)|  B      2   |  45.00    .     4     .   
    Rancho Santa Fe CA             |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Wetz            0.23   |Fred Nimtz              0.23   |             |
    Chula Vista CA                 |Bonita CA                      |             |
 48 Sally Ishihara          0.23   |Leila Bloomberg         0.23   |  B      1   |  26.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Zari              1.74(A)|Elizabeth Poplawsky     1.74(A)|             |
    Spring Valley CA               |Chula Vista CA                 |             |
 49 Lee Johnson             1.74(A)|Fred Dyle               1.74(A)|  B      2   |  46.00    5     3     .   
    Huntington Bch CA              |Huntington Bch CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Chris Hastie            5.50(A)|Wally Augustin          5.50(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 50 William Bartley         5.50(A)|Elizabeth Granby        5.50(A)|  B      3   |  60.00    1     1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Rimer              0.46   |Norton Rimer            0.46   |             |
    La Jolla CA                    |La Jolla CA                    |             |
 51 Ronald Kay              0.46   |William Grant           0.46   |  A      2   |  44.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Chaffee         2.71(A)|Randall Dougherty       2.71(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
 52 David Oakley            2.71(A)|Lynne Newman            2.71(A)|  A      2   |  47.00   3/4    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Martha Woodworth        4.13(A)|Marianne Klayman        4.13(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 53 Robert Englekirk        4.13(A)|Jill Seagren            4.13(A)|  B      3   |  51.00    2     2     .   
    Encinitas CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   26.00  519.00

                                   Stratified Swiss Teams                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  41>      v42 -10    v47 12    v52 9     v49 6   
               6        15        14        13

  42>       v41 10   v43 -24    v51 13    v48 12  
              14         1        15        15

  43>       v44 8     v42 24   v50 -29   v51 -36  
              14        19         0         0

  44>       v43 -8   v48 -10   v45 -19   v47 -23  
               6         6         3         2

  45>      v46 -20   v49 -25    v47 2     v44 19  
               2         1        11        17

  46>       v45 20   v50 -15   v49 -12   v52 -32  
              18         4         5         0

  47>       v48 7    v41 -12    v44 23    v45 -2  
              13         5        18         9

  48>       v47 -7    v44 10   v53 -35   v42 -12  
               7        14         0         5

  49>      v50 -11    v45 25    v46 12    v41 -6  
               5        19        15         7

  50>       v49 11    v46 15    v43 29    v53 -1  
              15        16        20         9

  51>       v52 -4    v53 1    v42 -13    v43 36  
               8        11         5        20

  52>       v53 -2    v51 4     v41 -9    v46 32  
               9        12         6        20

  53>       v51 -1    v52 2     v48 35    v50 1   
               9        11        20        11