|
|
Field strength: Mean: 4946 MP Geomean: 3962 MP (based on 65 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>Stratiflighted AX Swiss |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 24, 2015 |SANCTION>S1505163 | 05/24/2015 17:53|EVENT CODE>2411
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego, CA |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD> 8 |MP LIMITS>None/5000 |TOURN>La Jolla Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/X=10
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points |Name | Points | Flt| Wins | Score | A X |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------
Elaine Chan 3.51(X)|Michael Mezin 3.51(X)| |
La Jolla CA |San Diego CA | |
1 Kathie Angione 3.51(X)|John Peter Lagodimos 3.51(X)| X 5 | 83.00 5 2
Chula Vista CA |Chula Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jon Wright 3.36(A)|Cameron Cotton 5.04(A)| |
San Diego CA (4/7) |Chula Vista CA (6/7) | |
2 Ivar Stakgold 3.36(A)|Ronald Kay 5.88(A)| A 4 | 88.00 3 .
San Diego CA (4/7) |San Diego CA (7/7) | |
David Anding 5.88(A)| | |
Poway CA (7/7) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Matthew Kidd 0.72 |Sally Ishihara 0.72 | |
San Diego CA |San Diego CA | |
3 Patricia Lane 0.72 |Charlotte Blum 0.72 | X 2 | 44.00 . .
Chula Vista CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Dan Dayani 1.08 |Bette Cornelius 1.08 | |
Rancho Santa Fe CA |La Jolla CA | |
4 Lynne O'Neill 1.08 |Alice Lane 1.08 | X 3 | 69.00 . .
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Roger Doughman 1.44 |Suzanne Lebendig 1.44 | |
San Diego CA |San Diego CA | |
5 Joel Hoersch 1.44 |Budak Barkan 1.44 | A 4 | 71.00 . .
Santee CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Shore 1.08 |Kent Hartman 1.08 | |
Los Angeles CA |San Diego CA | |
6 Timothy Flaherty 1.08 |Rick Norton Jr 1.08 | A 3 | 52.00 . .
San Diego CA |Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rhoda Walsh 0.72 |Wallace Goldban 0.72 | |
Carlsbad CA |Palm Desert CA | |
7 Suresh Mahajan 0.72 |Ellis Feigenbaum 0.72 | A 2 | 47.00 . .
Del Mar CA |Laguna Woods CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Samuel Jordan 10.45(A)|Yoko Jordan 10.45(A)| |
Cardiff CA |Cardiff CA | |
8 James Martin 10.45(A)|Lyn Martin 10.45(A)| X 5 | 104.00 1 1
Oceanside CA |Oceanside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Freda Anderson 1.08 |Robert Rosenblum 1.08 | |
La Jolla CA |San Diego CA | |
9 Christopher Young 1.08 |Judy Rimer 1.08 | X 3 | 62.00 . .
San Diego CA |La Jolla CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Roeder 4.41(A)|Mark Perlmutter 4.41(A)| |
La Mesa CA |San Diego CA | |
10 Lynne Feldman 4.41(A)|Peter Rank 4.41(A)| A 4 | 86.00 4 .
San Diego CA |Palm Springs CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
George Bessinger 1.80 |Roger Zellmer 1.80 | |
La Mesa CA |San Diego CA | |
11 Murray Warmath 1.80 |Kathee Bessinger 1.80 | X 5 | 71.00 . .
La Jolla CA |La Mesa CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Susan Ninyo 0.72 |Avram Ninyo 0.72 | |
Rancho Santa Fe CA |Rancho Santa Fe CA | |
12 Ronald Huffaker 0.72 |Mary Huffaker 0.72 | X 2 | 53.00 . .
Alpine CA |Alpine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
William Grant 1.97(X)|Pat Chapman 1.97(X)| |
San Diego CA |San Diego CA | |
13 Andrew Loh 1.97(X)|Joe Houde 1.97(X)| X 4 | 72.00 . 4
Solana Beach CA |Vista CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mac Busby 7.84(A)|Paul Darin 7.84(A)| |
San Diego CA |San Diego CA | |
14 Greg House 7.84(A)|Bette Strauch 7.84(A)| A 5 | 98.00 2 .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Robert Shapley 2.63(X)|Alana Shapley 2.63(X)| |
San Diego CA |San Diego CA | |
15 Robert Walters 2.63(X)|Sebastian Holsclaw 2.63(X)| X 5 | 79.00 . 3
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jeremy Fields |Sandra Gagnon | |
San Diego CA |La Jolla CA | |
16 Lynne Newman |Randall Dougherty | X 0 | 32.00 . .
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 56.00 1111.00
Stratiflighted AX Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7
\/
1> v2 23 v5 15 v7 10 v8 -23 v15 -7 v4 4 v14 10
18 16 14 2 7 12 14
2> v1 -23 v6 29 v4 21 v14 -20 v5 26 v9 26 v15 -4
2 20 18 2 19 19 8
3> v4 -11 v9 -23 v11 -38 v16 7 v13 7 v6 -16 v12 -5
5 2 0 13 13 4 7
4> v3 11 v13 -18 v2 -21 v12 4 v6 29 v1 -4 v5 -1
15 3 2 12 20 8 9
5> v6 29 v1 -15 v9 8 v10 -13 v2 -26 v7 14 v4 1
20 4 14 5 1 16 11
6> v5 -29 v2 -29 v16 10 v13 11 v4 -29 v3 16 v11 -5
0 0 14 15 0 16 7
7> v8 1 v11 25 v1 -10 v15 -32 v9 -7 v5 -14
11 19 6 0 7 4
8> v7 -1 v16 20 v13 31 v1 23 v14 -14 v15 35 v10 11
9 18 20 18 4 20 15
9> v10 -12 v3 23 v5 -8 v11 -6 v7 7 v2 -26 v13 3
5 18 6 7 13 1 12
10> v9 12 v15 -14 v12 52 v5 13 v11 43 v14 -7 v8 -11
15 4 20 15 20 7 5
11> v12 2 v7 -25 v3 38 v9 6 v10 -43 v16 5 v6 5
11 1 20 13 0 13 13
12> v11 -2 v14 -19 v10 -52 v4 -4 v16 5 v13 -5 v3 5
9 3 0 8 13 7 13
13> v14 1 v4 18 v8 -31 v6 -11 v3 -7 v12 5 v16 25
11 17 0 5 7 13 19
14> v13 -1 v12 19 v15 24 v2 20 v8 14 v10 7 v1 -10
9 17 19 18 16 13 6
15> v16 19 v10 14 v14 -24 v7 32 v1 7 v8 -35 v2 4
17 16 1 20 13 0 12
16> v15 -19 v8 -20 v6 -10 v3 -7 v12 -5 v11 -5 v9 -28
3 2 6 7 7 7 0