|
|
Field strength: Mean: 1738 MP Geomean: 752 MP (based on 48 players) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVENT>Saturday Compact KO I |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 23, 2015 |SANCTION>S1505163 | 05/23/2015 17:53|EVENT CODE>2301
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego, CA |RATING>Regional |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1738 Average |TOURN>La Jolla Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS> 12
--------------------------,--------,----------------------,--------,---------,---------,
| Master | | Master | | Overall |
No Name | Points |Name | Points | Wins | Rank |
-------------------------- -------- ---------------------- -------- --------- ---------
John Kissinger 1.00 |Susan Kissinger 1.00 | |
San Clemente CA |San Clemente CA | |
1 V Jay Tipton 1.00 |Linda Tipton 1.00 | 1 |
Irvine CA |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gina Otto 1.00 |Rolland Otto 1.00 | |
Brea CA |Brea CA | |
2 Kristin St Clair 1.00 |Jonathan Harvey 1.00 | 1 |
Brea CA |Riverside CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Xingping Kang 0.50 |Chihwen Chen 0.50 | |
El Monte CA |Fontana CA | |
3 Chi-Chong Yu 0.50 |Louis Shen 0.50 | 0.50|
Hacienda Hgts CA |Fullerton CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Somers Collins 3.49 |Sherman Gao 3.49 | |
Little Rock AR |Pomona CA | |
4 Andrew Collins 3.49 |Bo Liu 3.49 | 1.50| 4
Little Rock AR |Irvine CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Judd Halenza |Susan Halenza | |
Del Mar CA |Del Mar CA | |
5 Robert Mann |Lynne Anderson | 0 |
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Houde 4.49 |Ronald Kay 4.49 | |
Vista CA |San Diego CA | |
6 Andrew Loh 4.49 |Alan Rowen 4.49 | 3 | 3
Solana Beach CA |Coronado CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Elaine Chan 9.97 |Michael Mezin 9.97 | |
La Jolla CA |San Diego CA | |
7 Nick Alic 9.97 |Anant Rathi 9.97 | 4 | 1
La Jolla CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Nancy Rubinstein 0.50 |Ralph Tribbey 0.50 | |
San Diego CA |Escondido CA | |
8 Rodolfo Veinbergs 0.50 |Charles O'Malley III 0.50 | 0.50|
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Pamela Lawrence 6.98 |Kevin Chaisson 6.98 | |
San Diego CA |San Diego CA | |
9 Kathleen Hennessy 6.98 |Kathleen Byrne 6.98 | 2.50| 2
Bonita CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Liliane Kirchhoff 0.50 |Marianne Klayman 0.50 | |
La Mesa CA |San Diego CA | |
10 Robert Englekirk 0.50 |Martha Woodworth 0.50 | 0.50|
Encinitas CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Hilary Jacobson 0.50 |Victoria Currie 0.50 | |
La Jolla CA |La Jolla CA | |
11 Barbara Augustine 0.50 |Shirley Federhart 0.50 | 0.50|
San Diego CA |San Diego CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janet Beaty 1.00 |Paul Beaty 1.00 | |
Palm Desert CA |Palm Desert CA | |
12 Dona Merritt 1.00 |Fran Dorhout 1.00 | 1 |
Indio CA |Indio CA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00
Saturday Compact KO I
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 100 v4 0
W L
2> v1 0 v3 100
L W
3> v4 0 v5 50
L 0.50
4> v3 100 v6 50 v9 0 v6 0
W 0.50 L L
5> v6 0 v2 0
L L
6> v5 100 v1 100 v7 0 v4 100
W W L W
7> v8 100 v9 100 v6 100 v9 100
W W W W
8> v7 0 v10 50
L 0.50
9> v10 100 v12 50 v4 100 v7 0
W 0.50 W L
10> v9 0 v11 50
L 0.50
11> v12 0 v8 50
L 0.50
12> v11 100 v7 0
W L