? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 129 MP  Geomean: 74 MP
(based on 50 players, missing masterpoint data for 2 ACBL players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Maria Uhry - Mike Moser 67.79 1st OA 2.64 Silver
John Howard - Rj Petersen 62.18 2nd OA 1.98 Silver
Bob Ritzau - Matthew Webb 57.69 3/4th OA 1.30 Silver
Allen Jay - Roko Bujas 57.69 3/4th OA 1.30 Silver
Bruce Bauer - James Scofield 57.21 2nd OC 0.96 Silver
Arlene Special - Yvonne Gallagher 55.77 3rd SA 0.66 Silver
Robert North - Shirley Wilson 55.29 4th SA 0.46 Silver
Partnership Pct Rank Masterpoints
Aileen Emer - Toby Burke 53.85 4th SA 0.46 Silver
Charles O'Malley III - Nancy Rubinstein 53.21 4/5th SB 0.32 Silver
Batia Kvashny - Phyllis Roddy 53.21 4/5th SB 0.32 Silver
Barbara Majure - Sharon Pratt 52.72 5th SA 0.26 Silver
Beverly Sobraske - Robert Sobraske 52.40 3rd OC 0.72 Silver
Lynn Chambers - Thomas Chambers 45.03 2nd SC 0.45 Silver
EVENT>Sun Morn NLM Pairs       |SESSION>Sun Morn     |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/25/2015         |SANCTION>SN1501104 | 01/28/2015 17:00|EVENT CODE>3
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Diego       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>500/300/100    |TOURN>La Jolla NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeanette Christy       Jack Christy             C   .     .     .   |   .     .     .    121.00  38.78          
 2 Nancy Rubinstein       Charles O'Malley III     B   .     .     .   |  5/6   4/5    .    166.00  53.21  0.32(SB)
 3 Ann Manaster           Judy Elsberry            B   .     .     .   |   .     .     .    145.00  46.47          
 4 Allen Jay              Roko Bujas               C  3/4   3/4    1   |  1/2   1/2    1    180.00  57.69  1.30(OA)
 5 Debbie Hedenberg       Merrel Olesen            B   .     .     .   |   .     .     .    135.50  43.43          
 6 Batia Kvashny          Phyllis Roddy            B   .     .     .   |  5/6   4/5    .    166.00  53.21  0.32(SB)
 7 Beverly Sobraske       Robert Sobraske          C   .     .     3   |   .     .     2    163.50  52.40  0.72(OC)
 8 Matthew Webb           Bob Ritzau               B  3/4   3/4    .   |  1/2   1/2    .    180.00  57.69  1.30(OA)
 9 Toby Burke             Aileen Emer              A   .     .     .   |   4     .     .    168.00  53.85  0.46(SA)
10 Milton Fader           John Heberle             B   .     .     .   |   .     .     .    158.00  50.64          
11 Dave Catalino          George Humphreys         B   .     .     .   |   .     .     .    114.50  36.70          
12 Yvonne Gallagher       Arlene Special           B   6     .     .   |   3     3     .    174.00  55.77  0.66(SA)
13 Julie Greenberg        Charles Stoopack         C   .     .     .   |   .     .     .    156.50  50.16          
                                          Totals                                           2028.00       

EVENT>Sun Morn NLM Pairs       |SESSION>Sun Morn     |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  156.0 |TOP>  12 |MP LIMITS>500/300/100    |TOURN>La Jolla NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Deborah Goldsmith      Jean Reitman             C   .     .     .   |   .     .     .    130.50  41.83          
 2 Carolyn Berger         Marti Blackwell          B   .     .     .   |   .     .     .    130.00  41.67          
 3 Daniel Gornel          Susan Gornel             A   .     .     .   |   .     .     .    162.00  51.92          
 4 Shirley Wilson         Robert North             B   .     .     .   |   4     4     .    172.50  55.29  0.46(SA)
 5 Mike Moser             Maria Uhry               B   1     1     .   |   1     1     .    211.50  67.79  2.64(OA)
 6 James Scofield         Bruce Bauer              C   5     5     2   |   3     3     1    178.50  57.21  0.96(OC)
 7 Judd Halenza           Ed Ford                  A   .     .     .   |   .     .     .    136.50  43.75          
 8 Darlene Bigos          Susan Halenza            B   .     .     .   |   .     .     .    146.00  46.79          
 9 Susan Alverson         Jill Terrell             C   .     .     .   |   .     .     .    125.50  40.22          
10 Ellen Michaud          Sharyn Pyrz              B   .     .     .   |   .     .     .    136.00  43.59          
11 Sharon Pratt           Barbara Majure           B   .     .     .   |   5     .     .    164.50  52.72  0.26(SA)
12 Rj Petersen            John Howard              B   2     2     .   |   2     2     .    194.00  62.18  1.98(OA)
13 Lynn Chambers          Thomas Chambers          C   .     .     .   |   .     .     2    140.50  45.03  0.45(SC)
                                          Totals                                           2028.00       

Hands and Results
1 ♠Q73
T854
KT2
♣A96
Dlr: North
Vul: None
♠J96
QJ762
A3
♣754
♠KT854
A9
765
♣QT3
♠A2
K3
QJ984
♣KJ82
9
89
14
Double Dummy Makes
NS: 4♣ 4 2/1NT  ♥6 ♠6
EW: 1♠  ♣3 ♦3 ♥6 NT3
LoTT: 17 - 16 = +1
Par: +130 4-NS/4♣-NS
  N-S   E-W    N-S    E-W
  180         11.50   0.50 2-Rubinstein-O'Malley III vs 3-Gornel-Gornel
  180         11.50   0.50 12-Gallagher-Special vs 10-Michaud-Pyrz
  150          9.00   3.00 7-Sobraske-Sobraske vs 13-Chambers-Chambers
  150          9.00   3.00 8-Webb-Ritzau vs 2-Berger-Blackwell
  150          9.00   3.00 9-Burke-Emer vs 4-Wilson-North
  130          6.00   6.00 3-Manaster-Elsberry vs 5-Moser-Uhry
  130          6.00   6.00 4-Jay-Bujas vs 7-Halenza-Ford
  130          6.00   6.00 6-Kvashny-Roddy vs 11-Pratt-Majure
  120          3.50   8.50 5-Hedenberg-Olesen vs 9-Alverson-Terrell
  120          3.50   8.50 11-Catalino-Humphreys vs 8-Bigos-Halenza
  110          2.00  10.00 1-Christy-Christy vs 1-Goldsmith-Reitman
   50          0.50  11.50 10-Fader-Heberle vs 6-Scofield-Bauer
   50          0.50  11.50 13-Greenberg-Stoopack vs 12-Petersen-Howard
2 ♠KJ
KQ98
T9732
♣J9
Dlr: East
Vul: N-S
♠T9
-
KQJ6
♣AKQ8543
♠532
AJ642
A54
♣T6
♠AQ8764
T753
8
♣72
10
159
6
Double Dummy Makes
NS: 1 1♠  ♣1 ♦2 NT1
EW: 5♣ 3 1NT  ♥5 ♠5
LoTT: 18 - 17 = +1
Par: -400 5♣-EW
  N-S   E-W    N-S    E-W
        130   11.00   1.00 5-Hedenberg-Olesen vs 9-Alverson-Terrell
        130   11.00   1.00 6-Kvashny-Roddy vs 11-Pratt-Majure
        130   11.00   1.00 7-Sobraske-Sobraske vs 13-Chambers-Chambers
        150    7.50   4.50 1-Christy-Christy vs 1-Goldsmith-Reitman
        150    7.50   4.50 9-Burke-Emer vs 4-Wilson-North
        150    7.50   4.50 11-Catalino-Humphreys vs 8-Bigos-Halenza
        150    7.50   4.50 12-Gallagher-Special vs 10-Michaud-Pyrz
        170    4.50   7.50 4-Jay-Bujas vs 7-Halenza-Ford
        170    4.50   7.50 8-Webb-Ritzau vs 2-Berger-Blackwell
        400    3.00   9.00 2-Rubinstein-O'Malley III vs 3-Gornel-Gornel
        420    1.50  10.50 10-Fader-Heberle vs 6-Scofield-Bauer
        420    1.50  10.50 13-Greenberg-Stoopack vs 12-Petersen-Howard
        550    0.00  12.00 3-Manaster-Elsberry vs 5-Moser-Uhry
3 ♠J8653
Q764
QT92
♣-
Dlr: South
Vul: E-W
♠K4
T98
AJ5
♣98742
♠A92
KJ2
7643
♣A63
♠QT7
A53
K8
♣KQJT5
5
812
15
Double Dummy Makes
NS: 1/- 2♠ 1NT  ♣6 ♦6 ♥7/6
EW: 1♣ 1  ♥6 ♠5 NT6
LoTT: 15 - 16 = -1
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  200         12.00   0.00 3-Manaster-Elsberry vs 4-Wilson-North
  140         11.00   1.00 5-Hedenberg-Olesen vs 8-Bigos-Halenza
  110          9.50   2.50 4-Jay-Bujas vs 6-Scofield-Bauer
  110          9.50   2.50 9-Burke-Emer vs 3-Gornel-Gornel
   90          8.00   4.00 8-Webb-Ritzau vs 1-Goldsmith-Reitman
         50    5.00   7.00 1-Christy-Christy vs 13-Chambers-Chambers
         50    5.00   7.00 6-Kvashny-Roddy vs 10-Michaud-Pyrz
         50    5.00   7.00 7-Sobraske-Sobraske vs 12-Petersen-Howard
         50    5.00   7.00 11-Catalino-Humphreys vs 7-Halenza-Ford
         50    5.00   7.00 12-Gallagher-Special vs 9-Alverson-Terrell
        100    1.50  10.50 10-Fader-Heberle vs 5-Moser-Uhry
        100    1.50  10.50 13-Greenberg-Stoopack vs 11-Pratt-Majure
        150    0.00  12.00 2-Rubinstein-O'Malley III vs 2-Berger-Blackwell
4 ♠32
KQ
QT74
♣T9863
Dlr: West
Vul: Both
♠T875
J9865
K3
♣Q5
♠KQJ9
AT42
82
♣K74
♠A64
73
AJ965
♣AJ2
7
613
14
Double Dummy Makes
NS: 3♣ 3 1NT  ♥4 ♠4
EW: 3 3♠  ♣4 ♦4 NT6
LoTT: 18 - 18 = 0
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W
  130         12.00   0.00 6-Kvashny-Roddy vs 10-Michaud-Pyrz
  110         10.50   1.50 2-Rubinstein-O'Malley III vs 2-Berger-Blackwell
  110         10.50   1.50 9-Burke-Emer vs 3-Gornel-Gornel
        100    9.00   3.00 13-Greenberg-Stoopack vs 11-Pratt-Majure
        140    4.50   7.50 1-Christy-Christy vs 13-Chambers-Chambers
        140    4.50   7.50 3-Manaster-Elsberry vs 4-Wilson-North
        140    4.50   7.50 4-Jay-Bujas vs 6-Scofield-Bauer
        140    4.50   7.50 5-Hedenberg-Olesen vs 8-Bigos-Halenza
        140    4.50   7.50 7-Sobraske-Sobraske vs 12-Petersen-Howard
        140    4.50   7.50 8-Webb-Ritzau vs 1-Goldsmith-Reitman
        140    4.50   7.50 11-Catalino-Humphreys vs 7-Halenza-Ford
        140    4.50   7.50 12-Gallagher-Special vs 9-Alverson-Terrell
        170    0.00  12.00 10-Fader-Heberle vs 5-Moser-Uhry
5 ♠J8
8632
964
♣JT43
Dlr: North
Vul: N-S
♠A743
KJT54
73
♣52
♠KQ965
Q7
KQ52
♣A8
♠T2
A9
AJT8
♣KQ976
2
816
14
Double Dummy Makes
NS: 1♣  ♦6 ♥2 ♠2 NT3
EW: 1 4 4♠ 1NT  ♣5
LoTT: 17 - 18 = -1
Par: -420 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
        140   12.00   0.00 12-Gallagher-Special vs 8-Bigos-Halenza
        170   11.00   1.00 13-Greenberg-Stoopack vs 10-Michaud-Pyrz
        420    8.00   4.00 3-Manaster-Elsberry vs 3-Gornel-Gornel
        420    8.00   4.00 4-Jay-Bujas vs 5-Moser-Uhry
        420    8.00   4.00 5-Hedenberg-Olesen vs 7-Halenza-Ford
        420    8.00   4.00 6-Kvashny-Roddy vs 9-Alverson-Terrell
        420    8.00   4.00 8-Webb-Ritzau vs 13-Chambers-Chambers
        450    2.50   9.50 1-Christy-Christy vs 12-Petersen-Howard
        450    2.50   9.50 2-Rubinstein-O'Malley III vs 1-Goldsmith-Reitman
        450    2.50   9.50 7-Sobraske-Sobraske vs 11-Pratt-Majure
        450    2.50   9.50 9-Burke-Emer vs 2-Berger-Blackwell
        450    2.50   9.50 10-Fader-Heberle vs 4-Wilson-North
        450    2.50   9.50 11-Catalino-Humphreys vs 6-Scofield-Bauer
6 ♠642
8
AT93
♣AJ954
Dlr: East
Vul: E-W
♠KJT985
AQJ
J7
♣K6
♠AQ
K976
Q65
♣8732
♠73
T5432
K842
♣QT
9
1511
5
Double Dummy Makes
NS: 1♣ 3  ♥6 ♠4 NT3
EW: 1 3♠  ♣5 ♦4 NT6
LoTT: 18 - 16 = +2
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W
  300         11.50   0.50 5-Hedenberg-Olesen vs 7-Halenza-Ford
  300         11.50   0.50 7-Sobraske-Sobraske vs 11-Pratt-Majure
  100          7.50   4.50 2-Rubinstein-O'Malley III vs 1-Goldsmith-Reitman
  100          7.50   4.50 4-Jay-Bujas vs 5-Moser-Uhry
  100          7.50   4.50 8-Webb-Ritzau vs 13-Chambers-Chambers
  100          7.50   4.50 9-Burke-Emer vs 2-Berger-Blackwell
  100          7.50   4.50 10-Fader-Heberle vs 4-Wilson-North
  100          7.50   4.50 13-Greenberg-Stoopack vs 10-Michaud-Pyrz
        140    3.50   8.50 3-Manaster-Elsberry vs 3-Gornel-Gornel
        140    3.50   8.50 6-Kvashny-Roddy vs 9-Alverson-Terrell
        170    2.00  10.00 11-Catalino-Humphreys vs 6-Scofield-Bauer
        620    0.50  11.50 1-Christy-Christy vs 12-Petersen-Howard
        620    0.50  11.50 12-Gallagher-Special vs 8-Bigos-Halenza
7 ♠K6543
KJ98
765
♣7
Dlr: South
Vul: Both
♠Q872
T732
K84
♣AK
♠JT
6
AJ93
♣QJ9654
♠A9
AQ54
QT2
♣T832
7
129
12
Double Dummy Makes
NS: 2 1♠  ♣4 ♦5 NT5
EW: 3♣ 2 1NT  ♥4 ♠5
LoTT: 17 - 16 = +1
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W
  400         12.00   0.00 9-Burke-Emer vs 1-Goldsmith-Reitman
  200         10.50   1.50 6-Kvashny-Roddy vs 8-Bigos-Halenza
  200         10.50   1.50 8-Webb-Ritzau vs 12-Petersen-Howard
  150          9.00   3.00 13-Greenberg-Stoopack vs 9-Alverson-Terrell
  140          7.50   4.50 10-Fader-Heberle vs 3-Gornel-Gornel
  140          7.50   4.50 12-Gallagher-Special vs 7-Halenza-Ford
  110          6.00   6.00 4-Jay-Bujas vs 4-Wilson-North
    PASS       4.50   7.50 7-Sobraske-Sobraske vs 10-Michaud-Pyrz
    PASS       4.50   7.50 11-Catalino-Humphreys vs 5-Moser-Uhry
         90    3.00   9.00 5-Hedenberg-Olesen vs 6-Scofield-Bauer
        100    2.00  10.00 2-Rubinstein-O'Malley III vs 13-Chambers-Chambers
        110    1.00  11.00 3-Manaster-Elsberry vs 2-Berger-Blackwell
        210    0.00  12.00 1-Christy-Christy vs 11-Pratt-Majure
8 ♠643
KT84
KT
♣AK73
Dlr: West
Vul: None
♠KT87
Q7
AQ74
♣962
♠QJ9
52
9652
♣QT84
♠A52
AJ963
J83
♣J5
13
115
11
Double Dummy Makes
NS: 2♣ 1 4 1♠ 3NT
EW:  ♣4 ♦6 ♥2 ♠5 NT4
LoTT: 16 - 17 = -1
Par: +420 4-NS
  N-S   E-W    N-S    E-W
  450         11.50   0.50 2-Rubinstein-O'Malley III vs 13-Chambers-Chambers
  450         11.50   0.50 9-Burke-Emer vs 1-Goldsmith-Reitman
  420          7.50   4.50 3-Manaster-Elsberry vs 2-Berger-Blackwell
  420          7.50   4.50 4-Jay-Bujas vs 4-Wilson-North
  420          7.50   4.50 10-Fader-Heberle vs 3-Gornel-Gornel
  420          7.50   4.50 11-Catalino-Humphreys vs 5-Moser-Uhry
  420          7.50   4.50 12-Gallagher-Special vs 7-Halenza-Ford
  420          7.50   4.50 13-Greenberg-Stoopack vs 9-Alverson-Terrell
  200          4.00   8.00 7-Sobraske-Sobraske vs 10-Michaud-Pyrz
  170          2.50   9.50 1-Christy-Christy vs 11-Pratt-Majure
  170          2.50   9.50 5-Hedenberg-Olesen vs 6-Scofield-Bauer
  140          1.00  11.00 6-Kvashny-Roddy vs 8-Bigos-Halenza
  100          0.00  12.00 8-Webb-Ritzau vs 12-Petersen-Howard
9 ♠QT2
42
A54
♣AQJ74
Dlr: North
Vul: E-W
♠A983
QJ63
87
♣T93
♠J
AK9
KQT963
♣652
♠K7654
T875
J2
♣K8
13
713
7
Double Dummy Makes
NS: 1♣ 2♠  ♦4 ♥5 NT6
EW: 2 1  ♣5 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +110 2♠-NS
  N-S   E-W    N-S    E-W
  140         11.00   1.00 6-Kvashny-Roddy vs 7-Halenza-Ford
  140         11.00   1.00 9-Burke-Emer vs 13-Chambers-Chambers
  140         11.00   1.00 12-Gallagher-Special vs 6-Scofield-Bauer
  100          8.50   3.50 7-Sobraske-Sobraske vs 9-Alverson-Terrell
  100          8.50   3.50 10-Fader-Heberle vs 2-Berger-Blackwell
         50    6.00   6.00 4-Jay-Bujas vs 3-Gornel-Gornel
         50    6.00   6.00 8-Webb-Ritzau vs 11-Pratt-Majure
         50    6.00   6.00 11-Catalino-Humphreys vs 4-Wilson-North
        110    3.00   9.00 1-Christy-Christy vs 10-Michaud-Pyrz
        110    3.00   9.00 2-Rubinstein-O'Malley III vs 12-Petersen-Howard
        110    3.00   9.00 3-Manaster-Elsberry vs 1-Goldsmith-Reitman
        140    0.50  11.50 5-Hedenberg-Olesen vs 5-Moser-Uhry
        140    0.50  11.50 13-Greenberg-Stoopack vs 8-Bigos-Halenza
10 ♠AK542
A4
Q96
♣Q82
Dlr: East
Vul: Both
♠Q7
J65
KJ5
♣AKT97
♠J9
KQT873
AT742
♣-
♠T863
92
83
♣J6543
15
1410
1
Double Dummy Makes
NS: 1♠  ♣6 ♦1 ♥1 NT6
EW: 1♣ 4 4 1NT  ♠5
LoTT: 17 - 18 = -1
Par: -620 4-EW
  N-S   E-W    N-S    E-W
  500         12.00   0.00 4-Jay-Bujas vs 3-Gornel-Gornel
  100         10.50   1.50 10-Fader-Heberle vs 2-Berger-Blackwell
  100         10.50   1.50 13-Greenberg-Stoopack vs 8-Bigos-Halenza
        620    5.50   6.50 1-Christy-Christy vs 10-Michaud-Pyrz
        620    5.50   6.50 2-Rubinstein-O'Malley III vs 12-Petersen-Howard
        620    5.50   6.50 3-Manaster-Elsberry vs 1-Goldsmith-Reitman
        620    5.50   6.50 6-Kvashny-Roddy vs 7-Halenza-Ford
        620    5.50   6.50 7-Sobraske-Sobraske vs 9-Alverson-Terrell
        620    5.50   6.50 8-Webb-Ritzau vs 11-Pratt-Majure
        620    5.50   6.50 9-Burke-Emer vs 13-Chambers-Chambers
        620    5.50   6.50 12-Gallagher-Special vs 6-Scofield-Bauer
        650    1.00  11.00 11-Catalino-Humphreys vs 4-Wilson-North
        680    0.00  12.00 5-Hedenberg-Olesen vs 5-Moser-Uhry
11 ♠AT3
J976
8
♣JT743
Dlr: South
Vul: None
♠82
Q432
KJT74
♣Q5
♠KQ965
AKT
963
♣92
♠J74
85
AQ52
♣AK86
6
812
14
Double Dummy Makes
NS: 4/3♣ 1NT  ♦4 ♥6 ♠6
EW: 3 1  ♣3 ♠6 NT6
LoTT: 19 - 17 = +2
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W
  150         12.00   0.00 10-Fader-Heberle vs 1-Goldsmith-Reitman
  130         10.50   1.50 1-Christy-Christy vs 9-Alverson-Terrell
  130         10.50   1.50 7-Sobraske-Sobraske vs 8-Bigos-Halenza
  110          7.50   4.50 3-Manaster-Elsberry vs 13-Chambers-Chambers
  110          7.50   4.50 6-Kvashny-Roddy vs 6-Scofield-Bauer
  110          7.50   4.50 8-Webb-Ritzau vs 10-Michaud-Pyrz
  110          7.50   4.50 11-Catalino-Humphreys vs 3-Gornel-Gornel
  100          4.50   7.50 4-Jay-Bujas vs 2-Berger-Blackwell
  100          4.50   7.50 13-Greenberg-Stoopack vs 7-Halenza-Ford
   50          3.00   9.00 2-Rubinstein-O'Malley III vs 11-Pratt-Majure
         50    1.50  10.50 9-Burke-Emer vs 12-Petersen-Howard
         50    1.50  10.50 12-Gallagher-Special vs 5-Moser-Uhry
        250    0.00  12.00 5-Hedenberg-Olesen vs 4-Wilson-North
12 ♠T4
-
KJ93
♣KQJT843
Dlr: West
Vul: N-S
♠762
AK953
Q62
♣75
♠KJ98
Q2
AT874
♣62
♠AQ53
JT8764
5
♣A9
10
910
11
Double Dummy Makes
NS: 5♣ 1 1 2/1♠ 3NT
EW:  ♣2 ♦5 ♥6 ♠4/5 NT4
LoTT: 16 - 17 = -1
Par: +600 3NT-NS/5♣-NS
  N-S   E-W    N-S    E-W
  620         11.00   1.00 1-Christy-Christy vs 9-Alverson-Terrell
  620         11.00   1.00 4-Jay-Bujas vs 2-Berger-Blackwell
  620         11.00   1.00 9-Burke-Emer vs 12-Petersen-Howard
  600          8.50   3.50 2-Rubinstein-O'Malley III vs 11-Pratt-Majure
  600          8.50   3.50 8-Webb-Ritzau vs 10-Michaud-Pyrz
  170          6.50   5.50 10-Fader-Heberle vs 1-Goldsmith-Reitman
  170          6.50   5.50 13-Greenberg-Stoopack vs 7-Halenza-Ford
  150          4.00   8.00 3-Manaster-Elsberry vs 13-Chambers-Chambers
  150          4.00   8.00 7-Sobraske-Sobraske vs 8-Bigos-Halenza
  150          4.00   8.00 12-Gallagher-Special vs 5-Moser-Uhry
  130          1.50  10.50 6-Kvashny-Roddy vs 6-Scofield-Bauer
  130          1.50  10.50 11-Catalino-Humphreys vs 3-Gornel-Gornel
        100    0.00  12.00 5-Hedenberg-Olesen vs 4-Wilson-North
13 ♠KJ75
Q642
T
♣9876
Dlr: North
Vul: Both
♠-
KJT753
987
♣AKJ3
♠A8
A
AKJ63
♣QT542
♠QT96432
98
Q542
♣-
6
1218
4
Double Dummy Makes
NS: 3♠  ♣0 ♦1 ♥1 NT1
EW: 7♣ 6/5 6/5 4NT  ♠4
LoTT: 22 - 20 = +2
Par: -1100 7♠*-NS-4
  N-S   E-W    N-S    E-W
  200         11.50   0.50 2-Rubinstein-O'Malley III vs 10-Michaud-Pyrz
  200         11.50   0.50 8-Webb-Ritzau vs 9-Alverson-Terrell
  100          9.50   2.50 3-Manaster-Elsberry vs 12-Petersen-Howard
  100          9.50   2.50 13-Greenberg-Stoopack vs 6-Scofield-Bauer
        600    7.50   4.50 4-Jay-Bujas vs 1-Goldsmith-Reitman
        600    7.50   4.50 10-Fader-Heberle vs 13-Chambers-Chambers
        620    4.50   7.50 1-Christy-Christy vs 8-Bigos-Halenza
        620    4.50   7.50 7-Sobraske-Sobraske vs 7-Halenza-Ford
        620    4.50   7.50 11-Catalino-Humphreys vs 2-Berger-Blackwell
        620    4.50   7.50 12-Gallagher-Special vs 4-Wilson-North
        650    2.00  10.00 6-Kvashny-Roddy vs 5-Moser-Uhry
        850    1.00  11.00 5-Hedenberg-Olesen vs 3-Gornel-Gornel
       1370    0.00  12.00 9-Burke-Emer vs 11-Pratt-Majure
14 ♠J97
9764
AJT
♣A93
Dlr: East
Vul: None
♠QT65
AT
KQ
♣Q7642
♠K42
QJ832
9764
♣5
♠A83
K5
8532
♣KJT8
10
136
11
Double Dummy Makes
NS: 1♣ 1 1NT  ♥6 ♠5
EW: 1 1♠  ♣6 ♦6 NT5/6
LoTT: 14 - 14 = 0
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W
  150         12.00   0.00 12-Gallagher-Special vs 4-Wilson-North
  100         10.00   2.00 1-Christy-Christy vs 8-Bigos-Halenza
  100         10.00   2.00 4-Jay-Bujas vs 1-Goldsmith-Reitman
  100         10.00   2.00 9-Burke-Emer vs 11-Pratt-Majure
   90          8.00   4.00 11-Catalino-Humphreys vs 2-Berger-Blackwell
   50          6.00   6.00 2-Rubinstein-O'Malley III vs 10-Michaud-Pyrz
   50          6.00   6.00 3-Manaster-Elsberry vs 12-Petersen-Howard
   50          6.00   6.00 10-Fader-Heberle vs 13-Chambers-Chambers
         90    4.00   8.00 7-Sobraske-Sobraske vs 7-Halenza-Ford
        110    2.00  10.00 5-Hedenberg-Olesen vs 3-Gornel-Gornel
        110    2.00  10.00 8-Webb-Ritzau vs 9-Alverson-Terrell
        110    2.00  10.00 13-Greenberg-Stoopack vs 6-Scofield-Bauer
        140    0.00  12.00 6-Kvashny-Roddy vs 5-Moser-Uhry
15 ♠J9643
T92
T73
♣Q3
Dlr: South
Vul: N-S
♠AKT7
Q854
J84
♣K2
♠Q85
K
K65
♣AJT764
♠2
AJ763
AQ92
♣985
3
1313
11
Double Dummy Makes
NS:  ♣3 ♦5/6 ♥6 ♠4 NT3
EW: 4♣ 1 2♠ 4NT  ♥6
LoTT: 16 - 16 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W
  150         12.00   0.00 2-Rubinstein-O'Malley III vs 9-Alverson-Terrell
   50         11.00   1.00 9-Burke-Emer vs 10-Michaud-Pyrz
        130   10.00   2.00 5-Hedenberg-Olesen vs 2-Berger-Blackwell
        150    8.50   3.50 1-Christy-Christy vs 7-Halenza-Ford
        150    8.50   3.50 13-Greenberg-Stoopack vs 5-Moser-Uhry
        200    7.00   5.00 6-Kvashny-Roddy vs 4-Wilson-North
        300    6.00   6.00 7-Sobraske-Sobraske vs 6-Scofield-Bauer
        430    4.50   7.50 8-Webb-Ritzau vs 8-Bigos-Halenza
        430    4.50   7.50 12-Gallagher-Special vs 3-Gornel-Gornel
        460    1.50  10.50 3-Manaster-Elsberry vs 11-Pratt-Majure
        460    1.50  10.50 4-Jay-Bujas vs 13-Chambers-Chambers
        460    1.50  10.50 10-Fader-Heberle vs 12-Petersen-Howard
        460    1.50  10.50 11-Catalino-Humphreys vs 1-Goldsmith-Reitman
16 ♠K7643
J62
K953
♣2
Dlr: West
Vul: E-W
♠Q952
A753
AT
♣AJ8
♠A8
QT9
J74
♣T9765
♠JT
K84
Q862
♣KQ43
7
157
11
Double Dummy Makes
NS: 1  ♣4 ♥4 ♠6 NT5
EW: 3♣ 2 1♠ 1/2NT  ♦6
LoTT: 16 - 16 = 0
Par: -120 2NT-W
  N-S   E-W    N-S    E-W
  300         12.00   0.00 4-Jay-Bujas vs 13-Chambers-Chambers
  100         10.50   1.50 1-Christy-Christy vs 7-Halenza-Ford
  100         10.50   1.50 10-Fader-Heberle vs 12-Petersen-Howard
    PASS       9.00   3.00 8-Webb-Ritzau vs 8-Bigos-Halenza
         50    8.00   4.00 13-Greenberg-Stoopack vs 5-Moser-Uhry
         90    7.00   5.00 3-Manaster-Elsberry vs 11-Pratt-Majure
        120    4.50   7.50 2-Rubinstein-O'Malley III vs 9-Alverson-Terrell
        120    4.50   7.50 5-Hedenberg-Olesen vs 2-Berger-Blackwell
