? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 136 MP  Geomean: 87 MP
(based on 34 players, 2 non ACBL players ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
John Howard - Rj Petersen 65.97 1st OA 2.18 Silver
Ed Ford - Judd Halenza 59.49 2nd OA 1.64 Silver
Charles O'Malley III - Nancy Rubinstein 58.33 2nd OB 1.40 Silver
Sue Kalish - Torrie Schiller 53.47 1st OC 1.19 Silver
Barbara Turner - Sharyn Pyrz 53.47 3/4th OB 0.92 Silver
Deborah Goldsmith - Lois Simmons 52.31 2nd OC 0.89 Silver
Bob Ritzau - Matthew Webb 51.62 3rd SA 0.55 Silver
John Heberle - Milton Fader 50.93 4th SA 0.38 Silver
EVENT>Sun Aft NLM Pairs        |SESSION>Sun Aft      |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>01/25/2015         |SANCTION>SN1501104 | 01/28/2015 17:03|EVENT CODE>4
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Diego       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500/300/100    |TOURN>La Jolla NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=1                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jack Christy           Jeanette Christy         C   .     .     .   |   .     .     .     77.50  35.88          
 2 Rj Petersen            John Howard              B   1     1     .   |   1     1     .    142.50  65.97  2.18(OA)
 3 Milton Fader           John Heberle             B   .     .     .   |   4     .     .    110.00  50.93  0.38(SA)
 4 Bob Ritzau             Matthew Webb             B   .     .     .   |   3     3     .    111.50  51.62  0.55(SA)
 5 Nancy Rubinstein       Charles O'Malley III     B   3     2     .   |   2     2     .    126.00  58.33  1.40(OB)
 6 Yvonne Gallagher       Arlene Special           B   .     .     .   |   .     .     .     95.50  44.21          
 7 Jeffrey Kuhlmann       Marjorie Kuhlmann        B   .     .     .   |   .     .     .    101.50  46.99          
 8 Virginia Luscomb       Mike Moser               A   .     .     .   |   .     .     .    109.50  50.69          
 9 Vivian Entous          Judy Winter              B   .     .     .   |   .     .     .     98.00  45.37          
                                          Totals                                            972.00       

EVENT>Sun Aft NLM Pairs        |SESSION>Sun Aft      |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  108.0 |TOP>   8 |MP LIMITS>500/300/100    |TOURN>La Jolla NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Deborah Goldsmith      Lois Simmons             C   .     5     2   |   4     3     2    113.00  52.31  0.89(OC)
 2 Darlene Bigos          Susan Halenza            B   .     .     .   |   .     .     .    100.50  46.53          
 3 Judd Halenza           Ed Ford                  A   2     .     .   |   1     .     .    128.50  59.49  1.64(OA)
 4 Torrie Schiller        Sue Kalish               C  4/5   3/4    1   |  2/3   1/2    1    115.50  53.47  1.19(OC)
 5 Shirley Wilson         Robert North             B   .     .     .   |   .     .     .    107.00  49.54          
 6 Barbara Turner         Sharyn Pyrz              B  4/5   3/4    .   |  2/3   1/2    .    115.50  53.47  0.92(OB)
 7 Natalia Guzman         Patricia Mahoney         C   .     .     .   |   .     .     .     90.50  41.90          
 8 Carolyn Berger         Marti Blackwell          B   .     .     .   |   .     .     .    110.50  51.16          
 9 Thomas Chambers        Lynn Chambers            C   .     .     .   |   .     .     .     91.00  42.13          
                                          Totals                                            972.00       

Hands and Results
1 ♠QT3
96432
732
♣T7
Dlr: North
Vul: None
♠A97
QJ
AKJ864
♣Q2
♠KJ642
AT8
9
♣A986
♠85
K75
QT5
♣KJ543
2
1712
9
Double Dummy Makes
NS:  ♣3 ♦0 ♥3 ♠0 NT0
EW: 4♣ 7 4/3 7♠ 7NT
LoTT: 16 - 16 = 0
Par: -1520 7NT-EW
  N-S   E-W    N-S    E-W
   50          8.00   0.00 6-Gallagher-Special vs 2-Bigos-Halenza
        200    7.00   1.00 9-Entous-Winter vs 8-Berger-Blackwell
        420    4.50   3.50 1-Christy-Christy vs 1-Goldsmith-Simmons
        420    4.50   3.50 3-Fader-Heberle vs 5-Wilson-North
        420    4.50   3.50 5-Rubinstein-O'Malley III vs 9-Chambers-Chambers
        420    4.50   3.50 7-Kuhlmann-Kuhlmann vs 4-Schiller-Kalish
        460    2.00   6.00 2-Petersen-Howard vs 3-Halenza-Ford
        480    1.00   7.00 4-Ritzau-Webb vs 7-Guzman-Mahoney
       1010    0.00   8.00 8-Luscomb-Moser vs 6-Turner-Pyrz
2 ♠AKJ43
KQT95
J
♣62
Dlr: East
Vul: N-S
♠Q8
8742
A653
♣KQ5
♠T7652
3
KQ98
♣873
♠9
AJ6
T742
♣AJT94
14
115
10
Double Dummy Makes
NS: 2♣ 4 3♠ 3NT  ♦6
EW: 1  ♣4 ♥2 ♠4 NT4
LoTT: 17 - 16 = +1
Par: +620 4-NS
  N-S   E-W    N-S    E-W
  680          8.00   0.00 2-Petersen-Howard vs 3-Halenza-Ford
  630          7.00   1.00 4-Ritzau-Webb vs 7-Guzman-Mahoney
  620          6.00   2.00 5-Rubinstein-O'Malley III vs 9-Chambers-Chambers
  140          5.00   3.00 9-Entous-Winter vs 8-Berger-Blackwell
  110          4.00   4.00 6-Gallagher-Special vs 2-Bigos-Halenza
        100    2.50   5.50 7-Kuhlmann-Kuhlmann vs 4-Schiller-Kalish
        100    2.50   5.50 8-Luscomb-Moser vs 6-Turner-Pyrz
        200    0.50   7.50 1-Christy-Christy vs 1-Goldsmith-Simmons
        200    0.50   7.50 3-Fader-Heberle vs 5-Wilson-North
3 ♠84
QJT965
A954
♣A
Dlr: South
Vul: E-W
♠AQ95
AK2
-
♣KT9652
♠7632
843
JT82
♣Q4
♠KJT
7
KQ763
♣J873
11
163
10
Double Dummy Makes
NS: 3 2  ♣4 ♠2/4 NT6
EW: 3♣ 2♠  ♦4 ♥4 NT6
LoTT: 18 - 17 = +1
Par: +110 3-NS
  N-S   E-W    N-S    E-W
  200          8.00   0.00 5-Rubinstein-O'Malley III vs 9-Chambers-Chambers
  100          7.00   1.00 1-Christy-Christy vs 1-Goldsmith-Simmons
         50    4.50   3.50 4-Ritzau-Webb vs 7-Guzman-Mahoney
         50    4.50   3.50 6-Gallagher-Special vs 2-Bigos-Halenza
         50    4.50   3.50 7-Kuhlmann-Kuhlmann vs 4-Schiller-Kalish
         50    4.50   3.50 9-Entous-Winter vs 8-Berger-Blackwell
        100    2.00   6.00 2-Petersen-Howard vs 3-Halenza-Ford
        130    1.00   7.00 8-Luscomb-Moser vs 6-Turner-Pyrz
        710    0.00   8.00 3-Fader-Heberle vs 5-Wilson-North
4 ♠Q542
K72
KQ32
♣AQ
Dlr: West
Vul: Both
♠J96
A3
T84
♣T9752
♠T7
QJT984
AJ765
♣-
♠AK83
65
9
♣KJ8643
16
58
11
Double Dummy Makes
NS: 4♣ 4/3♠ 3NT  ♦5 ♥4
EW: 2 2  ♣3 ♠2 NT3
LoTT: 18 - 16 = +2
Par: +620 4♠-N
  N-S   E-W    N-S    E-W
  650          8.00   0.00 7-Kuhlmann-Kuhlmann vs 3-Halenza-Ford
  620          6.50   1.50 2-Petersen-Howard vs 2-Bigos-Halenza
  620          6.50   1.50 6-Gallagher-Special vs 1-Goldsmith-Simmons
  600          5.00   3.00 1-Christy-Christy vs 9-Chambers-Chambers
  200          4.00   4.00 9-Entous-Winter vs 7-Guzman-Mahoney
        200    1.50   6.50 3-Fader-Heberle vs 4-Schiller-Kalish
        200    1.50   6.50 4-Ritzau-Webb vs 6-Turner-Pyrz
        200    1.50   6.50 5-Rubinstein-O'Malley III vs 8-Berger-Blackwell
        200    1.50   6.50 8-Luscomb-Moser vs 5-Wilson-North
5 ♠752
A8
KQJT8
♣JT3
Dlr: North
Vul: N-S
♠KT64
Q75
5
♣KQ765
♠QJ98
JT964
A32
♣2
♠A3
K32
9764
♣A984
11
108
11
Double Dummy Makes
NS: 1♣ 3 2NT  ♥4/5 ♠5
EW: 1 2♠  ♣6 ♦4 NT5
LoTT: 17 - 17 = 0
Par: +100 3♠*-EW-1
  N-S   E-W    N-S    E-W
  130          8.00   0.00 3-Fader-Heberle vs 4-Schiller-Kalish
  110          7.00   1.00 8-Luscomb-Moser vs 5-Wilson-North
   50          6.00   2.00 5-Rubinstein-O'Malley III vs 8-Berger-Blackwell
    PASS       3.50   4.50 1-Christy-Christy vs 9-Chambers-Chambers
    PASS       3.50   4.50 4-Ritzau-Webb vs 6-Turner-Pyrz
    PASS       3.50   4.50 7-Kuhlmann-Kuhlmann vs 3-Halenza-Ford
    PASS       3.50   4.50 9-Entous-Winter vs 7-Guzman-Mahoney
        100    1.00   7.00 2-Petersen-Howard vs 2-Bigos-Halenza
        140    0.00   8.00 6-Gallagher-Special vs 1-Goldsmith-Simmons
6 ♠A86
AKQJ64
3
♣Q94
Dlr: East
Vul: E-W
♠Q9754
92
642
♣AT7
♠KJ
5
KQJT987
♣832
♠T32
T873
A5
♣KJ65
16
610
8
Double Dummy Makes
NS: 4♣ 5 1♠ 2NT  ♦5
EW: 2  ♣1 ♥2 ♠5 NT2
LoTT: 19 - 20 = -1
Par: +450 5-NS
  N-S   E-W    N-S    E-W
  500          8.00   0.00 6-Gallagher-Special vs 1-Goldsmith-Simmons
  450          4.00   4.00 1-Christy-Christy vs 9-Chambers-Chambers
  450          4.00   4.00 2-Petersen-Howard vs 2-Bigos-Halenza
  450          4.00   4.00 3-Fader-Heberle vs 4-Schiller-Kalish
  450          4.00   4.00 4-Ritzau-Webb vs 6-Turner-Pyrz
  450          4.00   4.00 7-Kuhlmann-Kuhlmann vs 3-Halenza-Ford
  450          4.00   4.00 8-Luscomb-Moser vs 5-Wilson-North
  450          4.00   4.00 9-Entous-Winter vs 7-Guzman-Mahoney
         50    0.00   8.00 5-Rubinstein-O'Malley III vs 8-Berger-Blackwell
7 ♠A97543
Q83
4
♣K82
Dlr: South
Vul: Both
♠2
J974
AK95
♣QJ96
♠KT6
AK65
J832
♣A7
♠QJ8
T2
QT76
♣T543
9
1115
5
Double Dummy Makes
NS:  ♣2 ♦2 ♥1 ♠6 NT2
EW: 4♣ 5 6 1♠ 4NT
LoTT: 18 - 17 = +1
Par: -1430 6-EW
  N-S   E-W    N-S    E-W
        130    8.00   0.00 4-Ritzau-Webb vs 5-Wilson-North
        170    7.00   1.00 5-Rubinstein-O'Malley III vs 7-Guzman-Mahoney
        300    6.00   2.00 2-Petersen-Howard vs 1-Goldsmith-Simmons
        620    3.00   5.00 3-Fader-Heberle vs 3-Halenza-Ford
        620    3.00   5.00 6-Gallagher-Special vs 9-Chambers-Chambers
        620    3.00   5.00 7-Kuhlmann-Kuhlmann vs 2-Bigos-Halenza
        620    3.00   5.00 8-Luscomb-Moser vs 4-Schiller-Kalish
        620    3.00   5.00 9-Entous-Winter vs 6-Turner-Pyrz
        650    0.00   8.00 1-Christy-Christy vs 8-Berger-Blackwell
8 ♠K986542
Q2
A
♣K75
Dlr: West
Vul: None
♠A3
JT975
QJ4
♣AQT
♠QJ7
K83
863
♣J864
♠T
A64
KT9752
♣932
12
147
7
Double Dummy Makes
NS: 1 2/1♠  ♣5 ♥4 NT4
EW: 1♣ 1 2NT  ♦5 ♠4
LoTT: 15 - 16 = -1
Par: -100 3♠*-N-1
  N-S   E-W    N-S    E-W
  140          6.50   1.50 2-Petersen-Howard vs 1-Goldsmith-Simmons
  140          6.50   1.50 3-Fader-Heberle vs 3-Halenza-Ford
  140          6.50   1.50 5-Rubinstein-O'Malley III vs 7-Guzman-Mahoney
  140          6.50   1.50 8-Luscomb-Moser vs 4-Schiller-Kalish
  110          4.00   4.00 9-Entous-Winter vs 6-Turner-Pyrz
  100          2.50   5.50 4-Ritzau-Webb vs 5-Wilson-North
  100          2.50   5.50 6-Gallagher-Special vs 9-Chambers-Chambers
   50          1.00   7.00 1-Christy-Christy vs 8-Berger-Blackwell
         50    0.00   8.00 7-Kuhlmann-Kuhlmann vs 2-Bigos-Halenza
9 ♠QJ74
J7
AJ
♣AK842
Dlr: North
Vul: E-W
♠T93
986543
K65
♣6
♠A8
AQT2
T9842
♣QJ
♠K652
K
Q73
♣T9753
16
313
8
Double Dummy Makes
NS: 5♣ 4♠  ♦5 ♥4 NT6
EW: 2 3  ♣2 ♠2 NT6
LoTT: 20 - 20 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  450          6.50   1.50 2-Petersen-Howard vs 1-Goldsmith-Simmons
  450          6.50   1.50 4-Ritzau-Webb vs 5-Wilson-North
  450          6.50   1.50 5-Rubinstein-O'Malley III vs 7-Guzman-Mahoney
  450          6.50   1.50 9-Entous-Winter vs 6-Turner-Pyrz
  200          3.50   4.50 7-Kuhlmann-Kuhlmann vs 2-Bigos-Halenza
  200          3.50   4.50 8-Luscomb-Moser vs 4-Schiller-Kalish
  150          1.00   7.00 1-Christy-Christy vs 8-Berger-Blackwell
  150          1.00   7.00 3-Fader-Heberle vs 3-Halenza-Ford
  150          1.00   7.00 6-Gallagher-Special vs 9-Chambers-Chambers
10 ♠QJ7
J65
T2
♣K7643
Dlr: East
Vul: Both
♠T86
4
A9874
♣JT92
♠A92
KQT3
653
♣A85
♠K543
A9872
KQJ
♣Q
7
513
15
Double Dummy Makes
NS: 2 1♠  ♣6/5 ♦4 NT6
EW: 1  ♣6 ♥5 ♠5 NT6
LoTT: 15 - 16 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W
 1100          8.00   0.00 2-Petersen-Howard vs 9-Chambers-Chambers
  500          7.00   1.00 9-Entous-Winter vs 5-Wilson-North
  110          5.00   3.00 3-Fader-Heberle vs 2-Bigos-Halenza
  110          5.00   3.00 5-Rubinstein-O'Malley III vs 6-Turner-Pyrz
  110          5.00   3.00 7-Kuhlmann-Kuhlmann vs 1-Goldsmith-Simmons
        100    3.00   5.00 1-Christy-Christy vs 7-Guzman-Mahoney
        200    1.50   6.50 6-Gallagher-Special vs 8-Berger-Blackwell
        200    1.50   6.50 8-Luscomb-Moser vs 3-Halenza-Ford
        300    0.00   8.00 4-Ritzau-Webb vs 4-Schiller-Kalish
11 ♠JT732
JT95
A8
♣K3
Dlr: South
Vul: None
♠AK
A6
Q765432
♣J2
♠Q96
KQ87
K9
♣A654
♠854
432
JT
♣QT987
9
1414
3
Double Dummy Makes
NS:  ♣5 ♦1 ♥3 ♠4 NT1
EW: 2♣ 6 3 2♠ 5NT
LoTT: 16 - 17 = -1
Par: -920 6-EW
  N-S   E-W    N-S    E-W
   50          8.00   0.00 5-Rubinstein-O'Malley III vs 6-Turner-Pyrz
        130    7.00   1.00 2-Petersen-Howard vs 9-Chambers-Chambers
        170    6.00   2.00 3-Fader-Heberle vs 2-Bigos-Halenza
        420    5.00   3.00 9-Entous-Winter vs 5-Wilson-North
        430    4.00   4.00 8-Luscomb-Moser vs 3-Halenza-Ford
        460    3.00   5.00 1-Christy-Christy vs 7-Guzman-Mahoney
        490    1.00   7.00 4-Ritzau-Webb vs 4-Schiller-Kalish
        490    1.00   7.00 6-Gallagher-Special vs 8-Berger-Blackwell
        490    1.00   7.00 7-Kuhlmann-Kuhlmann vs 1-Goldsmith-Simmons
12 ♠AJ86
J6
AQT82
♣AQ
Dlr: West
Vul: N-S
♠KQT74
5
J73
♣K983
♠3
AQ943
K65
♣6542
♠952
KT872
94
♣JT7
18
99
4
Double Dummy Makes
NS: 1 3 1♠ 2NT  ♣6
EW: -/1♣  ♣6/7 ♦5 ♥4 ♠5 NT5
LoTT: 16 - 15 = +1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  600          7.50   0.50 5-Rubinstein-O'Malley III vs 6-Turner-Pyrz
  600          7.50   0.50 8-Luscomb-Moser vs 3-Halenza-Ford
  150          5.50   2.50 3-Fader-Heberle vs 2-Bigos-Halenza
  150          5.50   2.50 4-Ritzau-Webb vs 4-Schiller-Kalish
  130          3.50   4.50 1-Christy-Christy vs 7-Guzman-Mahoney
  130          3.50   4.50 2-Petersen-Howard vs 9-Chambers-Chambers
  100          2.00   6.00 9-Entous-Winter vs 5-Wilson-North
        200    1.00   7.00 6-Gallagher-Special vs 8-Berger-Blackwell
        300    0.00   8.00 7-Kuhlmann-Kuhlmann vs 1-Goldsmith-Simmons
13 ♠J865
KQ
AKT8
♣QT2
Dlr: North
Vul: Both
♠AQ9
AJ642
QJ6
♣K8
♠742
T5
9532
♣AJ75
♠KT3
9873
74
♣9643
15
175
3
Double Dummy Makes
NS:  ♣5 ♦4 ♥4 ♠6 NT5
EW: 2♣ 3 2/3 1♠ 2NT
LoTT: 15 - 14 = +1
Par: -140 3-W
  N-S   E-W    N-S    E-W
  200          8.00   0.00 2-Petersen-Howard vs 8-Berger-Blackwell
  100          6.50   1.50 6-Gallagher-Special vs 7-Guzman-Mahoney
  100          6.50   1.50 8-Luscomb-Moser vs 2-Bigos-Halenza
        100    4.50   3.50 3-Fader-Heberle vs 1-Goldsmith-Simmons
        100    4.50   3.50 7-Kuhlmann-Kuhlmann vs 9-Chambers-Chambers
        110    2.50   5.50 1-Christy-Christy vs 6-Turner-Pyrz
        110    2.50   5.50 9-Entous-Winter vs 4-Schiller-Kalish
        140    0.50   7.50 4-Ritzau-Webb vs 3-Halenza-Ford
        140    0.50   7.50 5-Rubinstein-O'Malley III vs 5-Wilson-North
14 ♠972
Q3
AQ973
♣QT7
Dlr: East
Vul: None
♠6
854
T86
♣K65432
♠AKJT84
AK972
2
♣A
♠Q53
JT6
KJ54
♣J98
10
319
8
Double Dummy Makes
NS:  ♣3 ♦5 ♥1 ♠3 NT6
EW: 3♣ 5 4♠ 1NT  ♦6
LoTT: 16 - 17 = -1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
   50          8.00   0.00 3-Fader-Heberle vs 1-Goldsmith-Simmons
         90    7.00   1.00 6-Gallagher-Special vs 7-Guzman-Mahoney
        170    4.50   3.50 1-Christy-Christy vs 6-Turner-Pyrz
        170    4.50   3.50 2-Petersen-Howard vs 8-Berger-Blackwell
        170    4.50   3.50 7-Kuhlmann-Kuhlmann vs 9-Chambers-Chambers
        170    4.50   3.50 9-Entous-Winter vs 4-Schiller-Kalish
        200    1.50   6.50 4-Ritzau-Webb vs 3-Halenza-Ford
        200    1.50   6.50 8-Luscomb-Moser vs 2-Bigos-Halenza
        420    0.00   8.00 5-Rubinstein-O'Malley III vs 5-Wilson-North
15 ♠9
876
952
♣K98643
Dlr: South
Vul: N-S
♠AQJ76
T4
J
♣QT752
♠KT432
KJ9
Q864
♣A
♠85
AQ532
AKT73
♣J
3
1013
14
Double Dummy Makes
NS: 1♣ 3 2  ♠2 NT5
EW: 4♠ 1NT  ♣6 ♦4 ♥4
LoTT: 19 - 18 = +1
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
   50          7.00   1.00 4-Ritzau-Webb vs 3-Halenza-Ford
   50          7.00   1.00 5-Rubinstein-O'Malley III vs 5-Wilson-North
   50          7.00   1.00 7-Kuhlmann-Kuhlmann vs 9-Chambers-Chambers
        170    5.00   3.00 8-Luscomb-Moser vs 2-Bigos-Halenza
        200    4.00   4.00 9-Entous-Winter vs 4-Schiller-Kalish
        420    2.50   5.50 1-Christy-Christy vs 6-Turner-Pyrz
        420    2.50   5.50 3-Fader-Heberle vs 1-Goldsmith-Simmons
        450    1.00   7.00 6-Gallagher-Special vs 7-Guzman-Mahoney
        590    0.00   8.00 2-Petersen-Howard vs 8-Berger-Blackwell
16 ♠A9543
T6
A96
♣953
Dlr: West
Vul: E-W
♠KT
K74
Q43
♣AKJT4
♠876
QJ82
KJT2
♣Q7
♠QJ2
A953
875
♣862
8
169
7
Double Dummy Makes
NS: 1♠ 1NT  ♣4 ♦4 ♥5
EW: 3♣ 2 2  ♠6 NT6
LoTT: 16 - 15 = +1
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W
  200          7.50   0.50 2-Petersen-Howard vs 7-Guzman-Mahoney
  200          7.50   0.50 4-Ritzau-Webb vs 2-Bigos-Halenza
  100          5.50   2.50 5-Rubinstein-O'Malley III vs 4-Schiller-Kalish
  100          5.50   2.50 8-Luscomb-Moser vs 1-Goldsmith-Simmons
        130    4.00   4.00 1-Christy-Christy vs 5-Wilson-North
        150    3.00   5.00 3-Fader-Heberle vs 9-Chambers-Chambers
        180    2.00   6.00 6-Gallagher-Special vs 6-Turner-Pyrz
        600    1.00   7.00 7-Kuhlmann-Kuhlmann vs 8-Berger-Blackwell
        630    0.00   8.00 9-Entous-Winter vs 3-Halenza-Ford
17 ♠85432
J4
Q852
♣T8
Dlr: North
Vul: None
♠Q
Q976
T976
♣KQ63
♠AK97
A8
AKJ4
♣J97
♠JT6
KT532
3
♣A542
3
920
8
Double Dummy Makes
NS:  ♣1 ♦1 ♥3 ♠3 NT1
EW: 6/5♣ 6/5 4 4♠ 6/5NT
LoTT: 15 - 16 = -1
Par: -990 6NT-E
  N-S   E-W    N-S    E-W
        180    8.00   0.00 2-Petersen-Howard vs 7-Guzman-Mahoney
        400    6.50   1.50 1-Christy-Christy vs 5-Wilson-North
        400    6.50   1.50 3-Fader-Heberle vs 9-Chambers-Chambers
        430    4.00   4.00 4-Ritzau-Webb vs 2-Bigos-Halenza
        430    4.00   4.00 5-Rubinstein-O'Malley III vs 4-Schiller-Kalish
        430    4.00   4.00 8-Luscomb-Moser vs 1-Goldsmith-Simmons
        460    1.50   6.50 6-Gallagher-Special vs 6-Turner-Pyrz
        460    1.50   6.50 7-Kuhlmann-Kuhlmann vs 8-Berger-Blackwell
        490    0.00   8.00 9-Entous-Winter vs 3-Halenza-Ford
18 ♠86
K7543
84
♣T543
Dlr: East
Vul: N-S
♠KT5
Q9862
AQ9
♣K2
♠97
J
KJT62
♣AQ986
♠AQJ432
AT
753
♣J7
3
1411
12
Double Dummy Makes
NS:  ♣3 ♦2 ♥5 ♠6 NT4
EW: 4♣ 5 2 3NT  ♠6
LoTT: 17 - 16 = +1
Par: -400 3NT-EW/5-EW
  N-S   E-W    N-S    E-W
  200          8.00   0.00 7-Kuhlmann-Kuhlmann vs 8-Berger-Blackwell
  110          7.00   1.00 2-Petersen-Howard vs 7-Guzman-Mahoney
   50          6.00   2.00 4-Ritzau-Webb vs 2-Bigos-Halenza
        110    5.00   3.00 6-Gallagher-Special vs 6-Turner-Pyrz
        300    4.00   4.00 5-Rubinstein-O'Malley III vs 4-Schiller-Kalish
        400    2.50   5.50 1-Christy-Christy vs 5-Wilson-North
        400    2.50   5.50 3-Fader-Heberle vs 9-Chambers-Chambers
        460    0.50   7.50 8-Luscomb-Moser vs 1-Goldsmith-Simmons
        460    0.50   7.50 9-Entous-Winter vs 3-Halenza-Ford
19 ♠AK732
Q2
Q5
♣KJ86
Dlr: South
Vul: E-W
♠QT84
J9876
K82
♣3
♠J96
AT3
43
♣AQ542
♠5
K54
AJT976
♣T97
15
611
8
Double Dummy Makes
NS: 1/-♣ 2 1/-♠ 1/-NT
       ♣7/6 ♥5 ♠7/6 NT7/6
EW: 2  ♣5 ♦4 ♠6 NT5
LoTT: 16 - 16 = 0
Par: -100 2NT*-N/2♠*-N/3*-NS-1
  N-S   E-W    N-S    E-W
  460          8.00   0.00 8-Luscomb-Moser vs 9-Chambers-Chambers
  200          7.00   1.00 5-Rubinstein-O'Malley III vs 3-Halenza-Ford
  110          6.00   2.00 3-Fader-Heberle vs 8-Berger-Blackwell
   90          5.00   3.00 1-Christy-Christy vs 4-Schiller-Kalish
         50    3.00   5.00 2-Petersen-Howard vs 6-Turner-Pyrz
         50    3.00   5.00 4-Ritzau-Webb vs 1-Goldsmith-Simmons
         50    3.00   5.00 6-Gallagher-Special vs 5-Wilson-North
        150    0.50   7.50 7-Kuhlmann-Kuhlmann vs 7-Guzman-Mahoney
        150    0.50   7.50 9-Entous-Winter vs 2-Bigos-Halenza
20 ♠AK95
J87
KJ97
♣53
Dlr: West
Vul: Both
♠QJ432
542
AT43
♣K
♠8
KQT93
Q2
♣T8742
♠T76
A6
865
♣AQJ96
12
107
11
Double Dummy Makes
NS: 4/3♣ 3 1 3♠ 3NT
EW:  ♣3 ♦3 ♥6 ♠4 NT2/3
LoTT: 16 - 15 = +1
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  300          8.00   0.00 9-Entous-Winter vs 2-Bigos-Halenza
  200          6.50   1.50 7-Kuhlmann-Kuhlmann vs 7-Guzman-Mahoney
  200          6.50   1.50 8-Luscomb-Moser vs 9-Chambers-Chambers
  150          4.50   3.50 2-Petersen-Howard vs 6-Turner-Pyrz
  150          4.50   3.50 3-Fader-Heberle vs 8-Berger-Blackwell
    PASS       2.50   5.50 1-Christy-Christy vs 4-Schiller-Kalish
    PASS       2.50   5.50 4-Ritzau-Webb vs 1-Goldsmith-Simmons
        100    1.00   7.00 6-Gallagher-Special vs 5-Wilson-North
        400    0.00   8.00 5-Rubinstein-O'Malley III vs 3-Halenza-Ford
21 ♠82
AKQ9
763
♣AQJ9
Dlr: North
Vul: N-S
♠QJ54
T2
942
♣T753
♠KT73
J653
AK5
♣K2
♠A96
874
QJT8
♣864
16
314
7
Double Dummy Makes
NS: 2♣ 2 2 1NT  ♠6
EW: 1♠  ♣5 ♦5 ♥5 NT5
LoTT: 15 - 15 = 0
Par: +100 2♠*-EW-1
  N-S   E-W    N-S    E-W
  600          8.00   0.00 2-Petersen-Howard vs 6-Turner-Pyrz
   90          7.00   1.00 5-Rubinstein-O'Malley III vs 3-Halenza-Ford
   50          5.50   2.50 3-Fader-Heberle vs 8-Berger-Blackwell
   50          5.50   2.50 4-Ritzau-Webb vs 1-Goldsmith-Simmons
        100    3.00   5.00 6-Gallagher-Special vs 5-Wilson-North
        100    3.00   5.00 7-Kuhlmann-Kuhlmann vs 7-Guzman-Mahoney
        100    3.00   5.00 8-Luscomb-Moser vs 9-Chambers-Chambers
        110    1.00   7.00 1-Christy-Christy vs 4-Schiller-Kalish
        140    0.00   8.00 9-Entous-Winter vs 2-Bigos-Halenza
22 ♠K87
AK643
AK87
♣2
Dlr: East
Vul: E-W
♠T42
75
Q9652
♣K43
♠AJ65
J98
J3
♣T987
♠Q93
QT2
T4
♣AQJ65
17
57
11
Double Dummy Makes
NS: 4♣ 3 6 4♠ 5NT
EW:  ♣3 ♦4 ♥1 ♠3 NT2
LoTT: 16 - 15 = +1
Par: +980 6-NS
  N-S   E-W    N-S    E-W
  980          7.50   0.50 2-Petersen-Howard vs 5-Wilson-North
  980          7.50   0.50 6-Gallagher-Special vs 4-Schiller-Kalish
