? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 2666 MP  Geomean: 1637 MP
(based on 120 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Freda Anderson - Lynne O'Neill 66.43 1st OA 9.50 Silver
Greg House - Jon Wright 62.38 2nd OA 7.13 Silver
Jim Johnsen - Lamya Agelidis 62.31 3rd OA 5.34 Silver
Alberdina Bahmanian - Manoochehr Bahmanian 62.10 4th OA 4.01 Silver
Budak Barkan - Jeri Adams 60.74 5th OA 3.01 Silver
Andrew Loh - Joe Houde 59.97 6th OA 2.25 Silver
Lynne Newman - Randall Dougherty 59.57 2nd SA 1.46 Silver
Rhoda Walsh - Wallace Goldban 59.22 3rd SA 1.04 Silver
Alice Lane - Robert Walters 58.54 3rd OB 2.53 Silver
Bette Strauch - Steven Johnson 58.05 3rd SA 1.04 Silver
Elaine Chan - Michael Mezin 57.98 4th OB 1.90 Silver
Frederick Parker - Scott Donaldson 57.62 5th OB 1.42 Silver
Jean Holt - Liz Nixon 57.10 6th OB 1.07 Silver
Michael Crawford - Roger Doughman 56.46 1st SA 2.08 Silver
Richard Gold - Rick Norton Jr 56.11 3rd SB 0.72 Silver
Partnership Pct Rank Masterpoints
Anant Rathi - Neil Chua 55.74 1st OC 2.12 Silver
Janice Wells - Lynn Wells 55.38 2nd SB 1.05 Silver
Jeffrey Holmes - Phyllis Pankow 55.04 3rd SB 0.75 Silver
Bert Waxler - Linda Willingham 54.87 1st SB 1.50 Silver
Alan Rowen - Ray Rowen 53.15 4th SB 0.53 Silver
Fran White - Rick Kerbel 53.14 4th SB 0.55 Silver
Jeremy Fields - Matthew Kidd 52.45 2nd SB 1.05 Silver
Charles Ward - Ken Matson 51.54 2nd OC 1.59 Silver
Diana Glimm - Richard Cohen 50.92 3rd OC 1.19 Silver
James Martin - Lyn Martin 50.88 4th SA 0.73 Silver
Brenda Mason Carter - Dianne Miller 50.15 4th OC 0.89 Silver
A Dee Willms - Lynn Schwartz 49.46 3rd SB 0.75 Silver
Cameron Cotton - Mary Cotton 48.20 4th SB 0.53 Silver
Larry Roberts - Patricia Wilkey 47.77 1st SC 0.81 Silver
Brian Jones - Carolyn Casey 43.26 1st SC 0.81 Silver
EVENT>MON MORN STRAT OPEN PAIRS|SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 3, 1980    |SANCTION>S1405143  | 05/27/2014 08:30|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lynn Schwartz          A Dee Willms             B   .     .     .   |   5     3     .    321.50  49.46  0.75(SB)
 2 Gary Washington        Greg Smith               C   .     .     .   |   .     .     .    295.98  45.54          
 3 Eddie Rose             Ann Gillespie            A   .     .     .   |   .     .     .    280.32  43.13          
 4 Linda Willingham       Bert Waxler              B   .     .     .   |   2     1     .    356.66  54.87  1.50(SB)
 5 Michael Crawford       Roger Doughman           A   .     .     .   |   1     .     .    367.00  56.46  2.08(SA)
 6 Judy Johnson           Cheryl Fosdick           C   .     .     .   |   .     .     .    301.50  46.38          
 7 Bunny Schmidt          Pete Watt                B   .     .     .   |   .     .     .    268.20  41.26          
 8 Lorraine Suder         Edward Kunkel            A   .     .     .   |   .     .     .    299.66  46.10          
 9 Lyn Martin             James Martin             A   .     .     .   |   4     .     .    330.70  50.88  0.73(SA)
10 Cameron Cotton         Mary Cotton              B   .     .     .   |   6     4     .    313.30  48.20  0.53(SB)
11 Marilyn Peters-Dunn    Lena Jelusich            A   .     .     .   |   .     .     .    290.56  44.70          
12 Gregory Chaffee        David Woodworth          B   .     .     .   |   .     .     .    310.10  47.71          
13 Sudha Shah             Bharat Shah              B   .     .     .   |   .     .     .    278.02  42.77          
14 Larry Roberts          Patricia Wilkey          C   .     .     5   |   .     .     1    310.48  47.77  0.81(SC)
15 Matthew Kidd           Jeremy Fields            B   .     .     .   |   3     2     .    340.90  52.45  1.05(SB)
                                          Totals                                           4664.88       

EVENT>MON MORN STRAT OPEN PAIRS|SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rick Norton Jr         Richard Gold             B   .     .     .   |   5     3     .    364.70  56.11  0.72(SB)
 2 Ralph Tribbey          Ellen Arcadi             C   .     .     .   |   .     .     .    270.68  41.64          
 3 Wallace Goldban        Rhoda Walsh              A   .     .     .   |   3     .     .    384.94  59.22  1.04(SA)
 4 Lance Malkind          Anne Malkind             B   .     .     .   |   .     .     .    351.34  54.05          
 5 Paul Darin             Marilyn Kalabsa          A   .     .     .   |   .     .     .    278.40  42.83          
 6 Ken Matson             Charles Ward             C   .     .     2   |   .     .     .    335.00  51.54  1.59(OC)
 7 Greg House             Jon Wright               A   2     .     .   |   1     .     .    405.48  62.38  7.13(OA)
 8 Janice Joerger         Barbara Naschold         B   .     .     .   |   .     .     .    280.50  43.15          
 9 Mac Busby              Alex Fowlie              A   .     .     .   |   .     .     .    279.52  43.00          
10 Robert Willmann        Julius Hertz             B   .     .     .   |   .     .     .    271.30  41.74          
11 Lynne Feldman          Mark Perlmutter          A   .     .     .   |   .     .     .    359.10  55.25          
12 Michael Mezin          Elaine Chan              B   .     4     .   |   4     2     .    376.84  57.98  1.90(OB)
13 Jim Johnsen            Lamya Agelidis           B   3     1     .   |   2     1     .    405.00  62.31  5.34(OA)
14 Anant Rathi            Neil Chua                C   .     .     1   |   6     4     1    362.30  55.74  2.12(OC)
15 Tom Tatham             Sandra Gagnon            A   .     .     .   |   .     .     .    355.02  54.62          
                                          Totals                                           5080.12       

EVENT>MON MORN STRAT OPEN PAIRS|SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeffrey Holmes         Phyllis Pankow           B   .     .     .   |   6     3     .    357.76  55.04  0.75(SB)
 2 Diana Glimm            Richard Cohen            C   .     .     3   |   .     .     1    330.98  50.92  1.19(OC)
 3 Budak Barkan           Jeri Adams               A   5     .     .   |   2     .     .    394.84  60.74  3.01(OA)
 4 Kay Haralson           Ethel Warner             B   .     .     .   |   .     .     .    259.88  39.98          
 5 Judy Rimer             Christopher Young        A   .     .     .   |   .     .     .    317.50  48.85          
 6 Alan Rowen             Ray Rowen                B   .     .     .   |   .     4     .    345.50  53.15  0.53(SB)
 7 Lynne O'Neill          Freda Anderson           A   1     .     .   |   1     .     .    431.82  66.43  9.50(OA)
 8 Robert Walters         Alice Lane               B   .     3     .   |   4     1     .    380.48  58.54  2.53(OB)
 9 Dan Dayani             Bette Cornelius          A   .     .     .   |   .     .     .    300.16  46.18          
10 Lynn Wells             Janice Wells             B   .     .     .   |   5     2     .    359.94  55.38  1.05(SB)
11 Andrew Loh             Joe Houde                A   6     .     .   |   3     .     .    389.82  59.97  2.25(OA)
12 Ben Domurat            George Humphrey          B   .     .     .   |   .     .     .    322.20  49.57          
13 Brenda Mason Carter    Dianne Miller            C   .     .     4   |   .     .     2    325.98  50.15  0.89(OC)
14 Gary Gelman            Tatsumi Mercer           C   .     .     .   |   .     .     .    295.10  45.40          
15 Ying Lin Gu            Herman Lin               C   .     .     .   |   .     .     .    270.66  41.64          
                                          Totals                                           5082.62       

EVENT>MON MORN STRAT OPEN PAIRS|SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Janet Ansfield         Carol Brager             B   .     .     .   |   .     .     .    304.06  46.78          
 2 Carolyn Casey          Brian Jones              C   .     .     .   |   .     .     1    281.16  43.26  0.81(SC)
 3 Randall Dougherty      Lynne Newman             A   .     .     .   |   2     .     .    387.18  59.57  1.46(SA)
 4 Jean Holt              Liz Nixon                B   .     6     .   |   5     3     .    371.12  57.10  1.07(OB)
 5 Ronald Kay             William Grant            A   .     .     .   |   .     .     .    255.30  39.28          
 6 Jacqueline Ives        Suzanne Crawford         C   .     .     .   |   .     .     .    219.00  33.69          
 7 Samuel Jordan          Yoko Jordan              A   .     .     .   |   .     .     .    320.52  49.31          
 8 Frederick Parker       Scott Donaldson          B   .     5     .   |   4     2     .    374.50  57.62  1.42(OB)
 9 Rick Kerbel            Fran White               B   .     .     .   |   6     4     .    345.40  53.14  0.55(SB)
10 Alberdina Bahmanian    Manoochehr Bahmanian     B   4     2     .   |   1     1     .    403.68  62.10  4.01(OA)
11 Steven Johnson         Bette Strauch            A   .     .     .   |   3     .     .    377.34  58.05  1.04(SA)
12 Gail Dunham            Robert Dunham            B   .     .     .   |   .     .     .    318.02  48.93          
13 Susan Ninyo            Avram Ninyo              B   .     .     .   |   .     .     .    255.24  39.27          
14 Gregory Wetz           Rochelle Braunstein      C   .     .     .   |   .     .     .    266.84  41.05          
15 Martha Roth            Jerry Astrove            B   .     .     .   |   .     .     .    188.02  28.93          
                                          Totals                                           4667.38       

1 ♠543
K742
QJ752
♣3
Dlr: North
Vul: None
♠T92
T9
KT98
♣QT82
♠AQJ876
AJ85
64
♣A
♠K
Q63
A3
♣KJ97654
6
516
13
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠2 NT3
EW: 1♣ 1 2 5♠ 4NT
LoTT: 17 - 17 = 0
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract
   50         24.00   1.00  5♠ E -1   F11-Loh-Houde vs F6-Ives-Crawford
   50         24.00   1.00  4♠ E -1   E13-Shah-Shah vs E10-Willmann-Hertz
   50         24.00   1.00  4♠ E -1   F1-Holmes-Pankow vs F1-Ansfield-Brager
        170   20.50   4.50  3♠ W +1   E5-Crawford-Doughman vs E9-Busby-Fowlie
        170   20.50   4.50  3♠ E +1   F5-Rimer-Young vs F9-Kerbel-White
        170   20.50   4.50  3♠ E +1   F15-Gu-Lin vs F14-Wetz-Braunstein
        170   20.50   4.50  2♠ E +2   F8-Walters-Lane vs F15-Roth-Astrove
        200   17.00   8.00  3♠ E +2   E1-Schwartz-Willms vs E1-Norton Jr-Gold
        200   17.00   8.00  3♠ E +2   F9-Dayani-Cornelius vs F2-Casey-Jones
        200   17.00   8.00  3♠ E +2   F12-Domurat-Humphrey vs F8-Parker-Donaldson
        300   15.00  10.00  3♣* S -2  F7-O'Neill-Anderson vs F13-Ninyo-Ninyo
        420   10.50  14.50  4♠ E      E7-Schmidt-Watt vs E13-Johnsen-Agelidis
        420   10.50  14.50  4♠ E      E8-Suder-Kunkel vs E15-Tatham-Gagnon
        420   10.50  14.50  4♠ E      E10-Cotton-Cotton vs E4-Malkind-Malkind
        420   10.50  14.50  4♠ E      E14-Roberts-Wilkey vs E12-Mezin-Chan
        420   10.50  14.50  4♠ E      F6-Rowen-Rowen vs F11-Johnson-Strauch
        420   10.50  14.50  4♠ E      F10-Wells-Wells vs F4-Holt-Nixon
        420   10.50  14.50  4♠ E      F13-Mason Carter-Miller vs F10-Bahmanian-Bahmanian
        420   10.50  14.50  4♠ E      F14-Gelman-Mercer vs F12-Dunham-Dunham
        450    4.00  21.00  4♠ E +1   E4-Willingham-Waxler vs E7-House-Wright
        450    4.00  21.00  4♠ E +1   E9-Martin-Martin vs E2-Tribbey-Arcadi
        450    4.00  21.00  4♠ E +1   E11-Peters-Dunn-Jelusich vs E6-Matson-Ward
        450    4.00  21.00  4♠ E +1   E12-Chaffee-Woodworth vs E8-Joerger-Naschold
        450    4.00  21.00  4♠ E +1   F4-Haralson-Warner vs F7-Jordan-Jordan
        500    1.00  24.00  3♣* S -3  E6-Johnson-Fosdick vs E11-Feldman-Perlmutter
       1100    0.00  25.00  5♣* S -5  E15-Kidd-Fields vs E14-Rathi-Chua
2 ♠Q7
KQ83
98
♣AJ543
Dlr: East
Vul: N-S
♠T86
AT65
JT754
♣Q
♠KJ53
92
AK2
♣T962
♠A942
J74
Q63
♣K87
12
711
10
Double Dummy Makes
NS: 2♣ 1 2NT  ♦5 ♠6
EW: 2 1♠  ♣5 ♥5 NT5
LoTT: 16 - 16 = 0
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  170         25.00   0.00  2 S +2   F4-Haralson-Warner vs F7-Jordan-Jordan
  150         23.50   1.50  1N N +2   E9-Martin-Martin vs E2-Tribbey-Arcadi
  150         23.50   1.50  1N E -3   F1-Holmes-Pankow vs F1-Ansfield-Brager
  140         22.00   3.00  3 N      F8-Walters-Lane vs F15-Roth-Astrove
  120         20.00   5.00  1N N +1   E4-Willingham-Waxler vs E7-House-Wright
  120         20.00   5.00  1N N +1   E13-Shah-Shah vs E10-Willmann-Hertz
  120         20.00   5.00  1N N +1   F14-Gelman-Mercer vs F12-Dunham-Dunham
  110         17.00   8.00  2♣ S +1   E8-Suder-Kunkel vs E15-Tatham-Gagnon
  110         17.00   8.00  2♣ N +1   E11-Peters-Dunn-Jelusich vs E6-Matson-Ward
  110         17.00   8.00  2♣ N +1   F10-Wells-Wells vs F4-Holt-Nixon
  100         15.00  10.00  1N* E -1  F11-Loh-Houde vs F6-Ives-Crawford
   90         13.50  11.50  1N N      E12-Chaffee-Woodworth vs E8-Joerger-Naschold
   90         13.50  11.50  1N N      F5-Rimer-Young vs F9-Kerbel-White
   50         11.00  14.00  1N W -1   E14-Roberts-Wilkey vs E12-Mezin-Chan
   50         11.00  14.00  1N E -1   E15-Kidd-Fields vs E14-Rathi-Chua
   50         11.00  14.00  2♠ E -1   E1-Schwartz-Willms vs E1-Norton Jr-Gold
    PASS       7.50  17.50  Pass Out  E5-Crawford-Doughman vs E9-Busby-Fowlie
    PASS       7.50  17.50  Pass Out  E10-Cotton-Cotton vs E4-Malkind-Malkind
    PASS       7.50  17.50  Pass Out  F6-Rowen-Rowen vs F11-Johnson-Strauch
    PASS       7.50  17.50  Pass Out  F9-Dayani-Cornelius vs F2-Casey-Jones
         90    4.50  20.50  1N W      F12-Domurat-Humphrey vs F8-Parker-Donaldson
         90    4.50  20.50  2 W      F15-Gu-Lin vs F14-Wetz-Braunstein
        100    3.00  22.00  4♣ N -1   F13-Mason Carter-Miller vs F10-Bahmanian-Bahmanian
        110    1.50  23.50  2 E +1   E6-Johnson-Fosdick vs E11-Feldman-Perlmutter
        110    1.50  23.50  2 E +1   F7-O'Neill-Anderson vs F13-Ninyo-Ninyo
        200    0.00  25.00  3N N -2   E7-Schmidt-Watt vs E13-Johnsen-Agelidis
3 ♠92
K75
KT9654
♣Q8
Dlr: South
Vul: E-W
♠KQ843
QT6
J872
♣4
♠T765
A4
A3
♣AK652
♠AJ
J9832
Q
♣JT973
8
815
9
Double Dummy Makes
NS: 1  ♣5 ♦5 ♠2 NT4
EW: 2♣ 2 5♠ 3NT  ♥6
LoTT: 18 - 17 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
  700         25.00   0.00  6♣ E -7   F12-Domurat-Humphrey vs F7-Jordan-Jordan
  400         24.00   1.00  3♣ E -4   E6-Johnson-Fosdick vs E10-Willmann-Hertz
  100         23.00   2.00  4♠ W -1   F15-Gu-Lin vs F13-Ninyo-Ninyo
        100   22.00   3.00  2 N -2   F13-Mason Carter-Miller vs F9-Kerbel-White
        170   20.00   5.00  3♠ W +1   E5-Crawford-Doughman vs E8-Joerger-Naschold
        170   20.00   5.00  3♠ W +1   F8-Walters-Lane vs F14-Wetz-Braunstein
        170   20.00   5.00  3♠ E +1   F1-Holmes-Pankow vs F15-Roth-Astrove
        200   18.00   7.00  2♠ W +3   E1-Schwartz-Willms vs E15-Tatham-Gagnon
        500   17.00   8.00  5* N -3  F7-O'Neill-Anderson vs F12-Dunham-Dunham
        600   15.00  10.00  3N W      E13-Shah-Shah vs E9-Busby-Fowlie
        600   15.00  10.00  3N E      E12-Chaffee-Woodworth vs E7-House-Wright
        600   15.00  10.00  3N E      E14-Roberts-Wilkey vs E11-Feldman-Perlmutter
        620   11.00  14.00  4♠ W      E9-Martin-Martin vs E1-Norton Jr-Gold
        620   11.00  14.00  4♠ W      F2-Glimm-Cohen vs F2-Casey-Jones
        620   11.00  14.00  4♠ E      E11-Peters-Dunn-Jelusich vs E5-Darin-Kalabsa
        620   11.00  14.00  4♠ E      F9-Dayani-Cornelius vs F1-Ansfield-Brager
        620   11.00  14.00  4♠ E      F11-Loh-Houde vs F5-Kay-Grant
        630    8.00  17.00  3N E +1   F10-Wells-Wells vs F3-Dougherty-Newman
        650    4.00  21.00  4♠ W +1   E8-Suder-Kunkel vs E14-Rathi-Chua
        650    4.00  21.00  4♠ W +1   E15-Kidd-Fields vs E13-Johnsen-Agelidis
        650    4.00  21.00  4♠ W +1   F5-Rimer-Young vs F8-Parker-Donaldson
        650    4.00  21.00  4♠ W +1   F6-Rowen-Rowen vs F10-Bahmanian-Bahmanian
        650    4.00  21.00  4♠ W +1   F14-Gelman-Mercer vs F11-Johnson-Strauch
        650    4.00  21.00  4♠ E +1   E7-Schmidt-Watt vs E12-Mezin-Chan
        650    4.00  21.00  4♠ E +1   E10-Cotton-Cotton vs E3-Goldban-Walsh
        800    0.00  25.00  5* S -4  E2-Washington-Smith vs E2-Tribbey-Arcadi
4 ♠K73
AK6
T76
♣J972
Dlr: West
Vul: Both
♠654
7
AJ8543
♣KQ6
♠AT82
QJ53
K2
♣AT5
♠QJ9
T9842
Q9
♣843
11
1014
5
Double Dummy Makes
NS:  ♣5/4 ♦2 ♥5 ♠3 NT3
EW: 2♣ 4 2 3♠ 4NT
LoTT: 15 - 16 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        130   24.50   0.50  2 W +2   F11-Loh-Houde vs F5-Kay-Grant
        130   24.50   0.50  2 W +2   F15-Gu-Lin vs F13-Ninyo-Ninyo
        150   21.50   3.50  2 W +3   E1-Schwartz-Willms vs E15-Tatham-Gagnon
        150   21.50   3.50  2 W +3   E13-Shah-Shah vs E9-Busby-Fowlie
        150   21.50   3.50  2 W +3   F2-Glimm-Cohen vs F2-Casey-Jones
        150   21.50   3.50  2 W +3   F8-Walters-Lane vs F14-Wetz-Braunstein
        180   19.00   6.00  2N E +2   F7-O'Neill-Anderson vs F12-Dunham-Dunham
        200   18.00   7.00  2 S -2   E5-Crawford-Doughman vs E8-Joerger-Naschold
        600   17.00   8.00  3N E      E8-Suder-Kunkel vs E14-Rathi-Chua
        630   13.50  11.50  3N E +1   E6-Johnson-Fosdick vs E10-Willmann-Hertz
        630   13.50  11.50  3N E +1   F1-Holmes-Pankow vs F15-Roth-Astrove
        630   13.50  11.50  3N E +1   F5-Rimer-Young vs F8-Parker-Donaldson
        630   13.50  11.50  3N E +1   F6-Rowen-Rowen vs F10-Bahmanian-Bahmanian
        630   13.50  11.50  3N E +1   F10-Wells-Wells vs F3-Dougherty-Newman
        630   13.50  11.50  3N E +1   F14-Gelman-Mercer vs F11-Johnson-Strauch
        660    6.00  19.00  3N W +2   E11-Peters-Dunn-Jelusich vs E5-Darin-Kalabsa
        660    6.00  19.00  3N E +2   E2-Washington-Smith vs E2-Tribbey-Arcadi
        660    6.00  19.00  3N E +2   E7-Schmidt-Watt vs E12-Mezin-Chan
        660    6.00  19.00  3N E +2   E10-Cotton-Cotton vs E3-Goldban-Walsh
        660    6.00  19.00  3N E +2   E14-Roberts-Wilkey vs E11-Feldman-Perlmutter
        660    6.00  19.00  3N E +2   E15-Kidd-Fields vs E13-Johnsen-Agelidis
        660    6.00  19.00  3N E +2   F9-Dayani-Cornelius vs F1-Ansfield-Brager
        660    6.00  19.00  3N E +2   F12-Domurat-Humphrey vs F7-Jordan-Jordan
        660    6.00  19.00  3N E +2   F13-Mason Carter-Miller vs F9-Kerbel-White
        690    0.50  24.50  3N E +3   E9-Martin-Martin vs E1-Norton Jr-Gold
        690    0.50  24.50  3N E +3   E12-Chaffee-Woodworth vs E7-House-Wright
5 ♠7
963
AQJ954
♣873
Dlr: North
Vul: N-S
♠952
K5
8732
♣AK42
♠AQJT64
AT8
K6
♣T6
♠K83
QJ742
T
♣QJ95
7
1014
9
Double Dummy Makes
NS: 1  ♣5 ♦5 ♠3 NT3
EW: 1♣ 1 4♠ 4NT  ♥6
LoTT: 17 - 17 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        170   25.00   0.00  2♠ E +2   F2-Glimm-Cohen vs F1-Ansfield-Brager
        420   12.00  13.00  4♠ W      F8-Walters-Lane vs F13-Ninyo-Ninyo
        420   12.00  13.00  4♠ E      E1-Schwartz-Willms vs E14-Rathi-Chua
        420   12.00  13.00  4♠ E      E2-Washington-Smith vs E1-Norton Jr-Gold
        420   12.00  13.00  4♠ E      E3-Rose-Gillespie vs E3-Goldban-Walsh
        420   12.00  13.00  4♠ E      E6-Johnson-Fosdick vs E9-Busby-Fowlie
        420   12.00  13.00  4♠ E      E7-Schmidt-Watt vs E11-Feldman-Perlmutter
        420   12.00  13.00  4♠ E      E8-Suder-Kunkel vs E13-Johnsen-Agelidis
        420   12.00  13.00  4♠ E      E9-Martin-Martin vs E15-Tatham-Gagnon
        420   12.00  13.00  4♠ E      E10-Cotton-Cotton vs E2-Tribbey-Arcadi
        420   12.00  13.00  4♠ E      E11-Peters-Dunn-Jelusich vs E4-Malkind-Malkind
        420   12.00  13.00  4♠ E      E12-Chaffee-Woodworth vs E6-Matson-Ward
        420   12.00  13.00  4♠ E      E13-Shah-Shah vs E8-Joerger-Naschold
        420   12.00  13.00  4♠ E      E14-Roberts-Wilkey vs E10-Willmann-Hertz
        420   12.00  13.00  4♠ E      E15-Kidd-Fields vs E12-Mezin-Chan
        420   12.00  13.00  4♠ E      F1-Holmes-Pankow vs F14-Wetz-Braunstein
        420   12.00  13.00  4♠ E      F3-Barkan-Adams vs F3-Dougherty-Newman
        420   12.00  13.00  4♠ E      F6-Rowen-Rowen vs F9-Kerbel-White
        420   12.00  13.00  4♠ E      F7-O'Neill-Anderson vs F11-Johnson-Strauch
        420   12.00  13.00  4♠ E      F9-Dayani-Cornelius vs F15-Roth-Astrove
        420   12.00  13.00  4♠ E      F10-Wells-Wells vs F2-Casey-Jones
        420   12.00  13.00  4♠ E      F11-Loh-Houde vs F4-Holt-Nixon
        420   12.00  13.00  4♠ E      F12-Domurat-Humphrey vs F6-Ives-Crawford
        420   12.00  13.00  4♠ E      F13-Mason Carter-Miller vs F8-Parker-Donaldson
        420   12.00  13.00  4♠ E      F14-Gelman-Mercer vs F10-Bahmanian-Bahmanian
        420   12.00  13.00  4♠ E      F15-Gu-Lin vs F12-Dunham-Dunham
6 ♠8
K982
Q974
♣AK43
Dlr: East
Vul: E-W
♠965
QT53
K2
♣9862
♠AJ3
J7
AJ863
♣Q75
♠KQT742
A64
T5
♣JT
12
513
10
Double Dummy Makes
NS: 1♣ 1 2 2♠ 2NT
EW:  ♣6 ♦6 ♥5 ♠4 NT4
LoTT: 14 - 14 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  300         25.00   0.00  3N E -3   F9-Dayani-Cornelius vs F15-Roth-Astrove
  170         24.00   1.00  2♠ S +2   F12-Domurat-Humphrey vs F6-Ives-Crawford
  140         21.00   4.00  2♠ S +1   E1-Schwartz-Willms vs E14-Rathi-Chua
  140         21.00   4.00  2♠ S +1   E7-Schmidt-Watt vs E11-Feldman-Perlmutter
  140         21.00   4.00  2♠ S +1   E12-Chaffee-Woodworth vs E6-Matson-Ward
  140         21.00   4.00  2♠ S +1   E13-Shah-Shah vs E8-Joerger-Naschold
  140         21.00   4.00  2♠ N +1   E9-Martin-Martin vs E15-Tatham-Gagnon
  120         17.50   7.50  2N N      F1-Holmes-Pankow vs F14-Wetz-Braunstein
  120         17.50   7.50  2N N      F10-Wells-Wells vs F2-Casey-Jones
  110         12.00  13.00  2♠ S      E2-Washington-Smith vs E1-Norton Jr-Gold
  110         12.00  13.00  2♠ S      E6-Johnson-Fosdick vs E9-Busby-Fowlie
  110         12.00  13.00  2♠ S      E10-Cotton-Cotton vs E2-Tribbey-Arcadi
  110         12.00  13.00  2♠ S      E11-Peters-Dunn-Jelusich vs E4-Malkind-Malkind
  110         12.00  13.00  2♠ S      F6-Rowen-Rowen vs F9-Kerbel-White
  110         12.00  13.00  2♠ S      F7-O'Neill-Anderson vs F11-Johnson-Strauch
  110         12.00  13.00  2♠ S      F15-Gu-Lin vs F12-Dunham-Dunham
