? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 334 MP  Geomean: 237 MP
(based on 40 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Dale Phillips - Peter Clark 60.71 1st OD 2.36 Silver
Nancy Lowrey - Peter Moyer 58.33 2nd OD 1.77 Silver
Bridget Poizner - Daniel Boylan 56.25 1st OF 1.61 Silver
Jim Wood - Mona Deutsch 55.65 2nd OF 1.21 Silver
Anita Hammersley - Susan Ehrhardt 55.65 4/5th OD 0.88 Silver
Helene Miller - Patricia Bischoff 54.46 5/6th OE 0.54 Silver
Carol Clarke - Milton Fader 54.46 3rd OF 0.91 Silver
Bernard Simkin - Carey Simkin 51.79 4th OF 0.68 Silver
Marti Blackwell - Susan Koshkarian 49.11 2nd SF 0.57 Silver
EVENT>MON MORN STRAT 749ER PRS |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 3, 1980    |SANCTION>S1405143  | 05/27/2014 04:12|EVENT CODE>2602
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/300    |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=8/F=6                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joy Moretti            Dolores McGregor         E   .     .     .   |   .     .     .     78.00  46.43          
 2 Randy McGregor         Ann McGregor             F   .     .     .   |   .     .     .     77.00  45.83          
 3 Toby Burke             Karen Hunt               F   .     .     .   |   .     .     .     76.50  45.54          
 4 Peter Moyer            Nancy Lowrey             E   2     2     .   |   1     1     .     98.00  58.33  1.77(OD)
 5 Kathleen Courtney      Lynne Anderson           F   .     .     .   |   .     .     .     79.00  47.02          
 6 Alan Groh              Doris Ruth Groh          F   .     .     .   |   .     .     .     81.00  48.21          
 7 Susan Koshkarian       Marti Blackwell          F   .     .     .   |   4     3     2     82.50  49.11  0.57(SF)
 8 Virginia Wofford       Bill Christian           D   .     .     .   |   .     .     .     80.00  47.62          
 9 Susan Ehrhardt         Anita Hammersley         D  4/5    .     .   |   3     .     .     93.50  55.65  0.88(OD)
10 Bridget Poizner        Daniel Boylan            F   3     3     1   |   2     2     1     94.50  56.25  1.61(OF)
                                          Totals                                            840.00       

EVENT>MON MORN STRAT 749ER PRS |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>   84.0 |TOP>   7 |MP LIMITS>750/500/300    |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=10/E=7/F=5                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Helene Miller          Patricia Bischoff        E  6/7   5/6    .   |  3/4   3/4    .     91.50  54.46  0.54(OE)
 2 John Schroeder         Gladys Lawless           F   .     .     .   |   .     .     .     76.00  45.24          
 3 Robert Krause          Linda Krause             F   .     .     .   |   .     .     .     59.50  35.42          
 4 Mona Deutsch           Jim Wood                 F  4/5    4     2   |   2     2     1     93.50  55.65  1.21(OF)
 5 Raghubir Mathur        Michael Kole             D   .     .     .   |   .     .     .     88.00  52.38          
 6 Peter Clark            Dale Phillips            E   1     1     .   |   1     1     .    102.00  60.71  2.36(OD)
 7 Milton Fader           Carol Clarke             F  6/7   5/6    3   |  3/4   3/4    2     91.50  54.46  0.91(OF)
 8 Irving Gold            Jonathan Harvey          D   .     .     .   |   .     .     .     65.00  38.69          
 9 Barbara White          Karen Perling            D   .     .     .   |   .     .     .     86.00  51.19          
10 Bernard Simkin         Carey Simkin             F   .     .     4   |   .     .     .     87.00  51.79  0.68(OF)
                                          Totals                                            840.00       

1 ♠543
K742
QJ752
♣3
Dlr: North
Vul: None
♠T92
T9
KT98
♣QT82
♠AQJ876
AJ85
64
♣A
♠K
Q63
A3
♣KJ97654
6
516
13
Double Dummy Makes
NS:  ♣6 ♦6 ♥4 ♠2 NT3
EW: 1♣ 1 2 5♠ 4NT
LoTT: 17 - 17 = 0
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        170    6.50   0.50  3♠ E +1   5-Courtney-Anderson vs 8-Gold-Harvey
        170    6.50   0.50  3♠ E +1   9-Ehrhardt-Hammersley vs 7-Fader-Clarke
        420    3.00   4.00  4♠ E      1-Moretti-McGregor vs 1-Miller-Bischoff
        420    3.00   4.00  4♠ E      4-Moyer-Lowrey vs 6-Clark-Phillips
        420    3.00   4.00  4♠ E      6-Groh-Groh vs 10-Simkin-Simkin
        420    3.00   4.00  4♠ E      7-Koshkarian-Blackwell vs 3-Krause-Krause
        420    3.00   4.00  4♠ E      8-Wofford-Christian vs 5-Mathur-Kole
        450    0.00   7.00  4♠ E +1   10-Poizner-Boylan vs 9-White-Perling
2 ♠Q7
KQ83
98
♣AJ543
Dlr: East
Vul: N-S
♠T86
AT65
JT754
♣Q
♠KJ53
92
AK2
♣T962
♠A942
J74
Q63
♣K87
12
711
10
Double Dummy Makes
NS: 2♣ 1 2NT  ♦5 ♠6
EW: 2 1♠  ♣5 ♥5 NT5
LoTT: 16 - 16 = 0
Par: +100 3*-EW-1
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  3 N      7-Koshkarian-Blackwell vs 3-Krause-Krause
  120          6.00   1.00  1N N +1   4-Moyer-Lowrey vs 6-Clark-Phillips
   50          5.00   2.00  2 W -1   8-Wofford-Christian vs 5-Mathur-Kole
        100    3.00   4.00  3N N -1   10-Poizner-Boylan vs 9-White-Perling
        100    3.00   4.00  2N S -1   1-Moretti-McGregor vs 1-Miller-Bischoff
        100    3.00   4.00  2N S -1   5-Courtney-Anderson vs 8-Gold-Harvey
        110    1.00   6.00  3 W      9-Ehrhardt-Hammersley vs 7-Fader-Clarke
        200    0.00   7.00  1♠ S -2   6-Groh-Groh vs 10-Simkin-Simkin
3 ♠92
K75
KT9654
♣Q8
Dlr: South
Vul: E-W
♠KQ843
QT6
J872
♣4
♠T765
A4
A3
♣AK652
♠AJ
J9832
Q
♣JT973
8
815
9
Double Dummy Makes
NS: 1  ♣5 ♦5 ♠2 NT4
EW: 2♣ 2 5♠ 3NT  ♥6
LoTT: 18 - 17 = +1
Par: -650 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        170    7.00   0.00  3♠ W +1   9-Ehrhardt-Hammersley vs 7-Fader-Clarke
        200    4.00   3.00  3♠ W +2   7-Koshkarian-Blackwell vs 3-Krause-Krause
        200    4.00   3.00  3♠ W +2   10-Poizner-Boylan vs 9-White-Perling
        200    4.00   3.00  2♠ W +3   1-Moretti-McGregor vs 1-Miller-Bischoff
        200    4.00   3.00  2♠ W +3   8-Wofford-Christian vs 5-Mathur-Kole
        200    4.00   3.00  3 N -4   6-Groh-Groh vs 10-Simkin-Simkin
        650    0.50   6.50  4♠ W +1   5-Courtney-Anderson vs 8-Gold-Harvey
        650    0.50   6.50  4♠ E +1   4-Moyer-Lowrey vs 6-Clark-Phillips
4 ♠K73
AK6
T76
♣J972
Dlr: West
Vul: Both
♠654
7
AJ8543
♣KQ6
♠AT82
QJ53
K2
♣AT5
♠QJ9
T9842
Q9
♣843
11
1014
5
Double Dummy Makes
NS:  ♣5/4 ♦2 ♥5 ♠3 NT3
EW: 2♣ 4 2 3♠ 4NT
LoTT: 15 - 16 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
         90    7.00   0.00  2♣ E      10-Poizner-Boylan vs 8-Gold-Harvey
        150    5.00   2.00  2N E +1   7-Koshkarian-Blackwell vs 1-Miller-Bischoff
        150    5.00   2.00  3 E +2   1-Moretti-McGregor vs 10-Simkin-Simkin
        150    5.00   2.00  2 W +3   8-Wofford-Christian vs 4-Deutsch-Wood
        180    3.00   4.00  1N E +3   6-Groh-Groh vs 9-White-Perling
        630    2.00   5.00  3N E +1   5-Courtney-Anderson vs 7-Fader-Clarke
        660    0.50   6.50  3N W +2   2-McGregor-McGregor vs 2-Schroeder-Lawless
        660    0.50   6.50  3N E +2   9-Ehrhardt-Hammersley vs 6-Clark-Phillips
5 ♠7
963
AQJ954
♣873
Dlr: North
Vul: N-S
♠952
K5
8732
♣AK42
♠AQJT64
AT8
K6
♣T6
♠K83
QJ742
T
♣QJ95
7
1014
9
Double Dummy Makes
NS: 1  ♣5 ♦5 ♠3 NT3
EW: 1♣ 1 4♠ 4NT  ♥6
LoTT: 17 - 17 = 0
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  4♠ E -1   2-McGregor-McGregor vs 2-Schroeder-Lawless
        170    6.00   1.00  3♠ E +1   10-Poizner-Boylan vs 8-Gold-Harvey
        420    3.00   4.00  4♠ E      1-Moretti-McGregor vs 10-Simkin-Simkin
        420    3.00   4.00  4♠ E      6-Groh-Groh vs 9-White-Perling
        420    3.00   4.00  4♠ E      7-Koshkarian-Blackwell vs 1-Miller-Bischoff
        420    3.00   4.00  4♠ E      8-Wofford-Christian vs 4-Deutsch-Wood
        420    3.00   4.00  4♠ E      9-Ehrhardt-Hammersley vs 6-Clark-Phillips
        450    0.00   7.00  4♠ E +1   5-Courtney-Anderson vs 7-Fader-Clarke
6 ♠8
K982
Q974
♣AK43
Dlr: East
Vul: E-W
♠965
QT53
K2
♣9862
♠AJ3
J7
AJ863
♣Q75
♠KQT742
A64
T5
♣JT
12
513
10
Double Dummy Makes
NS: 1♣ 1 2 2♠ 2NT
EW:  ♣6 ♦6 ♥5 ♠4 NT4
LoTT: 14 - 14 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W   Contract
  420          7.00   0.00  4♠ S      7-Koshkarian-Blackwell vs 1-Miller-Bischoff
  170          6.00   1.00  2♠ S +2   8-Wofford-Christian vs 4-Deutsch-Wood
  140          5.00   2.00  2♠ S +1   10-Poizner-Boylan vs 8-Gold-Harvey
  110          3.00   4.00  2♠ S      1-Moretti-McGregor vs 10-Simkin-Simkin
  110          3.00   4.00  2♠ S      2-McGregor-McGregor vs 2-Schroeder-Lawless
  110          3.00   4.00  2♠ S      6-Groh-Groh vs 9-White-Perling
         50    0.50   6.50  2N N -1   5-Courtney-Anderson vs 7-Fader-Clarke
         50    0.50   6.50  3 N -1   9-Ehrhardt-Hammersley vs 6-Clark-Phillips
7 ♠A98
KT7642
KQ3
♣5
Dlr: South
Vul: Both
♠Q5
AQJ985
T9
♣Q73
♠KJ32
3
AJ865
♣K94
♠T764
-
742
♣AJT862
12
1112
5
Double Dummy Makes
NS: -/1♠  ♣6 ♦5 ♥5 ♠6/7 NT4
EW: 2 1 3NT  ♣6 ♠6
LoTT: 15 - 14 = +1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  2 W -2   6-Groh-Groh vs 8-Gold-Harvey
  100          5.00   2.00  3N E -1   7-Koshkarian-Blackwell vs 10-Simkin-Simkin
  100          5.00   2.00  3N E -1   10-Poizner-Boylan vs 7-Fader-Clarke
  100          5.00   2.00  2N W -1   9-Ehrhardt-Hammersley vs 5-Mathur-Kole
        400    3.00   4.00  3N N -4   3-Burke-Hunt vs 3-Krause-Krause
        600    2.00   5.00  3N E      1-Moretti-McGregor vs 9-White-Perling
        630    1.00   6.00  3N E +1   2-McGregor-McGregor vs 1-Miller-Bischoff
        800    0.00   7.00  3N* N -3  8-Wofford-Christian vs 2-Schroeder-Lawless
8 ♠J
T96432
Q943
♣32
Dlr: West
Vul: None
♠T3
J7
86
♣AKT9875
♠Q9865
K5
AKJT7
♣6
♠AK742
AQ8
52
♣QJ4
3
813
16
Double Dummy Makes
NS: 1 1/-NT
       ♣4/3 ♦5/4 ♠4 NT7/5
EW: 2♣ 1 2/1♠  ♥4 NT6/5
LoTT: 15 - 17 = -2
Par: -100 2NT*-N/2*-NS-1
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  3N E -1   3-Burke-Hunt vs 3-Krause-Krause
         50    6.00   1.00  2N S -1   2-McGregor-McGregor vs 1-Miller-Bischoff
        150    5.00   2.00  4 N -3   10-Poizner-Boylan vs 7-Fader-Clarke
        200    4.00   3.00  3♠ S -4   9-Ehrhardt-Hammersley vs 5-Mathur-Kole
        250    3.00   4.00  3♠ S -5   6-Groh-Groh vs 8-Gold-Harvey
        450    2.00   5.00  4♠ E +1   1-Moretti-McGregor vs 9-White-Perling
        590    1.00   6.00  4♠* E     7-Koshkarian-Blackwell vs 10-Simkin-Simkin
       1100    0.00   7.00  4♠* S -5  8-Wofford-Christian vs 2-Schroeder-Lawless
9 ♠AKQJ
JT96
K75
♣95
Dlr: North
Vul: E-W
♠743
Q4
JT963
♣A86
♠T85
AK8752
A4
♣Q7
♠962
3
Q82
♣KJT432
14
713
6
Double Dummy Makes
NS: 3♣ 1 2♠  ♥5 NT6
EW: 1  ♣3 ♦6 ♠4 NT6
LoTT: 16 - 16 = 0
Par: +110 2♠-NS/3♣-NS
  N-S   E-W    N-S    E-W   Contract
  400          7.00   0.00  3N N      8-Wofford-Christian vs 2-Schroeder-Lawless
  200          6.00   1.00  4 E -2   3-Burke-Hunt vs 3-Krause-Krause
  100          4.50   2.50  3 E -1   1-Moretti-McGregor vs 9-White-Perling
  100          4.50   2.50  2 E -1   9-Ehrhardt-Hammersley vs 5-Mathur-Kole
        100    2.50   4.50  4N N -2   10-Poizner-Boylan vs 7-Fader-Clarke
        100    2.50   4.50  3N N -2   2-McGregor-McGregor vs 1-Miller-Bischoff
        150    0.50   6.50  3N N -3   6-Groh-Groh vs 8-Gold-Harvey
        150    0.50   6.50  3N N -3   7-Koshkarian-Blackwell vs 10-Simkin-Simkin
10 ♠876
KJ2
K87
♣AKQT
Dlr: East
Vul: Both
♠QJT9
975
J3
♣J963
♠K542
Q864
A42
♣72
♠A3
AT3
QT965
♣854
16
59
10
Double Dummy Makes
NS: 4♣ 5 3 1♠ 3NT
EW:  ♣1 ♦1 ♥4 ♠6 NT1
LoTT: 17 - 16 = +1
Par: +600 3NT-NS/5-NS
  N-S   E-W    N-S    E-W   Contract
  630          7.00   0.00  3N N +1   1-Moretti-McGregor vs 8-Gold-Harvey
  600          6.00   1.00  3N N      9-Ehrhardt-Hammersley vs 3-Krause-Krause
  120          5.00   2.00  1N S +1   2-McGregor-McGregor vs 10-Simkin-Simkin
        100    3.00   4.00  3N S -1   10-Poizner-Boylan vs 6-Clark-Phillips
        100    3.00   4.00  3N N -1   3-Burke-Hunt vs 2-Schroeder-Lawless
        100    3.00   4.00  3N N -1   7-Koshkarian-Blackwell vs 9-White-Perling
        200    0.50   6.50  3N N -2   4-Moyer-Lowrey vs 4-Deutsch-Wood
        200    0.50   6.50  3N N -2   8-Wofford-Christian vs 1-Miller-Bischoff
11 ♠T
QT963
K854
♣KQ4
Dlr: South
Vul: None
♠Q7
AK872
AQJ3
♣83
♠K942
J4
T962
♣962
♠AJ8653
5
7
♣AJT75
10
164
10
Double Dummy Makes
NS: 3♣ 1 2♠ 1NT  ♦6
EW: 1  ♣3 ♥6 ♠5 NT5
LoTT: 16 - 16 = 0
Par: +110 2♠-NS/3♣-NS
  N-S   E-W    N-S    E-W   Contract
  140          7.00   0.00  3♠ S      3-Burke-Hunt vs 2-Schroeder-Lawless
  130          6.00   1.00  4♣ S      10-Poizner-Boylan vs 6-Clark-Phillips
  100          5.00   2.00  3 E -2   2-McGregor-McGregor vs 10-Simkin-Simkin
   50          4.00   3.00  3 W -1   1-Moretti-McGregor vs 8-Gold-Harvey
         50    1.50   5.50  3N N -1   4-Moyer-Lowrey vs 4-Deutsch-Wood
         50    1.50   5.50  4♠ S -1   9-Ehrhardt-Hammersley vs 3-Krause-Krause
         50    1.50   5.50  2♠ S -1   7-Koshkarian-Blackwell vs 9-White-Perling
         50    1.50   5.50  5♣ S -1   8-Wofford-Christian vs 1-Miller-Bischoff
12 ♠Q2
AQ852
Q75
♣Q53
Dlr: West
Vul: N-S
♠K53
T4
AJ94
♣T642
♠AJ74
63
62
♣AJ987
♠T986
KJ97
KT83
♣K
12
810
10
Double Dummy Makes
NS: 2  ♣4 ♦6 ♠5 NT6
EW: 3♣ 1 2♠  ♥5 NT6
LoTT: 17 - 18 = -1
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  620          7.00   0.00  4 N      9-Ehrhardt-Hammersley vs 3-Krause-Krause
  140          5.00   2.00  3 N      4-Moyer-Lowrey vs 4-Deutsch-Wood
  140          5.00   2.00  3 N      7-Koshkarian-Blackwell vs 9-White-Perling
  140          5.00   2.00  3 N      10-Poizner-Boylan vs 6-Clark-Phillips
  110          3.00   4.00  2 N      3-Burke-Hunt vs 2-Schroeder-Lawless
        100    1.50   5.50  3 S -1   1-Moretti-McGregor vs 8-Gold-Harvey
        100    1.50   5.50  3 N -1   8-Wofford-Christian vs 1-Miller-Bischoff
        200    0.00   7.00  4 N -2   2-McGregor-McGregor vs 10-Simkin-Simkin
13 ♠K98
T532
T3
♣AK72
Dlr: North
Vul: Both
♠QJ5
K4
KQ852
♣QT6
♠AT42
AJ86
76
♣943
♠763
Q97
AJ94
♣J85
10
139
8
Double Dummy Makes
NS:  ♣5 ♦4/5 ♥4/5 ♠4 NT4
EW: 2♣ 2 2 3♠ 3/2NT
LoTT: 14 - 14 = 0
Par: -600 3NT-W
  N-S   E-W    N-S    E-W   Contract
         90    6.50   0.50  2 W      8-Wofford-Christian vs 10-Simkin-Simkin
         90    6.50   0.50  2 E      4-Moyer-Lowrey vs 3-Krause-Krause
        120    4.00   3.00  1N W +1   2-McGregor-McGregor vs 9-White-Perling
        120    4.00   3.00  1N W +1   9-Ehrhardt-Hammersley vs 2-Schroeder-Lawless
        120    4.00   3.00  1N W +1   10-Poizner-Boylan vs 4-Deutsch-Wood
        150    1.50   5.50  1N W +2   1-Moretti-McGregor vs 7-Fader-Clarke
        150    1.50   5.50  1N W +2   3-Burke-Hunt vs 1-Miller-Bischoff
        170    0.00   7.00  2♠ W +2   5-Courtney-Anderson vs 5-Mathur-Kole
14 ♠Q
AK984
QJ973
♣32
Dlr: East
Vul: None
♠AKJ95
Q7
T86
♣A84
♠3
T65
AK2
♣KJT965
♠T87642
J32
54
♣Q7
12
1411
3
Double Dummy Makes
NS: 1  ♣1 ♦6 ♠4 NT1
EW: 5♣ 1 2/3♠ 4NT  ♥5
LoTT: 18 - 17 = +1
Par: -430 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  3♠ W -3   9-Ehrhardt-Hammersley vs 2-Schroeder-Lawless
  100          5.00   2.00  3N W -2   3-Burke-Hunt vs 1-Miller-Bischoff
  100          5.00   2.00  4♠ W -2   5-Courtney-Anderson vs 5-Mathur-Kole
  100          5.00   2.00  4♠ W -2   10-Poizner-Boylan vs 4-Deutsch-Wood
   50          3.00   4.00  5♣ E -1   8-Wofford-Christian vs 10-Simkin-Simkin
        150    2.00   5.00  4♣ E +1   2-McGregor-McGregor vs 9-White-Perling
        400    0.50   6.50  5♣ E      1-Moretti-McGregor vs 7-Fader-Clarke
        400    0.50   6.50  5♣ E      4-Moyer-Lowrey vs 3-Krause-Krause
15 ♠AJ986
632
Q84
♣T6
Dlr: South
Vul: N-S
♠KT4
8
AKJT76
♣Q74
♠75
K95
953
♣KJ832
♠Q32
AQJT74
2
♣A95
7
137
13
Double Dummy Makes
NS: 5 6♠ 5NT  ♣6 ♦5
EW: 2  ♣6 ♥2/1 ♠1 NT1
LoTT: 19 - 18 = +1
Par: +1100 7*-EW-5
  N-S   E-W    N-S    E-W   Contract
  650          7.00   0.00  4 S +1   5-Courtney-Anderson vs 5-Mathur-Kole
  500          6.00   1.00  6* W -3  2-McGregor-McGregor vs 9-White-Perling
  200          4.50   2.50  3 S +2   8-Wofford-Christian vs 10-Simkin-Simkin
  200          4.50   2.50  3 S +2   9-Ehrhardt-Hammersley vs 2-Schroeder-Lawless
  170          2.50   4.50  3 S +1   10-Poizner-Boylan vs 4-Deutsch-Wood
  170          2.50   4.50  3 N +1   4-Moyer-Lowrey vs 3-Krause-Krause
  140          1.00   6.00  3 S      3-Burke-Hunt vs 1-Miller-Bischoff
   50          0.00   7.00  4 W -1   1-Moretti-McGregor vs 7-Fader-Clarke
16 ♠9642
965
J95
♣J63
Dlr: West
Vul: E-W
♠Q73
KT872
64
♣T85
♠J
AQ
AKT7
♣KQ9742
♠AKT85
J43
Q832
♣A
2
519
14
Double Dummy Makes
NS:  ♣2 ♦5 ♥3 ♠6 NT4
EW: 5♣ 2 4 2NT  ♠6
LoTT: 17 - 18 = -1
Par: -620 4-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  4♣ E -2   4-Moyer-Lowrey vs 2-Schroeder-Lawless
        100    6.00   1.00  3♠ S -2   2-McGregor-McGregor vs 8-Gold-Harvey
        130    3.00   4.00  4♣ E      3-Burke-Hunt vs 10-Simkin-Simkin
        130    3.00   4.00  4♣ E      5-Courtney-Anderson vs 4-Deutsch-Wood
        130    3.00   4.00  4♣ E      10-Poizner-Boylan vs 3-Krause-Krause
        130    3.00   4.00  3♣ E +1   1-Moretti-McGregor vs 5-Mathur-Kole
        130    3.00   4.00  3♣ E +1   9-Ehrhardt-Hammersley vs 1-Miller-Bischoff
        600    0.00   7.00  5♣ E      6-Groh-Groh vs 6-Clark-Phillips
17 ♠T96
AT75
KJT9
♣KQ
Dlr: North
Vul: None
♠A3
K862
762
♣T732
♠K42
J43
A8
♣AJ654
♠QJ875
Q9
Q543
♣98
13
713
7
Double Dummy Makes
NS: 1 1♠  ♣4 ♥6 NT6
EW: 3♣ 1 1NT  ♦6 ♠5
LoTT: 16 - 17 = -1
Par: -110 3♣-EW
  N-S   E-W    N-S    E-W   Contract
  150          7.00   0.00  3N E -3   1-Moretti-McGregor vs 5-Mathur-Kole
  140          5.50   1.50  2♠ S +1   2-McGregor-McGregor vs 8-Gold-Harvey
  140          5.50   1.50  1♠ S +2   10-Poizner-Boylan vs 3-Krause-Krause
   90          4.00   3.00  2 N      9-Ehrhardt-Hammersley vs 1-Miller-Bischoff
         50    2.00   5.00  3♠ S -1   3-Burke-Hunt vs 10-Simkin-Simkin
         50    2.00   5.00  3♠ S -1   5-Courtney-Anderson vs 4-Deutsch-Wood
         50    2.00   5.00  3♠ S -1   6-Groh-Groh vs 6-Clark-Phillips
        110    0.00   7.00  3♣ E      4-Moyer-Lowrey vs 2-Schroeder-Lawless
18 ♠Q5
Q43
AQ74
♣Q965
Dlr: East
Vul: N-S
♠T976
AT5
T862
♣K3
♠AK843
J2
K3
♣AT42
♠J2
K9876
J95
♣J87
12
715
6
Double Dummy Makes
NS:  ♣4 ♦5 ♥5 ♠2 NT3
EW: 2♣ 2 1/2 5♠ 3NT
LoTT: 16 - 17 = -1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W   Contract
        180    7.00   0.00  1N E +3   10-Poizner-Boylan vs 3-Krause-Krause
        200    4.00   3.00  3♠ E +2   1-Moretti-McGregor vs 5-Mathur-Kole
        200    4.00   3.00  3♠ E +2   3-Burke-Hunt vs 10-Simkin-Simkin
        200    4.00   3.00  2♠ E +3   2-McGregor-McGregor vs 8-Gold-Harvey
        200    4.00   3.00  2♠ E +3   5-Courtney-Anderson vs 4-Deutsch-Wood
        200    4.00   3.00  2♠ E +3   6-Groh-Groh vs 6-Clark-Phillips
        230    1.00   6.00  2♠ E +4   9-Ehrhardt-Hammersley vs 1-Miller-Bischoff
        450    0.00   7.00  4♠ E +1   4-Moyer-Lowrey vs 2-Schroeder-Lawless
19 ♠Q74
QJT2
954
♣Q86
Dlr: South
Vul: E-W
♠AJ3
A95
AKJ2
♣T75
♠KT8
643
QT86
♣AK4
♠9652
K87
73
♣J932
7
1712
4
Double Dummy Makes
NS:  ♣4 ♦3 ♥4 ♠4 NT3
EW: 3♣ 4 3 3♠ 4NT
LoTT: 14 - 15 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
        600    5.00   2.00  3N W      2-McGregor-McGregor vs 6-Clark-Phillips
        600    5.00   2.00  3N W      3-Burke-Hunt vs 9-White-Perling
        600    5.00   2.00  3N W      4-Moyer-Lowrey vs 1-Miller-Bischoff
        600    5.00   2.00  3N W      5-Courtney-Anderson vs 3-Krause-Krause
        600    5.00   2.00  3N W      7-Koshkarian-Blackwell vs 7-Fader-Clarke
        630    1.00   6.00  3N W +1   1-Moretti-McGregor vs 4-Deutsch-Wood
        630    1.00   6.00  3N W +1   6-Groh-Groh vs 5-Mathur-Kole
        630    1.00   6.00  3N W +1   10-Poizner-Boylan vs 2-Schroeder-Lawless
20 ♠8
T754
AKJ5
♣QJ87
Dlr: West
Vul: Both
♠AQ74
K96
642
♣K54
♠J653
AQ
873
♣9632
♠KT92
J832
QT9
♣AT
11
127
10
Double Dummy Makes
NS: 1♣ 2 2  ♠6 NT6
EW: 1♠  ♣6 ♦5 ♥4 NT6
LoTT: 15 - 16 = -1
Par: +110 2-NS
  N-S   E-W    N-S    E-W   Contract
  400          7.00   0.00  3♠ E -4   6-Groh-Groh vs 5-Mathur-Kole
  100          4.50   2.50  2♠ E -1   3-Burke-Hunt vs 9-White-Perling
  100          4.50   2.50  2♠ E -1   4-Moyer-Lowrey vs 1-Miller-Bischoff
  100          4.50   2.50  2♠ E -1   5-Courtney-Anderson vs 3-Krause-Krause
  100          4.50   2.50  2♠ E -1   10-Poizner-Boylan vs 2-Schroeder-Lawless
    PASS       2.00   5.00  Pass Out  7-Koshkarian-Blackwell vs 7-Fader-Clarke
        110    1.00   6.00  2♠ E      2-McGregor-McGregor vs 6-Clark-Phillips
        200    0.00   7.00  3 S -2   1-Moretti-McGregor vs 4-Deutsch-Wood
21 ♠AKQJ2
J93
AK5
♣64
Dlr: North
Vul: N-S
♠864
QT7
86
♣QT952
♠5
A862
T9742
♣873
♠T973
K54
QJ3
♣AKJ
18
44
14
Double Dummy Makes
NS: 2♣ 3 3 5♠ 5NT
EW:  ♣5 ♦4 ♥3 ♠2 NT2
LoTT: 16 - 17 = -1
Par: +660 5NT-NS
  N-S   E-W    N-S    E-W   Contract
  650          5.50   1.50  5♠ N      7-Koshkarian-Blackwell vs 7-Fader-Clarke
  650          5.50   1.50  4♠ S +1   1-Moretti-McGregor vs 4-Deutsch-Wood
  650          5.50   1.50  4♠ N +1   3-Burke-Hunt vs 9-White-Perling
