? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3503 MP  Geomean: 2063 MP
(based on 62 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Score Rank Masterpoints
Greg House - Jon Wright 68.29 1st OA 5.33 Silver
Rhoda Walsh - Wallace Goldban 58.73 2nd OA 4.00 Silver
Richard Gold - Rick Norton Jr 44.00 3rd OA 3.00 Silver
Mac Busby - Matthew Mallory 35.79 4th OA 2.25 Silver
George Bessinger - Kathee Bessinger 29.79 2nd OB 2.14 Silver
Budak Barkan - Joel Hoersch 28.64 6th OA 1.26 Silver
Lynne O'Neill - William Grant 22.93 3rd SA 1.09 Silver
Jim Johnsen - Lamya Agelidis 19.07 3rd OB 1.60 Silver
Bette Cornelius - Dan Dayani 18.88 5th SA 0.43 Silver
Partnership Score Rank Masterpoints
Lynne Newman - Randall Dougherty 13.29 5th SA 0.43 Silver
Diane Krall - Nicholas Krall 5.64 4th OB 1.20 Silver
Kitty Cooper - Lynne Feldman 2.24 6th SA 0.36 Silver
Bharat Shah - Sudha Shah 0.50 5th OB 0.90 Silver
Barbara Schulte - Charles Gilman -2.63 2nd SB 1.00 Silver
Adele Gerstenhaber - Wally Augustin -2.86 3rd SB 0.72 Silver
Herman Lin - Ying Lin Gu -8.28 1st OC 1.62 Silver
Larry Roberts - Patricia Wilkey -10.22 2nd OC 1.22 Silver
Anant Rathi - Neil Chua -17.29 1st SC 0.81 Silver
EVENT>MON AFT STRAT IMP PAIRS  |SESSION>Mon Aft 1of1 |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2014       |SANCTION>S1405143  | 05/27/2014 08:58|EVENT CODE>2604
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Lynn Schwartz          A Dee Willms             B   .     .     .   |   .     .     .    -18.57          
 2 Patricia Wilkey        Larry Roberts            C   .     .     2   |   .     .     .    -10.22  1.22(OC)
 3 Lynne Feldman          Kitty Cooper             A   .     .     .   |   6     .     .      2.24  0.36(SA)
 4 Charles Wilson Jr      Barbara Norman           B   .     .     .   |   .     .     .    -10.44          
 5 Dan Dayani             Bette Cornelius          A   .     .     .   |   5     .     .     18.88  0.43(SA)
 6 Ying Lin Gu            Herman Lin               C   .     .     1   |   .     4     1     -8.28  1.62(OC)
 7 Freda Anderson         Lesley Davis             B   .     .     .   |   .     .     .    -34.82          
 8 Charles Gilman         Barbara Schulte          B   .     .     .   |   .     2     .     -2.63  1.00(SB)
 9 Wallace Goldban        Rhoda Walsh              A   2     .     .   |   1     .     .     58.73  4.00(OA)
10 Rochelle Braunstein    Gregory Wetz             C   .     .     .   |   .     .     .    -25.07          
11 Marilyn Peters-Dunn    Lena Jelusich            A   .     .     .   |   .     .     .    -11.38          
12 Adele Gerstenhaber     Wally Augustin           B   .     .     .   |   .     3     .     -2.86  0.72(SB)
13 Lynne O'Neill          William Grant            A   .     .     .   |   3     .     .     22.93  1.09(SA)
14 Jim Johnsen            Lamya Agelidis           B   .     3     .   |   4     1     .     19.07  1.60(OB)
15 Mac Busby              Matthew Mallory          A   4     .     .   |   2     .     .     35.79  2.25(OA)
16 Bernard Figueiredo     Hanan Deeby              A   .     .     .   |   .     .     .    -39.86          
                                          Totals                                             -6.49

EVENT>MON AFT STRAT IMP PAIRS  |SESSION>Mon Aft 1of1 |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>     |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=9/C=3                      ,---,-----------------,-------------------------,---------,
-------------------------------------------------|   |      Overall    |           Section       |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- --------- 
 1 Jeremy Fields          Matthew Kidd             B   .     .     .   |   .     .     .    -32.29          
 2 Anant Rathi            Neil Chua                C   .     .     .   |   .     .     1    -17.29  0.81(SC)
 3 Greg House             Jon Wright               A   1     .     .   |   1     .     .     68.29  5.33(OA)
 4 Susan Ninyo            Avram Ninyo              B   .     .     .   |   .     .     .    -50.86          
 5 Tom Tatham             Sandra Gagnon            A   .     .     .   |   .     .     .    -23.71          
 6 Judy Johnson           Cheryl Fosdick           C   .     .     .   |   .     .     .    -32.43          
 7 Randall Dougherty      Lynne Newman             A   .     .     .   |   5     .     .     13.29  0.43(SA)
 8 Nicholas Krall         Diane Krall              B   .     4     .   |   6     3     .      5.64  1.20(OB)
 9 Eddie Rose             Ann Gillespie            A   .     .     .   |   .     .     .      0.00          
10 Sudha Shah             Bharat Shah              B   .     5     .   |   .     4     .      0.50  0.90(OB)
11 Kathee Bessinger       George Bessinger         B   5     2     .   |   3     2     .     29.79  2.14(OB)
12 Tatsumi Mercer         Anne Bradley             C   .     .     .   |   .     .     .    -18.36          
13 Budak Barkan           Joel Hoersch             A   6     .     .   |   4     .     .     28.64  1.26(OA)
14 Rick Norton Jr         Richard Gold             B   3     1     .   |   2     1     .     44.00  3.00(OA)
15 Samuel Jordan          Yoko Jordan              A   .     .     .   |   .     .     .    -15.21          
                                          Totals                                              0.00

1 ♠AJ5432
4
A2
♣J862
Dlr: North
Vul: None
♠Q8
AKT3
76
♣AKQ53
♠96
QJ62
Q9853
♣94
♠KT7
9875
KJT4
♣T7
10
185
7
Double Dummy Makes
NS: 4♠  ♣5 ♦6 ♥4 NT6
EW: 1♣ 2  ♦6 ♠3 NT4
LoTT: 18 - 17 = +1
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  590         10.07 -10.07  4♠* N     16-Figueiredo-Deeby vs 4-Ninyo-Ninyo
  200          1.79  -1.79  3N E -4   1-Schwartz-Willms vs 1-Fields-Kidd
  170          0.86  -0.86  3♠ N +1   2-Wilkey-Roberts vs 6-Johnson-Fosdick
  170          0.86  -0.86  3♠ N +1   9-Goldban-Walsh vs 3-House-Wright
  170          0.86  -0.86  3♠ N +1   11-Peters-Dunn-Jelusich vs 7-Dougherty-Newman
  150          0.07  -0.07  4 W -3   15-Busby-Mallory vs 15-Jordan-Jordan
  150          0.07  -0.07  5♣ W -3   5-Dayani-Cornelius vs 12-Mercer-Bradley
  140          0.00   0.00  3♠ N      6-Gu-Lin vs 14-Norton Jr-Gold
  140          0.00   0.00  3♠ N      12-Gerstenhaber-Augustin vs 9-Rose-Gillespie
  140          0.00   0.00  2♠ N +1   3-Feldman-Cooper vs 8-Krall-Krall
  100         -1.14   1.14  4♣ W -2   13-O'Neill-Grant vs 11-Bessinger-Bessinger
   50         -2.71   2.71  4 E -1   8-Gilman-Schulte vs 2-Rathi-Chua
   50         -2.71   2.71  3♣ W -1   4-Wilson Jr-Norman vs 10-Shah-Shah
   50         -2.71   2.71  3♣ W -1   10-Braunstein-Wetz vs 5-Tatham-Gagnon
         50   -5.29   5.29  4♠ N -1   14-Johnsen-Agelidis vs 13-Barkan-Hoersch
2 ♠Q93
KQT6
K6
♣7654
Dlr: East
Vul: N-S
♠J854
3
AJ97
♣A983
♠6
AJ87542
QT5
♣K2
♠AKT72
9
8432
♣QJT
10
1010
10
Double Dummy Makes
NS: 1♠ 1NT  ♣6 ♦4 ♥4
EW: 3 3  ♣6 ♠5/6 NT6
LoTT: 16 - 16 = 0
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100          4.50  -4.50  4 E -2   10-Braunstein-Wetz vs 5-Tatham-Gagnon
   50          2.86  -2.86  4 E -1   11-Peters-Dunn-Jelusich vs 7-Dougherty-Newman
   50          2.86  -2.86  4 E -1   12-Gerstenhaber-Augustin vs 9-Rose-Gillespie
   50          2.86  -2.86  3 E -1   1-Schwartz-Willms vs 1-Fields-Kidd
   50          2.86  -2.86  3 E -1   2-Wilkey-Roberts vs 6-Johnson-Fosdick
   50          2.86  -2.86  3 E -1   6-Gu-Lin vs 14-Norton Jr-Gold
   50          2.86  -2.86  3 E -1   9-Goldban-Walsh vs 3-House-Wright
   50          2.86  -2.86  3 E -1   14-Johnsen-Agelidis vs 13-Barkan-Hoersch
        130   -2.07   2.07  3 E +1   8-Gilman-Schulte vs 2-Rathi-Chua
        140   -2.21   2.21  3 E      4-Wilson Jr-Norman vs 10-Shah-Shah
        140   -2.21   2.21  3 E      5-Dayani-Cornelius vs 12-Mercer-Bradley
        140   -2.21   2.21  2 E +1   15-Busby-Mallory vs 15-Jordan-Jordan
        200   -3.64   3.64  3♠ S -2   3-Feldman-Cooper vs 8-Krall-Krall
        300   -6.07   6.07  4♠ S -3   13-O'Neill-Grant vs 11-Bessinger-Bessinger
        300   -6.07   6.07  3♠ S -3   16-Figueiredo-Deeby vs 4-Ninyo-Ninyo
3 ♠Q9
KJ98
Q853
♣AQ4
Dlr: South
Vul: E-W
♠T63
T75
AJT6
♣J62
♠K42
Q643
7
♣KT753
♠AJ875
A2
K942
♣98
14
68
12
Double Dummy Makes
NS: 1♣ 5 3/2 4/3♠ 4/2NT
EW:  ♣5/6 ♦2 ♥4 ♠3 NT3
LoTT: 17 - 16 = +1
Par: +430 4NT-N
  N-S   E-W    N-S    E-W   Contract
  490          4.00  -4.00  3N N +3   2-Wilkey-Roberts vs 2-Rathi-Chua
  460          3.14  -3.14  3N N +2   4-Wilson Jr-Norman vs 9-Rose-Gillespie
  460          3.14  -3.14  3N N +2   13-O'Neill-Grant vs 12-Mercer-Bradley
  460          3.14  -3.14  3N N +2   16-Figueiredo-Deeby vs 5-Tatham-Gagnon
  430          2.14  -2.14  3N N +1   5-Dayani-Cornelius vs 11-Bessinger-Bessinger
  430          2.14  -2.14  3N N +1   9-Goldban-Walsh vs 4-Ninyo-Ninyo
  430          2.14  -2.14  3N N +1   11-Peters-Dunn-Jelusich vs 8-Krall-Krall
  430          2.14  -2.14  3N N +1   14-Johnsen-Agelidis vs 14-Norton Jr-Gold
  430          2.14  -2.14  3N N +1   15-Busby-Mallory vs 3-House-Wright
  400          1.29  -1.29  3N S      10-Braunstein-Wetz vs 6-Johnson-Fosdick
  400          1.29  -1.29  3N N      7-Anderson-Davis vs 15-Jordan-Jordan
  400          1.29  -1.29  3N N      8-Gilman-Schulte vs 1-Fields-Kidd
         50   -8.50   8.50  3N N -1   6-Gu-Lin vs 13-Barkan-Hoersch
        100   -9.43   9.43  3N N -2   3-Feldman-Cooper vs 7-Dougherty-Newman
        150  -10.07  10.07  3N N -3   12-Gerstenhaber-Augustin vs 10-Shah-Shah
4 ♠AQ63
KT72
7
♣T742
Dlr: West
Vul: Both
♠K954
63
98642
♣Q6
♠JT8
85
KQJT
♣AJ98
♠72
AQJ94
A53
♣K53
9
512
14
Double Dummy Makes
NS: 3♣ 1 5 2♠ 3NT
EW:  ♣4 ♦6 ♥2 ♠5 NT4
LoTT: 17 - 18 = -1
Par: +650 5-NS
  N-S   E-W    N-S    E-W   Contract
 1400         13.14 -13.14  5* E -5  9-Goldban-Walsh vs 4-Ninyo-Ninyo
 1100         10.00 -10.00  5* E -4  14-Johnsen-Agelidis vs 14-Norton Jr-Gold
  680          2.50  -2.50  4♠ S +2   10-Braunstein-Wetz vs 6-Johnson-Fosdick
  680          2.50  -2.50  4 S +2   13-O'Neill-Grant vs 12-Mercer-Bradley
  650          1.71  -1.71  4 S +1   3-Feldman-Cooper vs 7-Dougherty-Newman
  650          1.71  -1.71  4 S +1   5-Dayani-Cornelius vs 11-Bessinger-Bessinger
  650          1.71  -1.71  4 S +1   7-Anderson-Davis vs 15-Jordan-Jordan
  650          1.71  -1.71  4 S +1   8-Gilman-Schulte vs 1-Fields-Kidd
  650          1.71  -1.71  4 S +1   11-Peters-Dunn-Jelusich vs 8-Krall-Krall
  650          1.71  -1.71  4 S +1   15-Busby-Mallory vs 3-House-Wright
  230         -7.00   7.00  3 S +3   16-Figueiredo-Deeby vs 5-Tatham-Gagnon
  200         -7.86   7.86  3 S +2   2-Wilkey-Roberts vs 2-Rathi-Chua
  200         -7.86   7.86  3 S +2   4-Wilson Jr-Norman vs 9-Rose-Gillespie
  200         -7.86   7.86  3 S +2   6-Gu-Lin vs 13-Barkan-Hoersch
  200         -7.86   7.86  3 S +2   12-Gerstenhaber-Augustin vs 10-Shah-Shah
5 ♠J943
A42
54
♣AQ62
Dlr: North
Vul: N-S
♠A72
J
AK8632
♣K83
♠-
T97653
QT9
♣T754
♠KQT865
KQ8
J7
♣J9
11
152
12
Double Dummy Makes
NS: 3♠  ♣6 ♦4 ♥6 NT6
EW: 1♣ 2 1 1NT  ♠3
LoTT: 17 - 19 = -2
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  790         10.86 -10.86  4♠* S     15-Busby-Mallory vs 4-Ninyo-Ninyo
  620          8.29  -8.29  4♠ S      9-Goldban-Walsh vs 5-Tatham-Gagnon
  620          8.29  -8.29  4♠ S      11-Peters-Dunn-Jelusich vs 9-Rose-Gillespie
  620          8.29  -8.29  4♠ S      13-O'Neill-Grant vs 13-Barkan-Hoersch
  300          2.57  -2.57  5* W -2  2-Wilkey-Roberts vs 1-Fields-Kidd
  200          0.50  -0.50  3♠ S +2   12-Gerstenhaber-Augustin vs 11-Bessinger-Bessinger
  170         -0.29   0.29  3♠ S +1   5-Dayani-Cornelius vs 10-Shah-Shah
  170         -0.29   0.29  3♠ S +1   16-Figueiredo-Deeby vs 6-Johnson-Fosdick
  170         -0.29   0.29  2♠ S +2   6-Gu-Lin vs 12-Mercer-Bradley
   50         -2.57   2.57  5 W -1   1-Schwartz-Willms vs 15-Jordan-Jordan
        100   -5.71   5.71  5♠ S -1   4-Wilson Jr-Norman vs 8-Krall-Krall
        100   -5.71   5.71  5♠ S -1   7-Anderson-Davis vs 14-Norton Jr-Gold
        100   -5.71   5.71  4♠ S -1   3-Feldman-Cooper vs 3-House-Wright
        100   -5.71   5.71  4♠ N -1   14-Johnsen-Agelidis vs 2-Rathi-Chua
        550  -12.50  12.50  5* E     10-Braunstein-Wetz vs 7-Dougherty-Newman
6 ♠9765
AK83
QJ3
♣86
Dlr: East
Vul: E-W
♠KT8432
972
A542
♣-
♠Q
QT6
K7
♣AKQJ952
♠AJ
J54
T986
♣T743
10
717
6
Double Dummy Makes
NS:  ♣3 ♦5 ♥6 ♠3/4 NT3
EW: 4♣ 1 1 3♠ 4NT
LoTT: 16 - 14 = +2
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  500         12.93 -12.93  6N* E -2  9-Goldban-Walsh vs 5-Tatham-Gagnon
  200          9.07  -9.07  4♠ W -2   15-Busby-Mallory vs 4-Ninyo-Ninyo
  100          7.29  -7.29  3N E -1   14-Johnsen-Agelidis vs 2-Rathi-Chua
  100          7.29  -7.29  5♣ E -1   16-Figueiredo-Deeby vs 6-Johnson-Fosdick
        130    3.79  -3.79  4♣ E      2-Wilkey-Roberts vs 1-Fields-Kidd
        130    3.79  -3.79  3♣ E +1   5-Dayani-Cornelius vs 10-Shah-Shah
        130    3.79  -3.79  3♣ E +1   6-Gu-Lin vs 12-Mercer-Bradley
        600   -5.43   5.43  3N E      3-Feldman-Cooper vs 3-House-Wright
        600   -5.43   5.43  3N E      4-Wilson Jr-Norman vs 8-Krall-Krall
        620   -6.00   6.00  4♠ W      10-Braunstein-Wetz vs 7-Dougherty-Newman
        630   -6.21   6.21  4N E      11-Peters-Dunn-Jelusich vs 9-Rose-Gillespie
        630   -6.21   6.21  3N W +1   1-Schwartz-Willms vs 15-Jordan-Jordan
        630   -6.21   6.21  3N E +1   7-Anderson-Davis vs 14-Norton Jr-Gold
        630   -6.21   6.21  3N E +1   12-Gerstenhaber-Augustin vs 11-Bessinger-Bessinger
        630   -6.21   6.21  3N E +1   13-O'Neill-Grant vs 13-Barkan-Hoersch
7 ♠J82
65432
J8753
♣-
Dlr: South
Vul: Both
♠T93
AK7
KQ96
♣J73
♠AK76
J8
AT
♣QT986
♠Q54
QT9
42
♣AK542
2
1314
11
Double Dummy Makes
NS:  ♣2 ♦4 ♥6 ♠3 NT2
EW: 4♣ 2/3 1 3/4♠ 5/4NT
LoTT: 16 - 16 = 0
Par: -660 5NT-W
  N-S   E-W    N-S    E-W   Contract
  300         11.43 -11.43  4♠ E -3   12-Gerstenhaber-Augustin vs 12-Mercer-Bradley
  210          9.93  -9.93  1N N +4   8-Gilman-Schulte vs 15-Jordan-Jordan
  100          8.29  -8.29  4♠ E -1   5-Dayani-Cornelius vs 9-Rose-Gillespie
  100          8.29  -8.29  4♠ E -1   11-Peters-Dunn-Jelusich vs 10-Shah-Shah
  100          8.29  -8.29  4♠ E -1   13-O'Neill-Grant vs 1-Fields-Kidd
        600   -3.07   3.07  3N W      9-Goldban-Walsh vs 6-Johnson-Fosdick
        630   -3.79   3.79  3N W +1   3-Feldman-Cooper vs 2-Rathi-Chua
        630   -3.79   3.79  3N W +1   4-Wilson Jr-Norman vs 4-Ninyo-Ninyo
        630   -3.79   3.79  3N W +1   7-Anderson-Davis vs 13-Barkan-Hoersch
        630   -3.79   3.79  3N W +1   10-Braunstein-Wetz vs 8-Krall-Krall
        630   -3.79   3.79  3N W +1   16-Figueiredo-Deeby vs 7-Dougherty-Newman
        630   -3.79   3.79  3N E +1   6-Gu-Lin vs 11-Bessinger-Bessinger
        630   -3.79   3.79  3N E +1   15-Busby-Mallory vs 5-Tatham-Gagnon
        660   -4.64   4.64  3N W +2   14-Johnsen-Agelidis vs 3-House-Wright
       1100  -12.00  12.00  1♣* S -4  1-Schwartz-Willms vs 14-Norton Jr-Gold
8 ♠AJ5
JT984
K4
♣643
Dlr: West
Vul: None
♠KQ76
6
J753
♣KJ52
♠94
AKQ75
98
♣AT98
♠T832
32
AQT62
♣Q7
9
1013
8
Double Dummy Makes
NS:  ♣3 ♦6 ♥5 ♠6 NT5
EW: 4♣ 2 1♠ 2NT  ♦6
LoTT: 16 - 15 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract
  100          5.14  -5.14  3N W -2   4-Wilson Jr-Norman vs 4-Ninyo-Ninyo
   50          3.64  -3.64  3N W -1   1-Schwartz-Willms vs 14-Norton Jr-Gold
   50          3.64  -3.64  3N E -1   3-Feldman-Cooper vs 2-Rathi-Chua
   50          3.64  -3.64  3N E -1   5-Dayani-Cornelius vs 9-Rose-Gillespie
   50          3.64  -3.64  2N E -1   10-Braunstein-Wetz vs 8-Krall-Krall
   50          3.64  -3.64  3♣ E -1   11-Peters-Dunn-Jelusich vs 10-Shah-Shah
        110   -0.50   0.50  3♣ E      9-Goldban-Walsh vs 6-Johnson-Fosdick
        110   -0.50   0.50  2♣ E +1   8-Gilman-Schulte vs 15-Jordan-Jordan
        110   -0.50   0.50  2♣ E +1   15-Busby-Mallory vs 5-Tatham-Gagnon
        120   -1.00   1.00  2N W      12-Gerstenhaber-Augustin vs 12-Mercer-Bradley
        120   -1.00   1.00  1N E +1   6-Gu-Lin vs 11-Bessinger-Bessinger
        130   -1.21   1.21  2♣ E +2   13-O'Neill-Grant vs 1-Fields-Kidd
        150   -1.64   1.64  3 S -3   16-Figueiredo-Deeby vs 7-Dougherty-Newman
        400   -7.57   7.57  3N W      7-Anderson-Davis vs 13-Barkan-Hoersch
        500   -9.43   9.43  2* N -3  14-Johnsen-Agelidis vs 3-House-Wright
9 ♠AJ932
A4
AQ7
♣J76
Dlr: North
Vul: E-W
♠K54
Q92
T652
♣K95
♠T8
JT653
94
♣QT43
♠Q76
K87
KJ83
♣A82
16
83
13
Double Dummy Makes
NS: 3♣ 6 1 6♠ 6NT
EW:  ♣4 ♦0 ♥6 ♠1 NT1
LoTT: 18 - 16 = +2
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W   Contract
  980         10.86 -10.86  6♠ N      10-Braunstein-Wetz vs 9-Rose-Gillespie
  490          0.14  -0.14  3N N +3   6-Gu-Lin vs 10-Shah-Shah
  490          0.14  -0.14  3N N +3   13-O'Neill-Grant vs 2-Rathi-Chua
  480          0.07  -0.07  5♠ N +1   16-Figueiredo-Deeby vs 8-Krall-Krall
  480          0.07  -0.07  4♠ N +2   11-Peters-Dunn-Jelusich vs 11-Bessinger-Bessinger
  460         -0.93   0.93  3N N +2   3-Feldman-Cooper vs 1-Fields-Kidd
  460         -0.93   0.93  3N N +2   7-Anderson-Davis vs 12-Mercer-Bradley
  460         -0.93   0.93  3N N +2   15-Busby-Mallory vs 6-Johnson-Fosdick
  450         -0.93   0.93  4♠ N +1   4-Wilson Jr-Norman vs 3-House-Wright
  450         -0.93   0.93  4♠ N +1   5-Dayani-Cornelius vs 5-Tatham-Gagnon
  450         -0.93   0.93  4♠ N +1   8-Gilman-Schulte vs 14-Norton Jr-Gold
  450         -0.93   0.93  4♠ N +1   9-Goldban-Walsh vs 7-Dougherty-Newman
  450         -0.93   0.93  4♠ N +1   14-Johnsen-Agelidis vs 4-Ninyo-Ninyo
  430         -1.93   1.93  3N N +1   1-Schwartz-Willms vs 13-Barkan-Hoersch
  420         -1.93   1.93  4♠ N      2-Wilkey-Roberts vs 15-Jordan-Jordan
10 ♠KJ84
6
AKT8
♣A987
Dlr: East
Vul: Both
♠QT9
QJ43
4
♣KJ532
♠A2
A985
QJ73
♣QT6
♠7653
KT72
9652
♣4
15
913
3
Double Dummy Makes
NS: 3/2 3♠  ♣5 ♥5 NT5
EW: 2♣ 1 1NT  ♦4 ♠4
LoTT: 17 - 16 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  400          8.57  -8.57  4 W -4   3-Feldman-Cooper vs 1-Fields-Kidd
  300          6.57  -6.57  3 W -3   7-Anderson-Davis vs 12-Mercer-Bradley
  200          4.21  -4.21  4 W -2   1-Schwartz-Willms vs 13-Barkan-Hoersch
  170          3.43  -3.43  3♠ S +1   5-Dayani-Cornelius vs 5-Tatham-Gagnon
  140          2.79  -2.79  3♠ S      2-Wilkey-Roberts vs 15-Jordan-Jordan
  140          2.79  -2.79  3♠ S      13-O'Neill-Grant vs 2-Rathi-Chua
  100          1.71  -1.71  3 W -1   16-Figueiredo-Deeby vs 8-Krall-Krall
         90   -2.79   2.79  1N W      14-Johnsen-Agelidis vs 4-Ninyo-Ninyo
        110   -3.50   3.50  2 W      4-Wilson Jr-Norman vs 3-House-Wright
        110   -3.50   3.50  2 W      8-Gilman-Schulte vs 14-Norton Jr-Gold
        110   -3.50   3.50  2 W      11-Peters-Dunn-Jelusich vs 11-Bessinger-Bessinger
        110   -3.50   3.50  2 W      15-Busby-Mallory vs 6-Johnson-Fosdick
        140   -4.43   4.43  3 W      9-Goldban-Walsh vs 7-Dougherty-Newman
        140   -4.43   4.43  2 W +1   6-Gu-Lin vs 10-Shah-Shah
        140   -4.43   4.43  2 W +1   10-Braunstein-Wetz vs 9-Rose-Gillespie
11 ♠AKQT32
A98
3
♣Q97
Dlr: South
Vul: None
♠75
654
T965
♣J532
♠96
T732
KQ7
♣AT64
♠J84
KQJ
AJ842
♣K8
15
19
15
Double Dummy Makes
NS: 3♣ 4 5 6♠ 5NT
EW:  ♣4 ♦3 ♥2 ♠1 NT2
LoTT: 16 - 17 = -1
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W   Contract
  980          6.14  -6.14  6♠ S      4-Wilson Jr-Norman vs 2-Rathi-Chua
  980          6.14  -6.14  6♠ S      6-Gu-Lin vs 6-Johnson-Fosdick
  980          6.14  -6.14  6♠ S      8-Gilman-Schulte vs 13-Barkan-Hoersch
  980          6.14  -6.14  6♠ S      9-Goldban-Walsh vs 8-Krall-Krall
  980          6.14  -6.14  6♠ S      12-Gerstenhaber-Augustin vs 1-Fields-Kidd
  980          6.14  -6.14  6♠ S      15-Busby-Mallory vs 7-Dougherty-Newman
  980          6.14  -6.14  6♠ N      14-Johnsen-Agelidis vs 5-Tatham-Gagnon
  510         -4.50   4.50  5♠ S +2   16-Figueiredo-Deeby vs 9-Rose-Gillespie
  510         -4.50   4.50  5♠ N +2   10-Braunstein-Wetz vs 10-Shah-Shah
  480         -5.57   5.57  5♠ S +1   1-Schwartz-Willms vs 12-Mercer-Bradley
  480         -5.57   5.57  5♠ S +1   5-Dayani-Cornelius vs 4-Ninyo-Ninyo
  480         -5.57   5.57  5♠ S +1   13-O'Neill-Grant vs 3-House-Wright
  480         -5.57   5.57  4♠ S +2   7-Anderson-Davis vs 11-Bessinger-Bessinger
  480         -5.57   5.57  4♠ N +2   2-Wilkey-Roberts vs 14-Norton Jr-Gold
  460         -6.14   6.14  3N S +2   11-Peters-Dunn-Jelusich vs 15-Jordan-Jordan
12 ♠A2
T4
A7432
♣AKQ2
Dlr: West
Vul: N-S
♠K87
QJ52
KJ
♣J974
♠65
A973
QT985
♣65
♠QJT943
K86
6
♣T83
17
116
6
Double Dummy Makes
NS: 3♣ 1 1 4♠ 1NT
EW:  ♣4 ♦6 ♥6 ♠2 NT6
LoTT: 16 - 16 = 0
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W   Contract
  650          4.86  -4.86  4♠ S +1   1-Schwartz-Willms vs 12-Mercer-Bradley
  650          4.86  -4.86  4♠ S +1   4-Wilson Jr-Norman vs 2-Rathi-Chua
  650          4.86  -4.86  4♠ S +1   13-O'Neill-Grant vs 3-House-Wright
  650          4.86  -4.86  4♠ N +1   6-Gu-Lin vs 6-Johnson-Fosdick
  650          4.86  -4.86  4♠ N +1   10-Braunstein-Wetz vs 10-Shah-Shah
  650          4.86  -4.86  4♠ N +1   15-Busby-Mallory vs 7-Dougherty-Newman
  620          4.00  -4.00  4♠ N      5-Dayani-Cornelius vs 4-Ninyo-Ninyo
  620          4.00  -4.00  4♠ N      12-Gerstenhaber-Augustin vs 1-Fields-Kidd
  620          4.00  -4.00  4♠ N      14-Johnsen-Agelidis vs 5-Tatham-Gagnon
  230         -4.21   4.21  2♠ N +4   9-Goldban-Walsh vs 8-Krall-Krall
  200         -5.07   5.07  3♠ S +2   8-Gilman-Schulte vs 13-Barkan-Hoersch
  200         -5.07   5.07  3♠ S +2   16-Figueiredo-Deeby vs 9-Rose-Gillespie
  170         -5.57   5.57  2♠ N +2   7-Anderson-Davis vs 11-Bessinger-Bessinger
