? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 4306 MP  Geomean: 3184 MP
(based on 77 players)

EVENT>SUNDAY A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 25, 2014       |SANCTION>S1405143    | 05/27/2014 09:21|EVENT CODE>2501
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  8 |MP LIMITS>None/5000      |TOURN>LA JOLLA SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/X=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    Murray Warmath          1.91(X)|Roger Zellmer           1.91(X)|             |
    La Jolla CA                    |San Diego CA                   |             |
  1 Dorinda Lindvall        1.91(X)|Alice Lane              1.91(X)|  X      5   |  69.00    .     5   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Huffaker           0.72   |Ronald Huffaker         0.72   |             |
    Alpine CA (2 wins)             |Alpine CA (2 wins)             |             |
  2 William Grant           0.36   |Lynne O'Neill           0.72   |  X      2   |  53.00    .     .   
    San Diego CA (1 wins)          |San Diego CA (2 wins)          |             |
    Barbara Blake           0.36   |                               |             |
    La Jolla CA (1 wins)           |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Mezin           3.23(X)|Elaine Chan             3.23(X)|             |
    San Diego CA                   |La Jolla CA                    |             |
  3 Robert Walters          3.23(X)|Alexander Prairie       3.23(X)|  X      4   |  73.00   7/8    3   
    San Diego CA                   |Washington DC                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeri Adams              1.08   |Joel Hoersch            1.08   |             |
    Rancho Santa Fe CA             |Santee CA                      |             |
  4 Budak Barkan            1.08   |James Andrews           1.08   |  A      3   |  68.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Larry Roberts           2.42(X)|Kathleen Byrne          2.42(X)|             |
    San Diego CA                   |San Diego CA                   |             |
  5 Tom Tatham              2.42(X)|Kathleen Hennessy       2.42(X)|  X      4   |  72.00    .     4   
    San Diego CA                   |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Judy Rimer              8.25(A)|Christopher Young       8.25(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
  6 Steve Clark             8.25(A)|V Everett Boyer         8.25(A)|  X      5   | 101.00    2     1   
    Carlsbad CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jon Wright              2.60(A)|Mac Busby               2.60(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  7 Greg House              2.60(A)|Ivar Stakgold           2.60(A)|  A      3   |  73.00   7/8    .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dan Dayani              0.72   |Bette Cornelius         0.72   |             |
    Rancho Santa Fe CA             |La Jolla CA                    |             |
  8 Freda Anderson          0.72   |Sandra Gagnon           0.72   |  X      2   |  54.00    .     .   
    La Jolla CA                    |la Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Abelow            3.14(A)|Kent Hartman            3.14(A)|             |
    la Jolla CA                    |San Diego CA                   |             |
  9 Paul Darin              3.14(A)|Michael Crawford        3.14(A)|  A      3   |  76.00    6     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Strauch            4.64(A)|Bette Strauch           4.64(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 10 Ronald Kay              4.64(A)|Joe Houde               4.64(A)|  A      5   |  93.00    4     .   
    San Diego CA                   |Vista CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Denison          1.44   |Richard Unger           1.44   |             |
    Solana Beach CA                |San Diego CA                   |             |
 11 Nicholas Krall          1.44   |M Ali Mahdavi           1.44   |  X      4   |  67.00    .     .   
    Del Mar CA                     |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Rowen              0.36   |Ray Rowen               0.36   |             |
    Coronado CA                    |Coronado CA                    |             |
 12 Fred Nimtz              0.36   |Evelyn Lantz            0.36   |  X      1   |  29.00    .     .   
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alex Fowlie             4.31(X)|Matthew Mallory         4.31(X)|             |
    San Marcos CA                  |San Diego CA                   |             |
 13 Andrew Loh              4.31(X)|Steven Johnson          4.31(X)|  X      5   |  77.00    5     2   
    Solana Beach CA                |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lamya Agelidis          1.08   |Jim Johnsen             1.08   |             |
    La Jolla CA                    |San Mateo CA                   |             |
 14 Kevin Chaisson          1.08   |Philippe Lamoise        1.08   |  X      3   |  65.00    .     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ann Gillespie           0.90   |Eddie Rose              0.90   |             |
    Laguna Niguel CA               |Laguna Niguel CA               |             |
 15 Kathie Angione          0.90   |John Peter Lagodimos    0.90   |  X      2.50|  51.00    .     .   
    Chula Vista CA                 |Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Zeldin           0.36   |Edward Kunkel           0.36   |             |
    La Mesa CA                     |Poway CA                       |             |
 16 Jonathan Harvey         0.36   |Ikuko Bennett           0.36   |  X      1   |  41.00    .     .   
    Riverside CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Gailfus           11.00(A)|Debbie Gailfus         11.00(A)|             |
    Carlsbad CA                    |Carlsbad CA                    |             |
 17 V Jay Tipton           11.00(A)|Linda Tipton           11.00(A)|  A      5   | 106.00    1     .   
    Irvine CA                      |Irvine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Chaffee         1.26   |David Woodworth         1.26   |             |
    La Jolla CA                    |San Diego CA                   |             |
 18 Lynne Newman            1.26   |Randall Dougherty       1.26   |  X      3.50|  68.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Steven Cooper           6.19(A)|Kitty Cooper            6.19(A)|             |
    Lakeside CA                    |Lakeside CA                    |             |
 19 Lynne Feldman           6.19(A)|Rick Roeder             6.19(A)|  A      6   |  94.00    3     .   
    San Diego CA                   |La Mesa CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   67.00 1330.00

                                   SUNDAY A/X SWISS TEAMS                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>        v2 1      v7 3     v3 -21    v16 1     v5 14      v9 5    v19 -12  
              11        12         2        11        16        13         5

   2>       v1 -1     v5 17     v7 -28   v14 -19    v12 44   v13 -27    v9 -18  
               9        17         0         3        20         1         3

   3>       v4 32    v13 -10    v1 21    v10 -29    v14 14    v11 5     v6 -49  
              20         6        18         0        16        13         0

   4>       v3 -32    v8 33     v16 28     v7 4    v19 -13    v18 -8   v13 -13  
               0        20        20        12         5         6         5

   5>       v6 -9     v2 -17    v18 7     v1 -14    v16 4     v15 30    v12 10  
               6         3        13         4        12        20        14

   6>        v5 9     v10 -1    v14 16    v19 -4    v9 19     v17 18    v3 49   
              14         9        16         8        17        17        20

   7>       v8 13     v1 -3     v2 28     v4 -4     v11 -2    v14 9    v17 -54  
              15         8        20         8         9        14         0

   8>       v7 -13    v4 -33     v9 9     v15 5     v13 -6    v16 -3    v14 -6  
               5         0        14        13         7         8         7

   9>       v10 -4   v14 -15    v12 21    v13 25    v6 -19    v1 -5     v2 18   
               8         4        18        19         3         7        17

  10>        v9 4      v6 1     v15 37    v3 29    v17 -16    v19 -8    v11 41  
              12        11        20        20         4         6        20

  11>       v12 29    v15 9     v19 12   v17 -45     v7 2     v3 -5    v10 -41  
              20        14        15         0        11         7         0

  12>      v11 -29    v16 1     v8 -30   v18 -18    v2 -44    v5 -10    v15 -1  
               0        11         0         3         0         6         9

  13>       v14 11    v3 10    v17 -51    v9 -25     v8 6     v2 27     v4 13   
              15        14         0         1        13        19        15

  14>      v13 -11    v9 15     v6 -16    v2 19     v3 -14    v7 -9      v8 6   
               5        16         4        17         4         6        13

  15>       v16 18    v11 -9   v10 -37    v8 -5     v18 0     v12 1     v5 -30  
              17         6         0         7        10        11         0

  16>      v15 -18    v12 -1    v4 -28    v5 -4     v1 -1      v8 3    v18 -38  
               3         9         0         8         9        12         0

  17>       v18 28    v19 -7    v13 51    v11 45    v10 16    v6 -18    v7 54   
              20         7        20        20        16         3        20

  18>      v19 -28   v17 -28    v5 -7     v12 18    v15 0      v4 8     v16 38  
               0         0         7        17        10        14        20

  19>       v17 7     v18 28   v11 -12     v6 4     v4 13     v10 8     v1 12   
              13        20         5        12        15        14        15