? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 2769 MP  Geomean: 1649 MP
(based on 104 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Samuel Jordan - Yoko Jordan 66.84 1st OA 9.67 Silver
Mac Busby - Wirt Gilliam 66.51 2nd OA 7.25 Silver
Lynne Feldman - Mark Perlmutter 65.98 3rd OA 5.44 Silver
John Coufal - Rick Roeder 62.50 4th OA 4.08 Silver
John Peter Lagodimos - Kathie Angione 60.82 1st OB 4.05 Silver
Judy Rimer - Norton Rimer 60.59 6th OA 2.29 Silver
Jean Seager - William Seager 59.88 2nd OB 3.04 Silver
Larry Roberts - Sandra Gagnon 58.30 3rd SA 0.96 Silver
Jan Gallagher - Janice Joerger 58.22 3rd OB 2.28 Silver
Alice Lane - Robert Walters 57.52 4th OB 1.71 Silver
Kitty Cooper - Steven Cooper 56.47 3rd SA 0.96 Silver
Bette Cornelius - Dan Dayani 55.71 4th SA 0.67 Silver
Budak Barkan - Suzanne Lebendig 54.87 2nd SA 1.34 Silver
Lena Jelusich - Marilyn Peters-Dunn 54.72 4th SA 0.67 Silver
Ken Batko - Scott Donaldson 54.46 5th OB 1.28 Silver
Alan Gailfus - Debbie Gailfus 54.31 5th SA 0.38 Silver
Matthew Kidd - Patricia Lane 53.06 6th OB 0.96 Silver
Partnership Pct Rank Masterpoints
Anne Malkind - Lance Malkind 52.42 2nd SB 0.95 Silver
M Ali Mahdavi - Nicholas Krall 52.39 1st SB 1.43 Silver
Freda Anderson - Lamya Agelidis 51.86 3rd SB 0.68 Silver
Marcia Schulman - R Coss 51.30 4th SB 0.50 Silver
Lynne O'Neill - Pat Chapman 50.94 5th SA 0.38 Silver
Michael Farber - Myrna Blaufarb 50.72 2nd SB 1.00 Silver
Avram Ninyo - Susan Ninyo 50.70 3rd SB 0.72 Silver
Cheryl Fosdick - Robert Anuskiewicz 48.84 1st OC 2.24 Silver
Georgie Goyette - Kathleen Byrne 48.32 2nd OC 1.68 Silver
Katherine Moyer - Peter Moyer 47.81 3rd OC 1.26 Silver
Claire Tremaine - Pauline Altman 47.81 4th OC 0.95 Silver
Brenda Mason Carter - Mary Lou Denison 47.49 3rd SB 0.68 Silver
Gary Washington - Greg Smith 47.31 5th OC 0.71 Silver
Barbara Blake - Rochelle Braunstein 46.64 1st SC 0.87 Silver
Harriet Smith - Judy Litman 43.50 2nd SC 0.61 Silver
Gary Gelman - Tatsumi Mercer 42.32 2nd SC 0.61 Silver
EVENT>SAT MORN STRAT OPEN PAIRS|SESSION>Sat AM 1of1  |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2014       |SANCTION>S1405143  | 05/24/2014 13:37|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Anne Malkind           Lance Malkind            B   .     .     .   |   .     2     .    340.71  52.42  0.95(SB)
 2 Gary Washington        Greg Smith               C   .     .     5   |   .     .     2    307.54  47.31  0.71(OC)
 3 Debbie Gailfus         Alan Gailfus             A   .     .     .   |   5     .     .    353.04  54.31  0.38(SA)
 4 Freda Anderson         Lamya Agelidis           B   .     .     .   |   .     3     .    337.06  51.86  0.68(SB)
 5 Mac Busby              Wirt Gilliam             A   2     .     .   |   1     .     .    432.32  66.51  7.25(OA)
 6 Lucretia Locke         Eve Lonack               C   .     .     .   |   .     .     .    231.30  35.58          
 7 Mark Perlmutter        Lynne Feldman            A   3     .     .   |   2     .     .    428.90  65.98  5.44(OA)
 8 Robert Walters         Alice Lane               B   .     4     .   |   3     1     .    373.90  57.52  1.71(OB)
 9 Lyn Martin             James Martin             A   .     .     .   |   .     .     .    281.34  43.28          
10 Carol Turner           Judy Friedman            C   .     .     .   |   .     .     .    298.32  45.90          
11 Dan Dayani             Bette Cornelius          A   .     .     .   |   4     .     .    362.12  55.71  0.67(SA)
12 Gregory Wetz           Marty Bloomberg          B   .     .     .   |   .     .     .    302.20  46.49          
13 Pauline Altman         Claire Tremaine          C   .     .     4   |   .     .     1    310.77  47.81  0.95(OC)
                                          Totals                                           4359.52       

EVENT>SAT MORN STRAT OPEN PAIRS|SESSION>Sat AM 1of1  |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Farber         Myrna Blaufarb           B   .     .     .   |   4     2     .    329.70  50.72  1.00(SB)
 2 Helen Howard           Robert Willmann          C   .     .     .   |   .     .     .    235.02  36.16          
 3 Roger Zellmer          Alan Rowen               A   .     .     .   |   .     .     .    315.24  48.50          
 4 Nicholas Krall         M Ali Mahdavi            B   .     .     .   |   3     1     .    340.56  52.39  1.43(SB)
 5 Suzanne Lebendig       Budak Barkan             A   .     .     .   |   2     .     .    356.64  54.87  1.34(SA)
 6 Georgie Goyette        Kathleen Byrne           C   .     .     2   |   .     4     1    314.10  48.32  1.68(OC)
 7 Norton Rimer           Judy Rimer               A   6     .     .   |   1     .     .    393.86  60.59  2.29(OA)
 8 Belton Allen           Robin Rodger             B   .     .     .   |   .     .     .    283.66  43.64          
 9 Robert Shore           Kent Hartman             A   .     .     .   |   .     .     .    321.24  49.42          
10 Peter Moyer            Katherine Moyer          C   .     .     3   |   .     .     2    310.78  47.81  1.26(OC)
11 Lawrence Sherman       John Sack                C   .     .     .   |   .     .     .    292.90  45.06          
12 Susan Ninyo            Avram Ninyo              B   .     .     .   |   5     3     .    329.56  50.70  0.72(SB)
13 Bharat Shah            Sudha Shah               B   .     .     .   |   .     .     .    248.30  38.20          
                                          Totals                                           4071.56       

EVENT>SAT MORN STRAT OPEN PAIRS|SESSION>Sat AM 1of1  |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeffrey Holmes         Dorinda Lindvall         B   .     .     .   |   .     .     .    291.70  44.88          
 2 Victoria Currie        Hilary Jacobson          C   .     .     .   |   .     .     .    201.66  31.02          
 3 Bette Strauch          John Strauch             A   .     .     .   |   .     .     .    305.84  47.05          
 4 William Seager         Jean Seager              B   .     2     .   |   2     2     .    389.20  59.88  3.04(OB)
 5 Lynne O'Neill          Pat Chapman              A   .     .     .   |   5     .     .    331.12  50.94  0.38(SA)
 6 Archa Glass            Corazon Dulay            C   .     .     .   |   .     .     .    254.36  39.13          
 7 Greg House             Frederick Parker         A   .     .     .   |   .     .     .    310.40  47.75          
 8 John Peter Lagodimos   Kathie Angione           B   5     1     .   |   1     1     .    395.34  60.82  4.05(OB)
 9 Steven Cooper          Kitty Cooper             A   .     .     .   |   3     .     .    367.08  56.47  0.96(SA)
10 Rochelle Braunstein    Barbara Blake            C   .     .     .   |   .     .     1    303.14  46.64  0.87(SC)
11 Gary Gelman            Tatsumi Mercer           C   .     .     .   |   .     .     2    275.06  42.32  0.61(SC)
12 Brenda Mason Carter    Mary Lou Denison         B   .     .     .   |   .     3     .    308.68  47.49  0.68(SB)
13 Marilyn Peters-Dunn    Lena Jelusich            A   .     .     .   |   4     .     .    355.68  54.72  0.67(SA)
                                          Totals                                           4089.26       

EVENT>SAT MORN STRAT OPEN PAIRS|SESSION>Sat AM 1of1  |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marcia Schulman        R Coss                   B   .     .     .   |   .     4     .    333.46  51.30  0.50(SB)
 2 Fred Nimtz             Carol Brager             C   .     .     .   |   .     .     .    235.30  36.20          
 3 Rick Roeder            John Coufal              A   4     .     .   |   2     .     .    406.26  62.50  4.08(OA)
 4 Scott Donaldson        Ken Batko                B   .     5     .   |   5     2     .    354.00  54.46  1.28(OB)
 5 Paul Foster            Rick Norton Jr           A   .     .     .   |   .     .     .    317.16  48.79          
 6 Lynne Erikson          Jan Erikson              C   .     .     .   |   .     .     .    277.48  42.69          
 7 Samuel Jordan          Yoko Jordan              A   1     .     .   |   1     .     .    434.48  66.84  9.67(OA)
 8 Patricia Lane          Matthew Kidd             B   .     6     .   |   .     3     .    344.88  53.06  0.96(OB)
 9 Larry Roberts          Sandra Gagnon            A   .     .     .   |   3     .     .    378.96  58.30  0.96(SA)
10 Robert Anuskiewicz     Cheryl Fosdick           C   .     .     1   |   .     .     1    317.48  48.84  2.24(OC)
11 Judy Litman            Harriet Smith            C   .     .     .   |   .     .     2    282.72  43.50  0.61(SC)
12 Janice Joerger         Jan Gallagher            B   .     3     .   |   4     1     .    378.42  58.22  2.28(OB)
13 V Everett Boyer        Gerald Asbury            B   .     .     .   |   .     .     .    300.14  46.18          
                                          Totals                                           4360.74       

1 ♠Q86
2
AQ973
♣AQ52
Dlr: North
Vul: None
♠AT7
A863
J8542
♣6
♠43
QT97
K
♣KJT743
♠KJ952
KJ54
T6
♣98
14
99
8
Double Dummy Makes
NS: 3 3♠ 2NT  ♣6 ♥5
EW: 1♣ 1  ♦4 ♠4 NT4
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  500         25.00   0.00  3♣* E -3  F3-Strauch-Strauch vs F5-Foster-Norton Jr
  300         23.50   1.50  3♣* E -2  E5-Busby-Gilliam vs E9-Shore-Hartman
  300         23.50   1.50  2♣* E -2  F5-O'Neill-Chapman vs F9-Roberts-Gagnon
  140         22.00   3.00  2♠ N +1   E8-Walters-Lane vs E2-Howard-Willmann
  120         21.00   4.00  2N S      F10-Braunstein-Blake vs F6-Erikson-Erikson
  110         20.00   5.00  2♠ S      F12-Mason Carter-Denison vs F10-Anuskiewicz-Fosdick
  100         18.50   6.50  2♣* E -1  E7-Perlmutter-Feldman vs E13-Shah-Shah
  100         18.50   6.50  2♣* E -1  F9-Cooper-Cooper vs F4-Donaldson-Batko
   90         17.00   8.00  2 N      F7-House-Parker vs F13-Boyer-Asbury
   50         15.50   9.50  3 W -1   E13-Altman-Tremaine vs E12-Ninyo-Ninyo
   50         15.50   9.50  3♣ E -1   E2-Washington-Smith vs E3-Zellmer-Rowen
         50   12.50  12.50  3N S -1   F8-Lagodimos-Angione vs F2-Nimtz-Brager
         50   12.50  12.50  2N N -1   F11-Gelman-Mercer vs F8-Lane-Kidd
         50   12.50  12.50  3♠ S -1   E1-Malkind-Malkind vs E1-Farber-Blaufarb
         50   12.50  12.50  2♠ S -1   F6-Glass-Dulay vs F11-Litman-Smith
        100    7.50  17.50  4♠ S -2   E9-Martin-Martin vs E4-Krall-Mahdavi
        100    7.50  17.50  3♠ S -2   E3-Gailfus-Gailfus vs E5-Lebendig-Barkan
        100    7.50  17.50  3♠ S -2   E11-Dayani-Cornelius vs E8-Allen-Rodger
        100    7.50  17.50  3♠ S -2   F4-Seager-Seager vs F7-Jordan-Jordan
        100    7.50  17.50  2♠ S -2   E6-Locke-Lonack vs E11-Sherman-Sack
        100    7.50  17.50  2♠ S -2   F13-Peters-Dunn-Jelusich vs F12-Joerger-Gallagher
        150    2.50  22.50  4♠ S -3   E10-Turner-Friedman vs E6-Goyette-Byrne
        150    2.50  22.50  4♠ N -3   F1-Holmes-Lindvall vs F1-Schulman-Coss
        150    2.50  22.50  3♠ S -3   E12-Wetz-Bloomberg vs E10-Moyer-Moyer
        150    2.50  22.50  3♠ N -3   E4-Anderson-Agelidis vs E7-Rimer-Rimer
        250    0.00  25.00  4♠ S -5   F2-Currie-Jacobson vs F3-Roeder-Coufal
2 ♠A95
T964
J832
♣A6
Dlr: East
Vul: N-S
♠KJT6
A
AQT7
♣Q843
♠843
K8753
K4
♣T52
♠Q72
QJ2
965
♣KJ97
9
166
9
Double Dummy Makes
NS:  ♣4/5 ♦5/6 ♥5 ♠5 NT5/6
EW: 2♣ 1 1/2 2♠ 1NT
LoTT: 14 - 14 = 0
Par: -110 2♠-EW/2-E
  N-S   E-W    N-S    E-W   Contract
  150         25.00   0.00  4♠ W -3   E2-Washington-Smith vs E3-Zellmer-Rowen
  100         23.50   1.50  3N W -2   F11-Gelman-Mercer vs F8-Lane-Kidd
  100         23.50   1.50  3N E -2   F1-Holmes-Lindvall vs F1-Schulman-Coss
   90         22.00   3.00  1N S      E5-Busby-Gilliam vs E9-Shore-Hartman
   50         18.50   6.50  3N W -1   F8-Lagodimos-Angione vs F2-Nimtz-Brager
   50         18.50   6.50  3N E -1   F7-House-Parker vs F13-Boyer-Asbury
   50         18.50   6.50  2N W -1   E11-Dayani-Cornelius vs E8-Allen-Rodger
   50         18.50   6.50  2N W -1   E13-Altman-Tremaine vs E12-Ninyo-Ninyo
   50         18.50   6.50  2N W -1   F12-Mason Carter-Denison vs F10-Anuskiewicz-Fosdick
   50         18.50   6.50  2N E -1   E8-Walters-Lane vs E2-Howard-Willmann
         80   15.00  10.00  1♠ W      F9-Cooper-Cooper vs F4-Donaldson-Batko
        110   10.00  15.00  1♠ W +1   E3-Gailfus-Gailfus vs E5-Lebendig-Barkan
        110   10.00  15.00  1♠ W +1   E4-Anderson-Agelidis vs E7-Rimer-Rimer
        110   10.00  15.00  1♠ W +1   E7-Perlmutter-Feldman vs E13-Shah-Shah
        110   10.00  15.00  1♠ W +1   E12-Wetz-Bloomberg vs E10-Moyer-Moyer
        110   10.00  15.00  1♠ W +1   F2-Currie-Jacobson vs F3-Roeder-Coufal
        110   10.00  15.00  1♠ W +1   F5-O'Neill-Chapman vs F9-Roberts-Gagnon
        110   10.00  15.00  1♠ W +1   F10-Braunstein-Blake vs F6-Erikson-Erikson
        110   10.00  15.00  1♠ W +1   F13-Peters-Dunn-Jelusich vs F12-Joerger-Gallagher
        110   10.00  15.00  2 W      E10-Turner-Friedman vs E6-Goyette-Byrne
        140    4.00  21.00  1♠ W +2   F3-Strauch-Strauch vs F5-Foster-Norton Jr
        140    4.00  21.00  1♠ W +2   F4-Seager-Seager vs F7-Jordan-Jordan
        140    4.00  21.00  1♠ W +2   F6-Glass-Dulay vs F11-Litman-Smith
        150    1.00  24.00  2N E +1   E1-Malkind-Malkind vs E1-Farber-Blaufarb
        150    1.00  24.00  2N E +1   E6-Locke-Lonack vs E11-Sherman-Sack
        150    1.00  24.00  1N W +2   E9-Martin-Martin vs E4-Krall-Mahdavi
3 ♠AT
K
AQJT64
♣9765
Dlr: South
Vul: E-W
♠975
T63
K852
♣K42
♠KQJ63
AJ4
97
♣A83
♠842
Q98752
3
♣QJT
14
615
5
Double Dummy Makes
NS: 1♣ 2  ♥6 ♠5 NT5
EW: 1/2♠ 1NT  ♣5 ♦5 ♥5/6
LoTT: 16 - 15 = +1
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W   Contract
  300         24.98   0.02  4♠ E -3   E11-Dayani-Cornelius vs E7-Rimer-Rimer
  200         22.90   2.10  4♠ E -2   F6-Glass-Dulay vs F10-Anuskiewicz-Fosdick
  200         22.90   2.10  3♠ E -2   E13-Altman-Tremaine vs E11-Sherman-Sack
  200         22.90   2.10  3♠ E -2   F10-Braunstein-Blake vs F5-Foster-Norton Jr
  110         20.82   4.18  3 N      E10-Turner-Friedman vs E5-Lebendig-Barkan
  100         16.14   8.86  4♠ E -1   F11-Gelman-Mercer vs F7-Jordan-Jordan
  100         16.14   8.86  3♠ W -1   F13-Peters-Dunn-Jelusich vs F11-Litman-Smith
  100         16.14   8.86  3♠ E -1   E2-Washington-Smith vs E2-Howard-Willmann
  100         16.14   8.86  3♠ E -1   E3-Gailfus-Gailfus vs E4-Krall-Mahdavi
  100         16.14   8.86  3♠ E -1   E5-Busby-Gilliam vs E8-Allen-Rodger
  100         16.14   8.86  3♠ E -1   E6-Locke-Lonack vs E10-Moyer-Moyer
  100         16.14   8.86  3♠ E -1   F4-Seager-Seager vs F6-Erikson-Erikson
  100         16.14   8.86  3♠ E -1   F8-Lagodimos-Angione vs F1-Schulman-Coss
         50   10.42  14.58  3 N -1   E8-Walters-Lane vs E1-Farber-Blaufarb
         50   10.42  14.58  3 N -1   F1-Holmes-Lindvall vs F13-Boyer-Asbury
         50   10.42  14.58  3 N -1   F12-Mason Carter-Denison vs F9-Roberts-Gagnon
        100    5.74  19.26  3 S -2   E4-Anderson-Agelidis vs E6-Goyette-Byrne
        100    5.74  19.26  3 S -2   E12-Wetz-Bloomberg vs E9-Shore-Hartman
        100    5.74  19.26  2 S -2   F7-House-Parker vs F12-Joerger-Gallagher
        100    5.74  19.26  4 N -2   E7-Perlmutter-Feldman vs E12-Ninyo-Ninyo
        100    5.74  19.26  4 N -2   E9-Martin-Martin vs E3-Zellmer-Rowen
        100    5.74  19.26  3 N -2   F9-Cooper-Cooper vs F3-Roeder-Coufal
        140    1.06  23.94  3♠ E      F2-Currie-Jacobson vs F2-Nimtz-Brager
        140    1.06  23.94  2♠ E +1   F3-Strauch-Strauch vs F4-Donaldson-Batko
        140    1.06  23.94  2♠ E +1   F5-O'Neill-Chapman vs F8-Lane-Kidd
4 ♠Q983
9862
7
♣AJT4
Dlr: West
Vul: Both
♠AK
KT73
AT4
♣K953
♠T652
QJ
K98
♣Q872
♠J74
A54
QJ6532
♣6
7
178
8
Double Dummy Makes
NS:  ♣3 ♦5 ♥4 ♠4 NT4
EW: 3♣ 2 1 2♠ 3NT
LoTT: 14 - 15 = -1
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  100         23.94   1.06  3N W -1   F4-Seager-Seager vs F6-Erikson-Erikson
  100         23.94   1.06  3N W -1   F5-O'Neill-Chapman vs F8-Lane-Kidd
  100         23.94   1.06  3N W -1   F13-Peters-Dunn-Jelusich vs F11-Litman-Smith
        100   21.34   3.66  2 N -1   F3-Strauch-Strauch vs F4-Donaldson-Batko
        100   21.34   3.66  2 N -1   F8-Lagodimos-Angione vs F1-Schulman-Coss
        110   19.78   5.22  3♣ E      E12-Wetz-Bloomberg vs E9-Shore-Hartman
        120   17.70   7.30  1N W +1   E7-Perlmutter-Feldman vs E12-Ninyo-Ninyo
        120   17.70   7.30  1N W +1   E8-Walters-Lane vs E1-Farber-Blaufarb
        120   17.70   7.30  1N W +1   F6-Glass-Dulay vs F10-Anuskiewicz-Fosdick
        150   15.10   9.90  2N E +1   F1-Holmes-Lindvall vs F13-Boyer-Asbury
        150   15.10   9.90  1N W +2   E11-Dayani-Cornelius vs E7-Rimer-Rimer
        200   13.54  11.46  2 S -2   E5-Busby-Gilliam vs E8-Allen-Rodger
        210   12.50  12.50  1N W +4   E2-Washington-Smith vs E2-Howard-Willmann
        500   11.46  13.54  2* S -2  F11-Gelman-Mercer vs F7-Jordan-Jordan
        600    7.30  17.70  3N W      E4-Anderson-Agelidis vs E6-Goyette-Byrne
        600    7.30  17.70  3N W      E6-Locke-Lonack vs E10-Moyer-Moyer
        600    7.30  17.70  3N W      E10-Turner-Friedman vs E5-Lebendig-Barkan
        600    7.30  17.70  3N W      E13-Altman-Tremaine vs E11-Sherman-Sack
        600    7.30  17.70  3N W      F2-Currie-Jacobson vs F2-Nimtz-Brager
        600    7.30  17.70  3N W      F12-Mason Carter-Denison vs F9-Roberts-Gagnon
        600    7.30  17.70  3N E      E9-Martin-Martin vs E3-Zellmer-Rowen
        630    2.62  22.38  3N W +1   F10-Braunstein-Blake vs F5-Foster-Norton Jr
        630    2.62  22.38  3N E +1   F7-House-Parker vs F12-Joerger-Gallagher
        800    0.54  24.46  2* S -3  E3-Gailfus-Gailfus vs E4-Krall-Mahdavi
        800    0.54  24.46  2* N -3  F9-Cooper-Cooper vs F3-Roeder-Coufal
5 ♠KT9752
63
9
♣KT92
Dlr: North
Vul: N-S
♠A64
AQJ94
AK4
♣Q7
♠QJ8
K2
Q532
♣8543
♠3
T875
JT876
♣AJ6
6
208
6
Double Dummy Makes
NS:  ♣6 ♦4 ♥3 ♠5 NT4
EW: -/1♣ 3 4 3NT  ♣6/7 ♠6
LoTT: 16 - 14 = +2
Par: -420 4-EW
  N-S   E-W    N-S    E-W   Contract
   50         24.00   1.00  4 W -1   E8-Walters-Lane vs E13-Shah-Shah
   50         24.00   1.00  3 W -1   F8-Lagodimos-Angione vs F13-Boyer-Asbury
   50         24.00   1.00  3 W -1   F9-Cooper-Cooper vs F2-Nimtz-Brager
        170   22.00   3.00  3 W +1   F7-House-Parker vs F11-Litman-Smith
        200   21.00   4.00  2♠* N -1  E7-Perlmutter-Feldman vs E11-Sherman-Sack
        400   18.00   7.00  3N E      E2-Washington-Smith vs E1-Farber-Blaufarb
        400   18.00   7.00  3N E      E3-Gailfus-Gailfus vs E3-Zellmer-Rowen
        400   18.00   7.00  3N E      F1-Holmes-Lindvall vs F12-Joerger-Gallagher
        400   18.00   7.00  3N E      F4-Seager-Seager vs F5-Foster-Norton Jr
        400   18.00   7.00  3N E      F6-Glass-Dulay vs F9-Roberts-Gagnon
        420   15.00  10.00  4 W      E11-Dayani-Cornelius vs E6-Goyette-Byrne
        430    8.50  16.50  3N W +1   E4-Anderson-Agelidis vs E5-Lebendig-Barkan
        430    8.50  16.50  3N W +1   E6-Locke-Lonack vs E9-Shore-Hartman
        430    8.50  16.50  3N W +1   E9-Martin-Martin vs E2-Howard-Willmann
        430    8.50  16.50  3N W +1   E10-Turner-Friedman vs E4-Krall-Mahdavi
        430    8.50  16.50  3N W +1   E12-Wetz-Bloomberg vs E8-Allen-Rodger
        430    8.50  16.50  3N W +1   E13-Altman-Tremaine vs E10-Moyer-Moyer
        430    8.50  16.50  3N W +1   F3-Strauch-Strauch vs F3-Roeder-Coufal
        430    8.50  16.50  3N W +1   F5-O'Neill-Chapman vs F7-Jordan-Jordan
        430    8.50  16.50  3N W +1   F11-Gelman-Mercer vs F6-Erikson-Erikson
        430    8.50  16.50  3N W +1   F13-Peters-Dunn-Jelusich vs F10-Anuskiewicz-Fosdick
        430    8.50  16.50  3N E +1   E1-Malkind-Malkind vs E12-Ninyo-Ninyo
        430    8.50  16.50  3N E +1   F2-Currie-Jacobson vs F1-Schulman-Coss
        460    1.50  23.50  3N W +2   F10-Braunstein-Blake vs F4-Donaldson-Batko
        460    1.50  23.50  3N E +2   F12-Mason Carter-Denison vs F8-Lane-Kidd
        500    0.00  25.00  2♠* N -2  E5-Busby-Gilliam vs E7-Rimer-Rimer
6 ♠QT7
87
9874
♣K864
Dlr: East
Vul: E-W
♠J8432
AQ9
62
♣AQ3
♠K6
KT6543
KT
♣J92
♠A95
J2
AQJ53
♣T75
5
1310
12
Double Dummy Makes
NS: 2♣ 3  ♥5 ♠6 NT6
EW: 2 1♠ 1NT  ♣5 ♦4
LoTT: 17 - 18 = -1
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract
  110         24.50   0.50  3 S      E3-Gailfus-Gailfus vs E3-Zellmer-Rowen
  110         24.50   0.50  3 S      F12-Mason Carter-Denison vs F8-Lane-Kidd
  100         20.50   4.50  4 E -1   E10-Turner-Friedman vs E4-Krall-Mahdavi
  100         20.50   4.50  3 E -1   E5-Busby-Gilliam vs E7-Rimer-Rimer
  100         20.50   4.50  3 E -1   E9-Martin-Martin vs E2-Howard-Willmann
  100         20.50   4.50  3 E -1   E11-Dayani-Cornelius vs E6-Goyette-Byrne
  100         20.50   4.50  3 E -1   F5-O'Neill-Chapman vs F7-Jordan-Jordan
  100         20.50   4.50  3 E -1   F8-Lagodimos-Angione vs F13-Boyer-Asbury
         50   17.00   8.00  4♣ N -1   F13-Peters-Dunn-Jelusich vs F10-Anuskiewicz-Fosdick
        110   16.00   9.00  2 E      E1-Malkind-Malkind vs E12-Ninyo-Ninyo
        140   10.00  15.00  3 E      E4-Anderson-Agelidis vs E5-Lebendig-Barkan
        140   10.00  15.00  3 E      E7-Perlmutter-Feldman vs E11-Sherman-Sack
        140   10.00  15.00  3 E      E8-Walters-Lane vs E13-Shah-Shah
        140   10.00  15.00  3 E      F3-Strauch-Strauch vs F3-Roeder-Coufal
        140   10.00  15.00  3 E      F4-Seager-Seager vs F5-Foster-Norton Jr
        140   10.00  15.00  3 E      F6-Glass-Dulay vs F9-Roberts-Gagnon
        140   10.00  15.00  3 E      F9-Cooper-Cooper vs F2-Nimtz-Brager
        140   10.00  15.00  2 E +1   E13-Altman-Tremaine vs E10-Moyer-Moyer
        140   10.00  15.00  2 E +1   F7-House-Parker vs F11-Litman-Smith
        140   10.00  15.00  2 E +1   F10-Braunstein-Blake vs F4-Donaldson-Batko
        140   10.00  15.00  2 E +1   F11-Gelman-Mercer vs F6-Erikson-Erikson
        150    4.00  21.00  3 S -3   E2-Washington-Smith vs E1-Farber-Blaufarb
