? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 2437 MP  Geomean: 968 MP
(based on 36 players)

EVENT>SATURDAY SWISS TEAMS                                            |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 24, 2014       |SANCTION>S1405143    | 05/24/2014 17:58|EVENT CODE>2421
---------------------,-- --------------------- -----------,---------------------
DIR> San Diego, CA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |CLUB>La Jolla Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=6/C=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    5390559 Victoria Currie         0.23   |1288822 Hilary Jacobson         0.23   |             |
            La Jolla CA                    |        La Jolla CA                    |             |
 11 K985624 Michael Levine          0.23   |L702146 Geraldine Weiss         0.23   |  C      1   |  31.00    .     .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M241274 Ronald Kay              2.35(A)|J203592 Andrew Loh              2.35(A)|             |
            San Diego CA                   |        Solana Beach CA                |             |
 12 Q656681 Fran White              2.35(A)|J059866 Joe Houde               2.35(A)|  A      4   |  48.00    3     .     .   
            Fallbrook CA                   |        Vista CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K882124 Brian Jones             4.17(A)|3241793 Carolyn Casey           4.17(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 13 9273603 Shirley Federhart       4.17(A)|9516638 Barbara Augustine       4.17(A)|  C      3   |  53.00    1     1     1   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L163245 Janice Joerger          1.80(B)|J850377 Harriet Smith           1.80(B)|             |
            Rancho Santa Fe CA             |        Solano Beach CA                |             |
 14 P257872 Judy Litman             1.80(B)|Q439036 Jan Gallagher           1.80(B)|  B      2   |  46.00   4/5    2     .   
            Encinitas CA                   |        Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7147872 Sandy Dinnsen           0.23   |8763046 Sharon Pratt            0.23   |             |
            La Jolla CA                    |        La Jolla CA                    |             |
 15 5069602 Patricia Sheldon        0.23   |9619119 Jerome Sheldon          0.23   |  C      1   |  27.00    .     .     .   
            Sheridan WY                    |        Sheridan WY                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K013940 Steven Cooper           3.13(A)|O839959 Kitty Cooper            3.13(A)|             |
            Lakeside CA                    |        Lakeside CA                    |             |
 16 K115468 Lynne Feldman           3.13(A)|P033443 Norman Schwartz         3.13(A)|  A      3   |  49.00    2     .     .   
            San Diego CA                   |        Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J999915 Freda Anderson          0.23   |O181015 Barbara Blake           0.23   |             |
            La Jolla CA                    |        La Jolla CA                    |             |
 17 P121989 Bunny Schmidt           0.23   |R617795 Pete Watt               0.23   |  B      1   |  35.00    .     .     .   
            San Diego CA                   |        Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L203808 Steven Johnson          1.54(A)|K106868 Alex Fowlie             1.54(A)|             |
            San Diego CA                   |        San Marcos CA                  |             |
 18 J058118 Rai Osborne             1.54(A)|K494310 Matthew Mallory         1.54(A)|  A      2   |  46.00   4/5    .     .   
            Anaheim CA                     |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4830768 Nancy Rubinstein        0.23   |3089525 John Nicholson          0.23   |             |
            San Diego CA                   |        San Diego CA                   |             |
 19 2325314 Edward Wolfe            0.23   |J101145 Dona Merritt            0.23   |  C      1   |  25.00    .     .     .   
            Palm Desert CA                 |        Indio CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   18.00  360.00

                                    SATURDAY SWISS TEAMS                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
  11>       v12 -2    v13 -7    v19 12   v14 -30  
               9         7        15         0

  12>       v11 2     v15 9     v18 2     v17 4   
              11        14        11        12

  13>       v14 1     v11 7     v16 -2    v15 30  
              11        13         9        20

  14>       v13 -1   v16 -19    v11 30    v19 9   
               9         3        20        14

  15>       v16 3     v12 -9    v17 -1   v13 -30  
              12         6         9         0

  16>       v15 -3    v14 19    v13 2     v18 6   
               8        17        11        13

  17>       v18 -5    v19 -2    v15 1     v12 -4  
               7         9        11         8

  18>       v19 17    v17 5     v12 -2    v16 -6  
              17        13         9         7

  19>       v17 2    v18 -17    v14 -9   v11 -12  
              11         3         6         5