? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3415 MP  Geomean: 2325 MP
(based on 88 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Alan Rowen - Roger Zellmer 64.93 1st OA 6.33 Silver
Bette Strauch - John Strauch 61.90 2nd OA 4.75 Silver
Lynne Newman - Randall Dougherty 60.90 3rd OA 3.56 Silver
Jon Wright - Suzanne Lebendig 60.26 4th OA 2.67 Silver
James Martin - Lyn Martin 59.16 5th OA 2.00 Silver
Bette Cornelius - Dan Dayani 58.15 1st SA 2.67 Silver
Kent Hartman - Robert Shore 57.60 2nd SA 1.87 Silver
Rick Norton Jr - Scott Nelson 55.40 6th SA 0.45 Silver
Jim Johnsen - Roger Doughman 55.40 3rd SA 1.34 Silver
Budak Barkan - James Andrews 55.22 7th SA 0.38 Silver
M Ali Mahdavi - Nicholas Krall 55.04 1st OB 3.15 Silver
David Abelow - Martha Roth 54.95 5th SA 0.53 Silver
Alan Gailfus - Debbie Gailfus 54.67 6th SA 0.45 Silver
Lynne O'Neill - Pat Chapman 53.02 7th SA 0.38 Silver
Partnership Pct Rank Masterpoints
John Coufal - Rick Roeder 52.84 8th SA 0.33 Silver
Linda Tipton - V Jay Tipton 52.56 9th SA 0.30 Silver
Dorinda Lindvall - Jeffrey Holmes 52.20 2nd OB 2.36 Silver
John Peter Lagodimos - Kathie Angione 51.92 3rd OB 1.77 Silver
Marcia Schulman - R Coss 51.74 4th OB 1.33 Silver
Samuel Jordan - Yoko Jordan 51.01 9th SA 0.30 Silver
David Vier - Deborah Vier 50.46 2nd SB 1.11 Silver
Anne Malkind - Lance Malkind 49.18 3rd SB 0.79 Silver
George Bessinger - Kathee Bessinger 49.08 4th SB 0.55 Silver
Cheryl Fosdick - Robert Anuskiewicz 48.72 1st OC 1.74 Silver
Carol Abramowitz - Philippe Gagne 48.26 2nd OC 1.31 Silver
Dale Phillips - Rochelle Braunstein 46.98 3rd OC 0.98 Silver
Lawrence Erickson - Sandy Kucha 44.32 2nd SC 0.61 Silver
EVENT>SAT AFT STRAT OPEN PAIRS |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 24, 2014       |SANCTION>S1405143  | 05/25/2014 09:16|EVENT CODE>2404
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO       |RATING>Sectional                    |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=11/C=3                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Brenda Mason Carter    Mary Lou Denison         B   .     .     .   |   .     .     .    243.50  44.60          
 2 Archa Glass            Corazon Dulay            C   .     .     .   |   .     .     .    211.50  38.74          
 3 Linda Tipton           V Jay Tipton             A   .     .     .   |   9     .     .    287.00  52.56  0.30(SA)
 4 Ronald Stanfield       Judy Stanfield           B   .     .     .   |   .     .     .    240.50  44.05          
 5 Dan Dayani             Bette Cornelius          A   6     .     .   |   1     .     .    317.50  58.15  2.67(SA)
 6 Cheryl Fosdick         Robert Anuskiewicz       C   .     .     1   |   .     4     1    266.00  48.72  1.74(OC)
 7 Marilyn Peters-Dunn    Lena Jelusich            A   .     .     .   |   .     .     .    286.50  52.47          
 8 Nicholas Krall         M Ali Mahdavi            B   .     1     .   |   4     1     .    300.50  55.04  3.15(OB)
 9 Rick Roeder            John Coufal              A   .     .     .   |   8     .     .    288.50  52.84  0.33(SA)
10 Rochelle Braunstein    Dale Phillips            C   .     .     3   |   .     .     .    256.50  46.98  0.98(OC)
11 David Abelow           Martha Roth              A   .     .     .   |   5     .     .    300.00  54.95  0.53(SA)
12 Jeffrey Holmes         Dorinda Lindvall         B   .     2     .   |   .     2     .    285.00  52.20  2.36(OB)
13 Marcia Schulman        R Coss                   B   .     4     .   |   .     3     .    282.50  51.74  1.33(OB)
14 Debbie Gailfus         Alan Gailfus             A   .     .     .   |   6     .     .    298.50  54.67  0.45(SA)
15 Patrick Mahoney        Tom Tatham               B   .     .     .   |   .     .     .    229.50  42.03          
16 Lynne O'Neill          Pat Chapman              A   .     .     .   |   7     .     .    289.50  53.02  0.38(SA)
17 Sudha Shah             Bharat Shah              B   .     .     .   |   .     .     .    259.50  47.53          
18 Alice Lane             Wally Augustin           A   .     .     .   |   .     .     .    230.50  42.22          
19 Lawrence Sherman       Ying Lin Gu              B   .     .     .   |   .     .     .    255.00  46.70          
20 Roger Doughman         Jim Johnsen              A   .     .     .   |   3     .     .    302.50  55.40  1.34(SA)
21 Robert Shore           Kent Hartman             A   .     .     .   |   2     .     .    314.50  57.60  1.87(SA)
22 Roy Green              Mary Green               A   .     .     .   |   .     .     .    261.00  47.80          
                                          Totals                                           6006.00       

EVENT>SAT AFT STRAT OPEN PAIRS |SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  273.0 |TOP>  21 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=22/B=11/C=4                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patricia Lane          Matthew Kidd             B   .     .     .   |   .     .     .    238.00  43.59          
 2 Carol Abramowitz       Philippe Gagne           C   .     .     2   |   .     .     1    263.50  48.26  1.31(OC)
 3 John Strauch           Bette Strauch            A   2     .     .   |   2     .     .    338.00  61.90  4.75(OA)
 4 Marty Bloomberg        Gregory Wetz             B   .     .     .   |   .     .     .    229.50  42.03          
 5 Jon Wright             Suzanne Lebendig         A   4     .     .   |   4     .     .    329.00  60.26  2.67(OA)
 6 Fred Nimtz             Carol Brager             C   .     .     .   |   .     .     .    222.00  40.66          
 7 Norton Rimer           Judy Rimer               A   .     .     .   |   .     .     .    273.00  50.00          
 8 Lance Malkind          Anne Malkind             B   .     6     .   |   .     3     .    268.50  49.18  0.79(SB)
 9 Larry Roberts          Sandra Gagnon            A   .     .     .   |   .     .     .    271.50  49.73          
10 Kathee Bessinger       George Bessinger         B   .     .     .   |   .     4     .    268.00  49.08  0.55(SB)
11 Lesley Davis           Mac Busby                A   .     .     .   |   .     .     .    228.00  41.76          
12 Kathie Angione         John Peter Lagodimos     B   .     3     .   |   8     1     .    283.50  51.92  1.77(OB)
13 Georgie Goyette        Kathleen Byrne           C   .     .     .   |   .     .     .    177.50  32.51          
14 James Martin           Lyn Martin               A   5     .     .   |   5     .     .    323.00  59.16  2.00(OA)
15 Deborah Vier           David Vier               B   .     5     .   |   .     2     .    275.50  50.46  1.11(SB)
16 Rick Norton Jr         Scott Nelson             A   .     .     .   |   6     .     .    302.50  55.40  0.45(SA)
17 Lawrence Erickson      Sandy Kucha              C   .     .     .   |   .     .     2    242.00  44.32  0.61(SC)
18 Roger Zellmer          Alan Rowen               A   1     .     .   |   1     .     .    354.50  64.93  6.33(OA)
19 Susan Ninyo            Avram Ninyo              B   .     .     .   |   .     .     .    206.00  37.73          
20 Budak Barkan           James Andrews            A   .     .     .   |   7     .     .    301.50  55.22  0.38(SA)
21 Randall Dougherty      Lynne Newman             A   3     .     .   |   3     .     .    332.50  60.90  3.56(OA)
22 Samuel Jordan          Yoko Jordan              A   .     .     .   |   9     .     .    278.50  51.01  0.30(SA)
                                          Totals                                           6006.00       

1 ♠A862
K432
82
♣A32
Dlr: North
Vul: None
♠T9543
9
AQ964
♣76
♠J7
QT75
KT3
♣J954
♠KQ
AJ86
J75
♣KQT8
11
67
16
Double Dummy Makes
NS: 4♣ 5 1♠ 2NT  ♦6
EW:  ♣3/2 ♦6 ♥1 ♠5 NT3/2
LoTT: 17 - 16 = +1
Par: +450 5-NS
  N-S   E-W    N-S    E-W   Contract
  450         19.00   2.00  4 S +1   1-Mason Carter-Denison vs 1-Lane-Kidd
  450         19.00   2.00  4 S +1   17-Shah-Shah vs 13-Goyette-Byrne
  450         19.00   2.00  4 S +1   20-Doughman-Johnsen vs 19-Ninyo-Ninyo
  450         19.00   2.00  4 S +1   22-Green-Green vs 10-Bessinger-Bessinger
  450         19.00   2.00  4 N +1   14-Gailfus-Gailfus vs 7-Rimer-Rimer
  420         11.50   9.50  4♠ S      7-Peters-Dunn-Jelusich vs 22-Jordan-Jordan
  420         11.50   9.50  4 S      8-Krall-Mahdavi vs 2-Abramowitz-Gagne
  420         11.50   9.50  4 S      10-Braunstein-Phillips vs 6-Nimtz-Brager
  420         11.50   9.50  4 S      19-Sherman-Gu vs 17-Erickson-Kucha
  420         11.50   9.50  4 S      21-Shore-Hartman vs 21-Dougherty-Newman
  420         11.50   9.50  4 N      3-Tipton-Tipton vs 14-Martin-Martin
  420         11.50   9.50  4 N      9-Roeder-Coufal vs 4-Bloomberg-Wetz
  420         11.50   9.50  4 N      11-Abelow-Roth vs 8-Malkind-Malkind
  420         11.50   9.50  4 N      12-Holmes-Lindvall vs 3-Strauch-Strauch
  420         11.50   9.50  4 N      18-Lane-Augustin vs 15-Vier-Vier
  400          6.00  15.00  3N N      15-Mahoney-Tatham vs 9-Roberts-Gagnon
         50    3.00  18.00  4N S -1   5-Dayani-Cornelius vs 18-Zellmer-Rowen
         50    3.00  18.00  3N S -1   2-Glass-Dulay vs 12-Angione-Lagodimos
         50    3.00  18.00  3N S -1   4-Stanfield-Stanfield vs 16-Norton Jr-Nelson
         50    3.00  18.00  4 S -1   6-Fosdick-Anuskiewicz vs 20-Barkan-Andrews
         50    3.00  18.00  4 S -1   16-O'Neill-Chapman vs 11-Davis-Busby
        100    0.00  21.00  4 S -2   13-Schulman-Coss vs 5-Wright-Lebendig
2 ♠A8432
T52
82
♣A83
Dlr: East
Vul: N-S
♠QT6
Q
AJT964
♣975
♠K9
AJ986
53
♣JT62
♠J75
K743
KQ7
♣KQ4
8
99
14
Double Dummy Makes
NS: 2♠  ♣6 ♦5 ♥6 NT6
EW: 1♣ 2 1 1NT  ♠5
LoTT: 16 - 16 = 0
Par: +100 2NT*-EW/2*-EW/2♣*-EW-1
  N-S   E-W    N-S    E-W   Contract
  140         18.50   2.50  3♠ S      18-Lane-Augustin vs 15-Vier-Vier
  140         18.50   2.50  3♠ S      20-Doughman-Johnsen vs 19-Ninyo-Ninyo
  140         18.50   2.50  3♠ N      22-Green-Green vs 10-Bessinger-Bessinger
  140         18.50   2.50  2♠ N +1   7-Peters-Dunn-Jelusich vs 22-Jordan-Jordan
  140         18.50   2.50  2♠ N +1   16-O'Neill-Chapman vs 11-Davis-Busby
  140         18.50   2.50  2♠ N +1   17-Shah-Shah vs 13-Goyette-Byrne
  110         13.50   7.50  2♠ N      4-Stanfield-Stanfield vs 16-Norton Jr-Nelson
  110         13.50   7.50  2♠ N      9-Roeder-Coufal vs 4-Bloomberg-Wetz
  110         13.50   7.50  2♠ N      11-Abelow-Roth vs 8-Malkind-Malkind
  110         13.50   7.50  2♠ N      14-Gailfus-Gailfus vs 7-Rimer-Rimer
  100         11.00  10.00  2 W -2   19-Sherman-Gu vs 17-Erickson-Kucha
   50          9.50  11.50  3 W -1   21-Shore-Hartman vs 21-Dougherty-Newman
   50          9.50  11.50  3 E -1   12-Holmes-Lindvall vs 3-Strauch-Strauch
        100    6.50  14.50  4♠ N -1   5-Dayani-Cornelius vs 18-Zellmer-Rowen
        100    6.50  14.50  3♠ N -1   2-Glass-Dulay vs 12-Angione-Lagodimos
        100    6.50  14.50  3♠ N -1   3-Tipton-Tipton vs 14-Martin-Martin
        100    6.50  14.50  3♠ N -1   13-Schulman-Coss vs 5-Wright-Lebendig
        110    3.50  17.50  2 E      15-Mahoney-Tatham vs 9-Roberts-Gagnon
        110    3.50  17.50  2 W +1   6-Fosdick-Anuskiewicz vs 20-Barkan-Andrews
        200    2.00  19.00  4♠ N -2   8-Krall-Mahdavi vs 2-Abramowitz-Gagne
        300    0.50  20.50  2N S -3   1-Mason Carter-Denison vs 1-Lane-Kidd
        300    0.50  20.50  2N S -3   10-Braunstein-Phillips vs 6-Nimtz-Brager
3 ♠K
KT43
A732
♣J832
Dlr: South
Vul: E-W
♠AT9
98
K854
♣QT94
♠J8765
AJ6
JT6
♣A6
♠Q432
Q752
Q9
♣K75
11
911
9
Double Dummy Makes
NS: 2  ♣6 ♦5/6 ♠4 NT5
EW: 1 2♠ 1NT  ♣6 ♥5
LoTT: 16 - 16 = 0
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W   Contract
  200         21.00   0.00  3♠ E -2   5-Dayani-Cornelius vs 17-Erickson-Kucha
  100         18.00   3.00  3♠ E -1   3-Tipton-Tipton vs 13-Goyette-Byrne
  100         18.00   3.00  3♠ E -1   6-Fosdick-Anuskiewicz vs 19-Ninyo-Ninyo
  100         18.00   3.00  3♠ E -1   20-Doughman-Johnsen vs 20-Barkan-Andrews
  100         18.00   3.00  2♠ E -1   2-Glass-Dulay vs 2-Abramowitz-Gagne
  100         18.00   3.00  2♠ E -1   13-Schulman-Coss vs 6-Nimtz-Brager
         50   12.00   9.00  4 N -1   12-Holmes-Lindvall vs 4-Bloomberg-Wetz
         50   12.00   9.00  3 S -1   21-Shore-Hartman vs 9-Roberts-Gagnon
         50   12.00   9.00  3 N -1   4-Stanfield-Stanfield vs 15-Vier-Vier
         50   12.00   9.00  2 S -1   1-Mason Carter-Denison vs 22-Jordan-Jordan
         50   12.00   9.00  2 S -1   8-Krall-Mahdavi vs 1-Lane-Kidd
         50   12.00   9.00  2 S -1   16-O'Neill-Chapman vs 12-Angione-Lagodimos
         50   12.00   9.00  2 N -1   11-Abelow-Roth vs 7-Rimer-Rimer
        110    7.50  13.50  2♠ E      9-Roeder-Coufal vs 3-Strauch-Strauch
        110    7.50  13.50  2♠ E      10-Braunstein-Phillips vs 5-Wright-Lebendig
        140    4.00  17.00  2♠ E +1   7-Peters-Dunn-Jelusich vs 21-Dougherty-Newman
        140    4.00  17.00  2♠ E +1   14-Gailfus-Gailfus vs 8-Malkind-Malkind
        140    4.00  17.00  2♠ E +1   15-Mahoney-Tatham vs 10-Bessinger-Bessinger
        140    4.00  17.00  2♠ E +1   17-Shah-Shah vs 14-Martin-Martin
        140    4.00  17.00  2♠ E +1   19-Sherman-Gu vs 18-Zellmer-Rowen
        150    1.00  20.00  3♣ N -3   22-Green-Green vs 11-Davis-Busby
        300    0.00  21.00  3* N -2  18-Lane-Augustin vs 16-Norton Jr-Nelson
4 ♠QJ8
985
93
♣J7543
Dlr: West
Vul: Both
♠T96
AKQT73
KQT
♣8
♠72
J42
A86542
♣Q2
♠AK543
6
J7
♣AKT96
4
147
15
Double Dummy Makes
NS: 4♣ 4♠  ♦1 ♥1 NT1
EW: 4 4  ♣1 ♠3 NT3
LoTT: 20 - 19 = +1
Par: +200 5*-EW/5*-EW-1
  N-S   E-W    N-S    E-W   Contract
  620         19.00   2.00  4♠ S      3-Tipton-Tipton vs 13-Goyette-Byrne
  620         19.00   2.00  4♠ S      10-Braunstein-Phillips vs 5-Wright-Lebendig
  620         19.00   2.00  4♠ S      15-Mahoney-Tatham vs 10-Bessinger-Bessinger
  620         19.00   2.00  4♠ S      16-O'Neill-Chapman vs 12-Angione-Lagodimos
  620         19.00   2.00  4♠ N      5-Dayani-Cornelius vs 17-Erickson-Kucha
  200         15.50   5.50  5♠* W -1  12-Holmes-Lindvall vs 4-Bloomberg-Wetz
  200         15.50   5.50  5* W -1  20-Doughman-Johnsen vs 20-Barkan-Andrews
        100   14.00   7.00  5♠ N -1   11-Abelow-Roth vs 7-Rimer-Rimer
        170   10.50  10.50  3 W +1   6-Fosdick-Anuskiewicz vs 19-Ninyo-Ninyo
        170   10.50  10.50  3 W +1   13-Schulman-Coss vs 6-Nimtz-Brager
        170   10.50  10.50  3 W +1   19-Sherman-Gu vs 18-Zellmer-Rowen
        170   10.50  10.50  3 W +1   21-Shore-Hartman vs 9-Roberts-Gagnon
        170   10.50  10.50  3 E +1   22-Green-Green vs 11-Davis-Busby
        170   10.50  10.50  2 W +2   14-Gailfus-Gailfus vs 8-Malkind-Malkind
        200    7.00  14.00  3 W +2   2-Glass-Dulay vs 2-Abramowitz-Gagne
        230    6.00  15.00  3 W +3   1-Mason Carter-Denison vs 22-Jordan-Jordan
        620    4.50  16.50  4 W      7-Peters-Dunn-Jelusich vs 21-Dougherty-Newman
        620    4.50  16.50  4 W      8-Krall-Mahdavi vs 1-Lane-Kidd
        650    3.00  18.00  4 W +1   17-Shah-Shah vs 14-Martin-Martin
        680    2.00  19.00  4 E +2   9-Roeder-Coufal vs 3-Strauch-Strauch
        850    1.00  20.00  5* W     4-Stanfield-Stanfield vs 15-Vier-Vier
        930    0.00  21.00  3* W +1  18-Lane-Augustin vs 16-Norton Jr-Nelson
5 ♠642
J9865
84
♣984
Dlr: North
Vul: N-S
♠AKT8
Q432
KT
♣K65
♠Q9753
-
A652
♣QJT2
♠J
AKT7
QJ973
♣A73
1
159
15
Double Dummy Makes
NS: 1  ♣3 ♦4 ♠1 NT3
EW: 4♣ 1 6♠ 3NT  ♥6
LoTT: 19 - 18 = +1
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W   Contract
        200   20.50   0.50  3♠ E +2   16-O'Neill-Chapman vs 13-Goyette-Byrne
        200   20.50   0.50  3 N -2   11-Abelow-Roth vs 6-Nimtz-Brager
        450   17.50   3.50  4♠ W +1   19-Sherman-Gu vs 19-Ninyo-Ninyo
        450   17.50   3.50  4♠ E +1   14-Gailfus-Gailfus vs 9-Roberts-Gagnon
        450   17.50   3.50  4♠ E +1   15-Mahoney-Tatham vs 11-Davis-Busby
        450   17.50   3.50  4♠ E +1   17-Shah-Shah vs 15-Vier-Vier
        480    8.00  13.00  4♠ W +2   1-Mason Carter-Denison vs 21-Dougherty-Newman
        480    8.00  13.00  4♠ W +2   4-Stanfield-Stanfield vs 14-Martin-Martin
        480    8.00  13.00  4♠ W +2   7-Peters-Dunn-Jelusich vs 20-Barkan-Andrews
        480    8.00  13.00  4♠ W +2   18-Lane-Augustin vs 17-Erickson-Kucha
        480    8.00  13.00  4♠ W +2   22-Green-Green vs 12-Angione-Lagodimos
        480    8.00  13.00  4♠ E +2   2-Glass-Dulay vs 1-Lane-Kidd
        480    8.00  13.00  4♠ E +2   3-Tipton-Tipton vs 3-Strauch-Strauch
        480    8.00  13.00  4♠ E +2   5-Dayani-Cornelius vs 16-Norton Jr-Nelson
        480    8.00  13.00  4♠ E +2   6-Fosdick-Anuskiewicz vs 18-Zellmer-Rowen
        480    8.00  13.00  4♠ E +2   8-Krall-Mahdavi vs 22-Jordan-Jordan
        480    8.00  13.00  4♠ E +2   9-Roeder-Coufal vs 2-Abramowitz-Gagne
        480    8.00  13.00  4♠ E +2   12-Holmes-Lindvall vs 5-Wright-Lebendig
        480    8.00  13.00  4♠ E +2   13-Schulman-Coss vs 7-Rimer-Rimer
        480    8.00  13.00  4♠ E +2   20-Doughman-Johnsen vs 8-Malkind-Malkind
        480    8.00  13.00  4♠ E +2   21-Shore-Hartman vs 10-Bessinger-Bessinger
       1100    0.00  21.00  5* S -4  10-Braunstein-Phillips vs 4-Bloomberg-Wetz
6 ♠K94
J982
KQ85
♣Q9
Dlr: East
Vul: E-W
♠AJT7
T7653
J2
♣74
♠82
AK
A97
♣AK8653
♠Q653
Q4
T643
♣JT2
11
618
5
Double Dummy Makes
NS:  ♣3 ♦5 ♥4 ♠5 NT4
EW: 3♣ 1 3 2♠ 3NT
LoTT: 14 - 16 = -2
Par: -600 3NT-EW
  N-S   E-W    N-S    E-W   Contract
  200         21.00   0.00  4 W -2   3-Tipton-Tipton vs 3-Strauch-Strauch
  100         19.00   2.00  4 W -1   7-Peters-Dunn-Jelusich vs 20-Barkan-Andrews
  100         19.00   2.00  3 E -1   14-Gailfus-Gailfus vs 9-Roberts-Gagnon
  100         19.00   2.00  2 E -1   16-O'Neill-Chapman vs 13-Goyette-Byrne
        110   16.00   5.00  3♣ E      10-Braunstein-Phillips vs 4-Bloomberg-Wetz
        110   16.00   5.00  3♣ E      15-Mahoney-Tatham vs 11-Davis-Busby
        110   16.00   5.00  3♣ E      22-Green-Green vs 12-Angione-Lagodimos
        130   11.50   9.50  3♣ E +1   2-Glass-Dulay vs 1-Lane-Kidd
        130   11.50   9.50  3♣ E +1   5-Dayani-Cornelius vs 16-Norton Jr-Nelson
        130   11.50   9.50  3♣ E +1   6-Fosdick-Anuskiewicz vs 18-Zellmer-Rowen
        130   11.50   9.50  3♣ E +1   17-Shah-Shah vs 15-Vier-Vier
        130   11.50   9.50  3♣ E +1   18-Lane-Augustin vs 17-Erickson-Kucha
        130   11.50   9.50  3♣ E +1   21-Shore-Hartman vs 10-Bessinger-Bessinger
        150    7.50  13.50  3♣ E +2   12-Holmes-Lindvall vs 5-Wright-Lebendig
        150    7.50  13.50  3♣ E +2   13-Schulman-Coss vs 7-Rimer-Rimer
        200    6.00  15.00  3 S -4   20-Doughman-Johnsen vs 8-Malkind-Malkind
        600    4.00  17.00  3N W      19-Sherman-Gu vs 19-Ninyo-Ninyo
        600    4.00  17.00  3N E      1-Mason Carter-Denison vs 21-Dougherty-Newman
        600    4.00  17.00  3N E      11-Abelow-Roth vs 6-Nimtz-Brager
        630    1.00  20.00  3N E +1   4-Stanfield-Stanfield vs 14-Martin-Martin
        630    1.00  20.00  3N E +1   8-Krall-Mahdavi vs 22-Jordan-Jordan
        630    1.00  20.00  3N E +1   9-Roeder-Coufal vs 2-Abramowitz-Gagne
7 ♠4
K852
JT875
♣T75
Dlr: South
Vul: Both
♠KQ852
T3
Q642
♣Q8
♠T9763
A6
K93
♣A93
♠AJ
QJ974
A
♣KJ642
4
911
16
Double Dummy Makes
NS: 4♣ 4  ♦6 ♠4 NT6
EW: 1 3♠  ♣3 ♥3 NT6
LoTT: 19 - 19 = 0
Par: +200 4♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  650         20.50   0.50  5 S      15-Mahoney-Tatham vs 12-Angione-Lagodimos
  650         20.50   0.50  4 N +1   3-Tipton-Tipton vs 2-Abramowitz-Gagne
  620         18.00   3.00  4 S      4-Stanfield-Stanfield vs 4-Bloomberg-Wetz
  620         18.00   3.00  4 S      22-Green-Green vs 13-Goyette-Byrne
  620         18.00   3.00  4 N      12-Holmes-Lindvall vs 6-Nimtz-Brager
  200         14.50   6.50  5♠* W -1  21-Shore-Hartman vs 11-Davis-Busby
  200         14.50   6.50  4♠* W -1  14-Gailfus-Gailfus vs 10-Bessinger-Bessinger
  200         14.50   6.50  4♠* W -1  20-Doughman-Johnsen vs 9-Roberts-Gagnon
  200         14.50   6.50  3 S +2   13-Schulman-Coss vs 8-Malkind-Malkind
  100         11.00  10.00  4♠ W -1   6-Fosdick-Anuskiewicz vs 17-Erickson-Kucha
  100         11.00  10.00  4♠ W -1   19-Sherman-Gu vs 7-Rimer-Rimer
  100         11.00  10.00  3♠ E -1   9-Roeder-Coufal vs 1-Lane-Kidd
        140    9.00  12.00  3♠ W      5-Dayani-Cornelius vs 15-Vier-Vier
        170    7.50  13.50  3♠ W +1   2-Glass-Dulay vs 22-Jordan-Jordan
        170    7.50  13.50  3♠ E +1   18-Lane-Augustin vs 18-Zellmer-Rowen
        200    6.00  15.00  5* N -1  11-Abelow-Roth vs 5-Wright-Lebendig
        500    5.00  16.00  5* S -2  16-O'Neill-Chapman vs 14-Martin-Martin
        620    2.50  18.50  4♠ W      1-Mason Carter-Denison vs 20-Barkan-Andrews
        620    2.50  18.50  4♠ W      7-Peters-Dunn-Jelusich vs 19-Ninyo-Ninyo
        620    2.50  18.50  4♠ W      8-Krall-Mahdavi vs 21-Dougherty-Newman
        620    2.50  18.50  4♠ W      10-Braunstein-Phillips vs 3-Strauch-Strauch
        790    0.00  21.00  4♠* W     17-Shah-Shah vs 16-Norton Jr-Nelson
8 ♠KQ97
A
QJT42
♣AJ9
Dlr: West
Vul: None
♠64
QJ98542
A
♣864
♠852
KT76
9763
♣T5
♠AJT3
3
K85
♣KQ732
17
73
13
Double Dummy Makes
NS: 6♣ 6 6♠ 4NT  ♥5
EW: 2  ♣1 ♦1 ♠1 NT1
LoTT: 20 - 19 = +1
Par: +980 6♠-NS
  N-S   E-W    N-S    E-W   Contract
  980         20.00   1.00  6♠ S      8-Krall-Mahdavi vs 21-Dougherty-Newman
  980         20.00   1.00  6♠ S      20-Doughman-Johnsen vs 9-Roberts-Gagnon
  980         20.00   1.00  6♠ S      21-Shore-Hartman vs 11-Davis-Busby
  920         17.50   3.50  6 N      9-Roeder-Coufal vs 1-Lane-Kidd
  920         17.50   3.50  6♣ N      5-Dayani-Cornelius vs 15-Vier-Vier
  800         16.00   5.00  6* W -4  17-Shah-Shah vs 16-Norton Jr-Nelson
  500         15.00   6.00  5* W -3  15-Mahoney-Tatham vs 12-Angione-Lagodimos
  480          7.50  13.50  5♠ S +1   1-Mason Carter-Denison vs 20-Barkan-Andrews
  480          7.50  13.50  5♠ S +1   7-Peters-Dunn-Jelusich vs 19-Ninyo-Ninyo
  480          7.50  13.50  5♠ S +1   14-Gailfus-Gailfus vs 10-Bessinger-Bessinger
  480          7.50  13.50  5♠ S +1   22-Green-Green vs 13-Goyette-Byrne
  480          7.50  13.50  5♠ N +1   3-Tipton-Tipton vs 2-Abramowitz-Gagne
  480          7.50  13.50  4♠ W +2   19-Sherman-Gu vs 7-Rimer-Rimer
  480          7.50  13.50  4♠ S +2   2-Glass-Dulay vs 22-Jordan-Jordan
  480          7.50  13.50  4♠ S +2   4-Stanfield-Stanfield vs 4-Bloomberg-Wetz
  480          7.50  13.50  4♠ S +2   10-Braunstein-Phillips vs 3-Strauch-Strauch
  480          7.50  13.50  4♠ S +2   13-Schulman-Coss vs 8-Malkind-Malkind
  480          7.50  13.50  4♠ S +2   16-O'Neill-Chapman vs 14-Martin-Martin
  480          7.50  13.50  4♠ N +2   6-Fosdick-Anuskiewicz vs 17-Erickson-Kucha
  480          7.50  13.50  4♠ N +2   11-Abelow-Roth vs 5-Wright-Lebendig
