? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
Field strength:  Mean: 3773 MP  Geomean: 2350 MP
(based on 72 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Score Rank Masterpoints
Lynne Feldman - Steven Cooper 1119.00 1st OA 5.67 Silver
James Martin - Samuel Jordan 860.00 2nd OA 4.25 Silver
John Kissinger - Susan Kissinger 609.00 3rd OA 3.19 Silver
Mac Busby - Phyllis Yates 588.00 4th OA 2.39 Silver
Liliane Kirchhoff - Rick Roeder 575.00 1st SA 2.33 Silver
John Evans - Stephen Rattner 538.00 1st OB 2.70 Silver
Elaine Chan - Michael Mezin 509.00 2nd OB 2.03 Silver
Lynne Newman - Randall Dougherty 478.00 5th SA 0.47 Silver
Mary Green - Roy Green 446.00 6th SA 0.39 Silver
Freda Anderson - Lamya Agelidis 415.00 3rd OB 1.52 Silver
Partnership Score Rank Masterpoints
Greg House - V Everett Boyer 297.00 4th SA 0.82 Silver
Robert Englekirk - Tom Tatham 244.00 4th OB 1.14 Silver
Alan Rowen - Roger Zellmer 198.00 6th SA 0.39 Silver
John Strauch - Michael Crawford 118.00 7th SA 0.33 Silver
Leila Bloomberg - Marty Bloomberg 84.00 5th OB 0.85 Silver
Gary Mollenkopf - Lynne O'Neill -51.00 2nd SB 0.90 Silver
Barbara Norman - Charles Wilson Jr -102.00 3rd SB 0.64 Silver
Jacqueline Ives - Philippe Gagne -358.00 2nd OC 1.31 Silver
Julianne Ricksecker - Ralph Baty -495.00 3rd OC 0.98 Silver
Barbara Augustine - Matthew Kidd -535.00 1st SC 0.81 Silver
EVENT>Monday Afternoon IMP Pair|SESSION>IMP Pairs    |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 27, 2013       |SANCTION>S1305111  | 05/30/2013 08:29|EVENT CODE>2711
---------------------,-- ------------------- -------------,--- -----------------
CITY>San Diego, CA   |RATING>Sectional                    |RANK WITH>F
------------,-------- ,-------------------------,--------- ---------------------
AVE>        |TOP>     |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA MEM DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       | Ave. |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | IMPs |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Freda Anderson         Lamya Agelidis           B   .     3     .   |   7     1     .    415.00  24.41  1.52(OB)
 2 Matthew Kidd           Barbara Augustine        C   .     .     .   |   .     .     1   -535.00 -31.47  0.81(SC)
 3 John Kissinger         Susan Kissinger          A   3     .     .   |   3     .     .    609.00  35.82  3.19(OA)
 4 Juana Andrecht         Phyllis Pankow           B   .     .     .   |   .     .     .   -115.00  -6.76          
 5 Robert Shapley         Alana Shapley            A   .     .     .   |   .     .     .   -581.00 -34.18          
 6 Lynne Newman           Randall Dougherty        A   .     .     .   |   5     .     .    478.00  28.12  0.47(SA)
 7 A Dee Willms           Virginia Hastings        A   .     .     .   |   .     .     .   -893.00 -52.53          
 8 Mac Busby              Phyllis Yates            A   4     .     .   |   4     .     .    588.00  34.59  2.39(OA)
 9 Roy Green              Mary Green               A   .     .     .   |   6     .     .    446.00  26.24  0.39(SA)
                                          Totals                                            412.00       

EVENT>Monday Afternoon IMP Pair|SESSION>IMP Pairs    |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>     |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA MEM DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       | Ave. |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | IMPs |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marty Bloomberg        Leila Bloomberg          B   .     5     .   |   .     .     .     84.00   4.94  0.85(OB)
 2 Fred Nimtz             Carol Brager             C   .     .     .   |   .     .     .   -689.00 -40.53          
 3 Roger Doughman         Suzanne Lebendig         A   .     .     .   |   .     .     .     17.00   1.00          
 4 George Humphrey        Linda Willingham         B   .     .     .   |   .     .     .   -445.00 -26.18          
 5 Robert Englekirk       Tom Tatham               B   .     4     .   |   5     3     .    244.00  14.35  1.14(OB)
 6 Philippe Gagne         Jacqueline Ives          C   .     .     2   |   .     .     2   -358.00 -21.06  1.31(OC)
 7 V Everett Boyer        Greg House               A   .     .     .   |   4     .     .    297.00  17.47  0.82(SA)
 8 Liliane Kirchhoff      Rick Roeder              A   5     .     .   |   1     .     .    575.00  33.82  2.33(SA)
 9 Barbara Lasky          Subba Ravipudi           A   .     .     .   |   .     .     .   -137.00  -8.06          
                                          Totals                                           -412.00       

EVENT>Monday Afternoon IMP Pair|SESSION>IMP Pairs    |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>     |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA MEM DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       | Ave. |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | IMPs |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lynne O'Neill          Gary Mollenkopf          B   .     .     .   |   .     2     .    -51.00  -3.00  0.90(SB)
 2 Reginald Fujimoto      Loretta Rizer            C   .     .     .   |   .     .     .   -887.00 -52.18          
 3 Steven Cooper          Lynne Feldman            A   1     .     .   |   1     .     .   1119.00  65.82  5.67(OA)
 4 Charles Wilson Jr      Barbara Norman           B   .     .     .   |   .     3     .   -102.00  -6.00  0.64(SB)
 5 Samuel Jordan          James Martin             A   2     .     .   |   2     .     .    860.00  50.59  4.25(OA)
 6 Gregory Wetz           Ronald Ignelzi M.D.      C   .     .     .   |   .     .     .  -1090.00 -64.12          
 7 Bernard Figueiredo     Hanan Deeby              A   .     .     .   |   .     .     .    -62.00  -3.65          
 8 Rex Latus              Sheila Latus             A   .     .     .   |   .     .     .    -27.00  -1.59          
 9 Lena Jelusich          Alice Lane               A   .     .     .   |   .     .     .   -172.00 -10.12          
                                          Totals                                           -412.00       

EVENT>Monday Afternoon IMP Pair|SESSION>IMP Pairs    |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>        |TOP>     |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA MEM DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       | Ave. |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | IMPs |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Herb Sinnen            Jon Wright               A   .     .     .   |   .     .     .   -388.00 -22.82          
 2 Ralph Baty             Julianne Ricksecker      C   .     .     3   |   .     .     .   -495.00 -29.12  0.98(OC)
 3 Michael Crawford       John Strauch             A   .     .     .   |   7     .     .    118.00   6.94  0.33(SA)
 4 Michael Mezin          Elaine Chan              B   .     2     .   |   3     2     .    509.00  29.94  2.03(OB)
 5 Yoko Jordan            Lyn Martin               A   .     .     .   |   .     .     .   -123.00  -7.24          
 6 Stephen Rattner        John Evans               C   6     1     1   |   2     1     1    538.00  31.65  2.70(OB)
 7 Roger Zellmer          Alan Rowen               A   .     .     .   |   6     .     .    198.00  11.65  0.39(SA)
 8 David Abelow           Kent Hartman             A   .     .     .   |   .     .     .     78.00   4.59          
 9 Timothy Flaherty       James Andrews            A   .     .     .   |   .     .     .    -23.00  -1.35          
                                          Totals                                            412.00       

1 ♠843
QJ75
JT962
♣A
Dlr: North
Vul: None
♠AKQJ972
98
K
♣942
♠6
AT
Q8754
♣KJT87
♠T5
K6432
A3
♣Q653
8
1310
9
Double Dummy Makes
NS: 3  ♣4 ♦6 ♠3 NT3
EW: 3♣ 4♠ 2NT  ♦6 ♥4
LoTT: 19 - 17 = +2
Par: -300 5*-NS-2
  N-S   E-W    N-S    E-W   Contract
   50        144.00-144.00  3N E -1   E4-Andrecht-Pankow vs E7-Boyer-House
   50        144.00-144.00  4♠ W -1   F3-Cooper-Feldman vs F5-Jordan-Martin
        100   92.00 -92.00  4 S -2   E6-Newman-Dougherty vs E2-Nimtz-Brager
        150   72.00 -72.00  2♣ E +3   F4-Wilson Jr-Norman vs F7-Zellmer-Rowen
        170   60.00 -60.00  3♠ W +1   E1-Anderson-Agelidis vs E1-Bloomberg-Bloomberg
        170   60.00 -60.00  3♠ W +1   F7-Figueiredo-Deeby vs F4-Mezin-Chan
        300    8.00  -8.00  5* S -2  E3-Kissinger-Kissinger vs E5-Englekirk-Tatham
        420  -44.00  44.00  4♠ W      E9-Green-Green vs E8-Kirchhoff-Roeder
        420  -44.00  44.00  4♠ W      F1-O'Neill-Mollenkopf vs F1-Sinnen-Wright
        420  -44.00  44.00  4♠ W      F5-Jordan-Martin vs F9-Flaherty-Andrews
        420  -44.00  44.00  4♠ W      F6-Wetz-Ignelzi M.D. vs F2-Baty-Ricksecker
        430  -45.00  45.00  3N W +1   F9-Jelusich-Lane vs F8-Abelow-Hartman
        430  -45.00  45.00  3N E +1   E8-Busby-Yates vs E6-Gagne-Ives
        450  -60.00  60.00  4♠ W +1   E5-Shapley-Shapley vs E9-Lasky-Ravipudi
        450  -60.00  60.00  4♠ W +1   F2-Fujimoto-Rizer vs F3-Crawford-Strauch
        450  -60.00  60.00  4♠ W +1   F8-Latus-Latus vs F6-Rattner-Evans
        450  -60.00  60.00  4♠ E +1   E2-Kidd-Augustine vs E3-Doughman-Lebendig
        480  -74.00  74.00  4♠ W +2   E7-Willms-Hastings vs E4-Humphrey-Willingham
2 ♠AQT82
K985
96
♣A5
Dlr: East
Vul: N-S
♠J543
AJ2
J754
♣Q6
♠-
7643
AKT32
♣K843
♠K976
QT
Q8
♣JT972
13
910
8
Double Dummy Makes
NS: 1♣ 3♠  ♦4 ♥6 NT6
EW: 3  ♣6 ♥6 ♠4 NT6
LoTT: 18 - 18 = 0
Par: +100 4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  170         63.00 -63.00  2♠ N +2   E3-Kissinger-Kissinger vs E5-Englekirk-Tatham
  140         54.00 -54.00  3♠ N      E7-Willms-Hastings vs E4-Humphrey-Willingham
  140         54.00 -54.00  3♠ N      F3-Cooper-Feldman vs F5-Jordan-Martin
  140         54.00 -54.00  3♠ N      F4-Wilson Jr-Norman vs F7-Zellmer-Rowen
  140         54.00 -54.00  3♠ N      F5-Jordan-Martin vs F9-Flaherty-Andrews
  110         36.00 -36.00  2♠ N      F2-Fujimoto-Rizer vs F3-Crawford-Strauch
  100         36.00 -36.00  4 E -2   F7-Figueiredo-Deeby vs F4-Mezin-Chan
   50          7.00  -7.00  3 W -1   E8-Busby-Yates vs E6-Gagne-Ives
   50          7.00  -7.00  4 W -1   E9-Green-Green vs E8-Kirchhoff-Roeder
   50          7.00  -7.00  4 W -1   F1-O'Neill-Mollenkopf vs F1-Sinnen-Wright
   50          7.00  -7.00  4 E -1   E1-Anderson-Agelidis vs E1-Bloomberg-Bloomberg
   50          7.00  -7.00  2 E -1   F8-Latus-Latus vs F6-Rattner-Evans
         90  -58.00  58.00  2 E +1   E2-Kidd-Augustine vs E3-Doughman-Lebendig
         90  -58.00  58.00  2 E      E5-Shapley-Shapley vs E9-Lasky-Ravipudi
        100  -59.00  59.00  2N S -1   F6-Wetz-Ignelzi M.D. vs F2-Baty-Ricksecker
        100  -59.00  59.00  4♠ N -1   E4-Andrecht-Pankow vs E7-Boyer-House
        130  -76.00  76.00  3 W +1   E6-Newman-Dougherty vs E2-Nimtz-Brager
        130  -76.00  76.00  3 E +1   F9-Jelusich-Lane vs F8-Abelow-Hartman
3 ♠JT3
KQ983
K3
♣QJ3
Dlr: South
Vul: E-W
♠84
A6
JT98
♣AT876
♠AK97652
JT4
74
♣2
♠Q
752
AQ652
♣K954
12
98
11
Double Dummy Makes
NS: 2♣ 1 2  ♠4 NT5
EW: 2♠  ♣5 ♦4 ♥4 NT5
LoTT: 16 - 17 = -1
Par: -100 3*-NS/3♣*-NS-1
  N-S   E-W    N-S    E-W   Contract
  430        139.00-139.00  3N N +1   E2-Kidd-Augustine vs E3-Doughman-Lebendig
  420        139.00-139.00  4 N      E8-Busby-Yates vs E6-Gagne-Ives
  420        139.00-139.00  4 N      E9-Green-Green vs E8-Kirchhoff-Roeder
  420        139.00-139.00  4 N      F1-O'Neill-Mollenkopf vs F1-Sinnen-Wright
  170         53.00 -53.00  3 N +1   E7-Willms-Hastings vs E4-Humphrey-Willingham
  140         36.00 -36.00  3 N      E6-Newman-Dougherty vs E2-Nimtz-Brager
  100         18.00 -18.00  4♠ E -1   F8-Latus-Latus vs F6-Rattner-Evans
         50  -38.00  38.00  4 N -1   F3-Cooper-Feldman vs F5-Jordan-Martin
         50  -38.00  38.00  3 N -1   E1-Anderson-Agelidis vs E1-Bloomberg-Bloomberg
         50  -38.00  38.00  3 N -1   F9-Jelusich-Lane vs F8-Abelow-Hartman
        100  -67.00  67.00  4 N -2   E3-Kissinger-Kissinger vs E5-Englekirk-Tatham
        100  -67.00  67.00  4 N -2   E4-Andrecht-Pankow vs E7-Boyer-House
        100  -67.00  67.00  4 N -2   E5-Shapley-Shapley vs E9-Lasky-Ravipudi
        100  -67.00  67.00  4 N -2   F4-Wilson Jr-Norman vs F7-Zellmer-Rowen
        100  -67.00  67.00  4 N -2   F5-Jordan-Martin vs F9-Flaherty-Andrews
        100  -67.00  67.00  4 N -2   F6-Wetz-Ignelzi M.D. vs F2-Baty-Ricksecker
        100  -67.00  67.00  3 N -2   F7-Figueiredo-Deeby vs F4-Mezin-Chan
        140  -80.00  80.00  3♠ E      F2-Fujimoto-Rizer vs F3-Crawford-Strauch
4 ♠KQ7543
A8
AJ3
♣J7
Dlr: West
Vul: Both
♠9
764
K8
♣AQT9643
♠AJT6
53
Q654
♣K52
♠82
KQJT92
T972
♣8
15
910
6
Double Dummy Makes
NS: 1 3 1♠  ♣3 NT5
EW: 4♣  ♦5/6 ♥3 ♠5 NT6
LoTT: 19 - 18 = +1
Par: -130 4♣-EW
  N-S   E-W    N-S    E-W   Contract
  620        169.00-169.00  4 S      E8-Busby-Yates vs E5-Englekirk-Tatham
  620        169.00-169.00  4 S      F5-Jordan-Martin vs F8-Abelow-Hartman
  620        169.00-169.00  4 S      F7-Figueiredo-Deeby vs F3-Crawford-Strauch
  620        169.00-169.00  4 N      F4-Wilson Jr-Norman vs F6-Rattner-Evans
  200         56.00 -56.00  5♣* W -1  F3-Cooper-Feldman vs F4-Mezin-Chan
  140         36.00 -36.00  3 N      E3-Kissinger-Kissinger vs E4-Humphrey-Willingham
  110         20.00 -20.00  2♠ S      E2-Kidd-Augustine vs E2-Nimtz-Brager
  110         20.00 -20.00  2♠ N      F2-Fujimoto-Rizer vs F2-Baty-Ricksecker
        100  -47.00  47.00  3♠ N -1   E1-Anderson-Agelidis vs E9-Lasky-Ravipudi
        100  -47.00  47.00  3♠ N -1   F6-Wetz-Ignelzi M.D. vs F1-Sinnen-Wright
        100  -47.00  47.00  4 S -1   E6-Newman-Dougherty vs E1-Bloomberg-Bloomberg
        100  -47.00  47.00  4 S -1   E9-Green-Green vs E7-Boyer-House
        100  -47.00  47.00  4 S -1   F1-O'Neill-Mollenkopf vs F9-Flaherty-Andrews
        100  -47.00  47.00  4 S -1   F8-Latus-Latus vs F5-Jordan-Martin
        200  -87.00  87.00  4♠ N -2   E5-Shapley-Shapley vs E8-Kirchhoff-Roeder
        200  -87.00  87.00  3♠ N -2   E4-Andrecht-Pankow vs E6-Gagne-Ives
        500 -176.00 176.00  4♠* N -2  E7-Willms-Hastings vs E3-Doughman-Lebendig
        500 -176.00 176.00  4♠* N -2  F9-Jelusich-Lane vs F7-Zellmer-Rowen
5 ♠KQ5
652
J652
♣QJ7
Dlr: North
Vul: N-S
♠T9873
KJ8
AQT9
♣A
♠2
T43
8743
♣T9643
♠AJ64
AQ97
K
♣K852
9
140
17
Double Dummy Makes
NS: 1♣ 1 1/2♠ 2/3NT  ♦4
EW: 2  ♣6 ♥5 ♠5 NT4
LoTT: 16 - 15 = +1
Par: +300 4*-EW-2
  N-S   E-W    N-S    E-W   Contract
  600        189.00-189.00  3N N      E3-Kissinger-Kissinger vs E4-Humphrey-Willingham
  600        189.00-189.00  3N N      F7-Figueiredo-Deeby vs F3-Crawford-Strauch
  150         65.00 -65.00  1N N +2   E4-Andrecht-Pankow vs E6-Gagne-Ives
  150         65.00 -65.00  1N N +2   F2-Fujimoto-Rizer vs F2-Baty-Ricksecker
  120         59.00 -59.00  2N N      F1-O'Neill-Mollenkopf vs F9-Flaherty-Andrews
  100         43.00 -43.00  3♣* E -1  F3-Cooper-Feldman vs F4-Mezin-Chan
        100  -33.00  33.00  3N S -1   E2-Kidd-Augustine vs E2-Nimtz-Brager
        100  -33.00  33.00  3N N -1   E5-Shapley-Shapley vs E8-Kirchhoff-Roeder
        100  -33.00  33.00  3N N -1   E6-Newman-Dougherty vs E1-Bloomberg-Bloomberg
        100  -33.00  33.00  3N N -1   F9-Jelusich-Lane vs F7-Zellmer-Rowen
        100  -33.00  33.00  3♠ S -1   F5-Jordan-Martin vs F8-Abelow-Hartman
        110  -33.00  33.00  2 W +1   F8-Latus-Latus vs F5-Jordan-Martin
        130  -48.00  48.00  3 E +1   F4-Wilson Jr-Norman vs F6-Rattner-Evans
        130  -48.00  48.00  2 E +2   F6-Wetz-Ignelzi M.D. vs F1-Sinnen-Wright
        200  -79.00  79.00  3N S -2   E9-Green-Green vs E7-Boyer-House
        200  -79.00  79.00  3N N -2   E1-Anderson-Agelidis vs E9-Lasky-Ravipudi
        200  -79.00  79.00  3N N -2   E8-Busby-Yates vs E5-Englekirk-Tatham
        200  -79.00  79.00  3♠ N -2   E7-Willms-Hastings vs E3-Doughman-Lebendig
6 ♠A95
AQ954
94
♣J65
Dlr: East
Vul: E-W
♠6
T7
K862
♣AQT974
♠KT8432
K3
T7
♣K83
♠QJ7
J862
AQJ53
♣2
11
99
11
Double Dummy Makes
NS: 1 3  ♣3 ♠5/4 NT5
EW: 4♣ 2♠ 1NT  ♦6 ♥3
LoTT: 19 - 18 = +1
Par: -100 4*-NS-1
  N-S   E-W    N-S    E-W   Contract
  530        158.00-158.00  3* N     E7-Willms-Hastings vs E3-Doughman-Lebendig
  420        128.00-128.00  4 N      E2-Kidd-Augustine vs E2-Nimtz-Brager
  420        128.00-128.00  4 N      E3-Kissinger-Kissinger vs E4-Humphrey-Willingham
  420        128.00-128.00  4 N      E8-Busby-Yates vs E5-Englekirk-Tatham
  420        128.00-128.00  4 N      F1-O'Neill-Mollenkopf vs F9-Flaherty-Andrews
  170         46.00 -46.00  3 N +1   E1-Anderson-Agelidis vs E9-Lasky-Ravipudi
  100         11.00 -11.00  2♠ E -1   F3-Cooper-Feldman vs F4-Mezin-Chan
    PASS     -22.00  22.00  Pass Out  F4-Wilson Jr-Norman vs F6-Rattner-Evans
         50  -45.00  45.00  4 N -1   E4-Andrecht-Pankow vs E6-Gagne-Ives
         50  -45.00  45.00  4 N -1   E6-Newman-Dougherty vs E1-Bloomberg-Bloomberg
         50  -45.00  45.00  4 N -1   E9-Green-Green vs E7-Boyer-House
         50  -45.00  45.00  4 N -1   F6-Wetz-Ignelzi M.D. vs F1-Sinnen-Wright
         50  -45.00  45.00  4 N -1   F8-Latus-Latus vs F5-Jordan-Martin
         50  -45.00  45.00  3 S -1   F7-Figueiredo-Deeby vs F3-Crawford-Strauch
        110  -71.00  71.00  2♠ E      E5-Shapley-Shapley vs E8-Kirchhoff-Roeder
        100  -71.00  71.00  4 N -2   F5-Jordan-Martin vs F8-Abelow-Hartman
        100  -71.00  71.00  4 N -2   F9-Jelusich-Lane vs F7-Zellmer-Rowen
        730 -222.00 222.00  3♠* E     F2-Fujimoto-Rizer vs F2-Baty-Ricksecker
7 ♠QJT
AQ8543
T93
♣2
Dlr: South
Vul: Both
♠AK63
JT7
K84
♣Q96
♠542
K6
A752
♣A743
♠987
92
QJ6
♣KJT85
9
1311
7
Double Dummy Makes
NS: 1  ♣5 ♦4 ♠5 NT6
EW: 1♣ 2 2♠ 1NT  ♥6
LoTT: 15 - 15 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  200         74.00 -74.00  3N W -2   E6-Newman-Dougherty vs E9-Lasky-Ravipudi
  200         74.00 -74.00  3N E -2   E8-Busby-Yates vs E4-Humphrey-Willingham
  200         74.00 -74.00  3N E -2   E9-Green-Green vs E6-Gagne-Ives
  200         74.00 -74.00  2N E -2   E5-Shapley-Shapley vs E7-Boyer-House
  200         74.00 -74.00  4 E -2   F4-Wilson Jr-Norman vs F5-Jordan-Martin
  200         74.00 -74.00  3♣ W -2   E4-Andrecht-Pankow vs E5-Englekirk-Tatham
  200         74.00 -74.00  3♣ W -2   E7-Willms-Hastings vs E2-Nimtz-Brager
  200         74.00 -74.00  3♣ W -2   F1-O'Neill-Mollenkopf vs F8-Abelow-Hartman
  100         29.00 -29.00  2N E -1   F2-Fujimoto-Rizer vs F1-Sinnen-Wright
  100         29.00 -29.00  4♠ W -1   E1-Anderson-Agelidis vs E8-Kirchhoff-Roeder
        100  -48.00  48.00  2 N -1   F9-Jelusich-Lane vs F6-Rattner-Evans
        110  -51.00  51.00  3 E      F7-Figueiredo-Deeby vs F2-Baty-Ricksecker
        120  -63.00  63.00  2N W      F5-Jordan-Martin vs F7-Zellmer-Rowen
        120  -63.00  63.00  2N E      F8-Latus-Latus vs F4-Mezin-Chan
        140  -68.00  68.00  2♠ W +1   F3-Cooper-Feldman vs F3-Crawford-Strauch
        140  -68.00  68.00  1♠ W +2   E3-Kissinger-Kissinger vs E3-Doughman-Lebendig
        200  -91.00  91.00  2♣ N -2   E2-Kidd-Augustine vs E1-Bloomberg-Bloomberg
        600 -198.00 198.00  3N W      F6-Wetz-Ignelzi M.D. vs F9-Flaherty-Andrews
8 ♠AK43
63
K9873
♣84
Dlr: West
Vul: None
♠8
AK987
J52
♣KQ63
♠Q2
T2
AQT6
♣J9752
♠JT9765
QJ54
4
♣AT
10
139
8
Double Dummy Makes
NS: 3♠ 1NT  ♣2 ♦4 ♥3/4
EW: 4♣ 3 3  ♠4 NT6
LoTT: 19 - 19 = 0
Par: +100 4*-EW/4*-EW-1
  N-S   E-W    N-S    E-W   Contract
  590        189.00-189.00  4♠* S     F6-Wetz-Ignelzi M.D. vs F9-Flaherty-Andrews
  170         71.00 -71.00  3♠ S +1   E3-Kissinger-Kissinger vs E3-Doughman-Lebendig
  140         55.00 -55.00  3♠ S      F1-O'Neill-Mollenkopf vs F8-Abelow-Hartman
  140         55.00 -55.00  3♠ S      F3-Cooper-Feldman vs F3-Crawford-Strauch
  140         55.00 -55.00  3♠ S      F8-Latus-Latus vs F4-Mezin-Chan
  140         55.00 -55.00  3♠ N      E2-Kidd-Augustine vs E1-Bloomberg-Bloomberg
  140         55.00 -55.00  2♠ S +1   E6-Newman-Dougherty vs E9-Lasky-Ravipudi
   50         15.00 -15.00  5♣ W -1   F9-Jelusich-Lane vs F6-Rattner-Evans
    PASS      -6.00   6.00  Pass Out  E4-Andrecht-Pankow vs E5-Englekirk-Tatham
         50  -27.00  27.00  4♠ S -1   E8-Busby-Yates vs E4-Humphrey-Willingham
        100  -46.00  46.00  4♠ S -2   E5-Shapley-Shapley vs E7-Boyer-House
        120  -55.00  55.00  4♠* S     F5-Jordan-Martin vs F7-Zellmer-Rowen
        130  -61.00  61.00  4♣ E      E7-Willms-Hastings vs E2-Nimtz-Brager
        150  -71.00  71.00  4♣ W +1   E1-Anderson-Agelidis vs E8-Kirchhoff-Roeder
        150  -71.00  71.00  4♣ E +1   F7-Figueiredo-Deeby vs F2-Baty-Ricksecker
        150  -71.00  71.00  3♣ W +2   E9-Green-Green vs E6-Gagne-Ives
        150  -71.00  71.00  3♣ W +2   F2-Fujimoto-Rizer vs F1-Sinnen-Wright
        150  -71.00  71.00  2♣ E +3   F4-Wilson Jr-Norman vs F5-Jordan-Martin
9 ♠AK865
AJ95
9
♣643
Dlr: North
Vul: E-W
♠973
832
T5
♣AQ982
♠JT
Q6
KJ8743
♣KJ5
♠Q42
KT74
AQ62
♣T7
12
611
11
Double Dummy Makes
NS: 5 5♠ 2NT  ♣6 ♦6
EW:  ♣6 ♦6 ♥0 ♠2 NT2
LoTT: 17 - 16 = +1
Par: +450 5♠-NS/5-NS
  N-S   E-W    N-S    E-W   Contract
  450         34.00 -34.00  4♠ N +1   E1-Anderson-Agelidis vs E8-Kirchhoff-Roeder
  450         34.00 -34.00  4♠ N +1   E2-Kidd-Augustine vs E1-Bloomberg-Bloomberg
  450         34.00 -34.00  4♠ N +1   E6-Newman-Dougherty vs E9-Lasky-Ravipudi
  450         34.00 -34.00  4♠ N +1   E7-Willms-Hastings vs E2-Nimtz-Brager
  450         34.00 -34.00  4♠ N +1   F2-Fujimoto-Rizer vs F1-Sinnen-Wright
  450         34.00 -34.00  4♠ N +1   F4-Wilson Jr-Norman vs F5-Jordan-Martin
  450         34.00 -34.00  4♠ N +1   F7-Figueiredo-Deeby vs F2-Baty-Ricksecker
  450         34.00 -34.00  4 N +1   E3-Kissinger-Kissinger vs E3-Doughman-Lebendig
  450         34.00 -34.00  4 N +1   F5-Jordan-Martin vs F7-Zellmer-Rowen
  420         21.00 -21.00  4♠ N      E4-Andrecht-Pankow vs E5-Englekirk-Tatham
  420         21.00 -21.00  4♠ N      F9-Jelusich-Lane vs F6-Rattner-Evans
  420         21.00 -21.00  4 N      E8-Busby-Yates vs E4-Humphrey-Willingham
  420         21.00 -21.00  4 N      F8-Latus-Latus vs F4-Mezin-Chan
