? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 671 MP  Geomean: 391 MP
(based on 81 players)

EVENT>Sunday B/C/D Swiss Teams                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 26, 2013       |SANCTION>S1305111    | 05/27/2013 08:28|EVENT CODE>2611
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego, CA   |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2500/1500/750  |TOURN>LA JOLLA MEM DAY SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=20/C=19/D=13
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Kevin Chaisson          0.92   |Pamela Lawrence         0.92   |             |
    San Diego CA                   |San Diego CA                   |             |
 41 Philippe Lamoise        0.92   |Lamya Agelidis          0.92   |  C      4   |  74.00    .     .     .   
    Solana Beach CA                |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    W John Devine           2.77(B)|Jan Gallagher           2.77(B)|             |
    Solana Beach CA                |Solana Beach CA                |             |
 42 Janice Joerger          2.77(B)|Marilyn Kalabsa         2.77(B)|  C      5   |  87.00    4     4     .   
    Rancho Santa Fe CA             |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Irwin Rosenfeld         0.23   |Peggy Brand             0.23   |             |
    Laguna Hills CA                |Laguna Woods CA                |             |
 43 Alan Cawi               0.23   |Raquel Unger            0.23   |  D      1   |  37.00    .     .     .   
    Mission Viejo CA               |Laguna Woods CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Peter Clark             0.69   |Dale Phillips           0.69   |             |
    San Diego CA                   |San Diego CA                   |             |
 44 Sharon Dennison         0.69   |David Hawkins           0.69   |  D      3   |  67.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jan Erikson             2.00(D)|Lynne Erikson           2.00(D)|             |
    Bonita CA                      |Bonita CA                      |             |
 45 Fred Bode               2.00(D)|Marilyn McDonald        2.00(D)|  D      4   |  71.00    .     .    3/4  
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Neil Chua               0.69   |Archa Glass             0.69   |             |
    Chula Vista CA                 |Lemon Grove CA                 |             |
 46 Corazon Dulay           0.69   |Jonathan Harvey         0.69   |  D      3   |  59.00    .     .     .   
    San Diego CA                   |Riverside CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Baty              1.87(B)|Jeremy Fields           1.87(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 47 Sally Ishihara          1.87(B)|Gail Dunham             1.87(B)|  B      4   |  83.00    6     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Brenda Mason Carter     1.66(C)|Manoochehr Bahmanian    1.66(C)|             |
    San Diego CA                   |Escondido CA                   |             |
 48 Buster Mico             1.66(C)|Tinker Mico             1.66(C)|  C      4   |  78.00    .     6     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Hunt              0.92   |Marianne Klayman        0.92   |             |
    San Diego CA (4 wins)          |San Diego CA (4 wins)          |             |
 49 Martha Woodworth        0.92   |Douglas Woodworth       0.69   |  C      4   |  73.00    .     .     .   
    San Diego CA (4 wins)          |San Diego CA (3 wins)          |             |
    Jane Petering           0.23   |                               |             |
    San Diego CA (1 wins)          |                               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robin Rodger            3.69(B)|Belton Allen            3.69(B)|             |
    San Diego CA                   |La Mesa CA                     |             |
 50 Robert Walters          3.69(B)|Sebastian Holsclaw      3.69(B)|  C      5   |  95.00    3     3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Kohn            0.46   |Cynthia Kohn            0.46   |             |
    La Mesa CA                     |La Mesa CA                     |             |
 51 George Humphreys        0.46   |Linda Humphreys         0.46   |  D      2   |  48.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Picheny         1.35(D)|Frances Krause          1.35(D)|             |
    Laguna Beach CA                |Laguna Beach CA                |             |
 52 Surendra Gupta          1.35(D)|Sunila Kulkarni         1.35(D)|  D      3   |  70.00    .     .     5   
    Laguna Niguel CA               |Ladera Ranch CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Morrow              4.92(B)|Linda Alferos           4.92(B)|             |
    San Diego CA                   |El Cajon CA                    |             |
 53 Dennis Schraeder        4.92(B)|Fred Dickson            4.92(B)|  D      6   | 103.00    2     2     1   
    Lakeside CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Linda Dusharme          2.00(D)|John Dusharme           2.00(D)|             |
    Bonita CA                      |Bonita CA                      |             |
 54 Rose Vogt               2.00(D)|Suzanne Crawford        2.00(D)|  D      3   |  71.00    .     .    3/4  
    Bonita CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Taylor             0.69   |Grant Williams          0.69   |             |
    San Diego CA                   |San Diego CA                   |             |
 55 John Howard             0.69   |Suresh Kanekar          0.69   |  D      3   |  61.00    .     .     .   
    La Mesa CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toby Burke              0.46   |Carole Lee Schreiber    0.46   |             |
    San Diego CA                   |San Diego CA                   |             |
 56 Irene Sowle             0.46   |Karen Hunt              0.46   |  D      2   |  51.00    .     .     .   
    San Diego CA                   |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J Spencer Emtage        3.05(D)|Afick Sharar            3.05(D)|             |
    Del Mar CA                     |Carlsbad CA                    |             |
 57 Christine Denny         3.05(D)|Cheryl Rodzach          3.05(D)|  D      4   |  84.00    5     5     2   
    Encinitas CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Beaty              0.46   |Janet Beaty             0.46   |             |
    Indio CA                       |Indio CA                       |             |
 58 Edward Wolfe            0.46   |Dona Merritt            0.46   |  D      2   |  32.00    .     .     .   
    Palm Desert CA                 |Indio CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Liliane Kirchhoff       6.56(B)|Stuart Sechriest        6.56(B)|             |
    San Francisco CA               |San Diego CA                   |             |
 59 David Kennedy           6.56(B)|L Madinger              6.56(B)|  C      6   | 104.00    1     1     .   
    San Bernardino CA              |Riverside CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Hsieh           0.46   |May Hsieh               0.46   |             |
    Coronado CA                    |Coronado CA                    |             |
 60 Sandy Dinnsen           0.46   |Carol Brager            0.46   |  D      2   |  52.00    .     .     .   
    La Jolla CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   70.00 1400.00

                                  Sunday B/C/D Swiss Teams                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>      v42 -11    v43 4     v47 42    v52 -2    v50 11   v53 -23    v54 2   
               5        12        20         9        15         2        11

  42>       v41 11    v44 14    v46 38   v53 -16    v52 20    v59 10   v50 -35  
              15        16        20         4        18        14         0

  43>      v44 -13    v41 -4   v49 -47   v47 -36    v58 19    v51 -5   v60 -43  
               5         8         0         0        17         7         0

  44>       v43 13   v42 -14   v48 -19    v46 23    v55 -5   v47 -43    v51 34  
              15         4         3        18         7         0        20

  45>       v46 5    v52 -24    v56 9     v54 -5   v47 -18    v58 31    v55 5   
              13         1        14         7         3        20        13

  46>       v45 -5    v51 28   v42 -38   v44 -23    v56 3     v60 17   v48 -26  
               7        20         0         2        12        17         1

  47>      v48 -11    v49 10   v41 -42    v43 36    v45 18    v44 43    v53 -7  
               5        14         0        20        17        20         7

  48>       v47 11   v50 -20    v44 19    v49 -4    v54 7    v57 -14    v46 26  
              15         2        17         8        13         4        19

  49>       v50 -7   v47 -10    v43 47    v48 4     v57 3     v55 15   v59 -35  
               7         6        20        12        12        16         0

  50>       v49 7     v48 20   v53 -14    v55 27   v41 -11    v52 15    v42 35  
              13        18         4        19         5        16        20

  51>      v52 -29   v46 -28    v58 34    v56 -4    v60 -5    v43 5    v44 -34  
               0         0        20         8         7        13         0

  52>       v51 29    v45 24    v59 -4    v41 2    v42 -20   v50 -15    v57 -9  
              20        19         8        11         2         4         6

  53>       v54 19    v57 15    v50 14    v42 16    v59 -7    v41 23    v47 7   
              17        16        16        16         7        18        13

  54>      v53 -19    v58 32   v57 -20    v45 5     v48 -7    v56 17    v41 -2  
               3        20         2        13         7        17         9

  55>       v56 23   v59 -28    v60 22   v50 -27    v44 5    v49 -15    v45 -5  
              18         0        18         1        13         4         7

  56>      v55 -23    v60 5     v45 -9    v51 4     v46 -3   v54 -17    v58 -7  
               2        13         6        12         8         3         7

  57>       v58 29   v53 -15    v54 20   v59 -14    v49 -3    v48 14    v52 9   
              20         4        18         4         8        16        14

  58>      v57 -29   v54 -32   v51 -34    v60 15   v43 -19   v45 -31    v56 7   
               0         0         0        16         3         0        13

  59>       v60 17    v55 28    v52 4     v57 14    v53 7    v42 -10    v49 35  
              17        20        12        16        13         6        20

  60>      v59 -17    v56 -5   v55 -22   v58 -15    v51 5    v46 -17    v43 43  
               3         7         2         4        13         3        20