? Explanation of report features   View original ACBLscore output
Download hands in PBN or LIN or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 3856 MP  Geomean: 2277 MP
(based on 104 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Cathy Strauch - Riggs Thayer Jr 63.92 1st OA 7.33 Silver
Alice Lane - Lena Jelusich 61.31 2nd OA 5.50 Silver
Aaron Jones - Leon Fisher 60.38 3rd OA 4.12 Silver
Mac Busby - Steven Johnson 60.15 4th OA 3.09 Silver
Joe Houde - Timothy Flaherty 60.00 5th OA 2.32 Silver
Maritha Pottenger - Phyllis Yates 59.54 6th OA 1.74 Silver
Christopher Young - Judy Rimer 58.77 3rd SA 0.96 Silver
Jon King - Phil Clayton 58.69 4th SA 0.67 Silver
Bette Strauch - John Strauch 57.15 2nd SA 1.34 Silver
Alex Fowlie - Matthew Mallory 55.62 4th SA 0.67 Silver
Ivar Stakgold - Michael Crawford 55.62 1st SA 1.92 Silver
Greg House - V Everett Boyer 55.46 5th SA 0.38 Silver
Marianne Klayman - Tom Tatham 55.23 2nd OB 2.48 Silver
Steven Love - Walter Schafer Jr 55.15 3rd SA 0.96 Silver
Rick Roeder - Steven Cooper 54.92 3rd SA 0.96 Silver
Samuel Jordan - Yoko Jordan 54.85 4th SA 0.67 Silver
Partnership Pct Rank Masterpoints
Alana Shapley - Robert Shapley 54.31 5th SA 0.38 Silver
Joel Hoersch - Marilyn Peters-Dunn 53.46 4/5th SA 0.53 Silver
Bette Cornelius - Dan Dayani 53.46 4/5th SA 0.53 Silver
Roger Doughman - Suzanne Lebendig 52.23 5th SA 0.38 Silver
Fran White - Rick Kerbel 52.15 3rd OB 1.86 Silver
Carol Brager - Rochelle Braunstein 52.08 1st OC 1.87 Silver
Matthew Kidd - Michael Farber 51.00 5th OB 1.04 Silver
Jeri Adams - John White 50.77 2nd SB 0.84 Silver
Elaine Chan - Michael Mezin 49.54 1st SB 1.13 Silver
Liliane Kirchhoff - Stuart Sechriest 49.46 2/3rd OC 1.23 Silver
Margery Farnsworth - Ralph Tribbey 49.46 2/3rd OC 1.23 Silver
Billie Greene - Hanna Elad 49.23 2nd SB 0.79 Silver
Jonathan Harvey - Julius Kahn 45.92 2nd SB 0.79 Silver
David Kennedy - L Madinger 44.38 1st SC 0.75 Silver
Laszlo Losonczi - Robert Mann 44.38 1st SC 0.75 Silver
EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 25, 2013       |SANCTION>S1305111  | 05/25/2013 18:04|EVENT CODE>2511
---------------------,-- ------------------- -------------,---------------------
DIR> San Diego, CA   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |CLUB>LA JOLLA MEM DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jeri Adams             John White               B   .     6     .   |   .     2     .    330.00  50.77  0.84(SB)
 2 David Kennedy          L Madinger               C   .     .    4/5  |   .     .     1    288.50  44.38  0.75(SC)
 3 Kitty Cooper           Lynne Feldman            A   .     .     .   |   .     .     .    295.50  45.46          
 4 Juana Andrecht         Phyllis Pankow           B   .     .     .   |   .     .     .    276.50  42.54          
 5 V Everett Boyer        Greg House               A   .     .     .   |   5     .     .    360.50  55.46  0.38(SA)
 6 Marcia Schulman        Linda Davidson           C   .     .     .   |   .     .     .    246.00  37.85          
 7 Lynne O'Neill          William Grant            A   .     .     .   |   .     .     .    293.00  45.08          
 8 Mary Anne Scott        Marty Bloomberg          B   .     .     .   |   .     .     .    213.50  32.85          
 9 Lena Jelusich          Alice Lane               A   2     .     .   |   2     .     .    398.50  61.31  5.50(OA)
10 Aaron Jones            Leon Fisher              B   3     1     .   |   3     1     .    392.50  60.38  4.12(OA)
11 Bernard Figueiredo     Hanan Deeby              A   .     .     .   |   .     .     .    316.50  48.69          
12 Phil Clayton           Jon King                 A   .     .     .   |   4     .     .    381.50  58.69  0.67(SA)
13 Riggs Thayer Jr        Cathy Strauch            A   1     .     .   |   1     .     .    415.50  63.92  7.33(OA)
                                          Totals                                           4208.00       

EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |CLUB>LA JOLLA MEM DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michael Farber         Matthew Kidd             B   .     5     .   |   .     3     .    331.50  51.00  1.04(OB)
 2 Liliane Kirchhoff      Stuart Sechriest         C   .     .    2/3  |   .     .    1/2   321.50  49.46  1.23(OC)
 3 Joel Hoersch           Marilyn Peters-Dunn      A   .     .     .   |  4/5    .     .    347.50  53.46  0.53(SA)
 4 George Humphrey        Ben Domurat              B   .     .     .   |   .     .     .    284.50  43.77          
 5 Dan Dayani             Bette Cornelius          A   .     .     .   |  4/5    .     .    347.50  53.46  0.53(SA)
 6 Stephen Rattner        John Evans               C   .     .     .   |   .     .     .    214.50  33.00          
 7 Tom Tatham             Marianne Klayman         B   .     2     .   |   2     1     .    359.00  55.23  2.48(OB)
 8 Rick Kerbel            Fran White               B   .     3     .   |   .     2     .    339.00  52.15  1.86(OB)
 9 Steven Cooper          Rick Roeder              A   .     .     .   |   3     .     .    357.00  54.92  0.96(SA)
10 Margery Farnsworth     Ralph Tribbey            C   .     .    2/3  |   .     .    1/2   321.50  49.46  1.23(OC)
11 Barbara Lasky          Subba Ravipudi           A   .     .     .   |   .     .     .    337.50  51.92          
12 David Abelow           Diana Marquardt          A   .     .     .   |   .     .     .    319.50  49.15          
13 Michael Crawford       Ivar Stakgold            A   .     .     .   |   1     .     .    361.50  55.62  1.92(SA)
                                          Totals                                           4242.00       

EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |CLUB>LA JOLLA MEM DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Stephen Seagren        Jill Seagren             C   .     .     .   |   .     .     .    279.50  43.00          
 2 Robert Willmann        Archa Glass              C   .     .     .   |   .     .     .    235.50  36.23          
 3 Debbie Gailfus         Alan Gailfus             A   .     .     .   |   .     .     .    309.00  47.54          
 4 John Adams             Robert Rosenblum         B   .     .     .   |   .     .     .    274.00  42.15          
 5 Judy Rimer             Christopher Young        A   .     .     .   |   3     .     .    382.00  58.77  0.96(SA)
 6 Rochelle Braunstein    Carol Brager             C   .     4     1   |   .     1     1    338.50  52.08  1.87(OC)
 7 Alex Fowlie            Matthew Mallory          A   .     .     .   |   4     .     .    361.50  55.62  0.67(SA)
 8 Billie Greene          Hanna Elad               B   .     .     .   |   .     2     .    320.00  49.23  0.79(SB)
 9 Timothy Flaherty       Joe Houde                A   5     .     .   |   1     .     .    390.00  60.00  2.32(OA)
10 Roger Doughman         Suzanne Lebendig         A   .     .     .   |   5     .     .    339.50  52.23  0.38(SA)
11 Eddie Rose             Suresh Mahajan           A   .     .     .   |   .     .     .    308.50  47.46          
12 Lyn Martin             James Martin             A   .     .     .   |   .     .     .    317.00  48.77          
13 Maritha Pottenger      Phyllis Yates            A   6     .     .   |   2     .     .    387.00  59.54  1.74(OA)
                                          Totals                                           4242.00       

EVENT>Saturday Aft Open Pairs  |SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
AVE>  325.0 |TOP>  25 |MP LIMITS>None/3000/1000 |CLUB>LA JOLLA MEM DAY SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rita Sorgi             Carolyn Kish             B   .     .     .   |   .     .     .    278.50  42.85          
 2 Jacqueline Ives        Suzanne Crawford         C   .     .     .   |   .     .     .    219.00  33.69          
 3 Wallace Goldban        Peter Rank               A   .     .     .   |   .     .     .    317.50  48.85          
 4 Julius Kahn            Jonathan Harvey          B   .     .     .   |   .     2     .    298.50  45.92  0.79(SB)
 5 James Andrews          Freda Anderson           A   .     .     .   |   .     .     .    331.00  50.92          
 6 Robert Mann            Laszlo Losonczi          C   .     .    4/5  |   .     .     1    288.50  44.38  0.75(SC)
 7 Samuel Jordan          Yoko Jordan              A   .     .     .   |   4     .     .    356.50  54.85  0.67(SA)
 8 Michael Mezin          Elaine Chan              B   .     .     .   |   .     1     .    322.00  49.54  1.13(SB)
 9 Steven Love            Walter Schafer Jr        A   .     .     .   |   3     .     .    358.50  55.15  0.96(SA)
10 Cameron Cotton         Jon Wright               A   .     .     .   |   .     .     .    322.50  49.62          
11 Alana Shapley          Robert Shapley           A   .     .     .   |   5     .     .    353.00  54.31  0.38(SA)
12 Mac Busby              Steven Johnson           A   4     .     .   |   1     .     .    391.00  60.15  3.09(OA)
13 John Strauch           Bette Strauch            A   .     .     .   |   2     .     .    371.50  57.15  1.34(SA)
                                          Totals                                           4208.00       

1 ♠AT642
J973
J9
♣87
Dlr: North
Vul: None
♠KJ53
6
AK74
♣QJT6
♠-
AQT54
Q8532
♣A53
♠Q987
K82
T6
♣K942
6
1412
8
Double Dummy Makes
NS:  ♣3 ♦1 ♥3 ♠6 NT3
EW: 4♣ 6 4 1♠ 2NT
LoTT: 18 - 18 = 0
Par: -920 6-EW
  N-S   E-W    N-S    E-W   Contract
   50         21.00   4.00  6N W -1   E8-Scott-Bloomberg vs E2-Kirchhoff-Sechriest
   50         21.00   4.00  3N W -1   E9-Jelusich-Lane vs E4-Humphrey-Domurat
   50         21.00   4.00  3N W -1   E10-Jones-Fisher vs E6-Rattner-Evans
   50         21.00   4.00  3N W -1   E12-Clayton-King vs E10-Farnsworth-Tribbey
   50         21.00   4.00  3N W -1   F1-Seagren-Seagren vs F1-Sorgi-Kish
   50         21.00   4.00  3N W -1   F4-Adams-Rosenblum vs F7-Jordan-Jordan
   50         21.00   4.00  3N W -1   F5-Rimer-Young vs F9-Love-Schafer Jr
   50         21.00   4.00  3N W -1   F13-Pottenger-Yates vs F12-Busby-Johnson
   50         21.00   4.00  3N E -1   F7-Fowlie-Mallory vs F13-Strauch-Strauch
        400   14.00  11.00  3N W      E1-Adams-White vs E1-Farber-Kidd
        400   14.00  11.00  3N W      E6-Schulman-Davidson vs E11-Lasky-Ravipudi
        400   14.00  11.00  3N W      E13-Thayer Jr-Strauch vs E12-Abelow-Marquardt
        400   14.00  11.00  3N W      F2-Willmann-Glass vs F3-Goldban-Rank
        400   14.00  11.00  3N W      F10-Doughman-Lebendig vs F6-Mann-Losonczi
        420   10.00  15.00  5 E +1   E2-Kennedy-Madinger vs E3-Hoersch-Peters-Dunn
        420   10.00  15.00  5 E +1   E3-Cooper-Feldman vs E5-Dayani-Cornelius
        420   10.00  15.00  5 E +1   F8-Greene-Elad vs F2-Ives-Crawford
        430    6.00  19.00  3N W +1   E11-Figueiredo-Deeby vs E8-Kerbel-White
        430    6.00  19.00  3N W +1   F6-Braunstein-Brager vs F11-Shapley-Shapley
        430    6.00  19.00  3N W +1   F9-Flaherty-Houde vs F4-Kahn-Harvey
        430    6.00  19.00  3N W +1   F11-Rose-Mahajan vs F8-Mezin-Chan
        430    6.00  19.00  3N W +1   F12-Martin-Martin vs F10-Cotton-Wright
        460    3.00  22.00  3N W +2   E7-O'Neill-Grant vs E13-Crawford-Stakgold
        490    2.00  23.00  3N E +3   E4-Andrecht-Pankow vs E7-Tatham-Klayman
        920    0.50  24.50  6 E      E5-Boyer-House vs E9-Cooper-Roeder
        920    0.50  24.50  6 E      F3-Gailfus-Gailfus vs F5-Andrews-Anderson
2 ♠98
T9
AJ984
♣J632
Dlr: East
Vul: N-S
♠J762
AJ8
T3
♣QT94
♠Q543
63
KQ72
♣A85
♠AKT
KQ7542
65
♣K7
6
811
15
Double Dummy Makes
NS: 1 2 -/1NT
       ♣6 ♠5 NT6/7
EW: 1♣ 2/1♠  ♦6/5 ♥4 NT5
LoTT: 16 - 16 = 0
Par: -110 2♠-W
  N-S   E-W    N-S    E-W   Contract
  140         21.00   4.00  3 S      E2-Kennedy-Madinger vs E3-Hoersch-Peters-Dunn
  140         21.00   4.00  3 S      E7-O'Neill-Grant vs E13-Crawford-Stakgold
  140         21.00   4.00  3 S      E9-Jelusich-Lane vs E4-Humphrey-Domurat
  140         21.00   4.00  3 S      E11-Figueiredo-Deeby vs E8-Kerbel-White
  140         21.00   4.00  3 S      E13-Thayer Jr-Strauch vs E12-Abelow-Marquardt
  140         21.00   4.00  3 S      F4-Adams-Rosenblum vs F7-Jordan-Jordan
  140         21.00   4.00  3 S      F12-Martin-Martin vs F10-Cotton-Wright
  140         21.00   4.00  2 S +1   F8-Greene-Elad vs F2-Ives-Crawford
  140         21.00   4.00  2 S +1   F9-Flaherty-Houde vs F4-Kahn-Harvey
  100         15.00  10.00  1N W -2   E5-Boyer-House vs E9-Cooper-Roeder
  100         15.00  10.00  1N W -2   F5-Rimer-Young vs F9-Love-Schafer Jr
  100         15.00  10.00  2♠ E -2   F7-Fowlie-Mallory vs F13-Strauch-Strauch
   50         11.50  13.50  1N W -1   E3-Cooper-Feldman vs E5-Dayani-Cornelius
   50         11.50  13.50  2♠ W -1   E1-Adams-White vs E1-Farber-Kidd
   50         11.50  13.50  2♠ W -1   E12-Clayton-King vs E10-Farnsworth-Tribbey
   50         11.50  13.50  2♠ E -1   F11-Rose-Mahajan vs F8-Mezin-Chan
         80    9.00  16.00  1♠ E      E6-Schulman-Davidson vs E11-Lasky-Ravipudi
        100    6.50  18.50  4 S -1   E10-Jones-Fisher vs E6-Rattner-Evans
        100    6.50  18.50  3 S -1   F1-Seagren-Seagren vs F1-Sorgi-Kish
        100    6.50  18.50  3 S -1   F13-Pottenger-Yates vs F12-Busby-Johnson
        100    6.50  18.50  3 N -1   F10-Doughman-Lebendig vs F6-Mann-Losonczi
        110    4.00  21.00  2♠ W      F6-Braunstein-Brager vs F11-Shapley-Shapley
        200    2.00  23.00  4 S -2   E4-Andrecht-Pankow vs E7-Tatham-Klayman
        200    2.00  23.00  4 S -2   F3-Gailfus-Gailfus vs F5-Andrews-Anderson
        200    2.00  23.00  3 S -2   E8-Scott-Bloomberg vs E2-Kirchhoff-Sechriest
        500    0.00  25.00  3* S -2  F2-Willmann-Glass vs F3-Goldban-Rank
3 ♠K3
QJ9852
Q93
♣94
Dlr: South
Vul: E-W
♠985
T64
AT8
♣K763
♠AQJ7
A3
KJ64
♣Q52
♠T642
K7
752
♣AJT8
8
717
8
Double Dummy Makes
NS:  ♣4 ♦3 ♥6 ♠3 NT3
EW: 3♣ 4 1 4/3♠ 4/3NT
LoTT: 16 - 15 = +1
Par: -630 4NT-W
  N-S   E-W    N-S    E-W   Contract
  300         25.00   0.00  5♣ W -3   F6-Braunstein-Brager vs F10-Cotton-Wright
  200         22.00   3.00  3N E -2   F4-Adams-Rosenblum vs F6-Mann-Losonczi
  200         22.00   3.00  3N E -2   F5-Rimer-Young vs F8-Mezin-Chan
  200         22.00   3.00  4♠ W -2   E10-Jones-Fisher vs E5-Dayani-Cornelius
  200         22.00   3.00  4♣ W -2   F9-Flaherty-Houde vs F3-Goldban-Rank
  200         22.00   3.00  4♣ W -2   F10-Doughman-Lebendig vs F5-Andrews-Anderson
  100         17.00   8.00  3N E -1   E8-Scott-Bloomberg vs E1-Farber-Kidd
  100         17.00   8.00  4♠ W -1   E4-Andrecht-Pankow vs E6-Rattner-Evans
  100         17.00   8.00  3♣ W -1   E9-Jelusich-Lane vs E3-Hoersch-Peters-Dunn
  100         17.00   8.00  3♣ W -1   F8-Greene-Elad vs F1-Sorgi-Kish
  100         17.00   8.00  2♣ W -1   E7-O'Neill-Grant vs E12-Abelow-Marquardt
         50   14.00  11.00  3 N -1   F11-Rose-Mahajan vs F7-Jordan-Jordan
        100   13.00  12.00  3 N -2   E5-Boyer-House vs E8-Kerbel-White
        110   12.00  13.00  2♠ W      E13-Thayer Jr-Strauch vs E11-Lasky-Ravipudi
        140   10.50  14.50  3♠ E      E11-Figueiredo-Deeby vs E7-Tatham-Klayman
        140   10.50  14.50  2♠ W +1   F1-Seagren-Seagren vs F13-Strauch-Strauch
        150    8.00  17.00  1N E +2   F2-Willmann-Glass vs F2-Ives-Crawford
        150    8.00  17.00  3 N -3   F7-Fowlie-Mallory vs F12-Busby-Johnson
        150    8.00  17.00  3♣ N -3   E2-Kennedy-Madinger vs E2-Kirchhoff-Sechriest
        180    5.00  20.00  2N E +2   E12-Clayton-King vs E9-Cooper-Roeder
        180    5.00  20.00  2N E +2   F3-Gailfus-Gailfus vs F4-Kahn-Harvey
        180    5.00  20.00  2N E +2   F13-Pottenger-Yates vs F11-Shapley-Shapley
        500    3.00  22.00  3* N -3  E1-Adams-White vs E13-Crawford-Stakgold
        600    2.00  23.00  3N E      E6-Schulman-Davidson vs E10-Farnsworth-Tribbey
        630    0.50  24.50  3N E +1   E3-Cooper-Feldman vs E4-Humphrey-Domurat
        630    0.50  24.50  3N E +1   F12-Martin-Martin vs F9-Love-Schafer Jr
4 ♠AT8
AQT954
A
♣T42
Dlr: West
Vul: Both
♠K743
K
KT8763
♣J5
♠QJ2
763
QJ5
♣AK93
♠965
J82
942
♣Q876
14
1013
3
Double Dummy Makes
NS: 1♣ 3 2NT  ♦3 ♠4
EW: 4 1♠  ♣4 ♥4 NT5
LoTT: 19 - 18 = +1
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  200         24.00   1.00  3♠ W -2   E4-Andrecht-Pankow vs E6-Rattner-Evans
  200         24.00   1.00  3♠ W -2   F3-Gailfus-Gailfus vs F4-Kahn-Harvey
  200         24.00   1.00  3♠ E -2   E12-Clayton-King vs E9-Cooper-Roeder
  170         22.00   3.00  2 N +2   F13-Pottenger-Yates vs F11-Shapley-Shapley
  140         20.00   5.00  3 N      E11-Figueiredo-Deeby vs E7-Tatham-Klayman
  140         20.00   5.00  3 N      F2-Willmann-Glass vs F2-Ives-Crawford
  140         20.00   5.00  2 N +1   F1-Seagren-Seagren vs F13-Strauch-Strauch
        100   18.00   7.00  3 N -1   F6-Braunstein-Brager vs F10-Cotton-Wright
        110   14.00  11.00  2♠ W      E13-Thayer Jr-Strauch vs E11-Lasky-Ravipudi
        110   14.00  11.00  2♠ W      F5-Rimer-Young vs F8-Mezin-Chan
        110   14.00  11.00  2♠ W      F12-Martin-Martin vs F9-Love-Schafer Jr
        110   14.00  11.00  3 W      F8-Greene-Elad vs F1-Sorgi-Kish
        110   14.00  11.00  2 W +1   E2-Kennedy-Madinger vs E2-Kirchhoff-Sechriest
        110   14.00  11.00  2 W +1   E5-Boyer-House vs E8-Kerbel-White
        110   14.00  11.00  2 W +1   F10-Doughman-Lebendig vs F5-Andrews-Anderson
        130    5.50  19.50  4 W      F4-Adams-Rosenblum vs F6-Mann-Losonczi
        130    5.50  19.50  4 W      F11-Rose-Mahajan vs F7-Jordan-Jordan
        130    5.50  19.50  3 W +1   E1-Adams-White vs E13-Crawford-Stakgold
        130    5.50  19.50  3 W +1   E3-Cooper-Feldman vs E4-Humphrey-Domurat
        130    5.50  19.50  3 W +1   E6-Schulman-Davidson vs E10-Farnsworth-Tribbey
        130    5.50  19.50  3 W +1   E8-Scott-Bloomberg vs E1-Farber-Kidd
        130    5.50  19.50  3 W +1   E9-Jelusich-Lane vs E3-Hoersch-Peters-Dunn
        130    5.50  19.50  3 W +1   E10-Jones-Fisher vs E5-Dayani-Cornelius
        130    5.50  19.50  3 W +1   F9-Flaherty-Houde vs F3-Goldban-Rank
        130    5.50  19.50  3 E +1   F7-Fowlie-Mallory vs F12-Busby-Johnson
        170    0.00  25.00  3♠ E +1   E7-O'Neill-Grant vs E12-Abelow-Marquardt
5 ♠KT7
52
873
♣K9632
Dlr: North
Vul: N-S
♠83
AQJ97
AKJ6
♣JT
♠AQJ6
T8643
52
♣Q5
♠9542
K
QT94
♣A874
6
169
9
Double Dummy Makes
NS:  ♣5 ♦2 ♥1 ♠2 NT1
EW: 1♣ 4 5 3♠ 2NT
LoTT: 16 - 19 = -3
Par: -450 5-EW
  N-S   E-W    N-S    E-W   Contract
        230   25.00   0.00  3 W +3   E5-Boyer-House vs E7-Tatham-Klayman
        420   24.00   1.00  4 W      F12-Martin-Martin vs F8-Mezin-Chan
        450   19.50   5.50  4 W +1   E2-Kennedy-Madinger vs E1-Farber-Kidd
        450   19.50   5.50  4 W +1   E9-Jelusich-Lane vs E2-Kirchhoff-Sechriest
        450   19.50   5.50  4 W +1   F1-Seagren-Seagren vs F12-Busby-Johnson
        450   19.50   5.50  4 W +1   F2-Willmann-Glass vs F1-Sorgi-Kish
        450   19.50   5.50  4 W +1   F3-Gailfus-Gailfus vs F3-Goldban-Rank
        450   19.50   5.50  4 W +1   F6-Braunstein-Brager vs F9-Love-Schafer Jr
        450   19.50   5.50  4 E +1   E13-Thayer Jr-Strauch vs E10-Farnsworth-Tribbey
        450   19.50   5.50  4 E +1   F7-Fowlie-Mallory vs F11-Shapley-Shapley
        480    8.00  17.00  4 W +2   E1-Adams-White vs E12-Abelow-Marquardt
        480    8.00  17.00  4 W +2   E3-Cooper-Feldman vs E3-Hoersch-Peters-Dunn
        480    8.00  17.00  4 W +2   E4-Andrecht-Pankow vs E5-Dayani-Cornelius
        480    8.00  17.00  4 W +2   E6-Schulman-Davidson vs E9-Cooper-Roeder
        480    8.00  17.00  4 W +2   E7-O'Neill-Grant vs E11-Lasky-Ravipudi
        480    8.00  17.00  4 W +2   E8-Scott-Bloomberg vs E13-Crawford-Stakgold
        480    8.00  17.00  4 W +2   E10-Jones-Fisher vs E4-Humphrey-Domurat
        480    8.00  17.00  4 W +2   E11-Figueiredo-Deeby vs E6-Rattner-Evans
        480    8.00  17.00  4 W +2   F4-Adams-Rosenblum vs F5-Andrews-Anderson
        480    8.00  17.00  4 W +2   F5-Rimer-Young vs F7-Jordan-Jordan
        480    8.00  17.00  4 W +2   F8-Greene-Elad vs F13-Strauch-Strauch
        480    8.00  17.00  4 W +2   F9-Flaherty-Houde vs F2-Ives-Crawford
        480    8.00  17.00  4 W +2   F11-Rose-Mahajan vs F6-Mann-Losonczi
        480    8.00  17.00  4 W +2   F13-Pottenger-Yates vs F10-Cotton-Wright
        480    8.00  17.00  4 E +2   F10-Doughman-Lebendig vs F4-Kahn-Harvey
        510    0.00  25.00  4 W +3   E12-Clayton-King vs E8-Kerbel-White
6 ♠JT74
-
K98652
♣754
Dlr: East
Vul: E-W
♠KQ62
AT7
A74
♣862
♠A853
K432
J3
♣KJ9
♠9
QJ9865
QT
♣AQT3
4
1312
11
Double Dummy Makes
NS: 1♣ 3  ♥6 ♠6 NT5
EW: 1/- 1NT  ♣5 ♦4 ♥7/6 ♠6
LoTT: 15 - 16 = -1
Par: +110 3-NS
  N-S   E-W    N-S    E-W   Contract
  500         25.00   0.00  3♠ W -5   F9-Flaherty-Houde vs F2-Ives-Crawford
  470         24.00   1.00  3* N     E10-Jones-Fisher vs E4-Humphrey-Domurat
  400         19.00   6.00  4♠ W -4   F13-Pottenger-Yates vs F10-Cotton-Wright
  400         19.00   6.00  4♠ E -4   E1-Adams-White vs E12-Abelow-Marquardt
  400         19.00   6.00  4♠ E -4   E2-Kennedy-Madinger vs E1-Farber-Kidd
  400         19.00   6.00  4♠ E -4   E7-O'Neill-Grant vs E11-Lasky-Ravipudi
  400         19.00   6.00  4♠ E -4   E11-Figueiredo-Deeby vs E6-Rattner-Evans
  400         19.00   6.00  4♠ E -4   E12-Clayton-King vs E8-Kerbel-White
  400         19.00   6.00  4♠ E -4   F2-Willmann-Glass vs F1-Sorgi-Kish
  400         19.00   6.00  4♠ E -4   F3-Gailfus-Gailfus vs F3-Goldban-Rank
  400         19.00   6.00  4♠ E -4   F8-Greene-Elad vs F13-Strauch-Strauch
  300         13.50  11.50  4♠ W -3   F6-Braunstein-Brager vs F9-Love-Schafer Jr
  300         13.50  11.50  2♠ E -3   F11-Rose-Mahajan vs F6-Mann-Losonczi
  200         10.00  15.00  3N E -2   E6-Schulman-Davidson vs E9-Cooper-Roeder
  200         10.00  15.00  3N E -2   F12-Martin-Martin vs F8-Mezin-Chan
  200         10.00  15.00  4♠ E -2   F1-Seagren-Seagren vs F12-Busby-Johnson
  200         10.00  15.00  4♠ E -2   F5-Rimer-Young vs F7-Jordan-Jordan
  200         10.00  15.00  4♠ E -2   F10-Doughman-Lebendig vs F4-Kahn-Harvey
  100          5.50  19.50  3N W -1   E3-Cooper-Feldman vs E3-Hoersch-Peters-Dunn
  100          5.50  19.50  4♠ W -1   E9-Jelusich-Lane vs E2-Kirchhoff-Sechriest
  100          5.50  19.50  4♠ E -1   E4-Andrecht-Pankow vs E5-Dayani-Cornelius
  100          5.50  19.50  4♠ E -1   F4-Adams-Rosenblum vs F5-Andrews-Anderson
         50    3.00  22.00  2♣ N -1   F7-Fowlie-Mallory vs F11-Shapley-Shapley
        100    2.00  23.00  3♣ S -2   E5-Boyer-House vs E7-Tatham-Klayman
        110    1.00  24.00  2♠ E      E13-Thayer Jr-Strauch vs E10-Farnsworth-Tribbey
