? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Field strength:  Mean: 3436 MP  Geomean: 1777 MP
(based on 92 players)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Andrew Loh - William Grant 64.16 1st OA 7.33 Silver
Mark Itabashi - Steven Love 61.87 2nd OA 5.50 Silver
Michael Crawford - Roger Doughman 60.57 3rd OA 4.12 Silver
Cameron Cotton - Jon Wright 59.48 4th OA 3.09 Silver
Bette Strauch - John Strauch 57.95 5th OA 2.32 Silver
Freda Anderson - Wally Augustin 57.52 6th OA 1.74 Silver
Diana Marquardt - G S Jade Barrett 56.43 3rd SA 0.92 Silver
Daniel Denison - Richard Unger 55.66 4th SA 0.61 Silver
Cyndi Prince - Kathleen Malone 55.45 1st OB 3.21 Silver
Maritha Pottenger - Phyllis Yates 55.34 2nd SA 1.23 Silver
Elaine Chan - Robert Shapley 55.23 2nd SA 1.28 Silver
Francy Starr - Janet Ansfield 54.79 4th SA 0.64 Silver
Barbara Blake - Joyce Bailey 54.36 2nd OB 2.41 Silver
Ivar Stakgold - Mac Busby 54.25 5th SA 0.37 Silver
Partnership Pct Rank Masterpoints
Cedric Pang - Steven Johnson 53.92 4th SA 0.64 Silver
Bette Cornelius - Dan Dayani 53.16 3rd SA 0.88 Silver
Benjamin Domurat - George Humphrey 52.51 3rd OB 1.81 Silver
Lynne Feldman - Rick Roeder 51.63 5th SA 0.37 Silver
Lynne O'Neill - Pat Chapman 51.42 4th SA 0.61 Silver
Fran White - Rick Kerbel 51.42 4th OB 1.35 Silver
Linda Davidson - Sharron Voorhees 50.11 3rd OC 1.19 Silver
Joan Kroener - Rick Norton Jr 49.56 1st SB 1.09 Silver
John Adams - Patrick Mahoney 49.13 2nd SB 0.82 Silver
Pat Larin - Robert Englekirk 49.02 4th OC 0.89 Silver
Katherine Moyer - Peter Moyer 47.28 5th OC 0.67 Silver
Barbara Norman - Charles Wilson Jr 45.64 2nd SB 0.76 Silver
Beverly Wilson - Rose Mary Finger 43.57 2nd SC 0.61 Silver
Mary Scott Knoll - Rene Franco 40.74 1st SC 0.81 Silver
EVENT>SAT MORN STRAT OPEN PAIRS|SESSION>SAT MORN     |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 26, 2012       |SANCTION>S1205120  | 05/26/2012 15:09|EVENT CODE>2601
---------------------,-- ------------------- -------------,--- -----------------
CITY>LA JOLLA        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/1000 |TOURN>LJ MEMORIAL DAY SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Paul Darin             Jim Johnsen              B   .     .     .   |   .     .     .    208.50  45.42          
 2 Sharron Voorhees       Linda Davidson           C   .     5     3   |   .     1     1    230.00  50.11  1.19(OC)
 3 Steven Love            Mark Itabashi            A   2     .     .   |   1     .     .    284.00  61.87  5.50(OA)
 4 John Adams             Patrick Mahoney          B   .     .     .   |   .     2     .    225.50  49.13  0.82(SB)
 5 Lynne O'Neill          Pat Chapman              A   .     .     .   |   4     .     .    236.00  51.42  0.61(SA)
 6 Ursula Kantor          Virginia Luscomb         C   .     .     .   |   .     .     .    194.00  42.27          
 7 Dan Dayani             Bette Cornelius          A   .     .     .   |   3     .     .    244.00  53.16  0.88(SA)
 8 Kannan Dan             Rosemary Hayden          B   .     .     .   |   .     .     .    209.50  45.64          
 9 Maritha Pottenger      Phyllis Yates            A   .     .     .   |   2     .     .    254.00  55.34  1.23(SA)
10 Paul Alesu             Pat Matsumoto            C   .     .     .   |   .     .     .    201.50  43.90          
11 Bernard Figueiredo     Hanan Deeby              A   .     .     .   |   .     .     .    221.00  48.15          
                                          Totals                                           2508.00       

EVENT>SAT MORN STRAT OPEN PAIRS|SESSION>SAT MORN     |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/1000 |TOURN>LJ MEMORIAL DAY SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rick Norton Jr         Joan Kroener             B   .     6     .   |   .     1     .    227.50  49.56  1.09(SB)
 2 Jean McGrath           Betty-Jo Petersen        C   .     .     .   |   .     .     .    183.00  39.87          
 3 Cameron Cotton         Jon Wright               A   4     .     .   |   3     .     .    273.00  59.48  3.09(OA)
 4 James Andrews          Scott Nelson             A   .     .     .   |   .     .     .    240.00  52.29          
 5 William Grant          Andrew Loh               A   1     .     .   |   1     .     .    294.50  64.16  7.33(OA)
 6 Mary Scott Knoll       Rene Franco              C   .     .     .   |   .     .     1    187.00  40.74  0.81(SC)
 7 Raymond Sachs          Judy Rimer               A   .     .     .   |   .     .     .    226.50  49.35          
 8 Barbara Norman         Charles Wilson Jr        B   .     .     .   |   .     2     .    209.50  45.64  0.76(SB)
 9 Roger Doughman         Michael Crawford         A   3     .     .   |   2     .     .    278.00  60.57  4.12(OA)
10 Robert Garin           Marie Garin              C   .     .     .   |   .     .     .    166.50  36.27          
11 Richard Unger          Daniel Denison           A   .     .     .   |   4     .     .    255.50  55.66  0.61(SA)
                                          Totals                                           2541.00       

EVENT>SAT MORN STRAT OPEN PAIRS|SESSION>SAT MORN     |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/1000 |TOURN>LJ MEMORIAL DAY SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Beverly Wilson         Rose Mary Finger         C   .     .     .   |   .     .     2    200.00  43.57  0.61(SC)
 2 David Slagle           Joan Slagle              C   .     .     .   |   .     .     .    190.00  41.39          
 3 G S Jade Barrett       Diana Marquardt          A   .     .     .   |   3     .     .    259.00  56.43  0.92(SA)
 4 Pat Larin              Robert Englekirk         C   .     .     4   |   .     2     1    225.00  49.02  0.89(OC)
 5 Freda Anderson         Wally Augustin           A   6     .     .   |   2     .     .    264.00  57.52  1.74(OA)
 6 Rochelle Braunstein    Irving Gold              C   .     .     .   |   .     .     .    153.00  33.33          
 7 Lynne Newman           Randall Dougherty        A   .     .     .   |   .     .     .    229.00  49.89          
 8 Janet Ansfield         Francy Starr             A   .     .     .   |   4     .     .    251.50  54.79  0.64(SA)
 9 Mac Busby              Ivar Stakgold            A   .     .     .   |   5     .     .    249.00  54.25  0.37(SA)
10 George Humphrey        Benjamin Domurat         B   .     3     .   |   .     1     .    241.00  52.51  1.81(OB)
11 Bette Strauch          John Strauch             A   5     .     .   |   1     .     .    266.00  57.95  2.32(OA)
12 Ann Labe               Kitty Cooper             A   .     .     .   |   .     .     .    243.00  52.94          
                                          Totals                                           2770.50       

EVENT>SAT MORN STRAT OPEN PAIRS|SESSION>SAT MORN     |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2500/1000 |TOURN>LJ MEMORIAL DAY SECTIONAL
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Vicki Creamer          Alice Leicht             B   .     .     .   |   .     .     .    167.00  36.38          
 2 Joyce Bailey           Barbara Blake            C   .     2     2   |   3     2     .    249.50  54.36  2.41(OB)
 3 Rick Roeder            Lynne Feldman            A   .     .     .   |   5     .     .    237.00  51.63  0.37(SA)
 4 Fran White             Rick Kerbel              B   .     4     .   |   .     3     .    236.00  51.42  1.35(OB)
 5 Samuel Jordan          Yoko Jordan              A   .     .     .   |   .     .     .    234.00  50.98          
 6 Cyndi Prince           Kathleen Malone          C   .     1     1   |   1     1     1    254.50  55.45  3.21(OB)
 7 Tom Tatham             Marilyn Peters-Dunn      B   .     .     .   |   .     .     .    217.00  47.28          
 8 Gayle Grubb            Stephen Sawyer           B   .     .     .   |   .     .     .    216.50  47.17          
 9 Cedric Pang            Steven Johnson           A   .     .     .   |   4     .     .    247.50  53.92  0.64(SA)
10 Robert Shapley         Elaine Chan              A   .     .     .   |   2     .     .    253.50  55.23  1.28(SA)
11 Alice Lane             Edward Kunkel            A   .     .     .   |   .     .     .    208.00  45.32          
12 Peter Moyer            Katherine Moyer          C   .     .     5   |   .     .     .    217.00  47.28  0.67(OC)
                                          Totals                                           2737.50       

1 ♠9
87642
K6
♣AKQT2
Dlr: North
Vul: None
♠Q76
KJT3
JT53
♣53
♠K4
Q9
AQ98
♣J8764
♠AJT8532
A5
742
♣9
12
712
9
Double Dummy Makes
NS: 1♣ 1 3♠  ♦6/4 NT5
EW: 1  ♣6 ♥6 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W   Contract
  140         15.00   2.00  3♠ S      E4-Adams-Mahoney vs E7-Sachs-Rimer
  140         15.00   2.00  3♠ S      F11-Strauch-Strauch vs F9-Pang-Johnson
  140         15.00   2.00  3♠ S      F12-Labe-Cooper vs F11-Lane-Kunkel
  140         15.00   2.00  2♠ S +1   E11-Figueiredo-Deeby vs E10-Garin-Garin
  140         15.00   2.00  2♠ S +1   F10-Humphrey-Domurat vs F7-Tatham-Peters-Dunn
         50    8.50   8.50  3N N -1   E6-Kantor-Luscomb vs E11-Unger-Denison
         50    8.50   8.50  4♠ S -1   E7-Dayani-Cornelius vs E2-McGrath-Petersen
         50    8.50   8.50  4♠ S -1   E9-Pottenger-Yates vs E6-Knoll-Franco
         50    8.50   8.50  4♠ S -1   E10-Alesu-Matsumoto vs E8-Norman-Wilson Jr
         50    8.50   8.50  4♠ S -1   F5-Anderson-Augustin vs F8-Grubb-Sawyer
         50    8.50   8.50  4♠ S -1   F8-Ansfield-Starr vs F2-Bailey-Blake
         50    8.50   8.50  4♠ N -1   E5-O'Neill-Chapman vs E9-Doughman-Crawford
         50    8.50   8.50  4♠ N -1   E8-Dan-Hayden vs E4-Andrews-Nelson
        100    2.50  14.50  4♠ S -2   F1-Wilson-Finger vs F1-Creamer-Leicht
        100    2.50  14.50  4♠ S -2   F6-Braunstein-Gold vs F10-Shapley-Chan
        100    2.50  14.50  4♠ S -2   F7-Newman-Dougherty vs F12-Moyer-Moyer
        100    2.50  14.50  4♠ S -2   F9-Busby-Stakgold vs F5-Jordan-Jordan
        150    0.00  17.00  4 N -3   E1-Darin-Johnsen vs E1-Norton Jr-Kroener
2 ♠K72
KJ85
54
♣KT63
Dlr: East
Vul: N-S
♠AJ43
AT96
A763
♣8
♠Q95
72
KJT
♣QJ542
♠T86
Q43
Q982
♣A97
10
139
8
Double Dummy Makes
NS:  ♣6 ♦5 ♥6 ♠5 NT6
EW: 1♣ 2 1 2♠ 1NT
LoTT: 14 - 14 = 0
Par: -110 2♠-EW
  N-S   E-W    N-S    E-W   Contract
  300         17.00   0.00  3N* W -2  F7-Newman-Dougherty vs F12-Moyer-Moyer
  110         16.00   1.00  2 S      E7-Dayani-Cornelius vs E2-McGrath-Petersen
  100         15.00   2.00  3N E -2   E11-Figueiredo-Deeby vs E10-Garin-Garin
   50         12.00   5.00  1N E -1   E4-Adams-Mahoney vs E7-Sachs-Rimer
   50         12.00   5.00  1N E -1   F5-Anderson-Augustin vs F8-Grubb-Sawyer
   50         12.00   5.00  3 W -1   E8-Dan-Hayden vs E4-Andrews-Nelson
   50         12.00   5.00  3 W -1   F1-Wilson-Finger vs F1-Creamer-Leicht
   50         12.00   5.00  2♣ E -1   F6-Braunstein-Gold vs F10-Shapley-Chan
         90    8.00   9.00  1N E      E9-Pottenger-Yates vs E6-Knoll-Franco
         90    8.00   9.00  1N E      E10-Alesu-Matsumoto vs E8-Norman-Wilson Jr
         90    8.00   9.00  2♣ E      E5-O'Neill-Chapman vs E9-Doughman-Crawford
        120    4.50  12.50  1N E +1   F8-Ansfield-Starr vs F2-Bailey-Blake
        120    4.50  12.50  1N E +1   F9-Busby-Stakgold vs F5-Jordan-Jordan
        120    4.50  12.50  1N E +1   F10-Humphrey-Domurat vs F7-Tatham-Peters-Dunn
        120    4.50  12.50  1N E +1   F12-Labe-Cooper vs F11-Lane-Kunkel
        150    2.00  15.00  1N E +2   E6-Kantor-Luscomb vs E11-Unger-Denison
        180    1.00  16.00  1N* E     E1-Darin-Johnsen vs E1-Norton Jr-Kroener
        500    0.00  17.00  2* S -2  F11-Strauch-Strauch vs F9-Pang-Johnson
3 ♠AT9753
J987
96
♣7
Dlr: South
Vul: E-W
♠KQ42
AK
KT8
♣KJT6
♠J8
Q53
AJ42
♣9543
♠6
T642
Q753
♣AQ82
5
198
8
Double Dummy Makes
NS:  ♣3 ♦3/4 ♥5 ♠5 NT3
EW: 4♣ 2 1 2♠ 4NT
LoTT: 15 - 16 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W   Contract
  100         16.50   0.50  3N W -1   F7-Newman-Dougherty vs F12-Moyer-Moyer
  100         16.50   0.50  3N W -1   F10-Humphrey-Domurat vs F7-Tatham-Peters-Dunn
        100   15.00   2.00  2♠ N -2   E11-Figueiredo-Deeby vs E10-Garin-Garin
        150   13.50   3.50  2N E +1   E1-Darin-Johnsen vs E1-Norton Jr-Kroener
        150   13.50   3.50  1N W +2   F11-Strauch-Strauch vs F9-Pang-Johnson
        600    9.00   8.00  3N W      E4-Adams-Mahoney vs E7-Sachs-Rimer
        600    9.00   8.00  3N W      E5-O'Neill-Chapman vs E9-Doughman-Crawford
        600    9.00   8.00  3N W      F1-Wilson-Finger vs F1-Creamer-Leicht
        600    9.00   8.00  3N W      F8-Ansfield-Starr vs F2-Bailey-Blake
        600    9.00   8.00  3N W      F9-Busby-Stakgold vs F5-Jordan-Jordan
        600    9.00   8.00  3N W      F12-Labe-Cooper vs F11-Lane-Kunkel
        600    9.00   8.00  3N E      E7-Dayani-Cornelius vs E2-McGrath-Petersen
        630    3.00  14.00  3N W +1   E6-Kantor-Luscomb vs E11-Unger-Denison
        630    3.00  14.00  3N W +1   E8-Dan-Hayden vs E4-Andrews-Nelson
        630    3.00  14.00  3N W +1   E9-Pottenger-Yates vs E6-Knoll-Franco
        630    3.00  14.00  3N W +1   E10-Alesu-Matsumoto vs E8-Norman-Wilson Jr
        630    3.00  14.00  3N W +1   F5-Anderson-Augustin vs F8-Grubb-Sawyer
        660    0.00  17.00  3N W +2   F6-Braunstein-Gold vs F10-Shapley-Chan
4 ♠Q3
JT
T9865
♣Q765
Dlr: West
Vul: Both
♠KJ42
Q2
KQ74
♣932
♠A975
8654
AJ3
♣KT
♠T86
AK973
2
♣AJ84
5
1112
12
Double Dummy Makes
NS: 3♣ 1  ♦6 ♠3 NT4
EW: 1 2/1♠ 2/-NT
       ♣4 ♥5 NT8/6
LoTT: 17 - 16 = +1
Par: +110 3♣-NS
  N-S   E-W    N-S    E-W   Contract
  300         16.00   1.00  3♠ E -3   E5-O'Neill-Chapman vs E8-Norman-Wilson Jr
  300         16.00   1.00  3♠ E -3   E9-Pottenger-Yates vs E5-Grant-Loh
  300         16.00   1.00  3 E -3   F8-Ansfield-Starr vs F1-Creamer-Leicht
  200         11.00   6.00  4♠ E -2   F6-Braunstein-Gold vs F9-Pang-Johnson
  200         11.00   6.00  3♠ E -2   E1-Darin-Johnsen vs E11-Unger-Denison
  200         11.00   6.00  3♠ E -2   F1-Wilson-Finger vs F12-Moyer-Moyer
  200         11.00   6.00  3♠ E -2   F9-Busby-Stakgold vs F3-Roeder-Feldman
  200         11.00   6.00  2♠ W -2   F7-Newman-Dougherty vs F11-Lane-Kunkel
  200         11.00   6.00  2♠ W -2   F11-Strauch-Strauch vs F8-Grubb-Sawyer
  200         11.00   6.00  2♠ E -2   E7-Dayani-Cornelius vs E1-Norton Jr-Kroener
  100          5.50  11.50  4♠ W -1   E6-Kantor-Luscomb vs E10-Garin-Garin
  100          5.50  11.50  3♠ E -1   E2-Voorhees-Davidson vs E2-McGrath-Petersen
  100          5.50  11.50  2♠ E -1   E10-Alesu-Matsumoto vs E7-Sachs-Rimer
  100          5.50  11.50  2♠ E -1   F2-Slagle-Slagle vs F2-Bailey-Blake
        110    3.00  14.00  2♠ E      F12-Labe-Cooper vs F10-Shapley-Chan
        140    1.00  16.00  3♠ E      E8-Dan-Hayden vs E3-Cotton-Wright
        140    1.00  16.00  2♠ E +1   E11-Figueiredo-Deeby vs E9-Doughman-Crawford
        140    1.00  16.00  2♠ E +1   F10-Humphrey-Domurat vs F6-Prince-Malone
5 ♠K976
KJ852
963
♣3
Dlr: North
Vul: N-S
♠J4
AQ7
AJ74
♣AJ64
♠T852
94
K52
♣KQT8
♠AQ3
T63
QT8
♣9752
7
178
8
Double Dummy Makes
NS: 1  ♣3 ♦3 ♠6 NT4
EW: 4♣ 3 1♠ 3NT  ♥6
LoTT: 17 - 16 = +1
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W   Contract
        180   16.00   1.00  2N W +2   E2-Voorhees-Davidson vs E2-McGrath-Petersen
        180   16.00   1.00  1N W +3   E5-O'Neill-Chapman vs E8-Norman-Wilson Jr
        180   16.00   1.00  1N W +3   F8-Ansfield-Starr vs F1-Creamer-Leicht
        210   14.00   3.00  2N W +3   F10-Humphrey-Domurat vs F6-Prince-Malone
        300   13.00   4.00  2♠ N -3   F7-Newman-Dougherty vs F11-Lane-Kunkel
        400   11.00   6.00  3N W      E6-Kantor-Luscomb vs E10-Garin-Garin
        400   11.00   6.00  3N W      E11-Figueiredo-Deeby vs E9-Doughman-Crawford
        400   11.00   6.00  3N W      F11-Strauch-Strauch vs F8-Grubb-Sawyer
        430    5.00  12.00  3N W +1   E7-Dayani-Cornelius vs E1-Norton Jr-Kroener
        430    5.00  12.00  3N W +1   E8-Dan-Hayden vs E3-Cotton-Wright
        430    5.00  12.00  3N W +1   E9-Pottenger-Yates vs E5-Grant-Loh
        430    5.00  12.00  3N W +1   F1-Wilson-Finger vs F12-Moyer-Moyer
        430    5.00  12.00  3N W +1   F2-Slagle-Slagle vs F2-Bailey-Blake
        430    5.00  12.00  3N W +1   F6-Braunstein-Gold vs F9-Pang-Johnson
        430    5.00  12.00  3N W +1   F9-Busby-Stakgold vs F3-Roeder-Feldman
        430    5.00  12.00  3N W +1   F12-Labe-Cooper vs F10-Shapley-Chan
        430    5.00  12.00  3N E +1   E1-Darin-Johnsen vs E11-Unger-Denison
        800    0.00  17.00  2♠* S -3  E10-Alesu-Matsumoto vs E7-Sachs-Rimer
6 ♠K54
KJ63
984
♣QT3
Dlr: East
Vul: E-W
♠JT98
A2
K3
♣AJ762
♠AQ32
Q7
A762
♣K54
♠76
T9854
QJT5
♣98
9
1315
3
Double Dummy Makes
NS:  ♣1 ♦4 ♥4 ♠1 NT2
EW: 5/6♣ 3 2 5/6♠ 3/5NT
LoTT: 16 - 17 = -1
Par: -1430 6♠-E
  N-S   E-W    N-S    E-W   Contract
  100         17.00   0.00  6N E -1   F8-Ansfield-Starr vs F1-Creamer-Leicht
        600   16.00   1.00  3N E      F9-Busby-Stakgold vs F3-Roeder-Feldman
        630   15.00   2.00  3N W +1   E8-Dan-Hayden vs E3-Cotton-Wright
        650   12.50   4.50  4♠ E +1   E5-O'Neill-Chapman vs E8-Norman-Wilson Jr
        650   12.50   4.50  4♠ E +1   E7-Dayani-Cornelius vs E1-Norton Jr-Kroener
        650   12.50   4.50  4♠ E +1   F1-Wilson-Finger vs F12-Moyer-Moyer
        650   12.50   4.50  4♠ E +1   F11-Strauch-Strauch vs F8-Grubb-Sawyer
        660   10.00   7.00  4N E +1   F6-Braunstein-Gold vs F9-Pang-Johnson
        680    5.50  11.50  4♠ W +2   E10-Alesu-Matsumoto vs E7-Sachs-Rimer
        680    5.50  11.50  4♠ W +2   F2-Slagle-Slagle vs F2-Bailey-Blake
        680    5.50  11.50  4♠ E +2   E2-Voorhees-Davidson vs E2-McGrath-Petersen
        680    5.50  11.50  4♠ E +2   E6-Kantor-Luscomb vs E10-Garin-Garin
        680    5.50  11.50  4♠ E +2   E11-Figueiredo-Deeby vs E9-Doughman-Crawford
        680    5.50  11.50  4♠ E +2   F7-Newman-Dougherty vs F11-Lane-Kunkel
        680    5.50  11.50  4♠ E +2   F10-Humphrey-Domurat vs F6-Prince-Malone
        680    5.50  11.50  4♠ E +2   F12-Labe-Cooper vs F10-Shapley-Chan
       1430    0.50  16.50  6♠ E      E1-Darin-Johnsen vs E11-Unger-Denison
       1430    0.50  16.50  6♠ E      E9-Pottenger-Yates vs E5-Grant-Loh
7 ♠9863
JT8
632
♣J62
Dlr: South
Vul: Both
♠JT2
K54
QT94
♣AQ3
♠AKQ5
7632
K8
♣974
♠74
AQ9
AJ75
♣KT85
2
1212
14
Double Dummy Makes
NS:  ♣5 ♦5 ♥3/4 ♠3 NT4
EW: 2♣ 2 3 4♠ 3NT
LoTT: 15 - 14 = +1
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  100         17.00   0.00  3♠ E -1   F11-Strauch-Strauch vs F7-Tatham-Peters-Dunn
        120   16.00   1.00  2N W      E8-Dan-Hayden vs E2-McGrath-Petersen
        140   14.00   3.00  3♠ E      E1-Darin-Johnsen vs E10-Garin-Garin
        140   14.00   3.00  2♠ E +1   E6-Kantor-Luscomb vs E9-Doughman-Crawford
        140   14.00   3.00  2♠ E +1   F1-Wilson-Finger vs F11-Lane-Kunkel
        150   10.50   6.50  2N W +1   E2-Voorhees-Davidson vs E1-Norton Jr-Kroener
        150   10.50   6.50  2N W +1   E9-Pottenger-Yates vs E4-Andrews-Nelson
        150   10.50   6.50  1N W +2   E10-Alesu-Matsumoto vs E6-Knoll-Franco
        150   10.50   6.50  1N W +2   F7-Newman-Dougherty vs F10-Shapley-Chan
        180    7.50   9.50  2N W +2   E11-Figueiredo-Deeby vs E8-Norman-Wilson Jr
        180    7.50   9.50  1N W +3   F9-Busby-Stakgold vs F2-Bailey-Blake
        200    6.00  11.00  1N S -2   F2-Slagle-Slagle vs F1-Creamer-Leicht
        400    5.00  12.00  1N N -4   F3-Barrett-Marquardt vs F3-Roeder-Feldman
        500    4.00  13.00  2♣* S -2  E7-Dayani-Cornelius vs E11-Unger-Denison
        630    2.50  14.50  3N W +1   F10-Humphrey-Domurat vs F4-White-Kerbel
        630    2.50  14.50  3N W +1   F12-Labe-Cooper vs F9-Pang-Johnson
        800    0.50  16.50  2♣* S -3  E3-Love-Itabashi vs E3-Cotton-Wright
        800    0.50  16.50  2♣* S -3  F8-Ansfield-Starr vs F12-Moyer-Moyer
8 ♠632
Q9643
97
♣JT2
Dlr: West
Vul: None
♠K75
K2
AKJ82
♣A53
♠AQT4
J5
QT653
♣Q4
♠J98
AT87
4
♣K9876
3
1811
8
Double Dummy Makes
NS: 1♣ 1  ♦2 ♠2 NT2
EW: 5 5♠ 5/4NT  ♣6 ♥6
LoTT: 18 - 19 = -1
Par: -460 5NT-W
  N-S   E-W    N-S    E-W   Contract
  100         17.00   0.00  6 W -2   F12-Labe-Cooper vs F9-Pang-Johnson
   50         15.50   1.50  6 W -1   F2-Slagle-Slagle vs F1-Creamer-Leicht
   50         15.50   1.50  6 W -1   F3-Barrett-Marquardt vs F3-Roeder-Feldman
        300   14.00   3.00  3* N -2  E3-Love-Itabashi vs E3-Cotton-Wright
        400   12.50   4.50  5 W      E11-Figueiredo-Deeby vs E8-Norman-Wilson Jr
        400   12.50   4.50  5 E      E1-Darin-Johnsen vs E10-Garin-Garin
        450   11.00   6.00  4♠ E +1   E10-Alesu-Matsumoto vs E6-Knoll-Franco
        460    6.00  11.00  3N W +2   E2-Voorhees-Davidson vs E1-Norton Jr-Kroener
        460    6.00  11.00  3N W +2   E6-Kantor-Luscomb vs E9-Doughman-Crawford
        460    6.00  11.00  3N W +2   E7-Dayani-Cornelius vs E11-Unger-Denison
        460    6.00  11.00  3N W +2   E8-Dan-Hayden vs E2-McGrath-Petersen
        460    6.00  11.00  3N W +2   E9-Pottenger-Yates vs E4-Andrews-Nelson
        460    6.00  11.00  3N W +2   F1-Wilson-Finger vs F11-Lane-Kunkel
        460    6.00  11.00  3N W +2   F7-Newman-Dougherty vs F10-Shapley-Chan
        460    6.00  11.00  3N W +2   F9-Busby-Stakgold vs F2-Bailey-Blake
        460    6.00  11.00  3N W +2   F10-Humphrey-Domurat vs F4-White-Kerbel
        480    1.00  16.00  4♠ E +2   F8-Ansfield-Starr vs F12-Moyer-Moyer
        490    0.00  17.00  3N W +3   F11-Strauch-Strauch vs F7-Tatham-Peters-Dunn
9 ♠854
QJ4
K976
♣J87
Dlr: North
Vul: E-W
♠J72
A876
J83
♣QT9
♠AKQT6
T2
AQT5
♣64
♠93
K953
42
♣AK532
7
815
10
Double Dummy Makes
NS: 1♣  ♦4 ♥6 ♠3 NT4
EW: 3 1 4♠ 3NT  ♣6
LoTT: 17 - 16 = +1
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W   Contract
  100         17.00   0.00  4♠ E -1   F9-Busby-Stakgold vs F2-Bailey-Blake
        140   16.00   1.00  3♠ E      E7-Dayani-Cornelius vs E11-Unger-Denison
        170   13.00   4.00  3♠ E +1   E1-Darin-Johnsen vs E10-Garin-Garin
