EVENT>SUN STRAT SWISS TEAMS                                           |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 29, 2011       |SANCTION>S1105132    | 05/29/2011 17:11|EVENT CODE>2900
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO, CALIF|RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/3000/1000 |TOURN>MEMORIAL DAY WEEKEND SECT
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=13/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Ronald Huffaker         1.04   |Mary Huffaker           1.04   |             |
    Alpine CA                      |Alpine CA                      |             |
  1 David Walters           1.04   |David Oakley            1.04   |  A      4   |  73.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jon Wright              7.75(A)|Ivar Stakgold           7.75(A)|             |
    La Mesa CA                     |San Diego CA                   |             |
  2 Lynne Feldman           7.75(A)|Marjorie Michelin       7.75(A)|  A      5.50|  97.00    1     .     .   
    San Diego CA                   |Laguna Woods CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Janet Ansfield          0.26   |Dorinda Lindvall        0.26   |             |
    La Jolla CA                    |La Jolla CA                    |             |
  3 Jeffrey Holmes          0.26   |Francy Starr            0.26   |  B      1   |  34.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Riggs Thayer Jr         2.40(A)|Paul Darin              2.40(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  4 Linda Lewis             2.40(A)|Cathy Strauch           2.40(A)|  A      5   |  87.00   5/6    .     .   
    Sioux Falls SD                 |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ron Lien                1.30   |Paul Lasky              1.30   |             |
    Brea CA                        |Fawnskin CA                    |             |
  5 Subba Ravipudi          1.30   |Barbara Lasky           1.30   |  A      5   |  84.00    .     .     .   
    Downey CA                      |Fawnskin CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belton Allen            2.91(B)|Freda Anderson          2.91(B)|             |
    La Mesa CA                     |La Jolla CA                    |             |
  6 Bunny Schmidt           2.91(B)|Pete Watt               2.91(B)|  B      4   |  80.00    .     3     .   
    San Diego CA                   |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Peter Lagodimos    3.89(B)|Tom Tatham              3.89(B)|             |
    San Diego CA                   |San Diego CA                   |             |
  7 Marvin French           3.89(B)|Patrick Mahoney         3.89(B)|  B      4   |  84.00    .     2     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jason Feldman           1.43   |Erin Feldman            1.43   |             |
    San Diego CA                   |San Diego CA                   |             |
  8 Rick Roeder             1.43   |John Coufal             1.43   |  A      5.50|  73.00    .     .     .   
    La Mesa CA                     |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Mezin           5.18(B)|Elaine Chan             5.18(B)|             |
    San Diego CA                   |La Jolla CA                    |             |
  9 Robert Shapley          5.18(B)|Alana Shapley           5.18(B)|  B      3   |  88.00   3/4    1     .   
    Chula Vista CA                 |Chula Vista CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Alan Gailfus            2.40(A)|Debbie Gailfus          2.40(A)|             |
    Carlsbad CA                    |Carlsbad CA                    |             |
 10 Norman Schwartz         2.40(A)|Greg House              2.40(A)|  A      5   |  87.00   5/6    .     .   
    San Marcos CA                  |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Lebendig        3.82(A)|Steven Johnson          3.82(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 11 Nathan McCay            3.82(A)|Mac Busby               3.82(A)|  A      4   |  88.00   3/4    .     .   
    Del Mar CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Hoersch            5.81(A)|Roger Doughman          5.81(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 12 Bette Strauch           5.81(A)|John Strauch            5.81(A)|  A      6   |  94.00    2     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Hunt              2.38(C)|Pamela Lawrence         2.38(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 41 Julie Halliday          2.38(C)|Jane Petering           2.38(C)|  C      4   |  59.00    .     .     2   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joyce Bailey                   |Barbara Blake                  |             |
    La Jolla CA                    |La Jolla CA                    |             |
 42 Betty-Jo Petersen              |Phyllis Pankow                 |  C      0   |  39.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Neville            0.26   |Mike Moser              0.26   |             |
    Cardiff CA                     |San Diego CA                   |             |
 43 Gary Washington         0.26   |Marty Bloomberg         0.26   |  C      1   |  26.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lawrence Sherman        1.78(C)|Dean Altschuler         1.78(C)|             |
    San Diego CA                   |Del Mar CA                     |             |
 44 Robin Rodger            1.78(C)|Carol Abramowitz        1.78(C)|  C      2   |  48.00    .     .     3   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Walters          3.17(C)|Stephen Rattner         3.17(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 45 John Evans              3.17(C)|Sebastian Holsclaw      3.17(C)|  C      3   |  74.00    .     4     1   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Murray Goldman          0.78   |Fumie Graves            0.78   |             |
    San Diego CA                   |La Jolla CA                    |             |
 46 Sandra Schumsky         0.78   |Laura Loring            0.78   |  B      3   |  60.00    .     .     .   
    Santee CA                      |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Baty              1.73(B)|Sally Ishihara          1.73(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 47 Gail Dunham             1.73(B)|Charlotte Blum          1.73(B)|  B      2   |  70.00    .     5     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dona Merritt            0.52   |Roland Sutfin           0.52   |             |
    Indio CA                       |La Quinta CA                   |             |
 48 Janet Beaty             0.52   |Paul Beaty              0.52   |  C      2   |  33.00    .     .     .   
    Palm Desert CA                 |Palm Desert CA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sandy Dinnsen           0.26   |Suzanne Moore           0.26   |             |
    La Jolla CA                    |San Diego CA                   |             |
 49 Sharon Pratt            0.26   |Hilary Jacobson         0.26   |  C      1   |  29.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   70.00 1407.00

                                   SUN STRAT SWISS TEAMS                                    

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
   1>       v2 -35    v46 19    v49 9     v6 17    v11 -27    v43 39    v4 -16  
               0        17        14        17         1        20         4

   2>       v1 35     v45 28    v12 -2    v10 11     v8 0     v11 3      v9 2   
              20        20         9        15        10        12        11

   3>       v4 -12    v7 -23    v43 -6   v46 -24    v6 -37    v41 -9    v44 7   
               5         2         7         1         0         6        13

   4>       v3 12      v5 1     v8 -10    v47 6     v41 39    v10 -8    v1 16   
              15        11         6        13        20         6        16

   5>        v6 8     v4 -1     v9 -31    v49 16    v42 2     v44 31    v47 10  
              14         9         0        16        11        20        14

   6>       v5 -8     v8 -12    v42 18    v1 -17    v3 37     v7 12     v45 10  
               6         5        17         3        20        15        14

   7>       v8 -2     v3 23     v10 -6    v45 10     v9 2     v6 -12    v43 34  
               9        18         7        14        11         5        20

   8>        v7 2     v6 12     v4 10     v11 1      v2 0     v45 3    v12 -35  
              11        15        14        11        10        12         0

   9>      v10 -11    v43 20    v5 31     v12 -6    v7 -2     v46 48    v2 -2   
               5        18        20         7         9        20         9

  10>       v9 11     v44 18     v7 6     v2 -11    v12 20     v4 8    v11 -11  
              15        17        13         5        18        14         5

  11>       v12 -6    v42 26    v47 1     v8 -1     v1 27     v2 -3     v10 11  
               7        19        11         9        19         8        15

  12>       v11 6     v41 32     v2 2      v9 6    v10 -20    v47 11    v8 35   
              13        20        11        13         2        15        20

  41>       v42 2    v12 -32    v48 11    v44 22    v4 -39     v3 9    v46 -25  
              11         0        15        18         0        14         1

  42>       v41 -2   v11 -26    v6 -18    v48 -3    v44 -4    v5 -2     v7 -26  
               9         1         3         8         8         9         1

  43>      v44 -22    v9 -20   v46 -19     v3 6    v45 -28    v1 -39    v42 -8  
               2         2         3        13         0         0         6

  44>       v43 22   v10 -18   v45 -10   v41 -22    v5 -31    v42 4     v3 -7   
              18         3         6         2         0        12         7

  45>       v46 32    v2 -28    v44 10    v7 -10    v43 28    v8 -3     v6 -10  
              20         0        14         6        20         8         6

  46>      v45 -32    v1 -19    v3 24     v43 19   v47 -21    v9 -48    v41 25  
               0         3        19        17         2         0        19

  47>       v48 26   v49 -10    v11 -1    v4 -6     v46 21   v12 -11    v5 -10  
              19         6         9         7        18         5         6

  48>       v49 12   v47 -26   v41 -11    v42 3                                 
              15         1         5        12                              

  49>       v47 10   v48 -12    v1 -9     v5 -16                                
              14         5         6         4