? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or PDF format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Field strength:  Mean: 127 MP  Geomean: 71 MP
(based on 31 players, 1 non ACBL player ignored)
EVENT>SAT AFT STRAT 499ER PAIRS|SESSION>SAT AFT 1/1  |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>May 28, 2011       |SANCTION>S1105132  | 05/28/2011 18:02|EVENT CODE>2812
---------------------,-- ------------------- -------------,--- -----------------
CITY>SAN DIEGO, CALIF|RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/100    |TOURN>MEMORIAL DAY WEEKEND SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=7/F=6                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Heiney            Karen Jachetta           F  3/4   3/4    2   |   2     2     2     97.50  58.04  0.96(OD)
 2 Janet Beaty            Paul Beaty               F   .     .     .   |   .     .     .     71.50  42.56          
 3 Linda Mackey           Pat Huckle               F   .     .     .   |   .     .     .     78.00  46.43          
 4 Francis Radford        Eve Lonack               D   .     .     .   |   .     .     .     67.50  40.18          
 5 Roger Liles            Edith Whaley             F   .     .     .   |   .     .     .     81.00  48.21          
 6 David Goldfarb         Raymond Gogolewski       F   .     .     4   |   3     3     .     93.50  55.65  0.54(OF)
 7 Richard Hsieh          May Hsieh                F   2     2     1   |   1     1     1    100.50  59.82  1.46(OD)
 8 Sharon Donoff          Carol Stiff              E   .     .     .   |   .     .     .     82.50  49.11          
                                          Totals                                            672.00       

EVENT>SAT AFT STRAT 499ER PAIRS|SESSION>SAT AFT 1/1  |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/100    |TOURN>MEMORIAL DAY WEEKEND SECT
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT D=8/E=8/F=3                       ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-D|Rnk-E|Rnk-F|Rnk-D|Rnk-E|Rnk-F| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Cinda Caruso           Sharon Dennison          F   .     .     .   |   .     .     .     78.00  46.43          
 2 Roland Sutfin          Dona Merritt             E   .     .     .   |   .     .     .     82.50  49.11          
 3 Barbara Mead           Joanna Hirst             F   .     .     .   |   .     .     .     70.50  41.96          
 4 Marti Blackwell        Geneva Murphy            E   .     .     .   |   .     .     .     70.00  41.67          
 5 Patricia Wilkey        Parivash Shojania        E   1     1     .   |   1     1     .    105.00  62.50  1.95(OD)
 6 Carolyn Casey          Suzanne Crawford         F   5     5     3   |   3     3     1     96.00  57.14  0.72(OF)
 7 Anne Kwo               Lee Mequet               E  3/4   3/4    .   |   2     2     .     97.50  58.04  0.96(OD)
 8 Jeffrey Kuhlmann       Marjorie Kuhlmann        E   .     .     .   |   .     .     .     72.50  43.15          
                                          Totals                                            672.00       

1 ♠JT4
K98
KT53
♣J63
Dlr: North
Vul: None
♠93
QJ7642
762
♣92
♠A8752
-
AQ984
♣KQ7
♠KQ6
AT53
J
♣AT854
8
315
14
Double Dummy Makes
NS: 3♣ 1 2NT  ♦4 ♠6
EW: 3  ♣4 ♥6 ♠6 NT5
LoTT: 18 - 16 = +2
Par: -100 3NT*-NS-1
  N-S   E-W    N-S    E-W   Contract
   50          6.50   0.50  2♠ E -1   3-Mackey-Huckle vs 4-Blackwell-Murphy
   50          6.50   0.50  3♠ E -1   5-Liles-Whaley vs 8-Kuhlmann-Kuhlmann
         50    5.00   2.00  3♣ S -1   1-Heiney-Jachetta vs 1-Caruso-Dennison
         90    3.50   3.50  2 E      6-Goldfarb-Gogolewski vs 3-Mead-Hirst
         90    3.50   3.50  2 E      8-Donoff-Stiff vs 7-Kwo-Mequet
        100    2.00   5.00  3♣ S -2   2-Beaty-Beaty vs 2-Sutfin-Merritt
        110    1.00   6.00  3 E      7-Hsieh-Hsieh vs 5-Wilkey-Shojania
        150    0.00   7.00  4♣ S -3   4-Radford-Lonack vs 6-Casey-Crawford
2 ♠K8762
653
3
♣Q852
Dlr: East
Vul: N-S
♠J4
J42
AKQJ96
♣AT
♠AQ53
AK9
T872
♣73
♠T9
QT87
54
♣KJ964
5
1613
6
Double Dummy Makes
NS:  ♣6 ♦2 ♥5 ♠5 NT2
EW: 5 2 2♠ 5NT  ♣6
LoTT: 17 - 19 = -2
Par: -460 5NT-EW
  N-S   E-W    N-S    E-W   Contract
   50          7.00   0.00  6 E -1   5-Liles-Whaley vs 8-Kuhlmann-Kuhlmann
         90    6.00   1.00  2♣ W      3-Mackey-Huckle vs 4-Blackwell-Murphy
        170    5.00   2.00  3 E +3   1-Heiney-Jachetta vs 1-Caruso-Dennison
        400    4.00   3.00  5 E      6-Goldfarb-Gogolewski vs 3-Mead-Hirst
        920    3.00   4.00  6 E      8-Donoff-Stiff vs 7-Kwo-Mequet
        940    1.50   5.50  6 E +1   2-Beaty-Beaty vs 2-Sutfin-Merritt
        940    1.50   5.50  6 E +1   4-Radford-Lonack vs 6-Casey-Crawford
       1020    0.00   7.00  6N W +1   7-Hsieh-Hsieh vs 5-Wilkey-Shojania
3 ♠T9
KQ5
95
♣986532
Dlr: South
Vul: E-W
♠AJ6542
J7
J87
♣AJ
♠K8
AT962
QT32
♣T4
♠Q73
843
AK64
♣KQ7
5
129
14
Double Dummy Makes
NS:  ♣6 ♦3/4 ♥4 ♠3 NT3
EW: 2 3 3♠ 2NT  ♣6
LoTT: 15 - 17 = -2
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  4♠ W -2   3-Mackey-Huckle vs 4-Blackwell-Murphy
  100          5.00   2.00  4♠ W -1   1-Heiney-Jachetta vs 1-Caruso-Dennison
  100          5.00   2.00  3♠ W -1   5-Liles-Whaley vs 8-Kuhlmann-Kuhlmann
  100          5.00   2.00  4♠ W -1   6-Goldfarb-Gogolewski vs 3-Mead-Hirst
        100    3.00   4.00  3♣ N -2   2-Beaty-Beaty vs 2-Sutfin-Merritt
        110    1.00   6.00  2♠ W      4-Radford-Lonack vs 6-Casey-Crawford
        110    1.00   6.00  1♠ W +1   7-Hsieh-Hsieh vs 5-Wilkey-Shojania
        110    1.00   6.00  2♠ W      8-Donoff-Stiff vs 7-Kwo-Mequet
4 ♠752
K3
Q942
♣AK63
Dlr: West
Vul: Both
♠A94
964
AJ87
♣QT2
♠Q83
AQJT2
653
♣J9
♠KJT6
875
KT
♣8754
12
1110
7
Double Dummy Makes
NS: 2♣ 1♠  ♦6 ♥5 NT5
EW: 2 2/1NT  ♣5 ♦6 ♠6
LoTT: 16 - 16 = 0
Par: -120 2NT-W
  N-S   E-W    N-S    E-W   Contract
  200          6.50   0.50  2 W -2   3-Mackey-Huckle vs 3-Mead-Hirst
  200          6.50   0.50  3 E -2   7-Hsieh-Hsieh vs 4-Blackwell-Murphy
  100          5.00   2.00  3 E -1   1-Heiney-Jachetta vs 8-Kuhlmann-Kuhlmann
    PASS       3.50   3.50  Pass Out  2-Beaty-Beaty vs 1-Caruso-Dennison
    PASS       3.50   3.50  Pass Out  5-Liles-Whaley vs 7-Kwo-Mequet
        100    1.50   5.50  3♣ N -1   4-Radford-Lonack vs 5-Wilkey-Shojania
        100    1.50   5.50  3♠ S -1   8-Donoff-Stiff vs 6-Casey-Crawford
        140    0.00   7.00  2 E +1   6-Goldfarb-Gogolewski vs 2-Sutfin-Merritt
5 ♠3
K73
KJ7
♣AKJ987
Dlr: North
Vul: N-S
♠AK5
T62
AQ963
♣65
♠J874
Q9854
85
♣T2
♠QT962
AJ
T42
♣Q43
15
133
9
Double Dummy Makes
NS: 5♣ 2 1 2♠ 4NT
EW:  ♣2 ♦5 ♥5 ♠4 NT3
LoTT: 16 - 17 = -1
Par: +630 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  630          7.00   0.00  3N N +1   7-Hsieh-Hsieh vs 4-Blackwell-Murphy
  210          6.00   1.00  2N N +3   4-Radford-Lonack vs 5-Wilkey-Shojania
  150          3.50   3.50  4♣ N +1   1-Heiney-Jachetta vs 8-Kuhlmann-Kuhlmann
  150          3.50   3.50  3♣ N +2   3-Mackey-Huckle vs 3-Mead-Hirst
  150          3.50   3.50  3♣ N +2   5-Liles-Whaley vs 7-Kwo-Mequet
  150          3.50   3.50  3♣ N +2   8-Donoff-Stiff vs 6-Casey-Crawford
  130          0.50   6.50  3♣ N +1   2-Beaty-Beaty vs 1-Caruso-Dennison
  130          0.50   6.50  3♣ N +1   6-Goldfarb-Gogolewski vs 2-Sutfin-Merritt
6 ♠J32
KJ532
95
♣AK8
Dlr: East
Vul: E-W
♠AKT9654
T4
T4
♣Q2
♠Q8
AQ976
A6
♣9753
♠7
8
KQJ8732
♣JT64
12
912
7
Double Dummy Makes
NS: 1♣ 4  ♥5/4 ♠2/1 NT2/1
EW: 2 4♠ 3NT  ♣5 ♦3
LoTT: 20 - 18 = +2
Par: -100 5*-NS-1
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  4♠ W -1   3-Mackey-Huckle vs 3-Mead-Hirst
        100    6.00   1.00  5* S -1  1-Heiney-Jachetta vs 8-Kuhlmann-Kuhlmann
        110    5.00   2.00  2♠ W      7-Hsieh-Hsieh vs 4-Blackwell-Murphy
        170    3.50   3.50  3♠ W +1   6-Goldfarb-Gogolewski vs 2-Sutfin-Merritt
        170    3.50   3.50  3♠ W +1   8-Donoff-Stiff vs 6-Casey-Crawford
        620    2.00   5.00  4♠ W      2-Beaty-Beaty vs 1-Caruso-Dennison
        650    1.00   6.00  4♠ W +1   4-Radford-Lonack vs 5-Wilkey-Shojania
        790    0.00   7.00  4♠* W     5-Liles-Whaley vs 7-Kwo-Mequet
7 ♠T7432
A643
A
♣AK3
Dlr: South
Vul: Both
♠A65
QT7
Q8754
♣JT
♠Q8
K2
KJT96
♣7642
♠KJ9
J985
32
♣Q985
15
99
7
Double Dummy Makes
NS: 3♣ 4 4♠ 2NT  ♦5
EW: 2  ♣3 ♥3 ♠3 NT3
LoTT: 18 - 18 = 0
Par: +620 4♠-NS/4-NS
  N-S   E-W    N-S    E-W   Contract
  620          7.00   0.00  4♠ N      4-Radford-Lonack vs 4-Blackwell-Murphy
  170          5.00   2.00  2♠ N +2   1-Heiney-Jachetta vs 7-Kwo-Mequet
  170          5.00   2.00  2♠ N +2   5-Liles-Whaley vs 6-Casey-Crawford
  170          5.00   2.00  3♠ N +1   6-Goldfarb-Gogolewski vs 1-Caruso-Dennison
  140          2.50   4.50  2♠ N +1   2-Beaty-Beaty vs 8-Kuhlmann-Kuhlmann
  140          2.50   4.50  2 S +1   7-Hsieh-Hsieh vs 3-Mead-Hirst
  110          1.00   6.00  2♠ N      3-Mackey-Huckle vs 2-Sutfin-Merritt
        110    0.00   7.00  3 E      8-Donoff-Stiff vs 5-Wilkey-Shojania
8 ♠A9872
T8
63
♣8653
Dlr: West
Vul: None
♠K63
J75
Q2
♣AJT94
♠JT4
K942
K97
♣KQ2
♠Q5
AQ63
AJT854
♣7
4
1112
13
Double Dummy Makes
NS: 2 1♠  ♣5 ♥6 NT5
EW: 2/1♣ 1  ♦5/4 ♠6/5 NT6
LoTT: 16 - 16 = 0
Par: +90 2-NS
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  4 E -2   7-Hsieh-Hsieh vs 3-Mead-Hirst
   50          5.50   1.50  4♣ E -1   2-Beaty-Beaty vs 8-Kuhlmann-Kuhlmann
   50          5.50   1.50  3♣ W -1   6-Goldfarb-Gogolewski vs 1-Caruso-Dennison
         50    3.50   3.50  3 S -1   1-Heiney-Jachetta vs 7-Kwo-Mequet
         50    3.50   3.50  3 S -1   4-Radford-Lonack vs 4-Blackwell-Murphy
        110    2.00   5.00  3♣ E      3-Mackey-Huckle vs 2-Sutfin-Merritt
        140    1.00   6.00  3 E      5-Liles-Whaley vs 6-Casey-Crawford
        150    0.00   7.00  2N W +1   8-Donoff-Stiff vs 5-Wilkey-Shojania
9 ♠Q532
Q2
KQT63
♣75
Dlr: North
Vul: E-W
♠AJ96
A754
J5
♣Q83
♠KT7
J93
8742
♣AT4
♠84
KT86
A9
♣KJ962
9
128
11
Double Dummy Makes
NS: 2♣ 2  ♥6 ♠6 NT6
EW: 1♠  ♣5 ♦5 ♥6 NT5
LoTT: 15 - 14 = +1
Par: +90 2-NS/2♣-NS
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  2♠ W -3   7-Hsieh-Hsieh vs 3-Mead-Hirst
  200          6.00   1.00  3 E -2   2-Beaty-Beaty vs 8-Kuhlmann-Kuhlmann
  150          5.00   2.00  1N S +2   8-Donoff-Stiff vs 5-Wilkey-Shojania
  120          3.50   3.50  1N S +1   1-Heiney-Jachetta vs 7-Kwo-Mequet
  120          3.50   3.50  1N S +1   6-Goldfarb-Gogolewski vs 1-Caruso-Dennison
  100          2.00   5.00  1N E -1   5-Liles-Whaley vs 6-Casey-Crawford
         50    0.50   6.50  2♣ S -1   3-Mackey-Huckle vs 2-Sutfin-Merritt
         50    0.50   6.50  2♣ S -1   4-Radford-Lonack vs 4-Blackwell-Murphy
10 ♠7
Q763
T986
♣QT83
Dlr: East
Vul: Both
♠T653
K
QJ
♣AK9654
♠K84
A9842
K743
♣2
♠AQJ92
JT5
A52
♣J7
4
1310
13
Double Dummy Makes
NS:  ♣5 ♦6 ♥6 ♠5 NT6
EW: 2/1♣ 1 1 2/-♠
       ♠8/6 NT6
LoTT: 14 - 14 = 0
Par: -110 2♠-W
  N-S   E-W    N-S    E-W   Contract
  300          7.00   0.00  3N E -3   1-Heiney-Jachetta vs 6-Casey-Crawford
  200          6.00   1.00  3♣ W -2   6-Goldfarb-Gogolewski vs 8-Kuhlmann-Kuhlmann
  100          3.50   3.50  3N E -1   2-Beaty-Beaty vs 7-Kwo-Mequet
  100          3.50   3.50  2 E -1   4-Radford-Lonack vs 3-Mead-Hirst
  100          3.50   3.50  2♣ W -1   5-Liles-Whaley vs 5-Wilkey-Shojania
  100          3.50   3.50  3♣ W -1   7-Hsieh-Hsieh vs 2-Sutfin-Merritt
         90    1.00   6.00  2♣ W      3-Mackey-Huckle vs 1-Caruso-Dennison
        110    0.00   7.00  2 E      8-Donoff-Stiff vs 4-Blackwell-Murphy
11 ♠T4
KQJ
K7652
♣A98
Dlr: South
Vul: None
♠QJ
974
QJT4
♣KJ75
♠987
AT6532
83
♣Q3
♠AK6532
8
A9
♣T642
13
106
11
Double Dummy Makes
NS: 3♣ 3 1 4♠ 4NT
EW:  ♣3 ♦4 ♥6 ♠3 NT3
LoTT: 16 - 17 = -1
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  460          7.00   0.00  3N N +2   7-Hsieh-Hsieh vs 2-Sutfin-Merritt
  420          5.00   2.00  4♠ S      1-Heiney-Jachetta vs 6-Casey-Crawford
  420          5.00   2.00  4♠ S      2-Beaty-Beaty vs 7-Kwo-Mequet
  420          5.00   2.00  4♠ S      6-Goldfarb-Gogolewski vs 8-Kuhlmann-Kuhlmann
  400          3.00   4.00  3N N      5-Liles-Whaley vs 5-Wilkey-Shojania
  180          2.00   5.00  2N N +2   3-Mackey-Huckle vs 1-Caruso-Dennison
  170          1.00   6.00  2♠ S +2   4-Radford-Lonack vs 3-Mead-Hirst
         50    0.00   7.00  3♠ S -1   8-Donoff-Stiff vs 4-Blackwell-Murphy
12 ♠K98
76
Q8
♣AKJ763
Dlr: West
Vul: N-S
♠AT2
KJT82
A93
♣54
♠QJ7654
A43
J74
♣8
♠3
Q95
KT652
♣QT92
13
128
7
Double Dummy Makes
NS: 3♣ 1  ♥4 ♠2 NT6
EW: 3 3♠ 1NT  ♣4 ♦5/6
LoTT: 18 - 19 = -1
Par: -140 3♠-EW/3-EW
  N-S   E-W    N-S    E-W   Contract
  100          6.50   0.50  4 W -2   7-Hsieh-Hsieh vs 2-Sutfin-Merritt
  100          6.50   0.50  3 W -2   8-Donoff-Stiff vs 4-Blackwell-Murphy
        100    5.00   2.00  4♣ N -1   1-Heiney-Jachetta vs 6-Casey-Crawford
        170    4.00   3.00  2 W +2   5-Liles-Whaley vs 5-Wilkey-Shojania
        420    2.50   4.50  4 W      3-Mackey-Huckle vs 1-Caruso-Dennison
        420    2.50   4.50  4 W      4-Radford-Lonack vs 3-Mead-Hirst
        450    0.50   6.50  4♠ E +1   2-Beaty-Beaty vs 7-Kwo-Mequet
        450    0.50   6.50  4 W +1   6-Goldfarb-Gogolewski vs 8-Kuhlmann-Kuhlmann
13 ♠A96
76
AJ865
♣953
Dlr: North
Vul: Both
♠J72
AT9853
T32
♣A
♠K53
K2
974
♣QJ762
♠QT84
QJ4
KQ
♣KT84
9
99
13
Double Dummy Makes
NS: 1♣ 1 1♠ 1NT  ♥5
EW: 1  ♣6 ♦4 ♠5 NT4
LoTT: 14 - 15 = -1
Par: +90 1NT-NS
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  2 W -1   8-Donoff-Stiff vs 3-Mead-Hirst
        100    5.50   1.50  2N S -1   5-Liles-Whaley vs 4-Blackwell-Murphy
        100    5.50   1.50  2 N -1   6-Goldfarb-Gogolewski vs 7-Kwo-Mequet
        110    4.00   3.00  2 W      7-Hsieh-Hsieh vs 1-Caruso-Dennison
        300    2.00   5.00  2 N -3   1-Heiney-Jachetta vs 5-Wilkey-Shojania
        300    2.00   5.00  3♣ S -3   3-Mackey-Huckle vs 8-Kuhlmann-Kuhlmann
        300    2.00   5.00  3♣ S -3   4-Radford-Lonack vs 2-Sutfin-Merritt
        400    0.00   7.00  3 N -4   2-Beaty-Beaty vs 6-Casey-Crawford
14 ♠T982
KQ
K9872
♣A9
Dlr: East
Vul: None
♠AQ
AJ852
AT4
♣K32
♠K6543
76
63
♣QT76
♠J7
T943
QJ5
♣J854
12
185
5
Double Dummy Makes
NS: 1  ♣4 ♥4 ♠4 NT6
EW: 2♣ 3 2♠ 1NT  ♦6
LoTT: 16 - 15 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W   Contract
  100          7.00   0.00  3N W -2   7-Hsieh-Hsieh vs 1-Caruso-Dennison
   90          6.00   1.00  1N S      4-Radford-Lonack vs 2-Sutfin-Merritt
   50          4.50   2.50  2 W -1   2-Beaty-Beaty vs 6-Casey-Crawford
   50          4.50   2.50  4♠ E -1   3-Mackey-Huckle vs 8-Kuhlmann-Kuhlmann
        100    3.00   4.00  3 N -2   1-Heiney-Jachetta vs 5-Wilkey-Shojania
        110    1.50   5.50  1 W +1   5-Liles-Whaley vs 4-Blackwell-Murphy
        110    1.50   5.50  1♠ E +1   8-Donoff-Stiff vs 3-Mead-Hirst
        120    0.00   7.00  2N E      6-Goldfarb-Gogolewski vs 7-Kwo-Mequet
15 ♠Q6
A8
A9853
♣J762
Dlr: South
Vul: N-S
♠A543
QT9542
K7
♣9
♠JT972
J6
6
♣AQ853
♠K8
K73
QJT42
♣KT4
11
98
12
Double Dummy Makes
NS: 2♣ 4 2NT  ♥5 ♠4
EW: 2 3♠  ♣4 ♦2 NT3
LoTT: 19 - 19 = 0
Par: +100 4♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
  600          7.00   0.00  3N S      8-Donoff-Stiff vs 3-Mead-Hirst
  110          6.00   1.00  3 S      7-Hsieh-Hsieh vs 1-Caruso-Dennison
   50          4.50   2.50  4♠ E -1   4-Radford-Lonack vs 2-Sutfin-Merritt
   50          4.50   2.50  4♠ E -1   6-Goldfarb-Gogolewski vs 7-Kwo-Mequet
        140    2.50   4.50  3 W      2-Beaty-Beaty vs 6-Casey-Crawford
        140    2.50   4.50  2♠ W +1   3-Mackey-Huckle vs 8-Kuhlmann-Kuhlmann
        300    0.50   6.50  3N S -3   1-Heiney-Jachetta vs 5-Wilkey-Shojania
        300    0.50   6.50  4 S -3   5-Liles-Whaley vs 4-Blackwell-Murphy
16 ♠985
AKQ97
KQ
♣632
Dlr: West
Vul: E-W
♠K742
6
832
♣KQ984
♠QT6
J53
AT64
♣JT5
♠AJ3
T842
J975
♣A7
14
88
10
Double Dummy Makes
NS: 1 4 1♠ 2NT  ♣6
EW: 1♣  ♦5 ♥3 ♠6 NT4
LoTT: 17 - 17 = 0
Par: +420 4-NS
  N-S   E-W    N-S    E-W   Contract
  420          6.00   1.00  4 N      2-Beaty-Beaty vs 5-Wilkey-Shojania
  420          6.00   1.00  4 N      4-Radford-Lonack vs 1-Caruso-Dennison
  420          6.00   1.00  4 N      8-Donoff-Stiff vs 2-Sutfin-Merritt
  170          2.50   4.50  2 N +2   1-Heiney-Jachetta vs 4-Blackwell-Murphy
  170          2.50   4.50  2 N +2   5-Liles-Whaley vs 3-Mead-Hirst
  170          2.50   4.50  3 N +1   6-Goldfarb-Gogolewski vs 6-Casey-Crawford
  170          2.50   4.50  3 N +1   7-Hsieh-Hsieh vs 8-Kuhlmann-Kuhlmann
  140          0.00   7.00  2 N +1   3-Mackey-Huckle vs 7-Kwo-Mequet
17 ♠KQ3
T73
AQ3
♣QT87
Dlr: North
Vul: None
♠9
4
987642
♣AKJ54
♠JT765
QJ96
T5
♣96
♠A842
AK852
KJ
♣32
13
84
15
Double Dummy Makes
NS: 1♣ 1 4 3♠ 4NT
EW:  ♣5 ♦6 ♥3 ♠4 NT3
LoTT: 16 - 16 = 0
Par: +430 4NT-NS
  N-S   E-W    N-S    E-W   Contract
  430          6.50   0.50  3N N +1   5-Liles-Whaley vs 3-Mead-Hirst
  430          6.50   0.50  3N N +1   6-Goldfarb-Gogolewski vs 6-Casey-Crawford
  420          5.00   2.00  4 S      8-Donoff-Stiff vs 2-Sutfin-Merritt
  400          2.50   4.50  3N N      1-Heiney-Jachetta vs 4-Blackwell-Murphy
  400          2.50   4.50  3N N      3-Mackey-Huckle vs 7-Kwo-Mequet
  400          2.50   4.50  3N N      4-Radford-Lonack vs 1-Caruso-Dennison
  400          2.50   4.50  3N N      7-Hsieh-Hsieh vs 8-Kuhlmann-Kuhlmann
         50    0.00   7.00  4 S -1   2-Beaty-Beaty vs 5-Wilkey-Shojania
18 ♠9
Q9875432
KJT
♣5
Dlr: East
Vul: N-S
♠QJ6
T6
Q4
♣AQJ764
♠KT7532
KJ
A832
♣K
♠A84
A
9765
♣T9832
6
1214
8
Double Dummy Makes
NS: 4  ♣3 ♦6 ♠2 NT3
EW: 2♣ 1 3♠ 2/3NT  ♥3
LoTT: 19 - 18 = +1
Par: +100 4NT*-E/4♠*-EW-1
  N-S   E-W    N-S    E-W   Contract
   50          5.50   1.50  4♠ E -1   1-Heiney-Jachetta vs 4-Blackwell-Murphy
   50          5.50   1.50  4♠ E -1   4-Radford-Lonack vs 1-Caruso-Dennison
   50          5.50   1.50  4♠ E -1   6-Goldfarb-Gogolewski vs 6-Casey-Crawford
   50          5.50   1.50  4♠ E -1   7-Hsieh-Hsieh vs 8-Kuhlmann-Kuhlmann
        420    2.50   4.50  4♠ E      3-Mackey-Huckle vs 7-Kwo-Mequet
        420    2.50   4.50  4♠ E      8-Donoff-Stiff vs 2-Sutfin-Merritt
        450    0.50   6.50  4♠ E +1   2-Beaty-Beaty vs 5-Wilkey-Shojania
        450    0.50   6.50  4♠ E +1   5-Liles-Whaley vs 3-Mead-Hirst
19 ♠AT6
QT76
K8
♣K972
Dlr: South
Vul: E-W
♠Q872
9
AQT4
♣AQJ8
♠95
A543
J97632
♣T
♠KJ43
KJ82
5
♣6543
12
155
8
Double Dummy Makes
NS: 2♣ 1  ♦2 ♠4 NT6
EW: 4  ♣5 ♥5 ♠6 NT6
LoTT: 18 - 18 = 0
Par: -130 4-EW
  N-S   E-W    N-S    E-W   Contract
  400          7.00   0.00  3N W -4   7-Hsieh-Hsieh vs 7-Kwo-Mequet
  200          6.00   1.00  3N W -2   6-Goldfarb-Gogolewski vs 5-Wilkey-Shojania
         50    5.00   2.00  3 S -1   2-Beaty-Beaty vs 4-Blackwell-Murphy
        110    3.50   3.50  3 W      1-Heiney-Jachetta vs 3-Mead-Hirst
        110    3.50   3.50  3 W      8-Donoff-Stiff vs 1-Caruso-Dennison
        130    2.00   5.00  3 W +1   5-Liles-Whaley vs 2-Sutfin-Merritt
        180    1.00   6.00  2N W +2   3-Mackey-Huckle vs 6-Casey-Crawford
        300    0.00   7.00  4♣* N -2  4-Radford-Lonack vs 8-Kuhlmann-Kuhlmann
20 ♠JT2
AT6
A72
♣T984
Dlr: West
Vul: Both
♠964
743
KJ94
♣K72
♠AK7
Q85
8653
♣Q53
♠Q853
KJ92
QT
♣AJ6
9
711
13
Double Dummy Makes
NS: 2♣ 1 3 3♠ 1/2NT
EW:  ♣4 ♦6 ♥4 ♠4 NT5
LoTT: 15 - 15 = 0
Par: +140 3♠-NS/3-NS
  N-S   E-W    N-S    E-W   Contract
  200          7.00   0.00  2 E -2   6-Goldfarb-Gogolewski vs 5-Wilkey-Shojania
  120          5.00   2.00  1N N +1   1-Heiney-Jachetta vs 3-Mead-Hirst
  120          5.00   2.00  1N N +1   5-Liles-Whaley vs 2-Sutfin-Merritt
  120          5.00   2.00  1N N +1   8-Donoff-Stiff vs 1-Caruso-Dennison
  110          2.50   4.50  2♣ S +1   2-Beaty-Beaty vs 4-Blackwell-Murphy
  110          2.50   4.50  2 S      3-Mackey-Huckle vs 6-Casey-Crawford
   90          1.00   6.00  1N N      7-Hsieh-Hsieh vs 7-Kwo-Mequet
        100    0.00   7.00  3♣ N -1   4-Radford-Lonack vs 8-Kuhlmann-Kuhlmann
21 ♠J7
JT843
A752
♣A6
Dlr: North
Vul: N-S
♠AQ53
AK2
Q3
♣9854
♠KT982
96
K964
♣73
♠64
Q75
JT8
♣KQJT2
10
156
9
Double Dummy Makes
NS: 1♣ 1  ♦6 ♠3 NT6
EW: 1 4♠ 1NT  ♣6 ♥6
LoTT: 17 - 17 = 0
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W   Contract
        140    7.00   0.00  1♠ E +2   5-Liles-Whaley vs 2-Sutfin-Merritt
        170    4.00   3.00  2♠ W +2   2-Beaty-Beaty vs 4-Blackwell-Murphy
        170    4.00   3.00  3♠ E +1   3-Mackey-Huckle vs 6-Casey-Crawford
        170    4.00   3.00  2♠ E +2   4-Radford-Lonack vs 8-Kuhlmann-Kuhlmann
        170    4.00   3.00  2♠ E +2   7-Hsieh-Hsieh vs 7-Kwo-Mequet
        170    4.00   3.00  2♠ W +2   8-Donoff-Stiff vs 1-Caruso-Dennison
        180    1.00   6.00  1N W +3   6-Goldfarb-Gogolewski vs 5-Wilkey-Shojania
        420    0.00   7.00  4♠ W      1-Heiney-Jachetta vs 3-Mead-Hirst
22 ♠AQJ
Q985
8
♣Q7432
Dlr: East
Vul: E-W
♠62
AJ4
AQ54
♣AKT6
♠T974
K762
T97
♣J8
♠K853
T3
KJ632
♣95
11
184
7
Double Dummy Makes
NS:  ♣6 ♦5 ♥4/5 ♠5/6 NT4/5
EW: 1♣ 2 2 1♠ 2NT
LoTT: 14 - 14 = 0
Par: -120 2NT-EW
  N-S   E-W    N-S    E-W   Contract
