EVENT>FLIGHT B/C/D SWISS TEAMS                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 24, 2009       |SANCTION>S0905100    | 05/24/2009 17:04|EVENT CODE>2402
---------------------,-- --------------------- -----------,---------------------
DIR> LA JOLLA        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD>  8 |MP LIMITS>2000/1000/500  |CLUB>LA JOLLA SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=19/C=13/D=9
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    4988566 Anwar Hafeez            0.25   |6777813 Lynne Anderson          0.25   |             |
            El Cajon CA                    |        San Diego CA                   |             |
 41 4819888 Bill Gore               0.25   |1357840 Susan Cavolo            0.25   |  D      1   |  44.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3163245 Janice Joerger          3.09(D)|7674635 Connie Unger            3.09(D)|             |
            Rancho Santa Fe CA             |        San Diego CA                   |             |
 42 2170299 Ginger Calvert          3.09(D)|7464460 Marilyn Kalabsa         3.09(D)|  D      3   |  67.00    6     4     1   
            Rancho Santa Fe CA             |        Salona Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K953501 Howard Stark            3.44(B)|K414473 Donald Thomas           3.44(B)|             |
            Riverside CA                   |        Spring Valley CA               |             |
 43 K593262 Laura Chaffee           3.44(B)|K628198 Mary Lou Denison        3.44(B)|  B      4   |  89.00    3     .     .   
            San Diego CA                   |        Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J619446 Gary Mollenkopf         0.75   |L204901 Robert Walters          0.75   |             |
            San Diego CA                   |        San Diego CA                   |             |
 44 L157091 Fumie Graves            0.75   |P893566 Charlotte Blum          0.75   |  B      3   |  61.00    .     .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7300565 Samuel Reed Jr          1.74(D)|7300557 Barbara Reed            1.74(D)|             |
            Oceanside CA                   |        Oceanside CA                   |             |
 45 6788122 Paul Johnston           1.74(D)|6788130 Lynn Johnston           1.74(D)|  D      4   |  61.00    .     .     3   
            Laguna Woods CA                |        Laguna Woods CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q597537 Gene Summ               0.50   |2783851 Melvin Schwartz         0.50   |             |
            San Diego CA                   |        Delray Beach FL                |             |
 46 8975299 Marcia Ingraham         0.50   |Q975280 David Ingraham          0.50   |  D      2   |  55.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2514052 Rochelle Braunstein     0.50   |M651014 Marty Bloomberg         0.50   |             |
            San Diego CA                   |        San Diego CA                   |             |
 47 2828766 Rhoda Levine            0.50   |K928582 Cheryl Fosdick          0.50   |  B      2   |  31.00    .     .     .   
            El Cajon CA                    |        Poway CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P535295 Letha Couch             0.50   |K774240 Carol Brager            0.50   |             |
            Chula Vista CA                 |        Coronado CA                    |             |
 48 P890214 Alice Leicht            0.50   |N396131 Marge Hughes            0.50   |  B      2   |  40.00    .     .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O023010 Michael Mezin           4.58(B)|K108259 Elaine Chan             4.58(B)|             |
            San Diego CA                   |        La Jolla CA                    |             |
 49 1300296 Jennifer Prairie        4.58(B)|4819829 Alexander Prairie       4.58(B)|  C      6   |  90.00    2     2     .   
            La Jolla CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7145047 Jean McGrath            0.50   |P961634 Betty-Jo Petersen       0.50   |             |
            La Jolla CA                    |        La Jolla CA                    |             |
 50 5350964 Bernice Ashe            0.50   |3264289 Anita Hammersley        0.50   |  C      2   |  47.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4890795 Elayne Henke            0.50   |2480972 Georgie Goyette         0.50   |             |
            San Diego CA                   |        San Diego CA                   |             |
 51 9177361 Thomas McDowell         0.50   |1180924 Jewel Daniels           0.50   |  D      2   |  50.00    .     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4926471 Evan Ziegler            1.30(D)|7133545 Linda Gu                1.30(D)|             |
            San Diego CA                   |        San Diego CA                   |             |
 52 4140346 John Neville            1.30(D)|6675158 Nira Levy               1.30(D)|  D      3   |  57.00    .     .     4   
            Cardiff CA                     |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O174981 Ralph Baty              2.04(B)|J218506 Judith Newman           2.04(B)|             |
            San Diego CA                   |        La Jolla CA                    |             |
 53 M920341 Gail Dunham             2.04(B)|R494545 Sally Ishihara          2.04(B)|  B      3   |  69.00    5     .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J391380 Juana Andrecht          0.75   |L023044 Phyllis Pankow          0.75   |             |
            El Cajon CA                    |        San Diego CA                   |             |
 54 Q047456 Elizabeth Garber        0.75   |Q437971 Latricia McConnell      0.75   |  B      3   |  52.00    .     .     .   
            Carlsbad CA                    |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4024680 Virginia Wofford        2.32(D)|7404816 Mary Scott Knoll        2.32(D)|             |
            San Diego CA                   |        San Diego CA                   |             |
 55 4988477 Doris Philamalee        2.32(D)|3046877 Joan Flagg              2.32(D)|  D      3   |  64.00    .     5     2   
            San Dieago CA                  |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M500091 Joan Maden              1.00   |M500075 Kenneth Maden           1.00   |             |
            Coronado CA                    |        Coronado CA                    |             |
 56 6747418 Deborah Ives            1.00   |5589452 Carol Abramowitz        1.00   |  D      4   |  55.00    .     .     .   
            La Mesa CA                     |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q828121 Larry Bamberger         6.11(B)|N939674 Victoria Bamberger      6.11(B)|             |
            Bonita CA                      |        Bonita CA                      |             |
 57 O531091 Jonathan Greene         6.11(B)|O531083 Gail Greene             6.11(B)|  C      5   |  92.00    1     1     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N959292 Julie Halliday          2.58(B)|L553442 Marianne Klayman        2.58(B)|             |
            San Diego CA                   |        San Diego CA                   |             |
 58 R186069 Martha Woodworth        2.58(B)|N350999 Jane Petering           2.58(B)|  C      4   |  76.00    4     3     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4453433 Susie Summers           0.25   |7707258 Virginia Luscomb        0.25   |             |
            Dallas TX                      |        La Jolla CA                    |             |
 59 7712332 Geraldine Fiedler       0.25   |1184024 Ramin Radsan            0.25   |  D      1   |  40.00    .     .     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   57.00 1140.00

                                  FLIGHT B/C/D SWISS TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6
  \/
  41>       v42 -4   v55 -21   v50 -14   v44 -12    v47 -1    v59 15  
               8         2         4         5         9        16

  42>       v41 4     v56 -9    v54 -8    v47 36    v51 28   v49 -18  
              12         6         6        20        20         3

  43>       v44 28    v49 -4    v48 19    v57 -7    v58 28    v53 19  
              20         8        17         7        20        17

  44>      v43 -28    v45 -5    v41 12    v50 1     v54 27    v55 -1  
               0         7        15        11        19         9

  45>      v46 -30    v44 5     v59 20    v48 21    v55 3    v57 -39  
               0        13        18        18        12         0

  46>       v45 30   v48 -10    v52 46   v53 -13   v57 -14   v58 -30  
              20         6        20         5         4         0

  47>       v48 -8   v53 -34   v58 -66   v42 -36    v41 1     v50 8   
               6         0         0         0        11        14

  48>       v47 8     v46 10   v43 -19   v45 -21    v56 -7   v52 -38  
              14        14         3         2         7         0

  49>       v50 43    v43 4     v57 6     v51 10    v53 8     v42 18  
              20        12        13        14        14        17

  50>      v49 -43   v51 -14    v44 -1    v41 14    v59 3     v47 -8  
               0         4         9        16        12         6

  51>       v52 -9    v50 14    v55 18   v49 -10   v42 -28   v54 -11  
               6        16        17         6         0         5

  52>       v51 9     v54 12   v46 -46   v55 -19    v48 38   v56 -11  
              14        15         0         3        20         5

  53>      v54 -12    v47 34    v56 28    v46 13    v49 -8   v43 -19  
               5        20        20        15         6         3

  54>       v53 12   v52 -12    v42 8    v58 -21   v44 -27    v51 11  
              15         5        14         2         1        15

  55>       v56 -6    v41 21   v51 -18    v52 19    v45 -3    v44 1   
               7        18         3        17         8        11

  56>       v55 6     v42 9    v53 -28   v59 -35    v52 11    v48 7   
              13        14         0         0        15        13

  57>       v58 16    v59 34    v49 -6    v43 7     v46 14    v45 39  
              16        20         7        13        16        20

  58>       v59 8    v57 -16    v47 66    v54 21   v43 -28    v46 30  
              14         4        20        18         0        20

  59>      v57 -34    v58 -8   v45 -20    v56 35    v50 -3   v41 -15  
               0         6         2        20         8         4