Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 10, 2009       |CLUB NO.>146506    | 05/10/2009 16:25
---------------------,-- ------------------- -------------,---------------------
DIR> Michael Weber   |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2300/1075 |CLUB>La Jolla Unit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 L204901 Robert Walters         J619446 Gary Mollenkopf          C   .     6     3   |   3     2     2    241.45  52.60  0.83(OC)
           San Diego CA                   San Diego CA

 2 K607921 Janet Ansfield         L624714 Joseph Pennario          B   .     .     .   |   .     .     .    221.51  48.26          
           La Jolla CA                    del Mar CA

 3 R484221 Tom Tatham             R483012 Lena Jelusich            A   .     .     .   |   .     .     .    226.73  49.40          
           San Marcos CA                  San Diego CA

 4 R922792 Billie Greene          N377374 Mary Ballin              B   .     .     .   |   .     3     .    238.55  51.97  0.28(SB)
           San Diego CA                   Solana Beach CA

 5 R657258 Diana Marquardt        L203808 Steven Johnson           A   .     .     .   |   4     .     .    238.67  52.00  0.39(SA)
           Del Mar CA                     San Diego CA

 6 P890214 Alice Leicht           P893566 Charlotte Blum           B   .     .     .   |   .     .     .    187.59  40.87          
           San Diego CA                   La Jolla CA

 7 R496629 Sandra Schumsky        R488464 Alice Lane               A   5     .     .   |   1     .     .    275.15  59.95  1.10(SA)
           Santee CA                      La Jolla CA

 8 M578279 Dan Dayani             R020721 Bette Cornelius          A   .     .     .   |   .     .     .    226.53  49.35          
           Rancho Santa Fe CA             La Jolla CA

 9 8317992 June Newman                    Otto Newman              C   .     .     .   |   .     .     .    178.91  38.98          
           San Diego CA                   SanDiego CA

10 6056016 Joyce Blumberg         5959381 Robert Blumberg          C   .     .     4   |   .     .     .    230.85  50.29  0.62(OC)
           La Jolla CA                    La Jolla CA

11 J810340 Pamela Lawrence        J810332 Malcolm Jarvis           C   .     4     2   |   2     1     1    261.37  56.94  1.10(OC)
           San Diego CA                   San Diego CA

                                                          Totals                                           2527.31       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2300/1075 |CLUB>La Jolla Unit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 P961634 Betty-Jo Petersen      L023044 Phyllis Pankow           B   .     .     .   |   .     .     .    201.39  43.88          
           La Jolla CA                    San Diego CA

 2 Q942692 Ronald Huffaker        L891631 Mary Huffaker            A   3     .     .   |   1     .     .    277.41  60.44  1.95(OA)
           Alpine CA                      Alpine CA

 3 N165423 Anita Reiss            L371824 Al Abston                B   .     .     .   |   .     .     .    215.81  47.02          
           San Diego CA                   San Diego CA

 4 J311220 Osman Guner            6751717 Victoria Nardone         C   .     .     .   |   .     .     .    176.92  38.54          
           San Diego CA                   San Diego CA

 5 Q311935 Lyle Kalish            8213399 Wilfred Westlake         C   .     .     5   |   .     3     2    226.01  49.24  0.47(OC)
           La Jolla CA                    La Jolla CA

 6 Q355940 Larry Roberts          L099717 Marcia Schulman          B   .     3     .   |   3     2     .    269.98  58.82  1.17(OB)
           San Diego CA                   San Diego CA

 7 R494545 Sally Ishihara         M883128 Manoochehr Bahmanian     B   .     .     .   |   .     .     .    217.23  47.33          
           San Diego CA                   Escondido CA

 8         Alex Prairie           2108259 Elaine Chan              C   4     2     1   |   2     1     1    276.16  60.17  1.56(OB)
           San Diego CA                   La Jolla CA

 9         Jean Louis Astier      7051093 Pat Astier               C   .     .     .   |   .     .     .    203.35  44.30          
           SolanaBeach CA                 Rancho Santa Fe CA

10 K565706 George Bessinger       K896389 Kathee Bessinger         A   .     .     .   |   4     .     .    238.53  51.97  0.39(SA)
           Spring Valley CA               Spring Valley CA

11 K593262 Laura Chaffee          2127113 Richard Stein            B   .     .     .   |   .     4     .    218.90  47.69  0.25(SB)
           San Diego CA                   Newport Beach CA

                                                          Totals                                           2521.69       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2300/1075 |CLUB>La Jolla Unit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 R356525 Jean Hughes            R482075 Bert Waxler              A   .     .     .   |   .     .     .    199.95  43.56          
           San Diego CA                   San Diego CA

 2 O489451 Hanan Deeby            Q514623 Bernard Figueiredo       A   1     .     .   |   1     .     .    286.85  62.49  3.47(OA)
           Vista CA                       Vista CA

 3 L157091 Fumie Graves           R391053 Joel Hoersch             A   .     .     .   |   .     .     .    197.43  43.01          
           La Jolla CA                    San Diego CA

 4 M522648 Florence Seltzer       M586557 Norman Seltzer           B   .     .     .   |   4     3     .    235.63  51.34  0.39(SA)
           San Diego CA                   San Diego CA

 5 Q451761 Alain Schreiber        M432703 Jeffrey Holmes           B   .     5     .   |   3     2     .    248.22  54.08  0.66(OB)
           San Diego CA                   San Diego CA

 6 J391380 Juana Andrecht         5589401 Kenneth Andrecht         B   2     1     .   |   2     1     .    282.54  61.56  2.60(OA)
           El Cajon CA                    Bonita CA

 7 P848463 Gregory Chaffee        N932173 Mac Busby                A   .     .     .   |   .     .     .    230.09  50.13          
           San Diego CA                   San Diego CA

 8 3582612 Dave Borack            8398984 Jules Borack             C   .     .     .   |   .     .     1    213.20  46.45  0.24(SC)
           La Jolla CA                    San Diego CA

 9 2571846 Hal Simon                      Mafid Aalam              C   .     .     .   |   .     .     .    199.63  43.49          
           La Jolla CA                    La Jolla CA

10 L201139 Russ Novak             R353852 Sally Naumann            B   .     .     .   |   .     .     .    231.26  50.38          
           San Diego CA                   San Diego CA

11 P555016 Paul Barton            O033954 Charles Wilson Jr        C   .     .     .   |   .     .     .    200.32  43.64          
           San Diego CA                   del Mar CA

                                                          Totals                                           2525.12       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
AVE>  229.5 |TOP>  17 |MP LIMITS>None/2300/1075 |CLUB>La Jolla Unit
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 J999915 Freda Anderson         M920341 Gail Dunham              B   .     .     .   |   .     1     .    230.74  50.27  0.40(SB)
           La Jolla CA                    San Diego CA

 2 M819160 Lynne O'Neill          O228003 William Grant            A   .     .     .   |   4     .     .    248.40  54.12  0.39(SA)
           San Diego CA                   San Diego CA

 3 J015621 Nathan McCay           M396677 David Oakley             A   .     .     .   |   3     .     .    256.67  55.92  0.55(SA)
           Del Mar CA                     San Diego CA

 4 M651014 Marty Bloomberg        M651138 Leila Bloomberg          B   .     .     .   |   .     .     .    210.23  45.80          
           San Diego CA                   San Diego CA

 5 K512572 Dewey Slough           N169194 Virginia Hastings        A   .     .     .   |   .     .     .    216.34  47.13          
           Santee CA                      Santee CA

 6 O888348 Maritha Pottenger      P164084 Pat Chapman              A   6     .     .   |   1     .     .    273.26  59.53  1.10(SA)
           San Diego CA                   San Diego CA

 7 O976727 Rex Latus              O976719 Sheila Latus             A   .     .     .   |   2     .     .    262.51  57.19  0.77(SA)
           Escondido CA                   Escondido CA

 8 3548139 Belle Borack                   Paula Monderer           C   .     .     .   |   .     2     1    216.82  47.24  0.28(SB)
           La Jolla CA                    LaJolla CA

 9 M082796 Paul Alesu             K079240 Randall Fadem            C   .     .     .   |   .     .     .    207.51  45.21          
           San Diego CA                   La Mesa CA

10 M927648 Marian Zeldin          6056156 Anita Reith              C   .     .     .   |   .     .     .    175.10  38.15          
           La Mesa CA                     La Mesa CA




                                                          Totals                                           2297.58       

1 ♠A7
K65
T9753
♣AK9
Dlr: North
Vul: None
♠QJ8
A92
AJ
♣QJ872
♠652
JT
KQ62
♣T654
♠KT943
Q8743
84
♣3
14
156
5
Double Dummy Makes
NS: 3 2♠  ♣6 ♦6 NT5
EW: 1♣  ♦5 ♥3 ♠5 NT6
LoTT: 16 - 17 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  800         16.97   0.03 A11-Lawrence-Jarvis vs A10-Bessinger-Bessinger
  420         14.85   2.15 A4-Greene-Ballin vs A7-Ishihara-Bahmanian
  420         14.85   2.15 A7-Schumsky-Lane vs A2-Huffaker-Huffaker
  420         14.85   2.15 A8-Dayani-Cornelius vs A4-Guner-Nardone
  300         12.74   4.26 A10-Blumberg-Blumberg vs A8-Prairie-Chan
  170         11.15   5.85 A5-Marquardt-Johnson vs A9-Astier-Astier
  170         11.15   5.85 A6-Leicht-Blum vs A11-Chaffee-Stein
  140          9.03   7.97 A9-Newman-Newman vs A6-Roberts-Schulman
  140          9.03   7.97 B7-Chaffee-Busby vs B2-O'Neill-Grant
  120          7.44   9.56 A1-Walters-Mollenkopf vs A1-Petersen-Pankow
         50    5.85  11.15 B5-Schreiber-Holmes vs B9-Alesu-Fadem
         50    5.85  11.15 B10-Novak-Naumann vs B8-Borack-Monderer
        120    3.74  13.26 B8-Borack-Borack vs B4-Bloomberg-Bloomberg
        120    3.74  13.26 B11-Barton-Wilson Jr vs B10-Zeldin-Reith
        150    2.15  14.85 B1-Hughes-Waxler vs B1-Anderson-Dunham
        200    0.56  16.44 B4-Seltzer-Seltzer vs B7-Latus-Latus
        200    0.56  16.44 B9-Simon-Aalam vs B6-Pottenger-Chapman
2 ♠AT63
T8
T642
♣KT2
Dlr: East
Vul: N-S
♠Q7
KQ93
J95
♣J654
♠K92
652
A83
♣A983
♠J854
AJ74
KQ7
♣Q7
7
911
13
Double Dummy Makes
NS: 2 1 3♠ 1NT  ♣6
EW: 1♣  ♦5 ♥6 ♠4 NT5
LoTT: 16 - 16 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  150         16.97   0.03 B7-Chaffee-Busby vs B2-O'Neill-Grant
  140         15.38   1.62 A1-Walters-Mollenkopf vs A1-Petersen-Pankow
  140         15.38   1.62 B8-Borack-Borack vs B4-Bloomberg-Bloomberg
  110         10.09   6.91 A4-Greene-Ballin vs A7-Ishihara-Bahmanian
  110         10.09   6.91 A5-Marquardt-Johnson vs A9-Astier-Astier
  110         10.09   6.91 A8-Dayani-Cornelius vs A4-Guner-Nardone
  110         10.09   6.91 A11-Lawrence-Jarvis vs A10-Bessinger-Bessinger
  110         10.09   6.91 B4-Seltzer-Seltzer vs B7-Latus-Latus
  110         10.09   6.91 B5-Schreiber-Holmes vs B9-Alesu-Fadem
  110         10.09   6.91 B10-Novak-Naumann vs B8-Borack-Monderer
  110         10.09   6.91 B11-Barton-Wilson Jr vs B10-Zeldin-Reith
  100          5.32  11.68 B1-Hughes-Waxler vs B1-Anderson-Dunham
   90          3.74  13.26 A6-Leicht-Blum vs A11-Chaffee-Stein
   90          3.74  13.26 A9-Newman-Newman vs A6-Roberts-Schulman
        100    2.15  14.85 A7-Schumsky-Lane vs A2-Huffaker-Huffaker
        200    1.09  15.91 A10-Blumberg-Blumberg vs A8-Prairie-Chan
        300    0.03  16.97 B9-Simon-Aalam vs B6-Pottenger-Chapman
3 ♠A4
J64
2
♣QJT8764
Dlr: South
Vul: E-W
♠K876
8
KJ9864
♣92
♠JT32
AQ972
AQ3
♣K
♠Q95
KT53
T75
♣A53
8
716
9
Double Dummy Makes
NS: 3♣  ♦3 ♥6 ♠3 NT6
EW: 4 4♠  ♣3 ♥6 NT5
LoTT: 19 - 19 = 0
Par: -300 5♣*-NS-2
  N-S   E-W    N-S    E-W
  400         16.97   0.03 A8-Dayani-Cornelius vs A4-Guner-Nardone
  200         15.38   1.62 B8-Borack-Borack vs B4-Bloomberg-Bloomberg
  200         15.38   1.62 B10-Novak-Naumann vs B8-Borack-Monderer
  150         13.79   3.21 A1-Walters-Mollenkopf vs A1-Petersen-Pankow
  100         12.21   4.79 A5-Marquardt-Johnson vs A9-Astier-Astier
  100         12.21   4.79 B9-Simon-Aalam vs B6-Pottenger-Chapman
        100   10.62   6.38 A10-Blumberg-Blumberg vs A8-Prairie-Chan
        130    7.97   9.03 A4-Greene-Ballin vs A7-Ishihara-Bahmanian
        130    7.97   9.03 A9-Newman-Newman vs A6-Roberts-Schulman
        130    7.97   9.03 B4-Seltzer-Seltzer vs B7-Latus-Latus
        130    7.97   9.03 B5-Schreiber-Holmes vs B9-Alesu-Fadem
        140    5.32  11.68 A7-Schumsky-Lane vs A2-Huffaker-Huffaker
        150    4.26  12.74 A11-Lawrence-Jarvis vs A10-Bessinger-Bessinger
        170    3.21  13.79 B1-Hughes-Waxler vs B1-Anderson-Dunham
        600    1.62  15.38 A6-Leicht-Blum vs A11-Chaffee-Stein
        600    1.62  15.38 B7-Chaffee-Busby vs B2-O'Neill-Grant
        620    0.03  16.97 B11-Barton-Wilson Jr vs B10-Zeldin-Reith
4 ♠982
T964
53
♣J875
Dlr: West
Vul: Both
♠Q74
QJ8
Q7
♣K6432
♠K63
A3
KJT984
♣Q9
♠AJT5
K752
A62
♣AT
1
1013
16
Double Dummy Makes
NS: 1 1♠  ♣6 ♦4 NT4
EW: 1♣ 3 2/1NT  ♥6 ♠6
LoTT: 16 - 16 = 0
Par: -120 2NT-W
  N-S   E-W    N-S    E-W
  380         16.44   0.56 B2-Deeby-Figueiredo vs B2-O'Neill-Grant
  380         16.44   0.56 B8-Borack-Borack vs B3-McCay-Oakley
  200         14.85   2.15 B11-Barton-Wilson Jr vs B9-Alesu-Fadem
  140         13.79   3.21 A2-Ansfield-Pennario vs A2-Huffaker-Huffaker
  100         12.74   4.26 B6-Andrecht-Andrecht vs B10-Zeldin-Reith
        100   10.62   6.38 A5-Marquardt-Johnson vs A8-Prairie-Chan
        100   10.62   6.38 A7-Schumsky-Lane vs A1-Petersen-Pankow
        100   10.62   6.38 A10-Blumberg-Blumberg vs A7-Ishihara-Bahmanian
        110    7.44   9.56 A6-Leicht-Blum vs A10-Bessinger-Bessinger
        110    7.44   9.56 B5-Schreiber-Holmes vs B8-Borack-Monderer
        110    7.44   9.56 B7-Chaffee-Busby vs B1-Anderson-Dunham
        130    4.79  12.21 A1-Walters-Mollenkopf vs A11-Chaffee-Stein
        130    4.79  12.21 A11-Lawrence-Jarvis vs A9-Astier-Astier
        150    3.21  13.79 B10-Novak-Naumann vs B7-Latus-Latus
        200    2.15  14.85 A9-Newman-Newman vs A5-Kalish-Westlake
        300    1.09  15.91 A8-Dayani-Cornelius vs A3-Reiss-Abston
        800    0.03  16.97 B9-Simon-Aalam vs B5-Slough-Hastings
5 ♠75
A76
AJ976
♣A63
Dlr: North
Vul: N-S
♠Q984
92
KQ5
♣KJ42
♠KJ32
KT854
T4
♣98
♠AT6
QJ3
832
♣QT75
13
117
9
Double Dummy Makes
NS: 2♣ 3 1NT  ♥6 ♠4
EW: 1 2♠  ♣5 ♦4 NT5
LoTT: 17 - 16 = +1
Par: +100 3♠*-EW-1
  N-S   E-W    N-S    E-W
  130         16.97   0.03 B6-Andrecht-Andrecht vs B10-Zeldin-Reith
  120         15.38   1.62 A8-Dayani-Cornelius vs A3-Reiss-Abston
  120         15.38   1.62 A9-Newman-Newman vs A5-Kalish-Westlake
  100         13.26   3.74 B5-Schreiber-Holmes vs B8-Borack-Monderer
  100         13.26   3.74 B7-Chaffee-Busby vs B1-Anderson-Dunham
   90         11.15   5.85 A10-Blumberg-Blumberg vs A7-Ishihara-Bahmanian
   90         11.15   5.85 A11-Lawrence-Jarvis vs A9-Astier-Astier
        100    8.50   8.50 B2-Deeby-Figueiredo vs B2-O'Neill-Grant
        100    8.50   8.50 B9-Simon-Aalam vs B5-Slough-Hastings
        100    8.50   8.50 B10-Novak-Naumann vs B7-Latus-Latus
        140    5.32  11.68 A1-Walters-Mollenkopf vs A11-Chaffee-Stein
        140    5.32  11.68 A2-Ansfield-Pennario vs A2-Huffaker-Huffaker
        140    5.32  11.68 B11-Barton-Wilson Jr vs B9-Alesu-Fadem
        200    3.21  13.79 A7-Schumsky-Lane vs A1-Petersen-Pankow
        300    2.15  14.85 B8-Borack-Borack vs B3-McCay-Oakley
        470    1.09  15.91 A5-Marquardt-Johnson vs A8-Prairie-Chan
        500    0.03  16.97 A6-Leicht-Blum vs A10-Bessinger-Bessinger
6 ♠J
AQ8732
A962
♣Q3
Dlr: East
Vul: E-W
♠AQT984
T54
4
♣876
♠7632
9
K85
♣KJ952
♠K5
KJ6
QJT73
♣AT4
13
67
14
Double Dummy Makes
NS: 4 4 1/2NT  ♣4 ♠3
EW: 2♣ 3♠  ♦2 ♥2 NT5
LoTT: 19 - 19 = 0
Par: +200 4♠*-EW-1
  N-S   E-W    N-S    E-W
  450         11.68   5.32 A1-Walters-Mollenkopf vs A11-Chaffee-Stein
  450         11.68   5.32 A7-Schumsky-Lane vs A1-Petersen-Pankow
  450         11.68   5.32 A8-Dayani-Cornelius vs A3-Reiss-Abston
  450         11.68   5.32 A9-Newman-Newman vs A5-Kalish-Westlake
  450         11.68   5.32 A10-Blumberg-Blumberg vs A7-Ishihara-Bahmanian
  450         11.68   5.32 A11-Lawrence-Jarvis vs A9-Astier-Astier
  450         11.68   5.32 B2-Deeby-Figueiredo vs B2-O'Neill-Grant
  450         11.68   5.32 B5-Schreiber-Holmes vs B8-Borack-Monderer
  450         11.68   5.32 B6-Andrecht-Andrecht vs B10-Zeldin-Reith
  450         11.68   5.32 B8-Borack-Borack vs B3-McCay-Oakley
  450         11.68   5.32 B10-Novak-Naumann vs B7-Latus-Latus
  420          3.74  13.26 A2-Ansfield-Pennario vs A2-Huffaker-Huffaker
  420          3.74  13.26 A6-Leicht-Blum vs A10-Bessinger-Bessinger
  420          3.74  13.26 B7-Chaffee-Busby vs B1-Anderson-Dunham
  420          3.74  13.26 B11-Barton-Wilson Jr vs B9-Alesu-Fadem
  150          1.09  15.91 B9-Simon-Aalam vs B5-Slough-Hastings
         50    0.03  16.97 A5-Marquardt-Johnson vs A8-Prairie-Chan
7 ♠5
Q983
K9854
♣642
Dlr: South
Vul: Both
♠AQ64
T76
732
♣AK8
♠T83
AKJ42
T
♣JT75
♠KJ972
5
AQJ6
♣Q93
5
139
13
Double Dummy Makes
NS: 2  ♣2 ♥2 ♠4 NT4
EW: 4♣ 4 3/2♠ 2NT  ♦5
LoTT: 18 - 17 = +1
Par: -620 4-EW
  N-S   E-W    N-S    E-W
  110         16.97   0.03 A7-Schumsky-Lane vs A11-Chaffee-Stein
   90         15.38   1.62 A2-Ansfield-Pennario vs A1-Petersen-Pankow
   90         15.38   1.62 B9-Simon-Aalam vs B4-Bloomberg-Bloomberg
        100   13.79   3.21 B2-Deeby-Figueiredo vs B1-Anderson-Dunham
        170    9.56   7.44 A1-Walters-Mollenkopf vs A10-Bessinger-Bessinger
        170    9.56   7.44 A3-Tatham-Jelusich vs A3-Reiss-Abston
        170    9.56   7.44 A6-Leicht-Blum vs A9-Astier-Astier
        170    9.56   7.44 A8-Dayani-Cornelius vs A2-Huffaker-Huffaker
        170    9.56   7.44 A9-Newman-Newman vs A4-Guner-Nardone
        170    9.56   7.44 B6-Andrecht-Andrecht vs B9-Alesu-Fadem
        170    9.56   7.44 B11-Barton-Wilson Jr vs B8-Borack-Monderer
        300    4.79  12.21 B3-Graves-Hoersch vs B3-McCay-Oakley
        300    4.79  12.21 B8-Borack-Borack vs B2-O'Neill-Grant
        650    2.68  14.32 A10-Blumberg-Blumberg vs A6-Roberts-Schulman
        650    2.68  14.32 B1-Hughes-Waxler vs B10-Zeldin-Reith
        660    1.09  15.91 B10-Novak-Naumann vs B6-Pottenger-Chapman
        680    0.03  16.97 A11-Lawrence-Jarvis vs A8-Prairie-Chan
8 ♠Q864
Q64
J2
♣K865
Dlr: West
Vul: None
♠J932
KJT3
A96
♣Q7
♠AK7
A875
K753
♣92
♠T5
92
QT84
♣AJT43
8
1114
7
Double Dummy Makes
NS: 1♣  ♦4 ♥3 ♠4 NT4
EW: 3 4 3♠ 2NT  ♣6
LoTT: 17 - 17 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
   50         11.68   5.32 A1-Walters-Mollenkopf vs A10-Bessinger-Bessinger
   50         11.68   5.32 A2-Ansfield-Pennario vs A1-Petersen-Pankow
   50         11.68   5.32 A6-Leicht-Blum vs A9-Astier-Astier
   50         11.68   5.32 A7-Schumsky-Lane vs A11-Chaffee-Stein
   50         11.68   5.32 A10-Blumberg-Blumberg vs A6-Roberts-Schulman
   50         11.68   5.32 A11-Lawrence-Jarvis vs A8-Prairie-Chan
   50         11.68   5.32 B1-Hughes-Waxler vs B10-Zeldin-Reith
   50         11.68   5.32 B2-Deeby-Figueiredo vs B1-Anderson-Dunham
   50         11.68   5.32 B3-Graves-Hoersch vs B3-McCay-Oakley
   50         11.68   5.32 B6-Andrecht-Andrecht vs B9-Alesu-Fadem
   50         11.68   5.32 B10-Novak-Naumann vs B6-Pottenger-Chapman
        120    5.32  11.68 B11-Barton-Wilson Jr vs B8-Borack-Monderer
        140    4.26  12.74 B8-Borack-Borack vs B2-O'Neill-Grant
        170    2.68  14.32 A3-Tatham-Jelusich vs A3-Reiss-Abston
        170    2.68  14.32 A9-Newman-Newman vs A4-Guner-Nardone
        420    0.56  16.44 A8-Dayani-Cornelius vs A2-Huffaker-Huffaker
        420    0.56  16.44 B9-Simon-Aalam vs B4-Bloomberg-Bloomberg
9 ♠T9876
87
T752
♣87
Dlr: North
Vul: E-W
♠J
AT53
AQ96
♣K654
♠A432
KJ2
3
♣JT932
♠KQ5
Q964
KJ84
♣AQ
0
149
17
Double Dummy Makes
NS:  ♣1 ♦5/6 ♥3 ♠5 NT3
EW: 6♣ 1 4 2♠ 4NT
LoTT: 18 - 17 = +1
Par: -1370 6♣-EW
  N-S   E-W    N-S    E-W
  200         16.97   0.03 A9-Newman-Newman vs A4-Guner-Nardone
  110         15.91   1.09 A8-Dayani-Cornelius vs A2-Huffaker-Huffaker
         50   14.32   2.68 A1-Walters-Mollenkopf vs A10-Bessinger-Bessinger
         50   14.32   2.68 A2-Ansfield-Pennario vs A1-Petersen-Pankow
        100   11.15   5.85 A10-Blumberg-Blumberg vs A6-Roberts-Schulman
        100   11.15   5.85 A11-Lawrence-Jarvis vs A8-Prairie-Chan
        100   11.15   5.85 B1-Hughes-Waxler vs B10-Zeldin-Reith
        100   11.15   5.85 B9-Simon-Aalam vs B4-Bloomberg-Bloomberg
        150    6.91  10.09 A3-Tatham-Jelusich vs A3-Reiss-Abston
        150    6.91  10.09 A7-Schumsky-Lane vs A11-Chaffee-Stein
        150    6.91  10.09 B6-Andrecht-Andrecht vs B9-Alesu-Fadem
        150    6.91  10.09 B10-Novak-Naumann vs B6-Pottenger-Chapman
        170    4.26  12.74 B3-Graves-Hoersch vs B3-McCay-Oakley
        200    2.68  14.32 B2-Deeby-Figueiredo vs B1-Anderson-Dunham
        200    2.68  14.32 B11-Barton-Wilson Jr vs B8-Borack-Monderer
        500    1.09  15.91 B8-Borack-Borack vs B2-O'Neill-Grant
        800    0.03  16.97 A6-Leicht-Blum vs A9-Astier-Astier
10 ♠3
J92
J6432
♣AT63
Dlr: East
Vul: Both
♠AJT
T6
KT8
♣J9754
♠97
KQ87543
Q9
♣Q8
♠KQ86542
A
A75
♣K2
6
99
16
Double Dummy Makes
NS: 1♣ 4 3♠  ♥5 NT5
EW: 2 2NT  ♣6 ♦3 ♠4
LoTT: 18 - 17 = +1
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  620         14.85   2.15 A1-Walters-Mollenkopf vs A9-Astier-Astier
  620         14.85   2.15 A2-Ansfield-Pennario vs A11-Chaffee-Stein
  620         14.85   2.15 A11-Lawrence-Jarvis vs A7-Ishihara-Bahmanian
  620         14.85   2.15 B7-Chaffee-Busby vs B10-Zeldin-Reith
  620         14.85   2.15 B9-Simon-Aalam vs B3-McCay-Oakley
  300         11.68   5.32 A10-Blumberg-Blumberg vs A5-Kalish-Westlake
  170         10.09   6.91 B1-Hughes-Waxler vs B9-Alesu-Fadem
  170         10.09   6.91 B10-Novak-Naumann vs B5-Slough-Hastings
  140          7.97   9.03 A7-Schumsky-Lane vs A10-Bessinger-Bessinger
  140          7.97   9.03 B11-Barton-Wilson Jr vs B7-Latus-Latus
