EVENT>Eight Is Enough                                                 |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 29, 2009     |CLUB NO.>146506      | 03/29/2009 16:38
---------------------,-- --------------------- -----------,---------------------
DIR> Michael Weber   |RATING>Unit Championship            |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000      |CLUB>La Jolla Unit
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    M883128 Manoochehr Bahmanian    1.14(B)|9809015 Alberdina Bahmanian     1.14(B)|             |
            Escondido CA                   |        Escondido CA                   |             |
  1 R494545 Sally Ishihara          1.14(B)|M920341 Gail Dunham             1.14(B)|  B      2   |  43.00    .     3   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9724281 Mary Fenton             2.61(A)|R657258 Diana Marquardt         2.61(A)|             |
            Carlsbad CA                    |        Del Mar CA                     |             |
  2 L203808 Steven Johnson          2.61(A)|K416549 Romi Kerfoot            2.61(A)|  B      3   |  51.00   2/3    1   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R391053 Joel Hoersch            0.29   |L157091 Fumie Graves            0.29   |             |
            San Diego CA                   |        La Jolla CA                    |             |
  3 R186069 Martha Woodworth        0.29   |N959292 Julie Halliday          0.29   |  B      1.50|  32.00    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6747418 Deborah Ives            0.19   |5589452 Carol Abramowitz        0.19   |             |
            La Mesa CA                     |        La Jolla CA                    |             |
  4 O888348 Maritha Pottenger       0.19   |P164084 Pat Chapman             0.19   |  B      1   |  33.00    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R922792 Billie Greene           2.61(A)|L634140 Phyllis Phelps          2.61(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  5 P890214 Alice Leicht            2.61(A)|P893566 Charlotte Blum          2.61(A)|  A      3   |  51.00   2/3    .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K438259 Robert Shapley          3.97(A)|P499590 Kathie Angione          3.97(A)|             |
            Chula Vista CA                 |        Chula Vista CA                 |             |
  6 O023010 Michael Mezin           3.97(A)|2108259 Elaine Chan             3.97(A)|  A      4   |  66.00    1     .   
            San Diego CA                   |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O228003 William Grant           1.67(A)|M236394 Edward Layton           1.67(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
  7 J619446 Gary Mollenkopf         1.67(A)|L204901 Robert Walters          1.67(A)|  A      3   |  50.00    4     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J999915 Freda Anderson          0.38   |J203592 Andrew Loh              0.38   |             |
            La Jolla CA                    |        Solana Beach CA                |             |
  8 P404743 Patricia Loh            0.38   |M849639 Francy Starr            0.38   |  A      2   |  40.00    .     .   
            Solana Beach CA                |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R515623 Dorinda Lindvall        0.19   |K995751 Rob Lindvall            0.19   |             |
            La Jolla CA                    |        La Jolla CA                    |             |
  9 Q355940 Larry Roberts           0.19   |L099717 Marcia Schulman         0.19   |  A      1   |  34.00    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L513297 Lynne Newman            1.26(A)|K230798 Randall Dougherty       1.26(A)|             |
            San Diego CA                   |        San Diego CA                   |             |
 10 3046877 Joan Flagg              1.26(A)|7404816 Mary Scott Knoll        1.26(A)|  A      4   |  48.00    5     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O856071 Michael Crawford        0.19   |1303856 Suzanne Crawford        0.19   |             |
            San Diego CA                   |        San Diego CA                   |             |
 11 2200287 Shay Andrews            0.19   |K628325 James Andrews           0.19   |  B      1   |  26.00    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K455307 Daniel Denison          0.38   |K628198 Mary Lou Denison        0.38   |             |
            Solana Beach CA                |        Solana Beach CA                |             |
 12 L891631 Mary Huffaker           0.38   |Q942692 Ronald Huffaker         0.38   |  A      2   |  30.00    .     .   
            Alpine CA                      |        Alpine CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q568812 Bernard Simkin          1.52(B)|7312334 Carey Simkin            1.52(B)|             |
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |             |
 13 Q039097 Avram Ninyo             1.52(B)|Q039100 Susan Ninyo             1.52(B)|  B      2   |  46.00    .     2   
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M927648 Marian Zeldin           0.38   |P127758 Benjamin Domurat        0.38   |             |
            La Mesa CA                     |        San Diego CA                   |             |
 14 K079240 Randall Fadem           0.38   |M082796 Paul Alesu              0.38   |  B      2   |  42.00    .     .   
            La Mesa CA                     |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q272689 David Walters           0.19   |M396677 David Oakley            0.19   |             |
            San Diego CA                   |        San Diego CA                   |             |
 15 4890795 Elayne Henke            0.19   |2033593 Stacy Reddan            0.19   |  A      1   |  32.00    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M651014 Marty Bloomberg         0.38   |M651138 Leila Bloomberg         0.38   |             |
            San Diego CA                   |        San Diego CA                   |             |
 16 L474313 Paul Lasky              0.38   |L474283 Barbara Lasky           0.38   |  A      2   |  36.00    .     .   
            Rancho Santa Fe CA             |        Rancho Santa Fe CA             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q514623 Bernard Figueiredo      0.19   |O489451 Hanan Deeby             0.19   |             |
            Vista CA                       |        Vista CA                       |             |
 17 Q873372 Ashok Sethi             0.19   |Q873518 Meena Sethi             0.19   |  A      1   |  27.00    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J148427 Matthew Kidd            0.10   |P848463 Gregory Chaffee         0.10   |             |
            San Diego CA                   |        San Diego CA                   |             |
 18 N932173 Mac Busby               0.10   |4464745 Lawrence Sherman        0.10   |  A      0.50|  33.00    .     .   
            San Diego CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   36.00  720.00

                                      Eight Is Enough                                       

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -7     v18 5     v3 12     v5 -3   
               7        13        15         8

   2>        v1 7     v17 5     v16 22    v6 -7   
              13        13        18         7

   3>        v4 3    v16 -12    v1 -12    v18 0   
              12         5         5        10

   4>       v3 -3     v10 -7    v11 6     v8 -13  
               8         7        13         5

   5>       v6 -8     v12 30     v9 6      v1 3   
               6        20        13        12

   6>        v5 8     v11 32    v14 25     v2 7   
              14        20        19        13

   7>        v8 3     v13 8     v10 -3    v9 14   
              12        14         8        16

   8>       v7 -3    v14 -33    v15 17    v4 13   
               8         0        17        15

   9>       v10 -2    v15 8     v5 -6     v7 -14  
               9        14         7         4

  10>        v9 2      v4 7      v7 3     v13 4   
              11        13        12        12

  11>       v12 8     v6 -32    v4 -6    v15 -13  
              14         0         7         5

  12>       v11 -8    v5 -30    v18 1     v17 7   
               6         0        11        13

  13>       v14 4     v7 -8     v17 34    v10 -4  
              12         6        20         8

  14>       v13 -4    v8 33     v6 -25    v16 7   
               8        20         1        13

  15>       v16 -3    v9 -8     v8 -17    v11 13  
               8         6         3        15

  16>       v15 3     v3 12     v2 -22    v14 -7  
              12        15         2         7

  17>       v18 5     v2 -5    v13 -34    v12 -7  
              13         7         0         7

  18>       v17 -5    v1 -5     v12 -1     v3 0   
               7         7         9        10