? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
Field strength:  Mean: 1888 MP  Geomean: 723 MP
(based on 49 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank MP
Judy Rimer - Lynne Feldman 60.42 1st OA 3.35
Carolyn Casey - Marilyn Peters-Dunn 60.23 2nd OA 2.51
Barbara Blake - Patricia Wilkey 59.62 3rd OA 1.88
Branko Obradovic - Bridget Poizner 59.44 4th OA 1.41
John Howard - Lawrence Sherman 58.39 5th OA 1.06
Gail Dunham - Robert Dunham 55.24 6th OA 0.79
Partnership Pct Rank MP
Harry Espey - Maritha Pottenger 55.07 5th SA 0.34
Fani Hason - Greg Stander 53.79 3rd SA 0.84
Jill Seagren - Stephen Seagren 53.41 4th SA 0.59
Bobbie Stephens - Merrel Olesen 53.15 2nd OC 0.77
Barbara Norman - Charles Wilson Jr 52.27 5th SA 0.34
Robert Mann - Supriyo Datta 46.40 1st SC 0.47
EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2016 |CLUB NO.>905265    | 09/11/2016 16:27
---------------------,-- ------------------- -------------,---------------------
DIR> Marc Matz       |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1800/900  |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=6/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Ursula Kantor          Lynne Anderson           C   .     .     .   |   .     .     .    117.00  40.91          
 2 Carolyn Casey          Marilyn Peters-Dunn      B   2     1     .   |   2     1     .    172.25  60.23  2.51(OA)
 3 Lena Jelusich          Alice Lane               A   .     .     .   |   .     .     .    114.83  40.15          
 4 Barbara Norman         Charles Wilson Jr        A   .     .     .   |   5     .     .    149.50  52.27  0.34(SA)
 5 Lynne Feldman          Judy Rimer               A   1     .     .   |   1     .     .    172.79  60.42  3.35(OA)
 6 Dorinda Lindvall       Marcia Schulman          A   .     .     .   |   .     .     .    142.46  49.81          
 7 Janet Ansfield         Joseph Pennario          B   .     .     .   |   .     .     .    127.29  44.51          
 8 Scott Nelson           Carol Nelson             A   .     .     .   |   .     .     .    147.33  51.51          
 9 Sue Kane               Sally Ishihara           A   .     .     .   |   .     .     .    138.13  48.30          
10 Fani Hason             Greg Stander             B   .     4     .   |   3     2     .    153.83  53.79  0.84(SA)
11 Adele Gerstenhaber     Wally Augustin           A   .     .     .   |   .     .     .    138.13  48.30          
12 Supriyo Datta          Robert Mann              C   .     .     .   |   .     .     1    132.71  46.40  0.47(SC)
13 Jill Seagren           Stephen Seagren          B   .     5     .   |   4     .     .    152.75  53.41  0.59(SA)
                                          Totals                                           1859.00       

EVENT>Sunday Afternoon Pairs   |SESSION>Sunday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1800/900  |CLUB>LA JOLLA UNIT 526
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Harry Espey            Maritha Pottenger        A   .     .     .   |   5     .     .    157.50  55.07  0.34(SA)
 2 Robert Brobst          Matthew Kidd             B   .     .     .   |   .     .     .    140.50  49.13          
 3 Frederick France       Ben Domurat              B   .     .     .   |   .     .     .    117.00  40.91          
 4 Barbara Blake          Patricia Wilkey          B   3     2     .   |   1     1     .    170.50  59.62  1.88(OA)
 5 Ed Tsu                 Willie Kiang             C   .     .     .   |   .     .     .    133.50  46.68          
 6 Gail Dunham            Robert Dunham            A   6     .     .   |   4     .     .    158.00  55.24  0.79(OA)
 7 Merrel Olesen          Bobbie Stephens          C   .     .     2   |   .     3     2    152.00  53.15  0.77(OC)
 8 Tom Sauer              Kathleen Byrne           A   .     .     .   |   .     .     .    121.50  42.48          
 9 Barry Berkov           Emily Berkov             B   .     .     .   |   .     .     .     95.00  33.22          
10 John Howard            Lawrence Sherman         A   5     .     .   |   3     .     .    167.00  58.39  1.06(OA)
11 Meenakshi Krishnamoort Nirmala Krishnamoorthy   C   .     .     .   |   .     .     .    133.50  46.68          
12 Bridget Poizner        Branko Obradovic         C   4     3     1   |   2     2     1    170.00  59.44  1.41(OA)
                                          Totals                                           1716.00       

Hands and Results
1 ♠AQ62
Q3
973
♣9876
Dlr: North
Vul: None
♠7543
A9
AQJT5
♣42
♠KJT9
T754
6
♣KQJ3
♠8
KJ862
K842
♣AT5
8
1110
11
Double Dummy Makes
NS:  ♣6 ♦5 ♥6 ♠3 NT5
EW: 1 -/1 3♠ 1NT  ♣6 ♥6/7
LoTT: 15 - 15 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  300         10.50   0.50 5-Feldman-Rimer vs 9-Berkov-Berkov
  300         10.50   0.50 13-Seagren-Seagren vs 12-Poizner-Obradovic
  150          9.00   2.00 6-Lindvall-Schulman vs 11-Krishnamoorthy-Krishnamoort
  110          8.00   3.00 2-Casey-Peters-Dunn vs 3-France-Domurat
  100          7.00   4.00 1-Kantor-Anderson vs 1-Espey-Pottenger
   50          5.50   5.50 3-Jelusich-Lane vs 5-Tsu-Kiang
   50          5.50   5.50 8-Nelson-Nelson vs 2-Brobst-Kidd
         50    4.00   7.00 11-Gerstenhaber-Augustin vs 8-Sauer-Byrne
        100    3.00   8.00 10-Hason-Stander vs 6-Dunham-Dunham
        140    1.50   9.50 9-Kane-Ishihara vs 4-Blake-Wilkey
        140    1.50   9.50 12-Datta-Mann vs 10-Howard-Sherman
        150    0.00  11.00 4-Norman-Wilson Jr vs 7-Olesen-Stephens
2 ♠JT642
9743
K65
♣4
Dlr: East
Vul: N-S
♠AQ
AQJ5
T732
♣JT8
♠K985
K
84
♣AK7653
♠73
T862
AQJ9
♣Q92
4
1413
9
Double Dummy Makes
NS:  ♣1 ♦5 ♥4 ♠3 NT4
EW: 4♣ 2 3 3♠ 3NT
LoTT: 14 - 17 = -3
Par: -400 3NT-EW
  N-S   E-W    N-S    E-W
   50         10.50   0.50 3-Jelusich-Lane vs 5-Tsu-Kiang
   50         10.50   0.50 8-Nelson-Nelson vs 2-Brobst-Kidd
        130    9.00   2.00 2-Casey-Peters-Dunn vs 3-France-Domurat
        400    5.00   6.00 1-Kantor-Anderson vs 1-Espey-Pottenger
        400    5.00   6.00 5-Feldman-Rimer vs 9-Berkov-Berkov
        400    5.00   6.00 6-Lindvall-Schulman vs 11-Krishnamoorthy-Krishnamoort
        400    5.00   6.00 10-Hason-Stander vs 6-Dunham-Dunham
        400    5.00   6.00 11-Gerstenhaber-Augustin vs 8-Sauer-Byrne
        400    5.00   6.00 12-Datta-Mann vs 10-Howard-Sherman
        400    5.00   6.00 13-Seagren-Seagren vs 12-Poizner-Obradovic
        420    1.00  10.00 4-Norman-Wilson Jr vs 7-Olesen-Stephens
        430    0.00  11.00 9-Kane-Ishihara vs 4-Blake-Wilkey
3 ♠K532
865
A42
♣KJT
Dlr: South
Vul: E-W
♠Q87
KQ7
T98
♣Q743
♠96
JT93
KQ65
♣A65
♠AJT4
A42
J73
♣982
11
910
10
Double Dummy Makes
NS: 2♠ 2NT  ♣6 ♦6 ♥6
EW: -/1♣ -/1 -/1
       ♣6/7 ♦6/7 ♥6/7 ♠5 NT5
LoTT: 15 - 15 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  140         11.00   0.00 12-Datta-Mann vs 9-Berkov-Berkov
  110          9.50   1.50 5-Feldman-Rimer vs 8-Sauer-Byrne
  110          9.50   1.50 9-Kane-Ishihara vs 3-France-Domurat
   90          8.00   3.00 13-Seagren-Seagren vs 11-Krishnamoorthy-Krishnamoorth
   80          7.00   4.00 10-Hason-Stander vs 5-Tsu-Kiang
    PASS       5.00   6.00 4-Norman-Wilson Jr vs 6-Dunham-Dunham
    PASS       5.00   6.00 6-Lindvall-Schulman vs 10-Howard-Sherman
    PASS       5.00   6.00 11-Gerstenhaber-Augustin vs 7-Olesen-Stephens
         50    2.00   9.00 2-Casey-Peters-Dunn vs 2-Brobst-Kidd
         50    2.00   9.00 3-Jelusich-Lane vs 4-Blake-Wilkey
         50    2.00   9.00 7-Ansfield-Pennario vs 12-Poizner-Obradovic
        100    0.00  11.00 8-Nelson-Nelson vs 1-Espey-Pottenger
4 ♠5
AT94
9732
♣K542
Dlr: West
Vul: Both
♠AQJ984
J765
5
♣93
♠T72
K
AJT86
♣Q876
♠K63
Q832
KQ4
♣AJT
7
810
15
Double Dummy Makes
NS: 2♣ 2 3  ♠4 NT6
EW: 2♠ 1NT  ♣5 ♦5/4 ♥4
LoTT: 17 - 17 = 0
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  150         11.00   0.00 12-Datta-Mann vs 9-Berkov-Berkov
  140         10.00   1.00 5-Feldman-Rimer vs 8-Sauer-Byrne
   90          9.00   2.00 4-Norman-Wilson Jr vs 6-Dunham-Dunham
        100    8.00   3.00 10-Hason-Stander vs 5-Tsu-Kiang
        140    5.50   5.50 2-Casey-Peters-Dunn vs 2-Brobst-Kidd
        140    5.50   5.50 7-Ansfield-Pennario vs 12-Poizner-Obradovic
        140    5.50   5.50 9-Kane-Ishihara vs 3-France-Domurat
        140    5.50   5.50 13-Seagren-Seagren vs 11-Krishnamoorthy-Krishnamoorth
        170    3.00   8.00 6-Lindvall-Schulman vs 10-Howard-Sherman
        200    1.50   9.50 3-Jelusich-Lane vs 4-Blake-Wilkey
        200    1.50   9.50 8-Nelson-Nelson vs 1-Espey-Pottenger
        300    0.00  11.00 11-Gerstenhaber-Augustin vs 7-Olesen-Stephens
5 ♠A753
T92
QJ97
♣Q6
Dlr: North
Vul: N-S
♠T984
Q74
5432
♣43
♠KJ6
A865
6
♣AJ972
♠Q2
KJ3
AKT8
♣KT85
9
213
16
Double Dummy Makes
NS: 1♣ 3 2 1♠ 2NT
EW:  ♣6 ♦4/3 ♥5 ♠6/5 NT4
LoTT: 15 - 15 = 0
Par: +120 2NT-NS
  N-S   E-W    N-S    E-W
  600         10.50   0.50 6-Lindvall-Schulman vs 9-Berkov-Berkov
  600         10.50   0.50 12-Datta-Mann vs 8-Sauer-Byrne
  150          7.00   4.00 1-Kantor-Anderson vs 12-Poizner-Obradovic
  150          7.00   4.00 2-Casey-Peters-Dunn vs 1-Espey-Pottenger
  150          7.00   4.00 4-Norman-Wilson Jr vs 5-Tsu-Kiang
  150          7.00   4.00 5-Feldman-Rimer vs 7-Olesen-Stephens
  150          7.00   4.00 9-Kane-Ishihara vs 2-Brobst-Kidd
  120          3.50   7.50 7-Ansfield-Pennario vs 11-Krishnamoorthy-Krishnamoort
  120          3.50   7.50 10-Hason-Stander vs 4-Blake-Wilkey
  110          2.00   9.00 11-Gerstenhaber-Augustin vs 6-Dunham-Dunham
        100    0.50  10.50 3-Jelusich-Lane vs 3-France-Domurat
        100    0.50  10.50 13-Seagren-Seagren vs 10-Howard-Sherman
6 ♠T943
J974
765
♣72
Dlr: East
Vul: E-W
♠KQ876
A5
K42
♣K94
♠J2
T63
JT98
♣QT65
♠A5
KQ82
AQ3
♣AJ83
1
154
20
Double Dummy Makes
NS: 2 -/1NT
       ♣6 ♦6 ♠6 NT6/7
EW: 1♣ 1♠  ♦6 ♥5 NT6
LoTT: 15 - 15 = 0
Par: +110 2-NS
  N-S   E-W    N-S    E-W
  120         10.50   0.50 3-Jelusich-Lane vs 3-France-Domurat
  120         10.50   0.50 5-Feldman-Rimer vs 7-Olesen-Stephens
  110          9.00   2.00 13-Seagren-Seagren vs 10-Howard-Sherman
   90          8.00   3.00 6-Lindvall-Schulman vs 9-Berkov-Berkov
         50    5.00   6.00 1-Kantor-Anderson vs 12-Poizner-Obradovic
         50    5.00   6.00 4-Norman-Wilson Jr vs 5-Tsu-Kiang
         50    5.00   6.00 9-Kane-Ishihara vs 2-Brobst-Kidd
         50    5.00   6.00 11-Gerstenhaber-Augustin vs 6-Dunham-Dunham
         50    5.00   6.00 12-Datta-Mann vs 8-Sauer-Byrne
        100    1.50   9.50 2-Casey-Peters-Dunn vs 1-Espey-Pottenger
        100    1.50   9.50 10-Hason-Stander vs 4-Blake-Wilkey
        150    0.00  11.00 7-Ansfield-Pennario vs 11-Krishnamoorthy-Krishnamoort
7 ♠85
94
AK6
♣QJ9865
Dlr: South
Vul: Both
♠AK7
KT7632
JT
♣T4
♠T6
QJ5
987542
♣A2
♠QJ9432
A8
Q3
♣K73
10
117
12
Double Dummy Makes
NS: 3♣ 3♠  ♦5 ♥4 NT5
EW: 2 3  ♣3 ♠4 NT4
LoTT: 18 - 18 = 0
Par: +140 3♠-NS
  N-S   E-W    N-S    E-W
  140          9.00   2.00 4-Norman-Wilson Jr vs 4-Blake-Wilkey
  140          9.00   2.00 5-Feldman-Rimer vs 6-Dunham-Dunham
  140          9.00   2.00 7-Ansfield-Pennario vs 10-Howard-Sherman
  140          9.00   2.00 8-Nelson-Nelson vs 12-Poizner-Obradovic
  140          9.00   2.00 13-Seagren-Seagren vs 9-Berkov-Berkov
        100    5.50   5.50 6-Lindvall-Schulman vs 8-Sauer-Byrne
        100    5.50   5.50 11-Gerstenhaber-Augustin vs 5-Tsu-Kiang
        140    4.00   7.00 10-Hason-Stander vs 3-France-Domurat
        170    2.50   8.50 3-Jelusich-Lane vs 2-Brobst-Kidd
        170    2.50   8.50 9-Kane-Ishihara vs 1-Espey-Pottenger
        620    0.50  10.50 1-Kantor-Anderson vs 11-Krishnamoorthy-Krishnamoorthy
        620    0.50  10.50 12-Datta-Mann vs 7-Olesen-Stephens
8 ♠95
AK96432
A4
♣Q6
Dlr: West
Vul: None
♠AJT62
7
QT2
♣JT54
♠43
QT5
K863
♣AK97
♠KQ87
J8
J975
♣832
13
812
7
Double Dummy Makes
NS: 2  ♣3 ♦4 ♠3/4 NT4
EW: 4♣ 3 3♠  ♥5 NT6
LoTT: 18 - 17 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  110          8.00   3.00 5-Feldman-Rimer vs 6-Dunham-Dunham
  110          8.00   3.00 6-Lindvall-Schulman vs 8-Sauer-Byrne
  110          8.00   3.00 9-Kane-Ishihara vs 1-Espey-Pottenger
  110          8.00   3.00 10-Hason-Stander vs 3-France-Domurat
  110          8.00   3.00 11-Gerstenhaber-Augustin vs 5-Tsu-Kiang
  110          8.00   3.00 12-Datta-Mann vs 7-Olesen-Stephens
  110          8.00   3.00 13-Seagren-Seagren vs 9-Berkov-Berkov
   50          3.50   7.50 3-Jelusich-Lane vs 2-Brobst-Kidd
   50          3.50   7.50 4-Norman-Wilson Jr vs 4-Blake-Wilkey
         50    2.00   9.00 7-Ansfield-Pennario vs 10-Howard-Sherman
        100    1.00  10.00 1-Kantor-Anderson vs 11-Krishnamoorthy-Krishnamoorthy
        200    0.00  11.00 8-Nelson-Nelson vs 12-Poizner-Obradovic
9 ♠764
Q8762
72
♣752
Dlr: North
Vul: E-W
♠K5
KJ43
AJT8653
♣-
♠JT9
A5
Q94
♣98643
♠AQ832
T9
K
♣AKQJT
2
127
19
Double Dummy Makes
NS: 2♣ 1/2♠  ♦1 ♥6 NT4
EW: 6 1 1NT  ♣5 ♠4
LoTT: 20 - 18 = +2
Par: -800 6♠*-S-4
  N-S   E-W    N-S    E-W
  140         10.00   1.00 5-Feldman-Rimer vs 5-Tsu-Kiang
  140         10.00   1.00 7-Ansfield-Pennario vs 9-Berkov-Berkov
  140         10.00   1.00 8-Nelson-Nelson vs 11-Krishnamoorthy-Krishnamoorthy
         50    7.50   3.50 3-Jelusich-Lane vs 1-Espey-Pottenger
         50    7.50   3.50 13-Seagren-Seagren vs 8-Sauer-Byrne
        100    6.00   5.00 10-Hason-Stander vs 2-Brobst-Kidd
        130    5.00   6.00 6-Lindvall-Schulman vs 7-Olesen-Stephens
        150    4.00   7.00 11-Gerstenhaber-Augustin vs 4-Blake-Wilkey
        170    3.00   8.00 4-Norman-Wilson Jr vs 3-France-Domurat
        620    1.00  10.00 1-Kantor-Anderson vs 10-Howard-Sherman
        620    1.00  10.00 2-Casey-Peters-Dunn vs 12-Poizner-Obradovic
        620    1.00  10.00 12-Datta-Mann vs 6-Dunham-Dunham
10 ♠43
JT652
A976
♣A9
Dlr: East
Vul: Both
♠A62
A9
K532
♣QJ84
♠KQT87
7
T84
♣7652
♠J95
KQ843
QJ
♣KT3
9
145
12
Double Dummy Makes
NS: 4 1NT  ♣5 ♦6 ♠5
EW: 2♣ 1♠  ♦6 ♥3 NT6
LoTT: 18 - 18 = 0
Par: +620 4-NS
  N-S   E-W    N-S    E-W
  790         11.00   0.00 2-Casey-Peters-Dunn vs 12-Poizner-Obradovic
  620          7.50   3.50 1-Kantor-Anderson vs 10-Howard-Sherman
  620          7.50   3.50 4-Norman-Wilson Jr vs 3-France-Domurat
  620          7.50   3.50 7-Ansfield-Pennario vs 9-Berkov-Berkov
  620          7.50   3.50 11-Gerstenhaber-Augustin vs 4-Blake-Wilkey
  620          7.50   3.50 12-Datta-Mann vs 6-Dunham-Dunham
  620          7.50   3.50 13-Seagren-Seagren vs 8-Sauer-Byrne
  170          4.00   7.00 5-Feldman-Rimer vs 5-Tsu-Kiang
  100          3.00   8.00 8-Nelson-Nelson vs 11-Krishnamoorthy-Krishnamoorthy
        100    1.50   9.50 6-Lindvall-Schulman vs 7-Olesen-Stephens
        100    1.50   9.50 10-Hason-Stander vs 2-Brobst-Kidd
        140    0.00  11.00 3-Jelusich-Lane vs 1-Espey-Pottenger
11 ♠8
AT5
976
♣AQ7543
Dlr: South
Vul: None
♠AKQ542
K2
AQT3
♣9
♠T73
QJ973
K42
♣86
♠J96
864
J85
♣KJT2
10
186
6
Double Dummy Makes
NS: 1♣  ♦2 ♥2 ♠2 NT3
EW: 5 4 5♠  ♣6 NT6
LoTT: 18 - 19 = -1
Par: -450 5♠-EW
  N-S   E-W    N-S    E-W
        200   11.00   0.00 5-Feldman-Rimer vs 4-Blake-Wilkey
        210   10.00   1.00 7-Ansfield-Pennario vs 8-Sauer-Byrne
        450    6.00   5.00 2-Casey-Peters-Dunn vs 11-Krishnamoorthy-Krishnamoort
        450    6.00   5.00 4-Norman-Wilson Jr vs 2-Brobst-Kidd
        450    6.00   5.00 6-Lindvall-Schulman vs 6-Dunham-Dunham
        450    6.00   5.00 8-Nelson-Nelson vs 10-Howard-Sherman
        450    6.00   5.00 10-Hason-Stander vs 1-Espey-Pottenger
        450    6.00   5.00 11-Gerstenhaber-Augustin vs 3-France-Domurat
        450    6.00   5.00 12-Datta-Mann vs 5-Tsu-Kiang
        480    1.50   9.50 1-Kantor-Anderson vs 9-Berkov-Berkov
        480    1.50   9.50 13-Seagren-Seagren vs 7-Olesen-Stephens
        800    0.00  11.00 9-Kane-Ishihara vs 12-Poizner-Obradovic
12 ♠QT3
972
532
♣KT63
Dlr: West
Vul: N-S
♠AJ9
AJ5
QT7
♣8752
♠87652
Q43
J64
♣Q4
♠K4
KT86
AK98
♣AJ9
5
125
18
Double Dummy Makes
NS: 3♣ 3 3 1♠ 3NT
EW:  ♣4 ♦4 ♥4 ♠6 NT4
LoTT: 15 - 15 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  200         11.00   0.00 4-Norman-Wilson Jr vs 2-Brobst-Kidd
  150          9.50   1.50 1-Kantor-Anderson vs 9-Berkov-Berkov
  150          9.50   1.50 10-Hason-Stander vs 1-Espey-Pottenger
  120          7.50   3.50 8-Nelson-Nelson vs 10-Howard-Sherman
  120          7.50   3.50 9-Kane-Ishihara vs 12-Poizner-Obradovic
  110          6.00   5.00 12-Datta-Mann vs 5-Tsu-Kiang
  100          5.00   6.00 5-Feldman-Rimer vs 4-Blake-Wilkey
   90          4.00   7.00 7-Ansfield-Pennario vs 8-Sauer-Byrne
   50          2.00   9.00 2-Casey-Peters-Dunn vs 11-Krishnamoorthy-Krishnamoort
   50          2.00   9.00 11-Gerstenhaber-Augustin vs 3-France-Domurat
   50          2.00   9.00 13-Seagren-Seagren vs 7-Olesen-Stephens
        200    0.00  11.00 6-Lindvall-Schulman vs 6-Dunham-Dunham
13 ♠Q963
JT973
QT
♣Q3
Dlr: North
Vul: Both
♠AT5
AKQ8
42
♣K875
♠KJ72
42
A963
♣A64
♠84
65
KJ875
♣JT92
7
1612
5
Double Dummy Makes
NS:  ♣2 ♦4 ♥2 ♠2 NT2
EW: 4♣ 2 5 5♠ 5NT
LoTT: 15 - 14 = +1
Par: -660 5NT-EW
  N-S   E-W    N-S    E-W
  100         10.50   0.50 9-Kane-Ishihara vs 11-Krishnamoorthy-Krishnamoorthy
  100         10.50   0.50 11-Gerstenhaber-Augustin vs 2-Brobst-Kidd
        600    6.00   5.00 1-Kantor-Anderson vs 8-Sauer-Byrne
        600    6.00   5.00 2-Casey-Peters-Dunn vs 10-Howard-Sherman
        600    6.00   5.00 4-Norman-Wilson Jr vs 1-Espey-Pottenger
        600    6.00   5.00 5-Feldman-Rimer vs 3-France-Domurat
        600    6.00   5.00 7-Ansfield-Pennario vs 7-Olesen-Stephens
        600    6.00   5.00 8-Nelson-Nelson vs 9-Berkov-Berkov
        600    6.00   5.00 13-Seagren-Seagren vs 6-Dunham-Dunham
        630    1.00  10.00 3-Jelusich-Lane vs 12-Poizner-Obradovic
        630    1.00  10.00 6-Lindvall-Schulman vs 5-Tsu-Kiang
        630    1.00  10.00 12-Datta-Mann vs 4-Blake-Wilkey
14 ♠QJ84
7
762
♣A9862
Dlr: East
Vul: None
♠6532
KJ32
854
♣KJ
♠T97
AQ985
T93
♣Q3
♠AK
T64
AKQJ
♣T754
7
88
17
Double Dummy Makes
NS: 5♣ 5 1 3♠ 1NT
EW:  ♣2 ♦2 ♥6 ♠4 NT4
LoTT: 17 - 18 = -1
Par: +400 5-NS/5♣-NS
  N-S   E-W    N-S    E-W
  400         11.00   0.00 7-Ansfield-Pennario vs 7-Olesen-Stephens
  150          8.50   2.50 1-Kantor-Anderson vs 8-Sauer-Byrne
  150          8.50   2.50 4-Norman-Wilson Jr vs 1-Espey-Pottenger
  150          8.50   2.50 9-Kane-Ishihara vs 11-Krishnamoorthy-Krishnamoorthy
  150          8.50   2.50 12-Datta-Mann vs 4-Blake-Wilkey
  140          6.00   5.00 11-Gerstenhaber-Augustin vs 2-Brobst-Kidd
  130          5.00   6.00 13-Seagren-Seagren vs 6-Dunham-Dunham
  120          2.50   8.50 2-Casey-Peters-Dunn vs 10-Howard-Sherman
  120          2.50   8.50 5-Feldman-Rimer vs 3-France-Domurat
  120          2.50   8.50 6-Lindvall-Schulman vs 5-Tsu-Kiang
  120          2.50   8.50 8-Nelson-Nelson vs 9-Berkov-Berkov
        100    0.00  11.00 3-Jelusich-Lane vs 12-Poizner-Obradovic
15 ♠KJ6
642
AT
♣KQJT5
Dlr: South
Vul: N-S
♠A
KJ53
QJ9742
♣63
♠Q75
QT97
K853
♣97
♠T98432
A8
6
♣A842
14
117
8
Double Dummy Makes
NS: 4♣ 4♠ 1NT  ♦4 ♥5
EW: 3 2  ♣3 ♠3 NT5
LoTT: 19 - 19 = 0
Par: +300 5*-EW-2
  N-S   E-W    N-S    E-W
  620         10.50   0.50 2-Casey-Peters-Dunn vs 9-Berkov-Berkov
  620         10.50   0.50 12-Datta-Mann vs 3-France-Domurat
  200          9.00   2.00 5-Feldman-Rimer vs 2-Brobst-Kidd
  170          7.50   3.50 8-Nelson-Nelson vs 8-Sauer-Byrne
  170          7.50   3.50 10-Hason-Stander vs 12-Poizner-Obradovic
  130          5.50   5.50 11-Gerstenhaber-Augustin vs 1-Espey-Pottenger
  130          5.50   5.50 13-Seagren-Seagren vs 5-Tsu-Kiang
  100          4.00   7.00 3-Jelusich-Lane vs 11-Krishnamoorthy-Krishnamoorthy
   50          3.00   8.00 9-Kane-Ishihara vs 10-Howard-Sherman
        100    2.00   9.00 7-Ansfield-Pennario vs 6-Dunham-Dunham
        200    0.50  10.50 1-Kantor-Anderson vs 7-Olesen-Stephens
        200    0.50  10.50 6-Lindvall-Schulman vs 4-Blake-Wilkey
16 ♠982
AKT8
KT64
♣Q9
Dlr: West
Vul: E-W
♠AQT3
4
A972
♣AK62
♠64
QJ7632
QJ5
♣T5
♠KJ75
95
83
♣J8743
12
176
5
Double Dummy Makes
NS:  ♣6 ♦4 ♥3 ♠5 NT4
EW: 1♣ 3 2/4 1/2♠ 2NT
LoTT: 16 - 14 = +2
Par: -620 4-W
  N-S   E-W    N-S    E-W
  100         10.50   0.50 2-Casey-Peters-Dunn vs 9-Berkov-Berkov
  100         10.50   0.50 3-Jelusich-Lane vs 11-Krishnamoorthy-Krishnamoorthy
        110    8.50   2.50 5-Feldman-Rimer vs 2-Brobst-Kidd
        110    8.50   2.50 6-Lindvall-Schulman vs 4-Blake-Wilkey
        120    7.00   4.00 10-Hason-Stander vs 12-Poizner-Obradovic
        140    6.00   5.00 1-Kantor-Anderson vs 7-Olesen-Stephens
        150    4.50   6.50 7-Ansfield-Pennario vs 6-Dunham-Dunham
        150    4.50   6.50 13-Seagren-Seagren vs 5-Tsu-Kiang
        180    3.00   8.00 12-Datta-Mann vs 3-France-Domurat
        250    2.00   9.00 11-Gerstenhaber-Augustin vs 1-Espey-Pottenger
        300    1.00  10.00 8-Nelson-Nelson vs 8-Sauer-Byrne
        630    0.00  11.00 9-Kane-Ishihara vs 10-Howard-Sherman
17 ♠AK732
KT6
AK
♣AJ6
Dlr: North
Vul: None
♠T6
7542
QJ
♣K7542
♠Q954
J9
8764
♣Q83
♠J8
AQ83
T9532
♣T9
22
65
7
Double Dummy Makes
NS: 3♣ 6 6 5♠ 6NT
EW:  ♣3/4 ♦1 ♥1 ♠1 NT1
LoTT: 16 - 15 = +1
Par: +990 6NT-NS
  N-S   E-W    N-S    E-W
  490          9.00   2.00 4-Norman-Wilson Jr vs 12-Poizner-Obradovic
  490          9.00   2.00 6-Lindvall-Schulman vs 3-France-Domurat
  490          9.00   2.00 7-Ansfield-Pennario vs 5-Tsu-Kiang
  490          9.00   2.00 8-Nelson-Nelson vs 7-Olesen-Stephens
  490          9.00   2.00 10-Hason-Stander vs 11-Krishnamoorthy-Krishnamoorthy
