? Explanation of report features   View original ACBLscore output
Field strength:  Mean: 1761 MP  Geomean: 957 MP
(based on 80 players)

EVENT>MON AFT STRAT SWISS TEAMS                                       |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 27, 2014       |SANCTION>S1405143    | 05/27/2014 08:54|EVENT CODE>2621
---------------------,-- --------------------- -----------,----- ---------------
CITY>SAN DIEGO       |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |TOURN>LA JOLLA SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=17/C=7
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Janice Joerger          0.46   |Edward Kunkel           0.46   |             |
    Rancho Santa Fe CA             |Poway CA                       |             |
  1 Lorraine Suder          0.46   |Barbara Naschold        0.46   |  B      2   |  35.00    .     .     .   
    Escondido CA                   |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Mary Loehr              0.23   |Martha Roth             0.23   |             |
    El Cajon CA                    |Coronado CA                    |             |
  2 Jerry Astrove           0.23   |Carol Abramowitz        0.23   |  C      1   |  26.00    .     .     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Toby Burke              0.23   |Nancy Lemery            0.23   |             |
    San Marcos CA                  |San Diego CA                   |             |
  3 Irene Sowle             0.23   |Karen Hunt              0.23   |  C      1   |  28.00    .     .     .   
    San Diego CA                   |Carlsbad CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jerry Klusky            1.59(C)|Gayle Klusky            1.59(C)|             |
    San Diego CA                   |San Diego CA                   |             |
  4 Elizabeth Granby        1.59(C)|Sharyn Pyrz             1.59(C)|  C      2   |  34.00    .     .     2   
    San Diego CA                   |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Jeffrey Holmes          0.46   |Phyllis Pankow          0.46   |             |
    San Diego CA                   |San Diego CA                   |             |
  5 George Humphrey         0.46   |Ben Domurat             0.46   |  B      2   |  41.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kay Haralson            0.69   |Liz Nixon               0.69   |             |
    Escondido CA                   |San Marcos CA                  |             |
  6 Ethel Warner            0.69   |Jean Holt               0.69   |  B      3   |  39.00    .     .     .   
    Poway CA                       |San Marcos CA                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Carolyn Casey                  |Brian Jones                    |             |
    San Diego CA                   |San Diego CA                   |             |
  7 Sharon Dennison                |Marge Van Hemert               |  C      0   |  23.00    .     .     .   
    San Diego CA                   |Bonita CA                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Richard Hill            0.23   |Barbara Augustine       0.23   |             |
    San Diego CA                   |San Diego CA                   |             |
  8 Victoria Currie         0.23   |Shirley Federhart       0.23   |  C      1   |  29.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gregory Chaffee         4.50(A)|David Woodworth         4.50(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
  9 Christopher Young       4.50(A)|Judy Rimer              4.50(A)|  B      3   |  58.00    2     1     .   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Manoochehr Bahmanian    0.23   |Alberdina Bahmanian     0.23   |             |
    Escondido CA                   |Escondido CA                   |             |
 10 Gail Dunham             0.23   |Robert Dunham           0.23   |  B      1   |  22.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joe Houde               6.00(A)|Andrew Loh              6.00(A)|             |
    Vista CA                       |Solana Beach CA                |             |
 11 James Martin            6.00(A)|Lyn Martin              6.00(A)|  A      4   |  62.00    1     .     .   
    Oceanside CA                   |Oceanside CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Darin              1.66(A)|Marilyn Kalabsa         1.66(A)|             |
    San Diego CA                   |Solana Beach CA                |             |
 12 Steven Johnson          1.66(A)|Bette Strauch           1.66(A)|  A      2   |  48.00   5/6    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynn Wells              1.50(B)|Janice Wells            1.50(B)|             |
    Oceanside CA                   |Oceanside CA                   |             |
 13 Fran White              1.50(B)|Rick Kerbel             1.50(B)|  B      2   |  46.00    .    4/5    .   
    Fallbrook CA                   |Murrieta CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Elaine Chan             2.53(A)|Michael Mezin           2.53(A)|             |
    La Jolla CA                    |San Diego CA                   |             |
 14 Bunny Schmidt           2.53(A)|Pete Watt               2.53(A)|  B      3.50|  51.00    4     3     .   
    San Diego CA                   |Escondido CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Dale Phillips           1.19(C)|Peter Clark             1.19(C)|             |
    San Diego CA                   |San Diego CA                   |             |
 15 Robert Krause           1.19(C)|Linda Krause            1.19(C)|  C      2   |  32.00    .     .     3   
    Hacienda Hghts CA              |Hacienda Hghts CA              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lori Morrow             2.12(C)|Violet Breckenridge     2.12(C)|             |
    Coronado CA                    |San Diego CA                   |             |
 16 Jacqueline Ives         2.12(C)|Suzanne Crawford        2.12(C)|  C      1   |  37.00    .     .     1   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Vier              1.50(B)|Deborah Vier            1.50(B)|             |
    Escondido CA                   |Escondido CA                   |             |
 17 Bruce Sherman           1.50(B)|Madeline Beckerman      1.50(B)|  B      1.50|  46.00    .    4/5    .   
    La Mesa CA                     |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Sebastian Holsclaw      3.38(A)|Robert Walters          3.38(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 18 Patricia Loh            3.38(A)|Robert Englekirk        3.38(A)|  B      3   |  53.00    3     2     .   
    Solana Beach CA                |Encinitas CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ronald Kay              1.66(A)|Suzanne Lebendig        1.66(A)|             |
    San Diego CA                   |San Diego CA                   |             |
 19 Roger Doughman          1.66(A)|Michael Crawford        1.66(A)|  A      3.50|  48.00   5/6    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Forrest            0.35   |Marianne Klayman        0.35   |             |
    San Diego CA                   |San Diego CA                   |             |
 20 Jill Seagren            0.35   |Stephen Seagren         0.35   |  B      1.50|  42.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   40.00  800.00

                                 MON AFT STRAT SWISS TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 5    v11 -11    v5 -17     v3 9   
              13         5         3        14

   2>       v1 -5    v13 -33    v10 -5     v7 4   
               7         0         7        12

   3>        v4 1     v6 -13    v12 -9    v1 -9   
              11         5         6         6

   4>       v3 -1    v17 -30     v7 2     v10 10  
               9         0        11        14

   5>       v6 -2     v12 4     v1 17     v9 -19  
               9        12        17         3

   6>        v5 2     v3 13     v18 6    v11 -29  
              11        15        13         0

   7>       v8 -13   v20 -25    v4 -2     v2 -4   
               5         1         9         8

   8>       v7 13     v18 -7    v15 -8   v12 -24  
              15         7         6         1

   9>       v10 47    v16 11    v11 -9    v5 19   
              20        15         6        17

  10>       v9 -47   v15 -17     v2 5     v4 -10  
               0         3        13         6

  11>       v12 7     v1 11      v9 9     v6 29   
              13        15        14        20

  12>       v11 -7    v5 -4      v3 9     v8 24   
               7         8        14        19

  13>       v14 -7    v2 33    v19 -12    v16 10  
               7        20         5        14

  14>       v13 7     v19 0     v16 6     v20 13  
              13        10        13        15

  15>      v16 -25    v10 17     v8 8    v18 -29  
               1        17        14         0

  16>       v15 25    v9 -11    v14 -6   v13 -10  
              19         5         7         6

  17>       v18 -6    v4 30     v20 0     v19 -2  
               7        20        10         9

  18>       v17 6      v8 7     v6 -6     v15 29  
              13        13         7        20

  19>       v20 4     v14 0     v13 12    v17 2   
              12        10        15        11

  20>       v19 -4    v7 25     v17 0    v14 -13  
               8        19        10         5