? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
Field strength:  Mean: 203 MP  Geomean: 123 MP
(based on 39 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Anand Kumar - Kiran Kumar 69.90 1st OA 2.02 Silver
Carole Kanow - Francyne Bryant 69.65 2nd OA 1.52 Silver
Betty Ann Ellery - John Ellery 59.09 3rd OA 1.14 Silver
Marti Blackwell - Susan Koshkarian 55.14 3rd OB 1.08 Silver
Irving Gold - Valerie Gwinn 53.66 4th OB 0.81 Silver
Ann Manaster - Judy Elsberry 53.54 2nd SB 0.67 Silver
Betty Lepore - Patricia Dabbar 51.91 2nd OC 0.89 Silver
Pat Leftwich - Susan Skara 50.78 3rd OC 0.67 Silver
Anwar Hafeez - Lynne Anderson 49.71 3rd SB 0.48 Silver
Debbie Hedenberg - Merrel Olesen 49.36 2nd SC 0.42 Silver
EVENT>Sun Morn NLM Strat Pairs |SESSION>Sun AM Only  |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 12, 2014   |SANCTION>S1401110  | 01/12/2014 13:30|EVENT CODE>1201
---------------------,-- ------------------- -------------,--- -----------------
CITY>La Jolla        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/300/100    |TOURN>LJ Unit NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Toby Burke             Karen Hunt               B   .     .     .   |   .     .     .     72.78  43.32          
 2 Debbie Hedenberg       Merrel Olesen            C   .     .     .   |   .     4     2     82.92  49.36  0.42(SC)
 3 Ann Manaster           Judy Elsberry            B   6     5     .   |   3     2     .     89.95  53.54  0.67(SB)
 4 Sharyn Pyrz            Beth Granby              C   .     .     .   |   .     .     .     68.31  40.66          
 5 Karin Heidi Hollmann   Fran Every               B   .     .     .   |   .     .     .     78.36  46.64          
 6 John Ellery            Betty Ann Ellery         A   3     .     .   |   2     .     .     99.27  59.09  1.14(OA)
 7 Anwar Hafeez           Lynne Anderson           B   .     .     .   |   4     3     .     83.51  49.71  0.48(SB)
 8 Peggy Diller           Linda Hedden             C   .     .     .   |   .     .     .     74.75  44.49          
 9 Sharon Pratt           Sandy Dinnsen            B   .     .     .   |   .     .     .     72.15  42.95          
10 Kiran Kumar            Anand Kumar              C   1     1     1   |   1     1     1    117.44  69.90  2.02(OA)
                                          Totals                                            839.44       

EVENT>Sun Morn NLM Strat Pairs |SESSION>Sun AM Only  |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>   84.0 |TOP>   7 |MP LIMITS>NLM/300/100    |TOURN>LJ Unit NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Francyne Bryant        Carole Kanow             B   2     2     .   |   1     1     .    117.01  69.65  1.52(OA)
 2 Susan Skara            Pat Leftwich             C   .     .     3   |   .     .     2     85.31  50.78  0.67(OC)
 3 Judy Basch             Bob Basch                A   .     .     .   |   .     .     .     62.36  37.12          
 4 Patricia Dabbar        Betty Lepore             C   .     .     2   |   4     .     1     87.21  51.91  0.89(OC)
 5 Virginia Luscomb       Yvonne Gallagher         B   .     .     .   |   .     .     .     64.86  38.61          
 6 Valerie Gwinn          Irving Gold              B   5     4     .   |   3     3     .     90.15  53.66  0.81(OB)
 7 Marti Blackwell        Susan Koshkarian         B   4     3     .   |   2     2     .     92.63  55.14  1.08(OB)
 8 John Howard            Grant Williams           C   .     .     .   |   .     .     .     79.50  47.32          
 9 George Davall          Kathleen Keller          C   .     .     .   |   .     .     .     74.50  44.35          
10 Randall Fadem          Matthew Kidd             A  NE     .     .   |   NE    .     .     90.67  53.97          
                                          Totals                                            844.20       

1 ♠AK4
A9542
T87
♣32
Dlr: North
Vul: None
♠6
J8
AQ542
♣QJT85
♠J872
Q3
K963
♣AK4
♠QT953
KT76
J
♣976
11
1013
6
Double Dummy Makes
NS: 4 3♠  ♣3 ♦2 NT3
EW: 4♣ 4  ♥1 ♠3 NT3
LoTT: 20 - 18 = +2
Par: +100 5*-EW/5♣*-EW-1
  N-S   E-W    N-S    E-W
  630          6.93   0.07 7-Hafeez-Anderson vs 3-Basch-Basch
        130    4.64   2.36 4-Pyrz-Granby vs 6-Gwinn-Gold
        130    4.64   2.36 8-Diller-Hedden vs 5-Luscomb-Gallagher
        130    4.64   2.36 10-Kumar-Kumar vs 9-Davall-Keller
        150    1.79   5.21 1-Burke-Hunt vs 1-Bryant-Kanow
        150    1.79   5.21 5-Hollmann-Every vs 8-Howard-Williams
       1360    0.07   6.93 9-Pratt-Dinnsen vs 7-Blackwell-Koshkarian
2 ♠A54
84
AJT9864
♣7
Dlr: East
Vul: N-S
♠8
KJ752
Q3
♣T9865
♠K9762
QT963
75
♣3
♠QJT3
A
K2
♣AKQJ42
9
65
20
Double Dummy Makes
NS: 6♣ 7 4♠ 7NT  ♥5
EW: 2  ♣1 ♦0 ♠2 NT0
LoTT: 21 - 19 = +2
Par: +2220 7NT-NS
  N-S   E-W    N-S    E-W
 2140          6.93   0.07 10-Kumar-Kumar vs 9-Davall-Keller
 1440          5.79   1.21 8-Diller-Hedden vs 5-Luscomb-Gallagher
 1390          4.64   2.36 7-Hafeez-Anderson vs 3-Basch-Basch
  690          3.50   3.50 5-Hollmann-Every vs 8-Howard-Williams
  640          2.36   4.64 9-Pratt-Dinnsen vs 7-Blackwell-Koshkarian
  600          1.21   5.79 4-Pyrz-Granby vs 6-Gwinn-Gold
        100    0.07   6.93 1-Burke-Hunt vs 1-Bryant-Kanow
3 ♠A92
K987
A643
♣63
Dlr: South
Vul: E-W
♠QT65
AQ
QJT2
♣JT4
♠KJ3
J2
87
♣AKQ872
♠874
T6543
K95
♣95
11
1214
3
Double Dummy Makes
NS: 1  ♣3 ♦6 ♠3 NT3
EW: 3♣ 1 3♠ 1NT  ♥6
LoTT: 16 - 18 = -2
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  200          6.93   0.07 7-Hafeez-Anderson vs 3-Basch-Basch
  100          5.79   1.21 10-Kumar-Kumar vs 9-Davall-Keller
        100    4.64   2.36 8-Diller-Hedden vs 5-Luscomb-Gallagher
        130    3.50   3.50 5-Hollmann-Every vs 8-Howard-Williams
        170    2.36   4.64 9-Pratt-Dinnsen vs 7-Blackwell-Koshkarian
        660    0.64   6.36 1-Burke-Hunt vs 1-Bryant-Kanow
        660    0.64   6.36 4-Pyrz-Granby vs 6-Gwinn-Gold
4 ♠A32
AQJ92
A2
♣J84
Dlr: West
Vul: Both
♠T6
863
864
♣AKQ65
♠KQJ84
74
KQ75
♣T3
♠975
KT5
JT93
♣972
16
911
4
Double Dummy Makes
NS: 1 1NT  ♣4 ♦5 ♠4
EW: 2♣ 1 3♠  ♥6 NT6
LoTT: 16 - 15 = +1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  110          7.00   0.00 5-Hollmann-Every vs 7-Blackwell-Koshkarian
  100          6.00   1.00 10-Kumar-Kumar vs 8-Howard-Williams
   90          4.00   3.00 1-Burke-Hunt vs 10-Fadem-Kidd
   90          4.00   3.00 6-Ellery-Ellery vs 9-Davall-Keller
   90          4.00   3.00 9-Pratt-Dinnsen vs 6-Gwinn-Gold
        100    1.00   6.00 2-Hedenberg-Olesen vs 2-Skara-Leftwich
        100    1.00   6.00 7-Hafeez-Anderson vs 1-Bryant-Kanow
        100    1.00   6.00 8-Diller-Hedden vs 4-Dabbar-Lepore
5 ♠7
T98
AT52
♣AKJ42
Dlr: North
Vul: N-S
♠AK952
AK74
J6
♣83
♠QJT83
J53
KQ
♣965
♠64
Q62
98743
♣QT7
12
159
4
Double Dummy Makes
NS: 3♣ 3  ♥4 ♠4 NT5
EW: 2 3♠ 1NT  ♣4 ♦4
LoTT: 18 - 19 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  100          7.00   0.00 10-Kumar-Kumar vs 8-Howard-Williams
   50          3.50   3.50 1-Burke-Hunt vs 10-Fadem-Kidd
   50          3.50   3.50 2-Hedenberg-Olesen vs 2-Skara-Leftwich
   50          3.50   3.50 6-Ellery-Ellery vs 9-Davall-Keller
   50          3.50   3.50 7-Hafeez-Anderson vs 1-Bryant-Kanow
   50          3.50   3.50 8-Diller-Hedden vs 4-Dabbar-Lepore
   50          3.50   3.50 9-Pratt-Dinnsen vs 6-Gwinn-Gold
        140    0.00   7.00 5-Hollmann-Every vs 7-Blackwell-Koshkarian
6 ♠JT96
AT9
K742
♣32
Dlr: East
Vul: E-W
♠KQ3
Q8
AJ865
♣A65
♠754
KJ4
QT
♣KQJ98
♠A82
76532
93
♣T74
8
1612
4
Double Dummy Makes
NS:  ♣3 ♦3 ♥5 ♠4 NT3
EW: 4♣ 4 2 2/3♠ 4NT
LoTT: 15 - 16 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
        150    7.00   0.00 2-Hedenberg-Olesen vs 2-Skara-Leftwich
        180    5.50   1.50 5-Hollmann-Every vs 7-Blackwell-Koshkarian
        180    5.50   1.50 8-Diller-Hedden vs 4-Dabbar-Lepore
        600    4.00   3.00 6-Ellery-Ellery vs 9-Davall-Keller
        660    1.50   5.50 1-Burke-Hunt vs 10-Fadem-Kidd
        660    1.50   5.50 7-Hafeez-Anderson vs 1-Bryant-Kanow
        660    1.50   5.50 9-Pratt-Dinnsen vs 6-Gwinn-Gold
        660    1.50   5.50 10-Kumar-Kumar vs 8-Howard-Williams
7 ♠J8
98
AJ932
♣AQ53
Dlr: South
Vul: Both
♠KQ72
AT654
K8
♣J2
♠AT96
Q2
54
♣K9874
♠543
KJ73
QT76
♣T6
12
139
6
Double Dummy Makes
NS: 2 1NT  ♣5 ♥5 ♠4
EW: 2♣ 2 3♠  ♦4 NT6
LoTT: 17 - 17 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  300          6.36   0.64 6-Ellery-Ellery vs 8-Howard-Williams
  300          6.36   0.64 10-Kumar-Kumar vs 7-Blackwell-Koshkarian
  200          4.64   2.36 9-Pratt-Dinnsen vs 5-Luscomb-Gallagher
  100          3.50   3.50 2-Hedenberg-Olesen vs 1-Bryant-Kanow
        110    2.36   4.64 3-Manaster-Elsberry vs 3-Basch-Basch
        140    1.21   5.79 1-Burke-Hunt vs 9-Davall-Keller
        620    0.07   6.93 8-Diller-Hedden vs 2-Skara-Leftwich
8 ♠QJ8
98763
J5
♣AJ4
Dlr: West
Vul: None
♠762
QJ2
A9763
♣T9
♠AK943
KT5
KQ4
♣73
♠T5
A4
T82
♣KQ8652
9
715
9
Double Dummy Makes
NS: 2♣  ♦4 ♥6 ♠4 NT6
EW: 3 3♠  ♣5 ♥6 NT6
LoTT: 17 - 17 = 0
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  110          6.93   0.07 6-Ellery-Ellery vs 8-Howard-Williams
   50          5.21   1.79 3-Manaster-Elsberry vs 3-Basch-Basch
   50          5.21   1.79 8-Diller-Hedden vs 2-Skara-Leftwich
        110    3.50   3.50 1-Burke-Hunt vs 9-Davall-Keller
        140    1.79   5.21 9-Pratt-Dinnsen vs 5-Luscomb-Gallagher
        140    1.79   5.21 10-Kumar-Kumar vs 7-Blackwell-Koshkarian
        200    0.07   6.93 2-Hedenberg-Olesen vs 1-Bryant-Kanow
9 ♠J985
QJT83
KJ2
♣5
Dlr: North
Vul: E-W
♠762
A752
64
♣Q872
♠AKQT4
9
A873
♣AT6
♠3
K64
QT95
♣KJ943
8
617
9
Double Dummy Makes
NS: 1  ♣4 ♦5 ♠3 NT4
EW: 2♣ 1 4/3♠ 2NT  ♥6
LoTT: 17 - 16 = +1
Par: -620 4♠-W
  N-S   E-W    N-S    E-W
  100          5.21   1.79 2-Hedenberg-Olesen vs 1-Bryant-Kanow
  100          5.21   1.79 3-Manaster-Elsberry vs 3-Basch-Basch
  100          5.21   1.79 6-Ellery-Ellery vs 8-Howard-Williams
  100          5.21   1.79 8-Diller-Hedden vs 2-Skara-Leftwich
         50    1.79   5.21 1-Burke-Hunt vs 9-Davall-Keller
         50    1.79   5.21 9-Pratt-Dinnsen vs 5-Luscomb-Gallagher
        620    0.07   6.93 10-Kumar-Kumar vs 7-Blackwell-Koshkarian
10 ♠KQJ5
AK93
KJT
♣A3
Dlr: East
Vul: Both
♠9732
Q84
A82
♣Q65
♠4
J762
Q93
♣KT842
♠AT86
T5
7654
♣J97
21
86
5
Double Dummy Makes
NS: 3 2 4♠ 3/2NT  ♣6
EW: 1♣  ♦4 ♥5 ♠3 NT4
LoTT: 17 - 16 = +1
Par: +620 4♠-NS
  N-S   E-W    N-S    E-W
  630          6.50   0.50 2-Hedenberg-Olesen vs 10-Fadem-Kidd
  630          6.50   0.50 10-Kumar-Kumar vs 6-Gwinn-Gold
  180          5.00   2.00 7-Hafeez-Anderson vs 9-Davall-Keller
        100    3.50   3.50 8-Diller-Hedden vs 1-Bryant-Kanow
        100    3.50   3.50 9-Pratt-Dinnsen vs 3-Basch-Basch
        200    1.50   5.50 1-Burke-Hunt vs 8-Howard-Williams
        200    1.50   5.50 3-Manaster-Elsberry vs 2-Skara-Leftwich
        300    0.00   7.00 4-Pyrz-Granby vs 4-Dabbar-Lepore
11 ♠752
A2
A5
♣AKJ986
Dlr: South
Vul: None
♠KQ63
QT76
KT4
♣75
♠AJT9
K953
93
♣QT3
♠84
J84
QJ8762
♣42
16
1010
4
Double Dummy Makes
NS: 1♣ 2  ♥5 ♠5 NT5
EW: 2 2♠  ♣5/6 ♦3/4 NT5/6
LoTT: 16 - 16 = 0
Par: -100 3*-NS-1
  N-S   E-W    N-S    E-W
  150          7.00   0.00 1-Burke-Hunt vs 8-Howard-Williams
   50          6.00   1.00 9-Pratt-Dinnsen vs 3-Basch-Basch
         50    4.50   2.50 3-Manaster-Elsberry vs 2-Skara-Leftwich
         50    4.50   2.50 10-Kumar-Kumar vs 6-Gwinn-Gold
        100    2.50   4.50 7-Hafeez-Anderson vs 9-Davall-Keller
        100    2.50   4.50 8-Diller-Hedden vs 1-Bryant-Kanow
        140    0.50   6.50 2-Hedenberg-Olesen vs 10-Fadem-Kidd
        140    0.50   6.50 4-Pyrz-Granby vs 4-Dabbar-Lepore
12 ♠A9
765
KJ8542
♣75
Dlr: West
Vul: N-S
♠KT654
2
QT6
♣AQ86
♠Q83
AJ8
A93
♣KJT2
♠J72
KQT943
7
♣943
8
1115
6
Double Dummy Makes
NS: 1  ♣1 ♦5 ♠2 NT3
EW: 5/6♣ 2 4/5♠ 4/3NT  ♥6
LoTT: 19 - 17 = +2
Par: -920 6♣-E
  N-S   E-W    N-S    E-W
  870          7.00   0.00 10-Kumar-Kumar vs 6-Gwinn-Gold
  100          6.00   1.00 1-Burke-Hunt vs 8-Howard-Williams
        170    4.50   2.50 3-Manaster-Elsberry vs 2-Skara-Leftwich
        170    4.50   2.50 4-Pyrz-Granby vs 4-Dabbar-Lepore
        420    2.50   4.50 7-Hafeez-Anderson vs 9-Davall-Keller
        420    2.50   4.50 9-Pratt-Dinnsen vs 3-Basch-Basch
        450    0.50   6.50 2-Hedenberg-Olesen vs 10-Fadem-Kidd
        450    0.50   6.50 8-Diller-Hedden vs 1-Bryant-Kanow
13 ♠T87
965
5432
♣653
Dlr: North
Vul: Both
♠KJ52
T74
KJ87
♣42
♠Q9
QJ82
QT96
♣T98
♠A643
AK3
A
♣AKQJ7
0
87
25
Double Dummy Makes
NS: 3♣ 1 3♠ 3NT  ♦6
EW: 1  ♣4 ♥5 ♠3 NT4
LoTT: 16 - 16 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  630          6.93   0.07 10-Kumar-Kumar vs 4-Dabbar-Lepore
  600          5.21   1.79 2-Hedenberg-Olesen vs 9-Davall-Keller
  600          5.21   1.79 5-Hollmann-Every vs 5-Luscomb-Gallagher
  150          3.50   3.50 9-Pratt-Dinnsen vs 2-Skara-Leftwich
  130          1.79   5.21 1-Burke-Hunt vs 7-Blackwell-Koshkarian
  130          1.79   5.21 4-Pyrz-Granby vs 3-Basch-Basch
        100    0.07   6.93 3-Manaster-Elsberry vs 1-Bryant-Kanow
14 ♠AK
QT8
QT94
♣QJ63
Dlr: East
Vul: None
♠JT76532
J2
85
♣85
♠Q84
973
AJ72
♣AK9
♠9
AK654
K63
♣T742
14
214
10
Double Dummy Makes
NS: 4♣ 2 3 3NT  ♠5
EW: 2♠  ♣3 ♦4 ♥3 NT3
LoTT: 18 - 18 = 0
Par: +300 4♠*-EW-2
  N-S   E-W    N-S    E-W
  590          6.93   0.07 4-Pyrz-Granby vs 3-Basch-Basch
  500          5.79   1.21 5-Hollmann-Every vs 5-Luscomb-Gallagher
  420          4.07   2.93 2-Hedenberg-Olesen vs 9-Davall-Keller
  420          4.07   2.93 9-Pratt-Dinnsen vs 2-Skara-Leftwich
  400          2.36   4.64 10-Kumar-Kumar vs 4-Dabbar-Lepore
  140          1.21   5.79 1-Burke-Hunt vs 7-Blackwell-Koshkarian
   50          0.07   6.93 3-Manaster-Elsberry vs 1-Bryant-Kanow
15 ♠A7
63
AQT643
♣876
Dlr: South
Vul: N-S
♠T982
QJ742
K87
♣2
♠K543
98
52
♣QT954
♠QJ6
AKT5
J9
♣AKJ3
10
65
19
Double Dummy Makes
NS: 5/4♣ 7 4/3 3/2♠ 7NT
EW:  ♣2 ♦0 ♥3 ♠4 NT0
LoTT: 17 - 16 = +1
Par: +2220 7NT-NS
  N-S   E-W    N-S    E-W
  690          5.21   1.79 1-Burke-Hunt vs 7-Blackwell-Koshkarian
  690          5.21   1.79 4-Pyrz-Granby vs 3-Basch-Basch
  690          5.21   1.79 5-Hollmann-Every vs 5-Luscomb-Gallagher
  690          5.21   1.79 10-Kumar-Kumar vs 4-Dabbar-Lepore
  660          2.36   4.64 2-Hedenberg-Olesen vs 9-Davall-Keller
  600          0.64   6.36 3-Manaster-Elsberry vs 1-Bryant-Kanow
  600          0.64   6.36 9-Pratt-Dinnsen vs 2-Skara-Leftwich
16 ♠J94
AQ97
983
♣T84
Dlr: West
Vul: E-W
♠AQT75
J
AK2
♣K765
♠K82
K8652
754
♣J3
♠63
T43
QJT6
♣AQ92
7
177
9
Double Dummy Makes
NS:  ♣5 ♦5 ♥4 ♠3 NT4
EW: 2♣ 1 2 4♠ 2NT
LoTT: 15 - 15 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W
  200          6.93   0.07 2-Hedenberg-Olesen vs 8-Howard-Williams
  100          5.79   1.21 5-Hollmann-Every vs 4-Dabbar-Lepore
        170    4.07   2.93 4-Pyrz-Granby vs 2-Skara-Leftwich
        170    4.07   2.93 10-Kumar-Kumar vs 3-Basch-Basch
        620    1.79   5.21 1-Burke-Hunt vs 5-Luscomb-Gallagher
        620    1.79   5.21 6-Ellery-Ellery vs 6-Gwinn-Gold
        800    0.07   6.93 9-Pratt-Dinnsen vs 1-Bryant-Kanow
17 ♠Q65
86
984
♣KQT63
Dlr: North
Vul: None
♠743
94
AKQ3
♣A542
♠T982
AQJ3
JT76
♣8
♠AKJ
KT752
52
♣J97
7
138
12
Double Dummy Makes
NS: 2♣ 1  ♦4 ♠5 NT6
EW: 2 2/1♠  ♣5 ♥6 NT6
LoTT: 16 - 16 = 0
Par: -100 3♣*-NS-1
  N-S   E-W    N-S    E-W
   90          6.36   0.64 2-Hedenberg-Olesen vs 8-Howard-Williams
   90          6.36   0.64 10-Kumar-Kumar vs 3-Basch-Basch
   50          4.07   2.93 1-Burke-Hunt vs 5-Luscomb-Gallagher
   50          4.07   2.93 4-Pyrz-Granby vs 2-Skara-Leftwich
         50    2.36   4.64 9-Pratt-Dinnsen vs 1-Bryant-Kanow
         90    1.21   5.79 6-Ellery-Ellery vs 6-Gwinn-Gold
        300    0.07   6.93 5-Hollmann-Every vs 4-Dabbar-Lepore
18 ♠AKQ
963
AJT5
♣AT3
Dlr: East
Vul: N-S
♠753
QT75
86
♣9875
♠JT
A82
KQ432
♣QJ6
♠98642
KJ4
97
♣K42
18
213
7
Double Dummy Makes
NS: 1♣ 2 1 4/3♠ 3NT
EW:  ♣5 ♦5 ♥6 ♠3 NT3
LoTT: 16 - 15 = +1
Par: +620 4♠-N
  N-S   E-W    N-S    E-W
  620          6.93   0.07 10-Kumar-Kumar vs 3-Basch-Basch
  600          5.79   1.21 6-Ellery-Ellery vs 6-Gwinn-Gold
  200          4.64   2.36 1-Burke-Hunt vs 5-Luscomb-Gallagher
  150          3.50   3.50 9-Pratt-Dinnsen vs 1-Bryant-Kanow
  140          2.36   4.64 5-Hollmann-Every vs 4-Dabbar-Lepore
  100          1.21   5.79 4-Pyrz-Granby vs 2-Skara-Leftwich
        100    0.07   6.93 2-Hedenberg-Olesen vs 8-Howard-Williams
19 ♠T653
K75
JT4
♣A84
Dlr: South
Vul: E-W
♠Q7
QT82
953
♣Q532
♠K9
A93
KQ762
♣KJT
♠AJ842
J64
A8
♣976
8
616
10
Double Dummy Makes
NS: 1♠ 1NT  ♣5 ♦5 ♥5
EW: 2♣ 2 2  ♠6 NT6
LoTT: 15 - 17 = -2
Par: -100 2NT*-NS/2♠*-NS-1
  N-S   E-W    N-S    E-W
  400          7.00   0.00 3-Manaster-Elsberry vs 9-Davall-Keller
  200          5.50   1.50 4-Pyrz-Granby vs 1-Bryant-Kanow
  200          5.50   1.50 6-Ellery-Ellery vs 5-Luscomb-Gallagher
  100          3.50   3.50 2-Hedenberg-Olesen vs 6-Gwinn-Gold
  100          3.50   3.50 10-Kumar-Kumar vs 2-Skara-Leftwich
         50    1.00   6.00 1-Burke-Hunt vs 4-Dabbar-Lepore
         50    1.00   6.00 5-Hollmann-Every vs 3-Basch-Basch
         50    1.00   6.00 7-Hafeez-Anderson vs 7-Blackwell-Koshkarian
20 ♠A32
A87543
7
♣J98
Dlr: West
Vul: Both
♠J5
J2
AJT843
♣A76
♠KQ86
KQT
95
♣KQ52
♠T974
96
KQ62
♣T43
9
1115
5
Double Dummy Makes
NS:  ♣3 ♦3 ♥5 ♠4 NT3
EW: 4♣ 4 2 3♠ 4NT
LoTT: 15 - 16 = -1
Par: -630 4NT-EW
  N-S   E-W    N-S    E-W
        130    7.00   0.00 1-Burke-Hunt vs 4-Dabbar-Lepore
        180    6.00   1.00 6-Ellery-Ellery vs 5-Luscomb-Gallagher
        600    5.00   2.00 10-Kumar-Kumar vs 2-Skara-Leftwich
        630    3.50   3.50 3-Manaster-Elsberry vs 9-Davall-Keller
        630    3.50   3.50 5-Hollmann-Every vs 3-Basch-Basch
        660    1.50   5.50 2-Hedenberg-Olesen vs 6-Gwinn-Gold
        660    1.50   5.50 4-Pyrz-Granby vs 1-Bryant-Kanow
        690    0.00   7.00 7-Hafeez-Anderson vs 7-Blackwell-Koshkarian
21 ♠9654
98
T97532
♣8
Dlr: North
Vul: N-S
♠A72
T632
Q4
♣KJ53
♠KJ3
AKQJ7
K8
♣AQ2
♠QT8
54
AJ6
♣T9764
0
1023
7
Double Dummy Makes
NS: 1  ♣2 ♥1 ♠4 NT1
EW: 5♣ 6 3♠ 6NT  ♦6
LoTT: 19 - 18 = +1
Par: -990 6NT-EW
  N-S   E-W    N-S    E-W
        480    6.50   0.50 7-Hafeez-Anderson vs 7-Blackwell-Koshkarian
        480    6.50   0.50 10-Kumar-Kumar vs 2-Skara-Leftwich
        980    2.50   4.50 1-Burke-Hunt vs 4-Dabbar-Lepore
        980    2.50   4.50 2-Hedenberg-Olesen vs 6-Gwinn-Gold
        980    2.50   4.50 3-Manaster-Elsberry vs 9-Davall-Keller
        980    2.50   4.50 4-Pyrz-Granby vs 1-Bryant-Kanow
        980    2.50   4.50 5-Hollmann-Every vs 3-Basch-Basch
        980    2.50   4.50 6-Ellery-Ellery vs 5-Luscomb-Gallagher
22 ♠KJ62
JT63
KQ
♣Q42
Dlr: East
Vul: E-W
♠AT
95
T97654
♣JT3
♠843
K7
A32
♣A9865
♠Q975
AQ842
J8
♣K7
12
511
12
Double Dummy Makes
NS: 4 4♠  ♣5 ♦5 NT6
EW: 2♣ 2  ♥3 ♠3 NT4
LoTT: 18 - 18 = 0
Par: +420 4♠-NS/4-NS
  N-S   E-W    N-S    E-W
  420          4.07   2.93 1-Burke-Hunt vs 3-Basch-Basch
  420          4.07   2.93 2-Hedenberg-Olesen vs 5-Luscomb-Gallagher
  420          4.07   2.93 3-Manaster-Elsberry vs 7-Blackwell-Koshkarian
  420          4.07   2.93 5-Hollmann-Every vs 2-Skara-Leftwich
  420          4.07   2.93 6-Ellery-Ellery vs 4-Dabbar-Lepore
  420          4.07   2.93 7-Hafeez-Anderson vs 6-Gwinn-Gold
  140          0.07   6.93 8-Diller-Hedden vs 8-Howard-Williams
23 ♠J962
J6
KQ2
♣JT73
Dlr: South
Vul: Both
♠AQ73
AK8
76
♣8654
♠T54
T742
AJT
♣AQ2
♠K8
Q953
98543
♣K9
8
1311
8
Double Dummy Makes
NS:  ♣4 ♦5 ♥5 ♠4 NT5
EW: 3/2♣ 2 2 3♠ 2NT
LoTT: 14 - 15 = -1
Par: -140 3♠-EW
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Burke-Hunt vs 3-Basch-Basch
  200          5.79   1.21 3-Manaster-Elsberry vs 7-Blackwell-Koshkarian
  100          4.07   2.93 6-Ellery-Ellery vs 4-Dabbar-Lepore
  100          4.07   2.93 8-Diller-Hedden vs 8-Howard-Williams
         80    2.36   4.64 7-Hafeez-Anderson vs 6-Gwinn-Gold
         90    0.64   6.36 2-Hedenberg-Olesen vs 5-Luscomb-Gallagher
         90    0.64   6.36 5-Hollmann-Every vs 2-Skara-Leftwich
24 ♠T97
Q94
Q7652
♣K4
Dlr: West
Vul: None
♠Q65
73
AK84
♣T872
♠J32
KJT852
T9
♣A5
♠AK84
A6
J3
♣QJ963
7
99
15
Double Dummy Makes
NS: 1♣ 1 1♠  ♥4 NT5
EW: 3  ♣6 ♦5 ♠6 NT6
LoTT: 16 - 15 = +1
Par: -140 3-EW
  N-S   E-W    N-S    E-W
  140          6.93   0.07 2-Hedenberg-Olesen vs 5-Luscomb-Gallagher
  130          5.79   1.21 3-Manaster-Elsberry vs 7-Blackwell-Koshkarian
         50    4.64   2.36 7-Hafeez-Anderson vs 6-Gwinn-Gold
        100    2.93   4.07 5-Hollmann-Every vs 2-Skara-Leftwich
        100    2.93   4.07 6-Ellery-Ellery vs 4-Dabbar-Lepore
