? Explanation of report features   View original ACBLscore output
Download hands in PBN or GIB or LIN format (Right click and choose “Save Link As...” in Firefox or “Save Target As...” in IE)
Jump directly to board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
Field strength:  Mean: 139 MP  Geomean: 94 MP
(based on 53 players, 1 non ACBL player ignored)
★ ★ ★  Masterpoint Winners  ★ ★ ★
Partnership Pct Rank Masterpoints
Anand Kumar - Kiran Kumar 70.76 1st OA 2.42 Silver
Betty Ann Ellery - John Ellery 62.39 2nd OA 1.82 Silver
Marti Blackwell - Susan Koshkarian 59.54 2nd OB 1.74 Silver
Fran Every - Karin Heidi Hollmann 56.27 3rd OB 1.31 Silver
Aura O'keefe - Matt McLandrich 55.83 2nd OC 1.09 Silver
Bob Basch - Judy Basch 55.50 3rd SA 0.61 Silver
Frank Frand - Peggy Brand 55.04 3rd OC 0.82 Silver
Partnership Pct Rank Masterpoints
Irene Sowle - Karen Hunt 54.23 2nd SB 0.74 Silver
Charles O'Malley III - Timothy Roberts 54.12 1st SC 0.72 Silver
Ann Manaster - Judy Elsberry 53.35 5th SA 0.24 Silver
Pat Leftwich - Susan Skara 51.54 2nd SC 0.50 Silver
Anwar Hafeez - Lynne Anderson 48.97 6th SA 0.20 Silver
George Davall - Kathleen Keller 47.49 3rd SC 0.36 Silver
EVENT>Sat Aft NLM Strat Pairs  |SESSION>Only         |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2014   |SANCTION>S1401110  | 01/11/2014 18:05|EVENT CODE>1102
---------------------,-- ------------------- -------------,--- -----------------
CITY>Ja Jolla        |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>NLM/300/100    |TOURN>LJ Unit NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=14/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Kiran Kumar            Anand Kumar              C   1     1     1   |   1     1     1    220.76  70.76  2.42(OA)
 2 Frank Frand            Peggy Brand              C   .     5     3   |   4     4     3    171.71  55.04  0.82(OC)
 3 Sharon Pratt           Sandy Dinnsen            B   .     .     .   |   .     .     .    141.29  45.29          
 4 Sharyn Pyrz            Beth Granby              C   .     .     .   |   .     .     .    151.41  48.53          
 5 Anwar Hafeez           Lynne Anderson           B   .     .     .   |   6     6     .    152.78  48.97  0.20(SA)
 6 Ann Manaster           Judy Elsberry            B   .     .     .   |   5     5     .    166.45  53.35  0.24(SA)
 7 Fran Every             Karin Heidi Hollmann     B   4     3     .   |   2     2     .    175.56  56.27  1.31(OB)
 8 Dorothea Johnson       Christine Shorkey        C   .     .     .   |   .     .     .    128.23  41.10          
 9 Virginia Luscomb       Yvonne Gallagher         B   .     .     .   |   .     .     .    150.74  48.31          
10 Claudia Cochran        Esther Johnson           C   .     .     .   |   .     .     .    147.66  47.33          
11 Joe Zechman            Mona Deutsch             C   .     .     .   |   .     .     .    141.53  45.36          
12 Marjorie Kuhlmann      Jeffrey Kuhlmann         B   .     .     .   |   .     .     .    119.36  38.26          
13 Nira Levy              Sharon Gabriel           B   .     .     .   |   .     .     .    139.76  44.79          
14 Aura O'keefe           Matt McLandrich          C   5     4     2   |   3     3     2    174.20  55.83  1.09(OC)
                                          Totals                                           2181.44       

EVENT>Sat Aft NLM Strat Pairs  |SESSION>Only         |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
AVE>  156.0 |TOP>  12 |MP LIMITS>NLM/300/100    |TOURN>LJ Unit NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=7                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Batia Kvashny          Phyllis Roddy            C   .     .     .   |   .     .     .    137.49  44.07          
 2 George Davall          Kathleen Keller          C   .     .     .   |   .     .     3    148.16  47.49  0.36(SC)
 3 John Ellery            Betty Ann Ellery         A   2     .     .   |   1     .     .    194.66  62.39  1.82(OA)
 4 Linda Hedden           Peggy Diller             C   .     .     .   |   .     .     .    135.96  43.58          
 5 Marti Blackwell        Susan Koshkarian         B   3     2     .   |   2     1     .    185.75  59.54  1.74(OB)
 6 Shirley Federhart      Barbara Augustine        B   .     .     .   |   .     .     .    142.94  45.81          
 7 Bob Basch              Judy Basch               A   6     .     .   |   3     .     .    173.15  55.50  0.61(SA)
 8 Susan Skara            Pat Leftwich             C   .     .     5   |   6     4     2    160.82  51.54  0.50(SC)
 9 Irene Sowle            Karen Hunt               B   .     6     .   |   4     2     .    169.21  54.23  0.74(SB)
10 Angie Bua-Gilstrap     Gladys Williams          C   .     .     .   |   .     .     .    136.14  43.63          
11 Charles O'Malley III   Timothy Roberts          C   .     .     4   |   5     3     1    168.86  54.12  0.72(SC)
12 Francyne Bryant        Carole Kanow             B   .     .     .   |   .     .     .    141.23  45.27          
13 Sandy Skillern         Harriett Landon          C   .     .     .   |   .     .     .    135.02  43.28          
                                          Totals                                           2029.39       

1 ♠J9753
J7
A8532
♣4
Dlr: North
Vul: None
♠AK842
854
96
♣JT6
♠Q6
KQ9632
KQ
♣Q93
♠T
AT
JT74
♣AK8752
6
814
12
Double Dummy Makes
NS: 3♣ 5  ♥5 ♠6 NT4
EW: 1 1♠  ♣4 ♦2 NT6
LoTT: 18 - 18 = 0
Par: +400 5-NS
  N-S   E-W    N-S    E-W
  500         11.96   0.04 1-Kumar-Kumar vs 1-Kvashny-Roddy
  150         10.88   1.13 11-Zechman-Deutsch vs 7-Basch-Basch
  100          9.25   2.75 6-Manaster-Elsberry vs 10-Bua-Gilstrap-Williams
  100          9.25   2.75 14-O'keefe-McLandrich vs 13-Skillern-Landon
   50          6.00   6.00 4-Pyrz-Granby vs 6-Federhart-Augustine
   50          6.00   6.00 5-Hafeez-Anderson vs 8-Skara-Leftwich
   50          6.00   6.00 9-Luscomb-Gallagher vs 3-Ellery-Ellery
   50          6.00   6.00 12-Kuhlmann-Kuhlmann vs 9-Sowle-Hunt
         50    3.29   8.71 7-Every-Hollmann vs 12-Bryant-Kanow
        110    2.21   9.79 10-Cochran-Johnson vs 5-Blackwell-Koshkarian
        150    1.13  10.88 3-Pratt-Dinnsen vs 4-Hedden-Diller
        800    0.04  11.96 13-Levy-Gabriel vs 11-O'Malley III-Roberts
2 ♠K94
KT842
8
♣AJT4
Dlr: East
Vul: N-S
♠875
753
KQJ62
♣Q8
♠Q63
9
A943
♣K9752
♠AJT2
AQJ6
T75
♣63
11
89
12
Double Dummy Makes
NS: 1♣ 5 4♠ 2NT  ♦5
EW: 2  ♣6 ♥1 ♠2 NT3
LoTT: 19 - 18 = +1
Par: +650 5-NS
  N-S   E-W    N-S    E-W
  680          9.79   2.21 1-Kumar-Kumar vs 1-Kvashny-Roddy
  680          9.79   2.21 3-Pratt-Dinnsen vs 4-Hedden-Diller
  680          9.79   2.21 5-Hafeez-Anderson vs 8-Skara-Leftwich
  680          9.79   2.21 10-Cochran-Johnson vs 5-Blackwell-Koshkarian
  680          9.79   2.21 11-Zechman-Deutsch vs 7-Basch-Basch
  650          4.92   7.08 6-Manaster-Elsberry vs 10-Bua-Gilstrap-Williams
  650          4.92   7.08 7-Every-Hollmann vs 12-Bryant-Kanow
  650          4.92   7.08 9-Luscomb-Gallagher vs 3-Ellery-Ellery
  650          4.92   7.08 14-O'keefe-McLandrich vs 13-Skillern-Landon
  230          2.21   9.79 12-Kuhlmann-Kuhlmann vs 9-Sowle-Hunt
  200          0.58  11.42 4-Pyrz-Granby vs 6-Federhart-Augustine
  200          0.58  11.42 13-Levy-Gabriel vs 11-O'Malley III-Roberts
3 ♠98732
T8
T72
♣642
Dlr: South
Vul: E-W
♠QT
A42
A86
♣AQJT8
♠AK54
K76
QJ93
♣53
♠J6
QJ953
K54
♣K97
0
1713
10
Double Dummy Makes
NS:  ♣0/1 ♦1 ♥3 ♠1/2 NT0/1
EW: 6♣ 6 4 5♠ 6NT
LoTT: 15 - 14 = +1
Par: -1440 6NT-EW
  N-S   E-W    N-S    E-W
  100         11.96   0.04 7-Every-Hollmann vs 11-O'Malley III-Roberts
        630   10.33   1.67 8-Johnson-Shorkey vs 13-Skillern-Landon
        630   10.33   1.67 14-O'keefe-McLandrich vs 12-Bryant-Kanow
        660    6.54   5.46 4-Pyrz-Granby vs 5-Blackwell-Koshkarian
        660    6.54   5.46 9-Luscomb-Gallagher vs 1-Kvashny-Roddy
        660    6.54   5.46 10-Cochran-Johnson vs 4-Hedden-Diller
        660    6.54   5.46 11-Zechman-Deutsch vs 6-Federhart-Augustine
        660    6.54   5.46 13-Levy-Gabriel vs 10-Bua-Gilstrap-Williams
        690    1.67  10.33 2-Frand-Brand vs 2-Davall-Keller
        690    1.67  10.33 5-Hafeez-Anderson vs 7-Basch-Basch
        690    1.67  10.33 6-Manaster-Elsberry vs 9-Sowle-Hunt
        690    1.67  10.33 12-Kuhlmann-Kuhlmann vs 8-Skara-Leftwich
4 ♠A62
92
AJ863
♣AJ9
Dlr: West
Vul: Both
♠JT53
A653
K2
♣Q85
♠97
KT84
97
♣KT742
♠KQ84
QJ7
QT54
♣63
14
106
10
Double Dummy Makes
NS: 4 3♠ 3NT  ♣6 ♥6
EW: 1♣ 1  ♦3 ♠4 NT4
LoTT: 17 - 17 = 0
Par: +600 3NT-NS
  N-S   E-W    N-S    E-W
  140         11.96   0.04 5-Hafeez-Anderson vs 7-Basch-Basch
  130          8.71   3.29 6-Manaster-Elsberry vs 9-Sowle-Hunt
  130          8.71   3.29 7-Every-Hollmann vs 11-O'Malley III-Roberts
  130          8.71   3.29 10-Cochran-Johnson vs 4-Hedden-Diller
  130          8.71   3.29 13-Levy-Gabriel vs 10-Bua-Gilstrap-Williams
  130          8.71   3.29 14-O'keefe-McLandrich vs 12-Bryant-Kanow
  120          5.46   6.54 11-Zechman-Deutsch vs 6-Federhart-Augustine
  110          3.29   8.71 4-Pyrz-Granby vs 5-Blackwell-Koshkarian
  110          3.29   8.71 8-Johnson-Shorkey vs 13-Skillern-Landon
  110          3.29   8.71 9-Luscomb-Gallagher vs 1-Kvashny-Roddy
        100    1.13  10.88 12-Kuhlmann-Kuhlmann vs 8-Skara-Leftwich
        200    0.04  11.96 2-Frand-Brand vs 2-Davall-Keller
5 ♠654
JT7
KQ3
♣K874
Dlr: North
Vul: N-S
♠AQ932
AK
2
♣AJT95
♠T87
865
AT765
♣32
♠KJ
Q9432
J984
♣Q6
9
184
9
Double Dummy Makes
NS: 1  ♣1/2 ♦4/5 ♠1 NT1/4
EW: 4♣ 2 6♠ 3NT  ♥6
LoTT: 19 - 16 = +3
Par: -980 6♠-EW
  N-S   E-W    N-S    E-W
        110   11.96   0.04 1-Kumar-Kumar vs 13-Skillern-Landon
        140   10.88   1.13 6-Manaster-Elsberry vs 8-Skara-Leftwich
        170    9.79   2.21 13-Levy-Gabriel vs 9-Sowle-Hunt
        180    8.71   3.29 10-Cochran-Johnson vs 2-Davall-Keller
        200    7.63   4.38 14-O'keefe-McLandrich vs 11-O'Malley III-Roberts
        230    6.00   6.00 2-Frand-Brand vs 1-Kvashny-Roddy
        230    6.00   6.00 5-Hafeez-Anderson vs 6-Federhart-Augustine
        400    4.38   7.63 7-Every-Hollmann vs 10-Bua-Gilstrap-Williams
        450    1.67  10.33 3-Pratt-Dinnsen vs 3-Ellery-Ellery
        450    1.67  10.33 8-Johnson-Shorkey vs 12-Bryant-Kanow
        450    1.67  10.33 11-Zechman-Deutsch vs 5-Blackwell-Koshkarian
        450    1.67  10.33 12-Kuhlmann-Kuhlmann vs 7-Basch-Basch
6 ♠KJT73
74
AJ62
♣K7
Dlr: East
Vul: E-W
♠Q92
AKJ32
-
♣AQ632
♠864
86
Q98
♣JT985
♠A5
QT95
KT7543
♣4
12
163
9
Double Dummy Makes
NS: 3 3/4♠ 3/4NT  ♣3 ♥5/6
EW: 3♣  ♦2 ♥6 ♠1 NT2
LoTT: 18 - 20 = -2
Par: +430 4NT-S
  N-S   E-W    N-S    E-W
  500         11.96   0.04 8-Johnson-Shorkey vs 12-Bryant-Kanow
  130         10.88   1.13 10-Cochran-Johnson vs 2-Davall-Keller
  110          8.71   3.29 2-Frand-Brand vs 1-Kvashny-Roddy
  110          8.71   3.29 6-Manaster-Elsberry vs 8-Skara-Leftwich
  110          8.71   3.29 14-O'keefe-McLandrich vs 11-O'Malley III-Roberts
  100          6.54   5.46 1-Kumar-Kumar vs 13-Skillern-Landon
         50    4.38   7.63 5-Hafeez-Anderson vs 6-Federhart-Augustine
         50    4.38   7.63 7-Every-Hollmann vs 10-Bua-Gilstrap-Williams
         50    4.38   7.63 12-Kuhlmann-Kuhlmann vs 7-Basch-Basch
        110    2.21   9.79 11-Zechman-Deutsch vs 5-Blackwell-Koshkarian
        130    0.58  11.42 3-Pratt-Dinnsen vs 3-Ellery-Ellery
        130    0.58  11.42 13-Levy-Gabriel vs 9-Sowle-Hunt
7 ♠5
AQ842
T742
♣Q72
Dlr: South
Vul: Both
♠AQJ974
T
AQJ5
♣AT
♠8
J6
K83
♣KJ98643
♠KT632
K9753
96
♣5
8
188
6
Double Dummy Makes
NS: 2  ♣0 ♦0 ♠3 NT0
EW: 5♣ 5 4♠ 2NT  ♥5
LoTT: 19 - 19 = 0
Par: -620 4♠-EW
  N-S   E-W    N-S    E-W
  800         11.96   0.04 3-Pratt-Dinnsen vs 2-Davall-Keller
  500         10.88   1.13 7-Every-Hollmann vs 9-Sowle-Hunt
  200          8.17   3.83 1-Kumar-Kumar vs 12-Bryant-Kanow
  200          8.17   3.83 11-Zechman-Deutsch vs 3-Ellery-Ellery
  200          8.17   3.83 12-Kuhlmann-Kuhlmann vs 6-Federhart-Augustine
  200          8.17   3.83 14-O'keefe-McLandrich vs 10-Bua-Gilstrap-Williams
  100          4.92   7.08 6-Manaster-Elsberry vs 7-Basch-Basch
  100          4.92   7.08 9-Luscomb-Gallagher vs 13-Skillern-Landon
        140    2.21   9.79 4-Pyrz-Granby vs 4-Hedden-Diller
        140    2.21   9.79 10-Cochran-Johnson vs 1-Kvashny-Roddy
        140    2.21   9.79 13-Levy-Gabriel vs 8-Skara-Leftwich
        600    0.04  11.96 8-Johnson-Shorkey vs 11-O'Malley III-Roberts
8 ♠764
KQ5
9632
♣752
Dlr: West
Vul: None
♠A5
963
AJT7
♣AQT9
♠JT832
4
Q54
♣K863
♠KQ9
AJT872
K8
♣J4
5
156
14
Double Dummy Makes
NS: 2  ♣1/2 ♦3 ♠3 NT4
EW: 5♣ 4/3 4♠ 1NT  ♥5
LoTT: 19 - 17 = +2
Par: -420 4♠-EW
  N-S   E-W    N-S    E-W
  140         11.96   0.04 8-Johnson-Shorkey vs 11-O'Malley III-Roberts
  110         10.88   1.13 14-O'keefe-McLandrich vs 10-Bua-Gilstrap-Williams
  100          9.25   2.75 1-Kumar-Kumar vs 12-Bryant-Kanow
  100          9.25   2.75 4-Pyrz-Granby vs 4-Hedden-Diller
         50    6.54   5.46 3-Pratt-Dinnsen vs 2-Davall-Keller
         50    6.54   5.46 7-Every-Hollmann vs 9-Sowle-Hunt
         50    6.54   5.46 11-Zechman-Deutsch vs 3-Ellery-Ellery
        140    3.83   8.17 9-Luscomb-Gallagher vs 13-Skillern-Landon
        140    3.83   8.17 13-Levy-Gabriel vs 8-Skara-Leftwich
        170    1.13  10.88 6-Manaster-Elsberry vs 7-Basch-Basch
        170    1.13  10.88 10-Cochran-Johnson vs 1-Kvashny-Roddy
        170    1.13  10.88 12-Kuhlmann-Kuhlmann vs 6-Federhart-Augustine
9 ♠Q9
A962
T9874
♣A4
Dlr: North
Vul: E-W
♠J4
Q43
Q2
♣K86532
♠AKT876
T85
6
♣JT9
♠532
KJ7
AKJ53
♣Q7
10
88
14
Double Dummy Makes
NS: 3 3 1NT  ♣4 ♠5
EW: 3♣ 2♠  ♦3 ♥4 NT4
LoTT: 18 - 19 = -1
Par: +140 3-NS
  N-S   E-W    N-S    E-W
  420         11.96   0.04 1-Kumar-Kumar vs 11-O'Malley III-Roberts
  400         10.88   1.13 12-Kuhlmann-Kuhlmann vs 4-Hedden-Diller
  150          9.79   2.21 7-Every-Hollmann vs 8-Skara-Leftwich
  130          7.63   4.38 3-Pratt-Dinnsen vs 1-Kvashny-Roddy
  130          7.63   4.38 9-Luscomb-Gallagher vs 12-Bryant-Kanow
  130          7.63   4.38 11-Zechman-Deutsch vs 2-Davall-Keller
  110          4.92   7.08 2-Frand-Brand vs 13-Skillern-Landon
  110          4.92   7.08 4-Pyrz-Granby vs 3-Ellery-Ellery
         50    3.29   8.71 13-Levy-Gabriel vs 7-Basch-Basch
        100    2.21   9.79 5-Hafeez-Anderson vs 5-Blackwell-Koshkarian
        110    0.58  11.42 8-Johnson-Shorkey vs 10-Bua-Gilstrap-Williams
        110    0.58  11.42 14-O'keefe-McLandrich vs 9-Sowle-Hunt
10 ♠KQ9
J98654
7
♣K84
Dlr: East
Vul: Both
♠T73
T73
K92
♣QT93
♠652
2
Q8543
♣J652
♠AJ84
AKQ
AJT6
♣A7
9
53
23
Double Dummy Makes
NS: 3♣ 3 7 7♠ 7NT
EW:  ♣4 ♦4 ♥0 ♠0 NT0
LoTT: 17 - 17 = 0
Par: +2220 7NT-NS
  N-S   E-W    N-S    E-W
 1470         11.42   0.58 2-Frand-Brand vs 13-Skillern-Landon
 1470         11.42   0.58 13-Levy-Gabriel vs 7-Basch-Basch
 1460          8.17   3.83 3-Pratt-Dinnsen vs 1-Kvashny-Roddy
 1460          8.17   3.83 4-Pyrz-Granby vs 3-Ellery-Ellery
 1460          8.17   3.83 5-Hafeez-Anderson vs 5-Blackwell-Koshkarian
 1460          8.17   3.83 8-Johnson-Shorkey vs 10-Bua-Gilstrap-Williams
 1430          5.46   6.54 7-Every-Hollmann vs 8-Skara-Leftwich
  720          3.83   8.17 9-Luscomb-Gallagher vs 12-Bryant-Kanow
  720          3.83   8.17 12-Kuhlmann-Kuhlmann vs 4-Hedden-Diller
  710          1.67  10.33 1-Kumar-Kumar vs 11-O'Malley III-Roberts
  710          1.67  10.33 11-Zechman-Deutsch vs 2-Davall-Keller
  690          0.04  11.96 14-O'keefe-McLandrich vs 9-Sowle-Hunt
11 ♠QJ52
963
9764
♣AQ
Dlr: South
Vul: None
♠T9
QJ754
A2
♣8743
♠3
AT2
KT853
♣JT95
♠AK8764
K8
QJ
♣K62
9
78
16
Double Dummy Makes
NS: 4♠ 3NT  ♣5 ♦6 ♥5
EW: 2♣ 1 2  ♠3 NT4
LoTT: 18 - 18 = 0
Par: +420 4♠-NS
  N-S   E-W    N-S    E-W
  450         11.96   0.04 6-Manaster-Elsberry vs 6-Federhart-Augustine
  420          7.63   4.38 1-Kumar-Kumar vs 10-Bua-Gilstrap-Williams
  420          7.63   4.38 4-Pyrz-Granby vs 2-Davall-Keller
  420          7.63   4.38 5-Hafeez-Anderson vs 4-Hedden-Diller
  420          7.63   4.38 9-Luscomb-Gallagher vs 11-O'Malley III-Roberts
  420          7.63   4.38 12-Kuhlmann-Kuhlmann vs 3-Ellery-Ellery
  420          7.63   4.38 13-Levy-Gabriel vs 5-Blackwell-Koshkarian
  420          7.63   4.38 14-O'keefe-McLandrich vs 8-Skara-Leftwich
  170          3.29   8.71 10-Cochran-Johnson vs 13-Skillern-Landon
  140          2.21   9.79 2-Frand-Brand vs 12-Bryant-Kanow
         50    0.58  11.42 8-Johnson-Shorkey vs 9-Sowle-Hunt
         50    0.58  11.42 11-Zechman-Deutsch vs 1-Kvashny-Roddy
12 ♠982
3
J76532
♣753
Dlr: West
Vul: N-S
♠5
T42
Q8
♣AKT9864
♠AKJ3
AQJ86
T9
♣Q2
♠QT764
K975
AK4
♣J
1
917
13
Double Dummy Makes
NS: 1 1♠  ♣2 ♥3 NT2
EW: 5♣ 4 1NT  ♦5 ♠6
LoTT: 18 - 18 = 0
Par: -420 4-EW
  N-S   E-W    N-S    E-W
  100         11.42   0.58 1-Kumar-Kumar vs 10-Bua-Gilstrap-Williams
  100         11.42   0.58 2-Frand-Brand vs 12-Bryant-Kanow
   50          9.25   2.75 5-Hafeez-Anderson vs 4-Hedden-Diller
   50          9.25   2.75 14-O'keefe-McLandrich vs 8-Skara-Leftwich
        400    6.00   6.00 6-Manaster-Elsberry vs 6-Federhart-Augustine
        400    6.00   6.00 9-Luscomb-Gallagher vs 11-O'Malley III-Roberts
        400    6.00   6.00 10-Cochran-Johnson vs 13-Skillern-Landon
        400    6.00   6.00 11-Zechman-Deutsch vs 1-Kvashny-Roddy
        420    3.29   8.71 4-Pyrz-Granby vs 2-Davall-Keller
        460    2.21   9.79 8-Johnson-Shorkey vs 9-Sowle-Hunt
        590    1.13  10.88 13-Levy-Gabriel vs 5-Blackwell-Koshkarian
        650    0.04  11.96 12-Kuhlmann-Kuhlmann vs 3-Ellery-Ellery
13 ♠Q9876
JT
K432
♣Q3
Dlr: North
Vul: Both
♠KJ432
Q
A98765
♣6
♠T5
AK632
QJT
♣A87
♠A
98754
-
♣KJT9542
8
1014
8
Double Dummy Makes
NS: 3♣  ♦2 ♥6 ♠4 NT3
EW: 5 3♠  ♣4 ♥6 NT6
LoTT: 20 - 18 = +2
Par: -600 5-EW
  N-S   E-W    N-S    E-W
  400         11.96   0.04 6-Manaster-Elsberry vs 5-Blackwell-Koshkarian
  300          9.79   2.21 1-Kumar-Kumar vs 9-Sowle-Hunt
  300          9.79   2.21 9-Luscomb-Gallagher vs 10-Bua-Gilstrap-Williams
  300          9.79   2.21 14-O'keefe-McLandrich vs 6-Federhart-Augustine
  200          7.63   4.38 2-Frand-Brand vs 11-O'Malley III-Roberts
  100          6.54   5.46 10-Cochran-Johnson vs 12-Bryant-Kanow
        110    5.46   6.54 4-Pyrz-Granby vs 1-Kvashny-Roddy
        130    4.38   7.63 7-Every-Hollmann vs 7-Basch-Basch
        150    3.29   8.71 3-Pratt-Dinnsen vs 13-Skillern-Landon
        600    2.21   9.79 12-Kuhlmann-Kuhlmann vs 2-Davall-Keller
        710    1.13  10.88 13-Levy-Gabriel vs 4-Hedden-Diller
        750    0.04  11.96 5-Hafeez-Anderson vs 3-Ellery-Ellery
14 ♠K975432
T4
A
♣AT2
Dlr: East
Vul: None
♠QT
A87652
Q82
♣QJ
♠A86
K93
K975
♣K98
♠J
QJ
JT643
♣76543
11
1113
5
Double Dummy Makes
NS: 1♠  ♣4 ♦4 ♥2 NT2
EW: 3 5 4NT  ♣6 ♠6
LoTT: 18 - 17 = +1
Par: -450 5-EW
  N-S   E-W    N-S    E-W
  140         11.96   0.04 1-Kumar-Kumar vs 9-Sowle-Hunt
        200   10.88   1.13 3-Pratt-Dinnsen vs 13-Skillern-Landon
        400    9.79   2.21 4-Pyrz-Granby vs 1-Kvashny-Roddy
        420    8.71   3.29 13-Levy-Gabriel vs 4-Hedden-Diller
        450    5.46   6.54 2-Frand-Brand vs 11-O'Malley III-Roberts
        450    5.46   6.54 6-Manaster-Elsberry vs 5-Blackwell-Koshkarian
        450    5.46   6.54 9-Luscomb-Gallagher vs 10-Bua-Gilstrap-Williams
        450    5.46   6.54 12-Kuhlmann-Kuhlmann vs 2-Davall-Keller
        450    5.46   6.54 14-O'keefe-McLandrich vs 6-Federhart-Augustine
        460    2.21   9.79 10-Cochran-Johnson vs 12-Bryant-Kanow
        500    0.58  11.42 5-Hafeez-Anderson vs 3-Ellery-Ellery
        500    0.58  11.42 7-Every-Hollmann vs 7-Basch-Basch
15 ♠A8542
A6
QJ8
♣J32
Dlr: South
Vul: N-S
♠KQT73
QT9
A97
♣64
♠J6
KJ7543
3
♣AKQ7
♠9
82
KT6542
♣T985
12
1114
3
Double Dummy Makes
NS: 2  ♣4 ♥3 ♠3 NT4
EW: 1♣ 4 4♠ 3NT  ♦5
LoTT: 18 - 18 = 0
Par: -420 4♠-EW/4-EW
  N-S   E-W    N-S    E-W
        170   10.88   1.13 3-Pratt-Dinnsen vs 12-Bryant-Kanow
        170   10.88   1.13 11-Zechman-Deutsch vs 13-Skillern-Landon
        170   10.88   1.13 12-Kuhlmann-Kuhlmann vs 1-Kvashny-Roddy
        420    6.54   5.46 1-Kumar-Kumar vs 7-Basch-Basch
        420    6.54   5.46 2-Frand-Brand vs 10-Bua-Gilstrap-Williams
        420    6.54   5.46 6-Manaster-Elsberry vs 4-Hedden-Diller
        420    6.54   5.46 7-Every-Hollmann vs 6-Federhart-Augustine
        420    6.54   5.46 10-Cochran-Johnson vs 11-O'Malley III-Roberts
        450    2.21   9.79 5-Hafeez-Anderson vs 2-Davall-Keller
        450    2.21   9.79 13-Levy-Gabriel vs 3-Ellery-Ellery
        450    2.21   9.79 14-O'keefe-McLandrich vs 5-Blackwell-Koshkarian
        490    0.04  11.96 8-Johnson-Shorkey vs 8-Skara-Leftwich
16 ♠K96
AQT3
K72
♣J92
Dlr: West
Vul: E-W
♠J75432
94
-
♣A8765
♠QT
J865
Q954
♣K43
♠A8
K72
AJT863
♣QT
13
58
14
Double Dummy Makes
NS: 5 2/3 5NT  ♣6 ♠5
EW: 1♣ 1♠  ♦1 ♥2 NT1
LoTT: 18 - 17 = +1
Par: +460 5NT-NS
  N-S   E-W    N-S    E-W
  610         11.96   0.04 2-Frand-Brand vs 10-Bua-Gilstrap-Williams
  520         10.33   1.67 5-Hafeez-Anderson vs 2-Davall-Keller
  520         10.33   1.67 6-Manaster-Elsberry vs 4-Hedden-Diller
  490          8.17   3.83 3-Pratt-Dinnsen vs 12-Bryant-Kanow
  490          8.17   3.83 13-Levy-Gabriel vs 3-Ellery-Ellery
  460          4.92   7.08 1-Kumar-Kumar vs 7-Basch-Basch
  460          4.92   7.08 7-Every-Hollmann vs 6-Federhart-Augustine
  460          4.92   7.08 11-Zechman-Deutsch vs 13-Skillern-Landon
  460          4.92   7.08 12-Kuhlmann-Kuhlmann vs 1-Kvashny-Roddy
  130          2.21   9.79 14-O'keefe-McLandrich vs 5-Blackwell-Koshkarian
         50    0.58  11.42 8-Johnson-Shorkey vs 8-Skara-Leftwich
         50    0.58  11.42 10-Cochran-Johnson vs 11-O'Malley III-Roberts
17 ♠QJ53
T7
98543
♣KJ
Dlr: North
Vul: None
♠A964
AK4
6
♣AQ984
♠K
Q9862
J72
♣T632
♠T872
J53
AKQT
♣75
7
176
10
Double Dummy Makes
NS:  ♣2 ♦6 ♥2 ♠6 NT5
