EVENT>> AFT SWISS                                                   |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 28, 2011       |SANCTION>S1105132    | 05/28/2011 18:00|EVENT CODE>2841
---------------------,-- --------------------- -----------,----- ---------------
CITY>La Jolla        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD>  8 |MP LIMITS>None/3200      |TOURN>LJ MEM. DAY WEEKEND SECTL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=4/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    4140346 John Neville            0.36   |P314728 Gary Washington         0.36   |             |
            Cardiff CA                     |        San Diego CA                   |             |
  1 K997339 Jeremy Fields           0.36   |R355979 Mary Anne Scott         0.36   |  B      1   |  21.00    .     .   
            San Diego CA                   |        Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N158265 Jeri Adams                     |N602211 Timothy Flaherty               |             |
            Rancho Santa Fe CA             |        San Diego CA                   |             |
  2 J101617 Chuck Goudey                   |O792529 Noe Mallari                    |  A      0   |  13.00    .     .   
            Escondido CA                   |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J909002 Liliane Kirchhoff       0.72   |N998476 Rick Roeder             0.72   |             |
            San Francisco CA               |        La Mesa CA                     |             |
  3 P128738 Evie Coufal             0.72   |R304274 John Coufal             0.72   |  B      2   |  35.00    .     .   
            La Jolla CA                    |        La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O324088 Alana Shapley           3.00(A)|K108259 Elaine Chan             3.00(A)|             |
            Chula Vista CA                 |        La Jolla CA                    |             |
  4 K438259 Robert Shapley          3.00(A)|J148427 Matthew Kidd            3.00(A)|  B      3   |  51.00    1     1   
            Chula Vista CA                 |        San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS    6.00  120.00

                                       > AFT SWISS                                        

                                         **ROUND**                                          
TEAM #         1         2         3
  \/
   1>        v2 8     v3 -5     v4 -31  
              14         7         0

   2>       v1 -8     v4 -6     v3 -30  
               6         7         0

   3>       v4 -23     v1 5     v2 30   
               2        13        20

   4>       v3 23      v2 6     v1 31   
              18        13        20