EVENT>FLIGHT B/C/D SWISS TEAMS                                        |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 30, 2010       |SANCTION>S1005109    | 05/30/2010 19:55|EVENT CODE>3002
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>2500/1500/750  |TOURN>LJ MEMORIAL DAY SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT B=15/C=9/D=5
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
                          | Master |                      | Master |     |       |       |   Overall Rank   |
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   B     C     D  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------ 
    Pamela Cole             4.10(B)|Dona Merritt            4.10(B)|             |
    Palm Desert CA                 |Indio CA                       |             |
 41 Edna Magaldi            4.10(B)|Margery Paul            4.10(B)|  D      5.50|  92.00    2     2     2   
    Palm Desert CA                 |Indio CA                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Kevin Chaisson          3.08(B)|Philippe Lamoise        3.08(B)|             |
    San Diego CA                   |Solana Beach CA                |             |
 42 Connie Unger            3.08(B)|Ruth Aronsohn           3.08(B)|  D      5.50|  86.00    3     3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Phyllis Pankow          0.69   |Elizabeth Garber        0.69   |             |
    San Diego CA                   |Carlsbad CA                    |             |
 43 Betty-Jo Petersen       0.69   |Marion Flood            0.69   |  B      3   |  62.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Letha Couch             0.92   |Michael Levine          0.92   |             |
    Chula Vista CA                 |La Jolla CA                    |             |
 44 Geraldine Weiss         0.92   |Georgie Goyette         0.92   |  B      4   |  62.00    .     .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Murray Goldman          0.46   |Fumie Graves            0.46   |             |
    San Diego CA                   |La Jolla CA                    |             |
 45 Sumiko Inagaki          0.46   |Yoko Davis              0.46   |  B      2   |  54.00    .     .     .   
    Rancho Santa Fe CA             |Cardiff CA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Freda Anderson          0.92   |Sally Ishihara          0.92   |             |
    La Jolla CA                    |San Diego CA                   |             |
 46 Gail Dunham             0.92   |M Ali Mahdavi           0.92   |  B      4   |  72.00    .     .     .   
    San Diego CA                   |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ursula Kantor           0.46   |Billie Greene           0.46   |             |
    San Diego CA                   |San Diego CA                   |             |
 47 Harold Simon            0.46   |Abdol Aalam             0.46   |  B      2   |  72.00    .     .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Cyndi Prince            0.46   |Carol Brager            0.46   |             |
    San Diego CA                   |Coronado CA                    |             |
 48 Marian Sullivan         0.46   |Betty Thompson          0.46   |  D      2   |  59.00    .     .     .   
    Coronado CA                    |Coronado CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Garin            0.92   |Marie Garin             0.92   |             |
    San Diego CA                   |San Diego CA                   |             |
 49 Mary Lou Denison        0.92   |Brenda Mason Carter     0.92   |  B      4   |  70.00    .     .     .   
    Solana Beach CA                |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michael Mezin           0.69   |Elaine Chan             0.69   |             |
    San Diego CA                   |La Jolla CA                    |             |
 50 Alexander Prairie       0.69   |Robert Walters          0.69   |  C      3   |  73.00    .     .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Katherine Moyer         5.47(B)|Nancy Lowrey            5.47(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 51 Yel Chiang Wu           5.47(B)|Patricia Wilkey         5.47(B)|  D      5   |  94.00    1     1     1   
    San Diego CA                   |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marcia Schulman         1.82(B)|Larry Roberts           1.82(B)|             |
    San Diego CA                   |San Diego CA                   |             |
 52 Andrew Loh              1.82(B)|Patricia Loh            1.82(B)|  C      5   |  76.00    5     .     .   
    Solana Beach CA                |Solana Beach CA                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Deborah Ives            0.46   |Geraldine Fiedler       0.46   |             |
    La Mesa CA                     |San Diego CA                   |             |
 53 Alexander Frey          0.46   |Helen Frey              0.46   |  D      2   |  45.00    .     .     .   
    Oceanside CA                   |Oceanside CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Marian Zeldin           2.31(B)|Mary Anne Scott         2.31(B)|             |
    La Mesa CA                     |Solana Beach CA                |             |
 55 Tatsumi Mercer          2.31(B)|Paul Alesu              2.31(B)|  C      5   |  84.00    4     4     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Paul Taylor             0.23   |Irene Seman             0.23   |             |
    San Diego CA                   |San Diego CA                   |             |
 56 Neil Chua               0.23   |Virginia Luscomb        0.23   |  C      1   |  50.00    .     .     .   
    Chula Vista CA                 |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   53.00 1051.00

                                  FLIGHT B/C/D SWISS TEAMS                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4         5         6         7
  \/
  41>       v42 0     v44 11    v53 22    v50 17    v47 7     v46 24   v51 -48  
              10        15        18        17        13        19         0

  42>       v41 0     v43 7     v56 1     v45 4     v55 -8    v44 32    v46 8   
              10        13        11        12         6        20        14

  43>       v44 11    v42 -7   v55 -25   v49 -14    v45 -1    v48 1     v56 12  
              15         7         1         4         9        11        15

  44>      v43 -11   v41 -11    v49 4     v48 7     v53 15   v42 -32    v50 2   
               5         5        12        13        16         0        11

  45>      v46 -23    v52 -1    v44 12    v42 -4    v43 1    v51 -25    v53 -3  
               2         9        15         8        11         1         8

  46>       v45 23    v51 -3    v47 2     v55 18    v50 1    v41 -24    v42 -8  
              18         8        11        17        11         1         6

  47>       v48 29    v50 -6    v46 -2    v51 28    v41 -7   v55 -12   v49 -14  
              20         7         9        20         7         5         4

  48>      v47 -29    v49 -8    v52 -2    v53 6     v44 -7    v56 12    v43 -1  
               0         6         9        13         7        15         9

  49>      v50 -34    v48 8    v45 -16    v43 14   v52 -17    v53 18    v47 14  
               0        14         4        16         3        17        16

  50>       v49 34    v47 6     v51 8    v41 -17    v46 -1   v52 -12    v44 -2  
              20        13        14         3         9         5         9

  51>       v52 17    v46 3     v50 -8   v47 -28    v56 46    v45 25    v41 48  
              17        12         6         0        20        19        20

  52>      v51 -17    v45 1     v48 2     v56 3     v49 17    v50 12    v55 -7  
               3        11        11        12        17        15         7

  53>      v55 -12    v56 3    v41 -22   v44 -15    v48 -6   v49 -18    v45 3   
               5        12         2         4         7         3        12

  55>      v56 -13    v53 12    v43 25   v46 -18    v42 8     v47 12    v52 7   
               5        15        19         3        14        15        13

  56>       v53 -3    v55 13    v42 -1    v52 -3   v51 -46   v43 -12   v48 -12  
               8        15         9         8         0         5         5