EVENT>COMPACT KO TEAMS BKT 1                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>January 8, 2010    |SANCTION>S1001101    | 01/08/2010 17:55|EVENT CODE>0802
---------------------,-- --------------------- -----------,----- ---------------
CITY>San Diego, CA   |RATING>Sectional                    |GAME>COMPACT KO
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 12 |MP LIMITS>1094 Average   |TOURN>LA JOLLA & BEACH JAN SECT
---------- ----------- ------------------------- -------------------------------
TEAMS>  10
--------------------------,--------,----------------------,--------,---------,---------,
                          | Master |                      | Master |         | Overall |
 No Name                  | Points |Name                  | Points |    Wins |   Rank  |
-------------------------- -------- ---------------------- -------- --------- --------- 
    Marianne Kuzma          1.83   |Mary Ann Houston        1.83   |         |
    Poway CA                       |Ramona CA                      |         |
  1 Kathleen Hennessy       1.83   |Sharon Gordon           1.83   |     1.50|    4  
    Bonita CA                      |Chula Vista CA                 |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    June Newman             0.20   |Otto Newman             0.20   |         |
    San Diego CA                   |San Diego CA                   |         |
  2 Marie Thome             0.20   |Carol Brager            0.20   |     0.50|       
    Carlsbad CA                    |Coronado CA                    |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Belton Allen            2.36   |Peter Zari              2.36   |         |
    La Mesa CA                     |Spring Valley CA               |         |
  3 James Andrews           2.36   |R Coss                  2.36   |     2.50|    3  
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Michele Zuniga          0.20   |Paula Johnson           0.20   |         |
    San Diego CA                   |Kansas City MO                 |         |
  4 Cheryl Smith            0.20   |Roberta Massey          0.20   |     0.50|       
    Scottsdale AZ                  |Encinitas CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gene Summ               0.20   |Joanne Gibson           0.20   |         |
    San Diego CA                   |San Diego CA                   |         |
  5 Edgwin Simpson          0.20   |Randall Fadem           0.20   |     0.50|       
    San Diego CA                   |La Mesa CA                     |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Robert Garin            0.20   |Marie Garin             0.20   |         |
    San Diego CA                   |San Diego CA                   |         |
  6 Mary Vefik              0.20   |Archa Glass             0.20   |     0.50|       
    La Jolla CA                    |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Suzanne Anson           3.67   |Patricia Loh            3.67   |         |
    Carlsbad CA                    |Solana Beach CA                |         |
  7 Kay Childs              3.67   |Patricia Bischoff       3.67   |     2.50|    2  
    San Clemente CA                |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          0.39   |Michael Crawford        0.39   |         |
    San Diego CA                   |San Diego CA                   |         |
  8 Lena Jelusich           0.39   |Patrick Mahoney         0.39   |     1   |       
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Ralph Baty              0.39   |Judith Newman           0.39   |         |
    San Diego CA                   |La Jolla CA                    |         |
  9 Gail Dunham             0.39   |Sally Ishihara          0.39   |     1   |       
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Isabelle Wasserman      5.24   |Barbara Rozansky        5.24   |         |
    La Jolla CA                    |San Diego CA                   |         |
 10 Nancy Goldberg          5.24   |Berdele Katz            5.24   |     3.50|    1  
    San Diego CA                   |San Diego CA                   |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                               TOTALS   14.00

                                   COMPACT KO TEAMS BKT 1                                   

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 50     v6 100    v10 0      v3 0   
            0.50         W         L         L

   2>       v3 50      v8 0                       
            0.50         L                    

   3>       v1 50     v5 100     v7 0     v1 100  
            0.50         W         L         W

   4>       v5 50      v9 0                       
            0.50         L                    

   5>       v6 50     v10 0                       
            0.50         L                    

   6>       v4 50      v7 0                       
            0.50         L                    

   7>       v8 100    v1 50     v3 100    v10 0   
               W      0.50         W         L

   8>        v7 0     v2 100                      
               L         W                    

   9>       v10 0     v4 100                      
               L         W                    

  10>       v9 100    v3 50     v1 100    v7 100  
               W      0.50         W         W