EVENT>FLIGHT A/X SWISS TEAMS                                          |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>May 28, 2006       |SANCTION>S0605082    | 05/28/2006 18:31|EVENT CODE>2801
---------------------,-- --------------------- -----------,----- ---------------
CITY>LA JOLLA        |RATING>Sectional                    |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 7 |BDS/RD>  7 |MP LIMITS>None/3000      |TOURN>LA JOLLA SPRING SECTIONAL
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/X=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------,
                          | Master |                      | Master |     |       |       |Overall Rank|
 No Name                  | Points |Name                  | Points |  Flt|  Wins | Score |   A     X  |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------ 
    V Jay Tipton            1.17   |Linda Tipton            1.17   |             |
    Irvine CA                      |Irvine CA                      |             |
  1 Jim Kirkham             1.17   |Marshall Miles          1.17   |  A      4.50|  79.00    .     .   
    San Bernardino CA              |Redlands CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Tom Tatham              0.52   |Lena Jelusich           0.52   |             |
    San Diego CA                   |San Diego CA                   |             |
  2 Janet Ansfield          0.52   |Francy Starr            0.52   |  A      2   |  67.00    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Roger Doughman          7.03(A)|Michael Crawford        7.03(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  3 Cathy Strauch           7.03(A)|Riggs Thayer Jr         7.03(A)|  A      5.50|  85.00    3     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Gerard Allier           1.04   |Randall Dougherty       1.04   |             |
    Carsbad CA                     |San Diego CA                   |             |
  4 Sue Kane                1.04   |Jean Hughes             1.04   |  A      4   |  69.00    .     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rob Lindvall            0.52   |Dorinda Lindvall        0.52   |             |
    La Jolla CA                    |La Jolla CA                    |             |
  5 Betsey Illes            0.52   |Joan Vanderslice        0.52   |  X      2   |  56.00    .     .   
    Escondido CA                   |Oceanside CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Rick Roeder             5.27(A)|Roberto Scaramuzzi      5.27(A)|             |
    San Diego CA                   |San Diego CA                   |             |
  6 John Coufal             5.27(A)|Kent Hartman            5.27(A)|  A      4.50|  82.00    4     .   
    La Jolla CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    David Anding            0.39   |Greg Michaels           0.39   |             |
    Poway CA                       |San Diego CA                   |             |
  7 Jon Wright              0.39   |Dayou Zhou              0.39   |  A      1.50|  59.00    .     .   
    La Mesa CA                     |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russell Whipps          0.52   |Ruth Harris             0.52   |             |
    San Diego CA                   |La Jolla CA                    |             |
  8 Richard Walloch         0.52   |Tom Fung                0.52   |  X      2   |  43.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Joel Hoersch            1.30   |Marilyn Ballon          1.30   |             |
    San Diego CA                   |San Diego CA                   |             |
  9 Judy Rimer              1.30   |Fumie Graves            1.30   |  A      5   |  79.00    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    John Strauch            9.38(A)|Debbie Gailfus          9.38(A)|             |
    San Diego CA                   |Carlsbad CA                    |             |
 10 Alan Gailfus            9.38(A)|Evan Bailey             9.38(A)|  A      6   |  89.00    2     .   
    Carlsbad CA                    |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Hanan Deeby             0.52   |Bernard Figueiredo      0.52   |             |
    Vista CA                       |Vista CA                       |             |
 11 Bette Cornelius         0.52   |Anne Terry              0.52   |  A      2   |  58.00    .     .   
    La Jolla CA                    |La Jolla CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Daniel Denison          3.96(A)|Hemant Bhatia           3.96(A)|             |
    Solana Beach CA                |Foothill Ranch CA              |             |
 12 Kathee Farrington       3.96(A)|George Bessinger        3.96(A)|  X      4.50|  81.00    5     1   
    Spring Valley CA               |Spring Valley CA               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Lynne O'Neill           1.04   |Maritha Pottenger       1.04   |             |
    San Diego CA                   |San Diego CA                   |             |
 13 Ronald Kay              1.04   |Anita Burgis            1.04   |  A      4   |  68.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Samuel Jordan           0.78   |David Oakley            0.78   |             |
    Spring Valley CA               |San Diego CA                   |             |
 14 Gregory Chaffee         0.78   |Michael Erickson        0.78   |  A      3   |  73.00    .     .   
    San Diego CA                   |El Cajon CA                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Russ Novak              0.26   |Sally Naumann           0.26   |             |
    San Diego CA                   |San Diego CA                   |             |
 15 Tarek Emera             0.26   |Sam Lamport             0.26   |  X      1   |  39.00    .     .   
    Sausalito CA                   |Lane Cove Nsw 20 AU            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Virginia Hastings      12.50(A)|Dewey Slough           12.50(A)|             |
    Santee CA                      |Santee CA                      |             |
 16 William Grant          12.50(A)|Edward Layton          12.50(A)|  A      5.50| 102.00    1     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Diana Marquardt         0.78   |G S Jade Barrett        0.78   |             |
    Del Mar CA                     |Vancouver WA                   |             |
 17 David Walters           0.78   |Steven Johnson          0.78   |  A      3   |  63.00    .     .   
    San Diego CA                   |San Diego CA                   |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                   TOTALS   60.00 1192.00